Wiki Stats Wikistats 2.2

[not-Analytics-Wikistats]

Wikistats: size and activity numbers of public MediaWiki wikis, Wikimedia projects and wiki farms, updated daily.
This is not the Wikimedia Analytics Wikistats, that one is at stats.wikimedia.org.

List of MediaWikis
№ Project № of wikis Good articles Total pages Edits Files Users Active Users Admins Stub ratio Formats Last update
1 wikipedias 364 68737282 272914842 3978703949 2947239 137221396 587805 3420 0.2519 csv ssv xmlmwiki2026-11-10 00:12:59 (~ 7 hrs ago)
2 wiktionaries 198 52441548 63088442 335524453 2023 8041855 9303 545 0.8312 csv ssv xmlmwiki2026-11-10 01:07:03 (~ 6 hrs ago)
3 wikiquotes 100 391073 1267401 12509524 1349 4556671 2655 227 0.3086 csv ssv xmlmwiki2026-11-10 05:03:34 (~ 2 hrs ago)
4 wikibooks 122 368262 1291368 13442259 39449 4982256 1589 231 0.2852 csv ssv xmlmwiki2026-11-10 04:04:19 (~ 3 hrs ago)
5 wikinews 36 1742747 3061586 33245013 5080 3461506 146 34 0.5692 csv ssv xmlmwiki2026-11-10 03:01:15 (~ 4 hrs ago)
6 wikisources 85 11950960 32224072 88194760 80109 5404511 3996 325 0.3709 csv ssv xmlmwiki2026-11-10 02:03:00 (~ 5 hrs ago)
7 wikivoyage 28 149016 653574 11643335 21360 2848838 2186 110 0.2280 csv ssv xmlmwiki2026-11-10 06:00:58 (~ 1 hrs ago)
8 wmspecials 84 267685605 343162502 3930608210 150478929 156239968 100006 1556 0.7801 csv ssv xmlmwiki2026-11-09 18:30:30 (~ 13 hrs ago)
9 fandom 49179 22305439 208090800 739255722 62600736 44726051 0 136966 0.1072 csv ssv xmlmwiki2026-11-10 06:54:55 (~ 0 hrs ago)
10 editthis 1328 126897 1788141 2846069 18730 191244 14904 1681 0.0710 csv ssv xmlmwiki2026-11-10 07:13:08 (~ 0 hrs ago)
11 wikitravel 21 73550 247036 5073776 25834 546325 219 333 0.2977 csv ssv xmlmwiki2026-10-26 14:00:45 (~ 353 hrs ago)
12 mediawikis 12015 76670548 404893265 1509481771 41900403 872463708 4016295 66216 0.1894 csv ssv xmlmwiki2026-11-10 07:13:53 (~ 0 hrs ago)
13 metapedias 20 129663 479775 2963226 142130 70352 4202 357 0.2703 csv ssv xmlmwiki2026-10-26 16:00:48 (~ 351 hrs ago)
14 scoutwiki 18 39564 179012 950524 31344 36741 126 844 0.2210 csv ssv xmlmwiki2026-11-09 12:30:35 (~ 19 hrs ago)
15 opensuse 20 14108 50512 321950 15409 73252 70 308 0.2793 csv ssv xmlmwiki2026-11-10 07:00:57 (~ 0 hrs ago)
16 uncyclomedia 72 294316 2614176 26199026 1025106 24292378 0 597 0.1126 csv ssv xmlmwiki2026-11-09 17:30:07 (~ 14 hrs ago)
17 wikifur 22 35474 171234 989470 38623 57674 0 130 0.2072 csv ssv xmlmwiki2026-10-26 10:00:59 (~ 357 hrs ago)
18 anarchopedias 25 13988 63157 407428 2859 218110 0 244 0.2215 csv ssv xmlmwiki2026-11-09 09:01:11 (~ 22 hrs ago)
19 wikisite 1103 46857 208206 425753 25906 1054787 0 1269 0.2251 csv ssv xmlmwiki2026-11-10 07:12:07 (~ 0 hrs ago)
20 neoseeker 183 92354 284504 730730 141402 1958881 45 288 0.3246 csv ssv xmlmwiki2026-11-09 13:36:11 (~ 18 hrs ago)
21 wikiversity 18 168667 653438 7080582 46525 3596665 1198 70 0.2581 csv ssv xmlmwiki2026-11-09 11:00:38 (~ 20 hrs ago)
22 rodovid 25 55273 2064240 5990572 56094 692838 0 78 0.0268 csv ssv xmlmwiki2026-11-09 21:01:17 (~ 10 hrs ago)
23 shoutwiki 85 27346 116218 641445 30273 3872116 36 228 0.2353 csv ssv xmlmwiki2026-10-26 20:04:18 (~ 347 hrs ago)
24 w3cwikis 165 1272 4200 30390 1095 903 9 0 0.3029 csv ssv xmlmwiki2026-11-09 23:36:15 (~ 8 hrs ago)
25 gamepedias 302 673866 2521974 15673239 996511 81231164 1763 822 0.2672 csv ssv xmlmwiki2026-11-09 22:40:16 (~ 9 hrs ago)
26 sourceforge 10 3117 13201 412883 2058 37470 108 37 0.2361 csv ssv xmlmwiki2026-11-08 08:00:32 (~ 47 hrs ago)
27 miraheze 30306 6693088 25077387 137588751 8767654 3442473 31306 58855 0.2669 csv ssv xmlmwiki2026-11-10 07:13:52 (~ 0 hrs ago)
28 gyaanipedias 1 100788 227061 334380 9 104338 39287 2 0.4439 csv ssv xmlmwiki2026-11-09 23:30:01 (~ 8 hrs ago)
№ Project № of wikis Good articles Total pages Edits Files Users Active Users Admins Stub ratio Formats Last update