Wiki Stats Wikistats 2.2

[not-Analytics-Wikistats]

Wikistats: size and activity numbers of public MediaWiki wikis, Wikimedia projects and wiki farms, updated daily.
This is not the Wikimedia Analytics Wikistats, that one is at stats.wikimedia.org.

List of MediaWikis
№ Project № of wikis Good articles Total pages Edits Files Users Active Users Admins Stub ratio Formats Last update
1 wikipedias 364 68693471 272805095 3976909636 2946850 137103803 591128 3417 0.2518 csv ssv xmlmwiki2026-11-07 00:12:55 (~ 15 hrs ago)
2 wiktionaries 198 52390750 63037027 335182047 2021 8039771 9192 545 0.8311 csv ssv xmlmwiki2026-11-07 01:07:01 (~ 15 hrs ago)
3 wikiquotes 100 390897 1266846 12505089 1349 4555991 2643 228 0.3086 csv ssv xmlmwiki2026-11-07 05:03:32 (~ 11 hrs ago)
4 wikibooks 122 367505 1290527 13438392 39448 4981715 1603 231 0.2848 csv ssv xmlmwiki2026-11-07 04:04:18 (~ 12 hrs ago)
5 wikinews 36 1742747 3061585 33245011 5080 3461506 145 34 0.5692 csv ssv xmlmwiki2026-11-07 03:01:15 (~ 13 hrs ago)
6 wikisources 85 11945640 32207773 88121394 80087 5402637 3983 325 0.3709 csv ssv xmlmwiki2026-11-07 02:02:59 (~ 14 hrs ago)
7 wikivoyage 28 148872 653253 11636383 21360 2848531 2238 110 0.2279 csv ssv xmlmwiki2026-11-07 06:00:58 (~ 10 hrs ago)
8 wmspecials 84 267607662 343057996 3927113066 150442024 156080917 99969 1555 0.7801 csv ssv xmlmwiki2026-11-06 18:30:29 (~ 21 hrs ago)
9 fandom 49179 22292744 207994491 738718950 62523227 44585766 0 136950 0.1072 csv ssv xmlmwiki2026-11-03 20:52:04 (~ 91 hrs ago)
10 editthis 1328 126897 1788141 2846065 18730 191240 14904 1681 0.0710 csv ssv xmlmwiki2026-11-07 15:38:32 (~ 0 hrs ago)
11 wikitravel 21 73550 247036 5073776 25834 546325 219 333 0.2977 csv ssv xmlmwiki2026-10-26 14:00:45 (~ 290 hrs ago)
12 mediawikis 12015 76663187 404806639 1509306508 41893041 872004578 4016440 66256 0.1894 csv ssv xmlmwiki2026-11-07 13:32:25 (~ 2 hrs ago)
13 metapedias 20 129663 479775 2963226 142130 70352 4202 357 0.2703 csv ssv xmlmwiki2026-10-26 16:00:48 (~ 288 hrs ago)
14 scoutwiki 18 39564 179007 950488 31341 36741 120 844 0.2210 csv ssv xmlmwiki2026-11-07 12:30:35 (~ 3 hrs ago)
15 opensuse 20 14108 50512 321950 15409 73252 70 308 0.2793 csv ssv xmlmwiki2026-11-07 07:30:39 (~ 8 hrs ago)
16 uncyclomedia 72 294305 2614088 26197152 1025081 24292378 0 597 0.1126 csv ssv xmlmwiki2026-11-06 17:30:07 (~ 22 hrs ago)
17 wikifur 22 35474 171234 989470 38623 57674 0 130 0.2072 csv ssv xmlmwiki2026-10-26 10:00:59 (~ 294 hrs ago)
18 anarchopedias 25 13988 63157 407428 2859 218110 0 244 0.2215 csv ssv xmlmwiki2026-11-07 09:06:24 (~ 7 hrs ago)
19 wikisite 1103 46857 208206 425753 25906 1054787 0 1269 0.2251 csv ssv xmlmwiki2026-11-07 15:28:05 (~ 0 hrs ago)
20 neoseeker 183 92354 284504 730730 141402 1958881 45 288 0.3246 csv ssv xmlmwiki2026-11-07 13:36:09 (~ 2 hrs ago)
21 wikiversity 18 168649 653378 7079777 46518 3596482 1199 70 0.2581 csv ssv xmlmwiki2026-11-07 11:00:37 (~ 5 hrs ago)
22 rodovid 25 55273 2064240 5990572 56094 692838 0 78 0.0268 csv ssv xmlmwiki2026-11-06 21:00:04 (~ 19 hrs ago)
23 shoutwiki 85 27346 116218 641445 30273 3872116 36 228 0.2353 csv ssv xmlmwiki2026-10-26 20:04:18 (~ 284 hrs ago)
24 w3cwikis 165 1272 4200 30390 1095 903 9 0 0.3029 csv ssv xmlmwiki2026-11-06 23:36:14 (~ 16 hrs ago)
25 gamepedias 302 673866 2521974 15673239 996511 81231164 1763 822 0.2672 csv ssv xmlmwiki2026-11-06 22:40:12 (~ 17 hrs ago)
26 sourceforge 10 3117 13201 412883 2058 37470 108 37 0.2361 csv ssv xmlmwiki2026-11-07 08:30:34 (~ 7 hrs ago)
27 miraheze 30306 6687806 25045998 137428198 8748949 3433662 31347 58825 0.2670 csv ssv xmlmwiki2026-11-07 15:33:08 (~ 0 hrs ago)
28 gyaanipedias 1 100788 227061 334380 9 104338 39287 2 0.4439 csv ssv xmlmwiki2026-11-06 23:30:01 (~ 16 hrs ago)
№ Project № of wikis Good articles Total pages Edits Files Users Active Users Admins Stub ratio Formats Last update