Wiki Stats Wikistats 2.2

[not-Analytics-Wikistats]

Wikistats: size and activity numbers of public MediaWiki wikis, Wikimedia projects and wiki farms, updated daily.
This is not the Wikimedia Analytics Wikistats, that one is at stats.wikimedia.org.

List of MediaWikis
№ Project № of wikis Good articles Total pages Edits Files Users Active Users Admins Stub ratio Formats Last update
1 wikipedias 364 68640022 272613216 3974042776 2945998 136900080 589623 3420 0.2518 csv ssv xmlmwiki2026-11-02 00:14:47 (~ 16 hrs ago)
2 wiktionaries 198 51866054 62472878 334372597 2021 8035874 9183 546 0.8302 csv ssv xmlmwiki2026-11-02 01:08:01 (~ 15 hrs ago)
3 wikiquotes 100 390670 1266121 12498059 1349 4554941 2655 227 0.3086 csv ssv xmlmwiki2026-11-02 05:04:01 (~ 11 hrs ago)
4 wikibooks 122 367310 1290112 13433894 39448 4980689 1577 231 0.2847 csv ssv xmlmwiki2026-11-02 04:04:53 (~ 12 hrs ago)
5 wikinews 36 1742747 3061578 33244991 5080 3461506 144 34 0.5692 csv ssv xmlmwiki2026-11-02 03:01:26 (~ 13 hrs ago)
6 wikisources 85 11940401 32185877 88037392 80054 5399355 4012 325 0.3710 csv ssv xmlmwiki2026-11-02 02:03:24 (~ 14 hrs ago)
7 wikivoyage 28 148767 652848 11623417 21359 2847939 2323 109 0.2279 csv ssv xmlmwiki2026-11-02 06:01:07 (~ 10 hrs ago)
8 wmspecials 84 267338085 342740417 3922902842 150266887 155795121 99134 1556 0.7800 csv ssv xmlmwiki2026-11-01 18:30:36 (~ 22 hrs ago)
9 fandom 49179 22279894 207902964 738251371 62456970 44564210 0 136957 0.1072 csv ssv xmlmwiki2026-11-02 16:23:55 (~ 0 hrs ago)
10 editthis 1328 126897 1788140 2846030 18730 191162 14904 1681 0.0710 csv ssv xmlmwiki2026-11-02 16:23:53 (~ 0 hrs ago)
11 wikitravel 21 73550 247036 5073776 25834 546325 219 333 0.2977 csv ssv xmlmwiki2026-10-26 14:00:45 (~ 170 hrs ago)
12 mediawikis 12015 76656750 404628355 1508987037 41870703 871338249 4018455 66255 0.1894 csv ssv xmlmwiki2026-11-02 13:46:36 (~ 3 hrs ago)
13 metapedias 20 129663 479775 2963226 142130 70352 4202 357 0.2703 csv ssv xmlmwiki2026-10-26 16:00:48 (~ 168 hrs ago)
14 scoutwiki 18 39562 178959 950266 31318 36720 118 844 0.2211 csv ssv xmlmwiki2026-11-02 12:30:35 (~ 4 hrs ago)
15 opensuse 20 14108 50512 321950 15409 73252 70 308 0.2793 csv ssv xmlmwiki2026-11-02 07:30:39 (~ 9 hrs ago)
16 uncyclomedia 72 294284 2613968 26195088 1025036 24292378 0 597 0.1126 csv ssv xmlmwiki2026-11-01 17:30:07 (~ 23 hrs ago)
17 wikifur 22 35474 171234 989470 38623 57674 0 130 0.2072 csv ssv xmlmwiki2026-10-26 10:00:59 (~ 174 hrs ago)
18 anarchopedias 25 13988 63157 407428 2859 218110 0 244 0.2215 csv ssv xmlmwiki2026-11-02 09:07:13 (~ 7 hrs ago)
19 wikisite 1103 46857 208206 425753 25906 1054787 0 1269 0.2251 csv ssv xmlmwiki2026-11-02 12:33:14 (~ 4 hrs ago)
20 neoseeker 183 92354 284504 730730 141402 1958881 45 288 0.3246 csv ssv xmlmwiki2026-11-02 13:36:09 (~ 3 hrs ago)
21 wikiversity 18 168535 653109 7077011 46494 3595990 1212 70 0.2581 csv ssv xmlmwiki2026-11-02 11:00:43 (~ 5 hrs ago)
22 rodovid 25 55273 2064240 5990572 56094 692838 0 78 0.0268 csv ssv xmlmwiki2026-11-01 21:00:06 (~ 19 hrs ago)
23 shoutwiki 85 27346 116218 641445 30273 3872116 36 228 0.2353 csv ssv xmlmwiki2026-10-26 20:04:18 (~ 164 hrs ago)
24 w3cwikis 165 1272 4200 30390 1095 903 9 0 0.3029 csv ssv xmlmwiki2026-11-01 23:36:11 (~ 17 hrs ago)
25 gamepedias 302 673866 2521974 15673239 996511 81231164 1763 822 0.2672 csv ssv xmlmwiki2026-11-01 22:40:13 (~ 18 hrs ago)
26 sourceforge 10 3117 13201 412883 2058 37470 108 37 0.2361 csv ssv xmlmwiki2026-10-27 08:00:33 (~ 152 hrs ago)
27 miraheze 30037 6679109 24986189 137112898 8688510 3419671 31037 58504 0.2673 csv ssv xmlmwiki2026-11-02 16:22:04 (~ 0 hrs ago)
28 gyaanipedias 1 100788 227061 334380 9 104338 39287 2 0.4439 csv ssv xmlmwiki2026-11-01 23:30:01 (~ 17 hrs ago)
№ Project № of wikis Good articles Total pages Edits Files Users Active Users Admins Stub ratio Formats Last update