Wikistats: size and activity numbers of public MediaWiki wikis, Wikimedia projects and wiki farms, updated daily.
This is not the Wikimedia Analytics Wikistats, that one is at stats.wikimedia.org.
| List of MediaWikis | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| № | Project | № of wikis | Good articles | Total pages | Edits | Files | Users | Active Users | Admins | Stub ratio | Formats | Last update | |||
| 1 | wikipedias | 364 | 68785092 | 273120218 | 3982723840 | 2948776 | 137502139 | 580127 | 3422 | 0.2518 | csv | ssv | xml | mwiki | 2026-11-17 00:12:58 (~ 19 hrs ago) |
| 2 | wiktionaries | 198 | 52646478 | 63294968 | 336348624 | 2023 | 8047111 | 9251 | 543 | 0.8318 | csv | ssv | xml | mwiki | 2026-11-17 01:07:03 (~ 19 hrs ago) |
| 3 | wikiquotes | 100 | 391721 | 1268790 | 12517717 | 1349 | 4557849 | 2620 | 227 | 0.3087 | csv | ssv | xml | mwiki | 2026-11-17 05:03:32 (~ 15 hrs ago) |
| 4 | wikibooks | 122 | 368119 | 1291487 | 13449686 | 39449 | 4983507 | 1692 | 231 | 0.2850 | csv | ssv | xml | mwiki | 2026-11-17 04:04:18 (~ 16 hrs ago) |
| 5 | wikinews | 36 | 1742747 | 3061588 | 33245018 | 5080 | 3461506 | 96 | 34 | 0.5692 | csv | ssv | xml | mwiki | 2026-11-17 03:01:16 (~ 17 hrs ago) |
| 6 | wikisources | 85 | 12008032 | 32436896 | 88500226 | 80177 | 5408998 | 3732 | 325 | 0.3702 | csv | ssv | xml | mwiki | 2026-11-17 02:03:00 (~ 18 hrs ago) |
| 7 | wikivoyage | 28 | 149308 | 654190 | 11656510 | 21377 | 2849602 | 2086 | 112 | 0.2282 | csv | ssv | xml | mwiki | 2026-11-17 06:00:59 (~ 14 hrs ago) |
| 8 | wmspecials | 84 | 267817034 | 343378516 | 3938465462 | 150510539 | 156684419 | 101076 | 1554 | 0.7799 | csv | ssv | xml | mwiki | 2026-11-17 18:30:30 (~ 1 hrs ago) |
| 9 | fandom | 49179 | 22323001 | 208198269 | 739808531 | 62695997 | 44923589 | 0 | 136968 | 0.1072 | csv | ssv | xml | mwiki | 2026-11-17 19:08:26 (~ 1 hrs ago) |
| 10 | editthis | 1328 | 126897 | 1788141 | 2846069 | 18730 | 191245 | 14904 | 1681 | 0.0710 | csv | ssv | xml | mwiki | 2026-11-17 19:37:42 (~ 0 hrs ago) |
| 11 | wikitravel | 21 | 73550 | 247036 | 5073776 | 25834 | 546325 | 219 | 333 | 0.2977 | csv | ssv | xml | mwiki | 2026-10-26 14:00:45 (~ 534 hrs ago) |
| 12 | mediawikis | 12015 | 76678030 | 405005249 | 1509919434 | 41917534 | 873519708 | 4017239 | 66205 | 0.1893 | csv | ssv | xml | mwiki | 2026-11-17 19:38:40 (~ 0 hrs ago) |
| 13 | metapedias | 20 | 129663 | 479775 | 2963226 | 142130 | 70352 | 4202 | 357 | 0.2703 | csv | ssv | xml | mwiki | 2026-10-26 16:00:48 (~ 532 hrs ago) |
| 14 | scoutwiki | 18 | 39571 | 179039 | 951121 | 31360 | 36769 | 125 | 844 | 0.2210 | csv | ssv | xml | mwiki | 2026-11-17 12:30:35 (~ 7 hrs ago) |
| 15 | opensuse | 20 | 14108 | 50512 | 321950 | 15409 | 73252 | 70 | 308 | 0.2793 | csv | ssv | xml | mwiki | 2026-11-17 07:30:40 (~ 12 hrs ago) |
| 16 | uncyclomedia | 72 | 294342 | 2614472 | 26202252 | 1025134 | 24292378 | 0 | 597 | 0.1126 | csv | ssv | xml | mwiki | 2026-11-17 17:30:11 (~ 2 hrs ago) |
| 17 | wikifur | 22 | 35474 | 171234 | 989470 | 38623 | 57674 | 0 | 130 | 0.2072 | csv | ssv | xml | mwiki | 2026-10-26 10:00:59 (~ 538 hrs ago) |
| 18 | anarchopedias | 25 | 13988 | 63157 | 407428 | 2859 | 218110 | 0 | 244 | 0.2215 | csv | ssv | xml | mwiki | 2026-11-17 09:03:51 (~ 11 hrs ago) |
| 19 | wikisite | 1103 | 46857 | 208206 | 425753 | 25906 | 1054787 | 0 | 1269 | 0.2251 | csv | ssv | xml | mwiki | 2026-11-17 19:38:26 (~ 0 hrs ago) |
| 20 | neoseeker | 183 | 92354 | 284504 | 730730 | 141402 | 1958881 | 45 | 288 | 0.3246 | csv | ssv | xml | mwiki | 2026-11-17 13:36:10 (~ 6 hrs ago) |
| 21 | wikiversity | 18 | 168847 | 653987 | 7085360 | 46564 | 3597406 | 1043 | 70 | 0.2582 | csv | ssv | xml | mwiki | 2026-11-17 11:00:38 (~ 9 hrs ago) |
| 22 | rodovid | 25 | 55273 | 2064240 | 5990572 | 56094 | 692838 | 0 | 78 | 0.0268 | csv | ssv | xml | mwiki | 2026-11-16 21:01:16 (~ 23 hrs ago) |
| 23 | shoutwiki | 85 | 27346 | 116218 | 641445 | 30273 | 3872116 | 36 | 228 | 0.2353 | csv | ssv | xml | mwiki | 2026-10-26 20:04:18 (~ 528 hrs ago) |
| 24 | w3cwikis | 165 | 1272 | 4200 | 30390 | 1095 | 903 | 9 | 0 | 0.3029 | csv | ssv | xml | mwiki | 2026-11-16 23:36:08 (~ 20 hrs ago) |
| 25 | gamepedias | 302 | 673866 | 2521974 | 15673239 | 996511 | 81231164 | 1763 | 822 | 0.2672 | csv | ssv | xml | mwiki | 2026-11-16 22:40:12 (~ 21 hrs ago) |
| 26 | sourceforge | 10 | 3117 | 13201 | 412883 | 2058 | 37470 | 108 | 37 | 0.2361 | csv | ssv | xml | mwiki | 2026-11-12 08:00:34 (~ 132 hrs ago) |
| 27 | miraheze | 30622 | 6722620 | 25188873 | 138009796 | 8823429 | 3464387 | 31551 | 59297 | 0.2669 | csv | ssv | xml | mwiki | 2026-11-17 19:38:40 (~ 0 hrs ago) |
| 28 | gyaanipedias | 1 | 100788 | 227061 | 334380 | 9 | 104338 | 39287 | 2 | 0.4439 | csv | ssv | xml | mwiki | 2026-11-16 23:30:01 (~ 20 hrs ago) |
| № | Project | № of wikis | Good articles | Total pages | Edits | Files | Users | Active Users | Admins | Stub ratio | Formats | Last update | |||
Wikistats 2.2