Wikistats: size and activity numbers of public MediaWiki wikis, Wikimedia projects and wiki farms, updated daily.
This is not the Wikimedia Analytics Wikistats, that one is at stats.wikimedia.org.
| List of MediaWikis | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| № | Project | № of wikis | Good articles | Total pages | Edits | Files | Users | Active Users | Admins | Stub ratio | Formats | Last update | |||
| 1 | wikipedias | 364 | 68808055 | 273195662 | 3983828751 | 2949057 | 137584198 | 580127 | 3424 | 0.2519 | csv | ssv | xml | mwiki | 2026-11-19 00:12:59 (~ 21 hrs ago) |
| 2 | wiktionaries | 198 | 52731418 | 63387460 | 336526285 | 2023 | 8048595 | 9251 | 543 | 0.8319 | csv | ssv | xml | mwiki | 2026-11-19 01:07:05 (~ 20 hrs ago) |
| 3 | wikiquotes | 100 | 391846 | 1269140 | 12520322 | 1349 | 4558214 | 2620 | 227 | 0.3087 | csv | ssv | xml | mwiki | 2026-11-19 05:03:33 (~ 16 hrs ago) |
| 4 | wikibooks | 122 | 368138 | 1291523 | 13451283 | 39449 | 4983819 | 1692 | 231 | 0.2850 | csv | ssv | xml | mwiki | 2026-11-19 04:04:21 (~ 17 hrs ago) |
| 5 | wikinews | 36 | 1742747 | 3061590 | 33245023 | 5080 | 3461506 | 96 | 34 | 0.5692 | csv | ssv | xml | mwiki | 2026-11-19 03:01:16 (~ 18 hrs ago) |
| 6 | wikisources | 85 | 12019099 | 32558218 | 88666002 | 80229 | 5410253 | 3732 | 326 | 0.3692 | csv | ssv | xml | mwiki | 2026-11-19 02:03:02 (~ 19 hrs ago) |
| 7 | wikivoyage | 28 | 149383 | 654353 | 11659986 | 21377 | 2849806 | 2069 | 112 | 0.2283 | csv | ssv | xml | mwiki | 2026-11-19 06:00:59 (~ 15 hrs ago) |
| 8 | wmspecials | 84 | 267826427 | 343394498 | 3940606665 | 150504481 | 156797541 | 101973 | 1554 | 0.7799 | csv | ssv | xml | mwiki | 2026-11-19 18:30:30 (~ 2 hrs ago) |
| 9 | fandom | 49179 | 22323001 | 208198269 | 739808531 | 62695997 | 44923589 | 0 | 136968 | 0.1072 | csv | ssv | xml | mwiki | 2026-11-17 19:44:25 (~ 49 hrs ago) |
| 10 | editthis | 1328 | 126897 | 1788141 | 2846069 | 18730 | 191245 | 14904 | 1681 | 0.0710 | csv | ssv | xml | mwiki | 2026-11-19 20:51:33 (~ 0 hrs ago) |
| 11 | wikitravel | 21 | 73550 | 247036 | 5073776 | 25834 | 546325 | 219 | 333 | 0.2977 | csv | ssv | xml | mwiki | 2026-11-19 14:00:03 (~ 7 hrs ago) |
| 12 | mediawikis | 12015 | 76679840 | 405051407 | 1510068890 | 41922016 | 874001135 | 4017653 | 66211 | 0.1893 | csv | ssv | xml | mwiki | 2026-11-19 20:51:42 (~ 0 hrs ago) |
| 13 | metapedias | 20 | 129663 | 479775 | 2963226 | 142130 | 70352 | 4202 | 357 | 0.2703 | csv | ssv | xml | mwiki | 2026-10-26 16:00:48 (~ 581 hrs ago) |
| 14 | scoutwiki | 18 | 39579 | 179063 | 951255 | 31374 | 36779 | 129 | 844 | 0.2210 | csv | ssv | xml | mwiki | 2026-11-19 12:30:35 (~ 8 hrs ago) |
| 15 | opensuse | 20 | 14108 | 50512 | 321950 | 15409 | 73252 | 70 | 308 | 0.2793 | csv | ssv | xml | mwiki | 2026-11-19 07:30:39 (~ 13 hrs ago) |
| 16 | uncyclomedia | 72 | 294358 | 2614543 | 26203063 | 1025142 | 24292378 | 0 | 597 | 0.1126 | csv | ssv | xml | mwiki | 2026-11-19 17:30:12 (~ 3 hrs ago) |
| 17 | wikifur | 22 | 35474 | 171234 | 989470 | 38623 | 57674 | 0 | 130 | 0.2072 | csv | ssv | xml | mwiki | 2026-10-26 10:00:59 (~ 587 hrs ago) |
| 18 | anarchopedias | 25 | 13988 | 63157 | 407428 | 2859 | 218110 | 0 | 244 | 0.2215 | csv | ssv | xml | mwiki | 2026-11-19 09:08:03 (~ 12 hrs ago) |
| 19 | wikisite | 1103 | 46857 | 208206 | 425753 | 25906 | 1054787 | 0 | 1269 | 0.2251 | csv | ssv | xml | mwiki | 2026-11-19 07:45:51 (~ 13 hrs ago) |
| 20 | neoseeker | 183 | 92354 | 284504 | 730730 | 141402 | 1958881 | 45 | 288 | 0.3246 | csv | ssv | xml | mwiki | 2026-11-19 13:36:09 (~ 7 hrs ago) |
| 21 | wikiversity | 18 | 168891 | 654126 | 7086398 | 46570 | 3597644 | 1063 | 70 | 0.2582 | csv | ssv | xml | mwiki | 2026-11-19 11:00:38 (~ 10 hrs ago) |
| 22 | rodovid | 25 | 55273 | 2064240 | 5990572 | 56094 | 692838 | 0 | 78 | 0.0268 | csv | ssv | xml | mwiki | 2026-11-18 21:01:15 (~ 24 hrs ago) |
| 23 | shoutwiki | 85 | 27346 | 116218 | 641445 | 30273 | 3872116 | 36 | 228 | 0.2353 | csv | ssv | xml | mwiki | 2026-10-26 20:04:18 (~ 577 hrs ago) |
| 24 | w3cwikis | 165 | 1272 | 4200 | 30390 | 1095 | 903 | 9 | 0 | 0.3029 | csv | ssv | xml | mwiki | 2026-11-18 23:36:10 (~ 21 hrs ago) |
| 25 | gamepedias | 302 | 673866 | 2521974 | 15673239 | 996511 | 81231164 | 1763 | 822 | 0.2672 | csv | ssv | xml | mwiki | 2026-11-18 22:40:13 (~ 22 hrs ago) |
| 26 | sourceforge | 10 | 3117 | 13201 | 412883 | 2058 | 37470 | 108 | 37 | 0.2361 | csv | ssv | xml | mwiki | 2026-11-12 08:00:34 (~ 181 hrs ago) |
| 27 | miraheze | 30622 | 6731469 | 25219825 | 138112628 | 8836140 | 3469489 | 31592 | 59304 | 0.2669 | csv | ssv | xml | mwiki | 2026-11-19 20:51:42 (~ 0 hrs ago) |
| 28 | gyaanipedias | 1 | 100788 | 227061 | 334380 | 9 | 104338 | 39287 | 2 | 0.4439 | csv | ssv | xml | mwiki | 2026-11-18 23:30:01 (~ 21 hrs ago) |
| № | Project | № of wikis | Good articles | Total pages | Edits | Files | Users | Active Users | Admins | Stub ratio | Formats | Last update | |||
Wikistats 2.2