Wikistats: size and activity numbers of public MediaWiki wikis, Wikimedia projects and wiki farms, updated daily.
This is not the Wikimedia Analytics Wikistats, that one is at stats.wikimedia.org.
| List of MediaWikis | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| № | Project | № of wikis | Good articles | Total pages | Edits | Files | Users | Active Users | Admins | Stub ratio | Formats | Last update | |||
| 1 | wikipedias | 364 | 68780372 | 273080477 | 3982160108 | 2948508 | 137460300 | 585775 | 3422 | 0.2519 | csv | ssv | xml | mwiki | 2026-11-16 00:12:54 (~ 17 hrs ago) |
| 2 | wiktionaries | 198 | 52596210 | 63243883 | 336235639 | 2023 | 8046399 | 9322 | 543 | 0.8316 | csv | ssv | xml | mwiki | 2026-11-16 01:07:01 (~ 16 hrs ago) |
| 3 | wikiquotes | 100 | 391659 | 1268651 | 12516806 | 1349 | 4557678 | 2665 | 227 | 0.3087 | csv | ssv | xml | mwiki | 2026-11-16 05:03:32 (~ 12 hrs ago) |
| 4 | wikibooks | 122 | 368081 | 1291426 | 13449090 | 39449 | 4983375 | 1681 | 231 | 0.2850 | csv | ssv | xml | mwiki | 2026-11-16 04:04:18 (~ 13 hrs ago) |
| 5 | wikinews | 36 | 1742747 | 3061588 | 33245018 | 5080 | 3461506 | 110 | 34 | 0.5692 | csv | ssv | xml | mwiki | 2026-11-16 03:01:16 (~ 14 hrs ago) |
| 6 | wikisources | 85 | 12001882 | 32421624 | 88462923 | 80167 | 5408342 | 3859 | 325 | 0.3702 | csv | ssv | xml | mwiki | 2026-11-16 02:02:59 (~ 15 hrs ago) |
| 7 | wikivoyage | 28 | 149301 | 654139 | 11654868 | 21377 | 2849490 | 2089 | 112 | 0.2282 | csv | ssv | xml | mwiki | 2026-11-16 06:00:58 (~ 11 hrs ago) |
| 8 | wmspecials | 84 | 267749092 | 343289764 | 3936409218 | 150462573 | 156569424 | 101573 | 1554 | 0.7800 | csv | ssv | xml | mwiki | 2026-11-15 18:30:30 (~ 23 hrs ago) |
| 9 | fandom | 49179 | 22309650 | 208126091 | 739447280 | 62629217 | 44908820 | 0 | 136969 | 0.1072 | csv | ssv | xml | mwiki | 2026-11-16 17:16:39 (~ 0 hrs ago) |
| 10 | editthis | 1328 | 126897 | 1788141 | 2846069 | 18730 | 191245 | 14904 | 1681 | 0.0710 | csv | ssv | xml | mwiki | 2026-11-16 17:16:32 (~ 0 hrs ago) |
| 11 | wikitravel | 21 | 73550 | 247036 | 5073776 | 25834 | 546325 | 219 | 333 | 0.2977 | csv | ssv | xml | mwiki | 2026-10-26 14:00:45 (~ 507 hrs ago) |
| 12 | mediawikis | 12015 | 76676903 | 404985642 | 1509836953 | 41915425 | 873360297 | 4016767 | 66219 | 0.1893 | csv | ssv | xml | mwiki | 2026-11-16 13:39:00 (~ 4 hrs ago) |
| 13 | metapedias | 20 | 129663 | 479775 | 2963226 | 142130 | 70352 | 4202 | 357 | 0.2703 | csv | ssv | xml | mwiki | 2026-10-26 16:00:48 (~ 505 hrs ago) |
| 14 | scoutwiki | 18 | 39571 | 179036 | 951074 | 31359 | 36763 | 125 | 844 | 0.2210 | csv | ssv | xml | mwiki | 2026-11-16 12:30:36 (~ 5 hrs ago) |
| 15 | opensuse | 20 | 14108 | 50512 | 321950 | 15409 | 73252 | 70 | 308 | 0.2793 | csv | ssv | xml | mwiki | 2026-11-16 07:30:39 (~ 10 hrs ago) |
| 16 | uncyclomedia | 72 | 294337 | 2614450 | 26201941 | 1025131 | 24292378 | 0 | 597 | 0.1126 | csv | ssv | xml | mwiki | 2026-11-16 17:00:35 (~ 0 hrs ago) |
| 17 | wikifur | 22 | 35474 | 171234 | 989470 | 38623 | 57674 | 0 | 130 | 0.2072 | csv | ssv | xml | mwiki | 2026-10-26 10:00:59 (~ 511 hrs ago) |
| 18 | anarchopedias | 25 | 13988 | 63157 | 407428 | 2859 | 218110 | 0 | 244 | 0.2215 | csv | ssv | xml | mwiki | 2026-11-16 09:08:24 (~ 8 hrs ago) |
| 19 | wikisite | 1103 | 46857 | 208206 | 425753 | 25906 | 1054787 | 0 | 1269 | 0.2251 | csv | ssv | xml | mwiki | 2026-11-16 08:10:09 (~ 9 hrs ago) |
| 20 | neoseeker | 183 | 92354 | 284504 | 730730 | 141402 | 1958881 | 45 | 288 | 0.3246 | csv | ssv | xml | mwiki | 2026-11-16 13:36:12 (~ 4 hrs ago) |
| 21 | wikiversity | 18 | 168832 | 653908 | 7084760 | 46555 | 3597299 | 1053 | 70 | 0.2582 | csv | ssv | xml | mwiki | 2026-11-16 11:00:37 (~ 6 hrs ago) |
| 22 | rodovid | 25 | 55273 | 2064240 | 5990572 | 56094 | 692838 | 0 | 78 | 0.0268 | csv | ssv | xml | mwiki | 2026-11-15 21:01:14 (~ 20 hrs ago) |
| 23 | shoutwiki | 85 | 27346 | 116218 | 641445 | 30273 | 3872116 | 36 | 228 | 0.2353 | csv | ssv | xml | mwiki | 2026-10-26 20:04:18 (~ 501 hrs ago) |
| 24 | w3cwikis | 165 | 1272 | 4200 | 30390 | 1095 | 903 | 9 | 0 | 0.3029 | csv | ssv | xml | mwiki | 2026-11-15 23:36:11 (~ 18 hrs ago) |
| 25 | gamepedias | 302 | 673866 | 2521974 | 15673239 | 996511 | 81231164 | 1763 | 822 | 0.2672 | csv | ssv | xml | mwiki | 2026-11-15 22:40:11 (~ 19 hrs ago) |
| 26 | sourceforge | 10 | 3117 | 13201 | 412883 | 2058 | 37470 | 108 | 37 | 0.2361 | csv | ssv | xml | mwiki | 2026-11-12 08:00:34 (~ 105 hrs ago) |
| 27 | miraheze | 30622 | 6720394 | 25179034 | 137977325 | 8818510 | 3461333 | 31637 | 59289 | 0.2669 | csv | ssv | xml | mwiki | 2026-11-16 15:54:21 (~ 1 hrs ago) |
| 28 | gyaanipedias | 1 | 100788 | 227061 | 334380 | 9 | 104338 | 39287 | 2 | 0.4439 | csv | ssv | xml | mwiki | 2026-11-15 23:30:01 (~ 18 hrs ago) |
| № | Project | № of wikis | Good articles | Total pages | Edits | Files | Users | Active Users | Admins | Stub ratio | Formats | Last update | |||
Wikistats 2.2