List of largest Mediawikis | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
№ | Type ( ↑ ↓) | Name | Good ( ↑ ↓) | Total ( ↑ ↓) | Edits ( ↑ ↓) | Admins ( ↑ ↓) | Users ( ↑ ↓) | Active Users ( ↑ ↓) | Images ( ↑ ↓) | Stub Ratio ( ↑ ↓) | Version ( ↑ ↓) | Last checked ( ↑ ↓) | HTTP ( ↑ ↓) | ID |
1 | Wikitravel | ko.wikitravel | 1113 | 822 | 9000 | 17 | 1040 | -1 | 1 | 1.3540 | 1.30.0 | 2021-02-27 14:00:28 | 200 | 20 |
2 | Wikia | colors.wikia | 2242280 | 2242981 | 2245234 | 5 | 16580738 | 5 | 157 | 0.9997 | 2018-12-23 08:30:50 | 301 | 174920 | |
3 | Mediawiki | WarMemorial.us | 550338 | 550690 | 669509 | 2 | 16492 | 10 | 84 | 0.9994 | 2021-02-27 22:38:25 | 200 | 16024 | |
4 | Mediawiki | The Black Vault | 4244 | 4247 | 26312 | 2 | 41 | 0 | 4 | 0.9993 | 2021-02-10 22:42:47 | 500 | 7282 | |
5 | Mediawiki | 318182 | 318468 | 564334 | 8 | 2345 | 0 | 40 | 0.9991 | 2020-09-13 23:26:21 | 404 | 11709 | ||
6 | Mediawiki | 40717 | 40757 | 296098 | 1 | 4 | 0 | 1 | 0.9990 | 2021-02-05 19:07:04 | 600 | 14225 | ||
7 | Mediawiki | 37539 | 37609 | 73959 | 1 | 13 | 1 | 0 | 0.9981 | 2020-09-07 17:38:18 | 991 | 7845 | ||
8 | Wikia | rijksmonumenten.wikia | 61175 | 61298 | 92917 | 1 | 18777843 | 0 | 30 | 0.9980 | 2019-11-11 09:28:59 | 301 | 174549 | |
9 | Mediawiki | 329926 | 330874 | 335433 | 2 | 9 | -1 | 0 | 0.9971 | 2020-09-08 05:06:12 | 992 | 15131 | ||
10 | Wiktionary | chr.wiktionary | 194418 | 195418 | 778319 | 1 | 8885 | 17 | 1 | 0.9949 | 1.36.0-wmf.32 | 2021-02-28 02:05:18 | 200 | 152 |
11 | Wiktionary | sh.wiktionary | 911566 | 916407 | 1469210 | 5 | 5945 | 9 | 3 | 0.9947 | 1.36.0-wmf.32 | 2021-02-28 02:05:50 | 200 | 169 |
12 | Mediawiki | 1630 | 1640 | 11077 | 21 | 3938 | 1 | 0 | 0.9939 | 2021-02-23 23:05:26 | 991 | 16677 | ||
13 | Wikia | film.fragen.wikia | 9020 | 9106 | 35827 | 1 | 18826936 | 0 | 2 | 0.9906 | 2020-11-26 00:20:53 | 404 | 193442 | |
14 | Wikia | sourcepedia.wikia | 28880 | 29192 | 29273 | 1 | 16222077 | 0 | 28 | 0.9893 | 2020-11-26 08:14:47 | 404 | 103967 | |
15 | Mediawiki | 27212 | 27538 | 27601 | 1 | 1 | 0 | 0 | 0.9882 | 2020-09-08 05:02:25 | 992 | 16451 | ||
16 | Wiktionary | or.wiktionary | 108595 | 110017 | 161550 | 2 | 2312 | 8 | 1 | 0.9871 | 1.36.0-wmf.32 | 2021-02-28 02:04:32 | 200 | 130 |
17 | Mediawiki | PRG Wiki | 106905 | 108383 | 678711 | 4 | 1074 | 0 | 28 | 0.9864 | 2021-02-27 22:17:07 | 200 | 14835 | |
18 | Wiktionary | kn.wiktionary | 264177 | 267864 | 662205 | 1 | 5448 | 20 | 0 | 0.9862 | 1.36.0-wmf.32 | 2021-02-28 02:02:19 | 200 | 64 |
19 | Mediawiki | 1752 | 1778 | 2385 | 1 | 3 | 0 | 0 | 0.9854 | 2020-09-08 04:35:11 | 992 | 11454 | ||
20 | Mediawiki | 1752 | 1778 | 2385 | 1 | 3 | 0 | 0 | 0.9854 | 2020-09-08 04:35:13 | 992 | 17972 | ||
21 | Wikia | geographie.fragen.wikia | 16198 | 16456 | 29220 | 1 | 18836711 | -1 | 4 | 0.9843 | 2020-11-26 03:26:21 | 404 | 193438 | |
22 | Mediawiki | 1671 | 1700 | 1702 | 1 | 2 | 1 | 0 | 0.9829 | 2020-12-20 19:00:25 | 404 | 13320 | ||
23 | Wikia | es.wikiespecies-2.wikia | 6880 | 7004 | 7136 | 1 | 16350516 | 0 | 7 | 0.9823 | 2020-06-10 20:49:08 | 301 | 305141 | |
24 | Gamepedia | Gamepedia | 11968 | 12197 | 20603 | 1 | 287315 | 55 | 49 | 0.9812 | 2021-01-26 22:01:37 | 404 | 754 | |
25 | Mediawiki | 1594 | 1625 | 2411 | 1 | 3601 | 0 | 16 | 0.9809 | 2020-11-10 06:47:41 | 992 | 8961 | ||
26 | Mediawiki | 117845 | 120390 | 290825 | 1 | 32 | 0 | 2 | 0.9789 | 2020-09-07 17:39:14 | 404 | 12231 | ||
27 | Mediawiki | 027 | 160023 | 163542 | 178888 | 2 | 7266 | 12 | 467 | 0.9785 | 1.16.0 | 2021-02-27 20:29:26 | 200 | 1615 |
28 | Wiktionary | ca.wiktionary | 478847 | 489755 | 1646927 | 5 | 17240 | 58 | 4 | 0.9777 | 1.36.0-wmf.32 | 2021-02-28 02:00:14 | 200 | 48 |
29 | Mediawiki | The Third Turn | 2069275 | 2116493 | 4987481 | 17 | 26581 | 6 | 6735 | 0.9777 | 2021-02-27 22:35:50 | 200 | 11638 | |
30 | Wiktionary | my.wiktionary | 123947 | 126909 | 846577 | 2 | 7220 | 13 | 0 | 0.9767 | 1.36.0-wmf.32 | 2021-02-28 02:04:30 | 200 | 129 |
31 | Mediawiki | WICWiki | 83756 | 85896 | 125020 | 1 | 5 | 1 | 171 | 0.9751 | 2021-02-27 22:39:22 | 200 | 19978 | |
32 | Wiktionary | fj.wiktionary | 31306 | 32133 | 177848 | 1 | 3378 | 5 | 0 | 0.9743 | 1.36.0-wmf.32 | 2021-02-28 02:03:12 | 200 | 89 |
33 | Mediawiki | 7750 | 7958 | 55053 | 5 | 8 | 1 | 3 | 0.9739 | 2021-02-26 19:00:56 | 404 | 19346 | ||
34 | Wiktionary | ku.wiktionary | 728289 | 748138 | 4902693 | 7 | 8767 | 47 | 15 | 0.9735 | 1.36.0-wmf.32 | 2021-02-28 02:00:55 | 200 | 12 |
35 | Mediawiki | Errancy Wiki | 32332 | 33226 | 76342 | 4 | 32195 | 0 | 0 | 0.9731 | 1.6.10 | 2021-02-27 22:36:50 | 200 | 3764 |
36 | Mediawiki | Errancy Wiki | 32332 | 33226 | 76342 | 4 | 32195 | 0 | 0 | 0.9731 | 2021-02-27 22:40:33 | 200 | 13002 | |
37 | Mediawiki | 1006 | 1034 | 4142 | 5 | 59 | 0 | 1 | 0.9729 | 2020-09-08 04:17:44 | 992 | 8815 | ||
38 | Wikia | ar.answers.wikia | 7758 | 7993 | 13639 | 3 | 18777843 | 0 | 21 | 0.9706 | 2020-11-26 00:57:50 | 404 | 155259 | |
39 | Wikia | ro.localitati.wikia | 16671 | 17177 | 37635 | 1 | 18836711 | 0 | 2 | 0.9705 | 2019-11-11 01:55:54 | 301 | 431608 | |
40 | Wikia | geschichte.fragen.wikia | 5960 | 6142 | 10194 | 1 | 18858953 | 0 | 2 | 0.9704 | 2020-11-26 03:52:41 | 404 | 193441 | |
41 | Wikia | fussball.fragen.wikia | 5089 | 5249 | 21246 | 2 | 18826936 | 0 | 7 | 0.9695 | 2020-11-25 23:23:24 | 404 | 193437 | |
42 | Wiktionary | ta.wiktionary | 358642 | 370394 | 1904250 | 10 | 17000 | 49 | 243 | 0.9683 | 1.36.0-wmf.32 | 2021-02-28 02:01:21 | 200 | 31 |
43 | Wikia | pt.fantendoportugal.wikia | 1260 | 1302 | 2676 | 1 | 18848834 | 0 | 12 | 0.9677 | 2020-06-10 20:15:55 | 301 | 419456 | |
44 | Mediawiki | Youbianku | 6086466 | 6290113 | 8291786 | 12 | 17605 | 2 | 537 | 0.9676 | 2020-11-09 23:17:16 | 992 | 5669 | |
45 | Mediawiki | 1832 | 1895 | 15864 | 2 | 573 | 0 | 1 | 0.9668 | 2020-09-07 17:15:58 | 404 | 5035 | ||
46 | Wikia | wikicure.wikia | 8801 | 9112 | 9341 | 1 | 18848834 | 0 | 73 | 0.9659 | 2019-11-11 02:17:49 | 301 | 100765 | |
47 | Mediawiki | VW-Wiki | 2001 | 2073 | 3433 | 5 | 622 | 0 | 0 | 0.9653 | 2021-02-27 20:39:51 | 200 | 5553 | |
48 | Wikisource | pl.wikisource | 880364 | 913499 | 2716913 | 16 | 29950 | 60 | 99 | 0.9637 | 1.36.0-wmf.32 | 2021-02-28 03:00:14 | 200 | 5 |
49 | Wikia | bakuredblade.wikia | 6018 | 6249 | 6346 | 1 | 18836711 | 1 | 4 | 0.9630 | 2019-11-11 11:35:10 | 301 | 109914 | |
50 | Mediawiki | 1381 | 1435 | 8872 | 2 | 171 | 0 | 0 | 0.9624 | 2021-01-13 23:19:35 | 404 | 10686 | ||
51 | Mediawiki | 6117 | 6356 | 15900 | 2 | 32 | 3 | 124 | 0.9624 | 2021-01-26 19:02:31 | 404 | 13005 | ||
52 | Mediawiki | 6117 | 6356 | 15900 | 2 | 32 | 3 | 124 | 0.9624 | 2021-01-26 19:02:36 | 301 | 18632 | ||
53 | Wikia | es.ingeniograma-enciclopedico.wikia | 21759 | 22619 | 99392 | 1 | 18836711 | -1 | 186 | 0.9620 | 2020-07-14 14:20:41 | 301 | 288485 | |
54 | Wmspecial | wikidata | 92741338 | 96415835 | 1371032333 | 62 | 4832598 | 26423 | 0 | 0.9619 | 1.36.0-wmf.32 | 2021-02-27 18:02:29 | 200 | 121 |
55 | Miraheze | Miraheze | 314833 | 327314 | 445361 | 2 | 126 | 6 | 599 | 0.9619 | 2021-02-27 19:16:08 | 200 | 87934 | |
56 | Wiktionary | hy.wiktionary | 302831 | 314922 | 1730968 | 2 | 9669 | 33 | 16 | 0.9616 | 1.36.0-wmf.32 | 2021-02-28 02:02:29 | 200 | 69 |
57 | Mediawiki | 1141 | 1187 | 1193 | 1 | 5 | 0 | 0 | 0.9612 | 2021-02-21 19:03:13 | 991 | 9123 | ||
58 | Wikia | politik.fragen.wikia | 4153 | 4327 | 8285 | 1 | 18836711 | 0 | 2 | 0.9598 | 2020-11-26 06:32:16 | 404 | 193440 | |
59 | Mediawiki | 8111 | 8460 | 19576 | 1 | 137611 | 0 | 1 | 0.9587 | 2020-09-08 04:58:11 | 992 | 5023 | ||
60 | Wikisite | extrasolar.wiki-site | 1659 | 1732 | 1973 | 2 | 27 | 0 | 4 | 0.9579 | 2021-02-08 04:27:16 | 302 | 21713 | |
61 | Wiktionary | pl.wiktionary | 734908 | 767954 | 7642157 | 15 | 82831 | 157 | 45 | 0.9570 | 1.36.0-wmf.32 | 2021-02-28 02:00:49 | 200 | 3 |
62 | Mediawiki | Scholarship Library | 202009 | 211157 | 266534 | 9 | 7320 | 0 | 5 | 0.9567 | 2021-02-24 22:46:12 | 404 | 19622 | |
63 | Mediawiki | 2281 | 2386 | 3633 | 1 | 80 | 0 | 13 | 0.9560 | 2020-09-08 04:37:48 | 992 | 16366 | ||
64 | Wiktionary | el.wiktionary | 798454 | 835256 | 4997404 | 7 | 44511 | 98 | 58 | 0.9559 | 1.36.0-wmf.32 | 2021-02-28 02:00:10 | 200 | 18 |
65 | Mediawiki | 1139 | 1193 | 6560 | 1 | 1170 | 2 | 2 | 0.9547 | 2020-09-07 17:05:51 | 404 | 11182 | ||
66 | Mediawiki | Species-ID | 96445 | 101377 | 152025 | 41 | 113 | 0 | 2361 | 0.9513 | 2021-02-27 19:22:43 | 200 | 15413 | |
67 | Wiktionary | sv.wiktionary | 781623 | 822063 | 3481293 | 15 | 47383 | 83 | 1 | 0.9508 | 1.36.0-wmf.32 | 2021-02-28 02:00:29 | 200 | 16 |
68 | Wiktionary | min.wiktionary | 8903 | 9380 | 23556 | 2 | 375 | 2 | 0 | 0.9491 | 1.36.0-wmf.32 | 2021-02-28 02:06:18 | 200 | 439 |
69 | Wikia | gardening.answers.wikia | 3787 | 3996 | 8133 | 0 | 18836711 | -1 | 3 | 0.9477 | 2020-11-26 04:29:10 | 404 | 192467 | |
70 | Wiktionary | ml.wiktionary | 130641 | 138088 | 545477 | 6 | 7545 | 18 | 4 | 0.9461 | 1.36.0-wmf.32 | 2021-02-28 02:01:38 | 200 | 41 |
71 | Wikia | fr.illogicopedia.wikia | 8888 | 9399 | 10810 | 3 | 18766740 | 0 | 157 | 0.9456 | 2020-06-11 10:13:12 | 301 | 168874 | |
72 | Wikia | bakuganofficial.wikia | 3891 | 4116 | 4148 | 1 | 18838242 | 0 | 16 | 0.9453 | 2020-06-11 04:29:22 | 301 | 108571 | |
73 | Wiktionary | vi.wiktionary | 236305 | 249998 | 2012633 | 8 | 43956 | 40 | 5 | 0.9452 | 1.36.0-wmf.32 | 2021-02-28 02:01:34 | 200 | 39 |
74 | Wiktionary | li.wiktionary | 115582 | 122364 | 650073 | 3 | 4010 | 9 | 13 | 0.9446 | 1.36.0-wmf.32 | 2021-02-28 02:05:33 | 200 | 161 |
75 | Mediawiki | 4629 | 4902 | 26380 | 5 | 14964 | 2 | 32 | 0.9443 | 2021-02-10 19:02:25 | 400 | 10954 | ||
76 | Mediawiki | 4629 | 4902 | 26380 | 5 | 14964 | 2 | 32 | 0.9443 | 2021-01-14 23:20:36 | 400 | 15746 | ||
77 | Wiktionary | es.wiktionary | 905522 | 959083 | 4984546 | 8 | 126812 | 130 | 14 | 0.9442 | 1.36.0-wmf.32 | 2021-02-28 02:01:06 | 200 | 22 |
78 | Wikia | nl.illogicopedia.wikia | 8888 | 9418 | 10361 | 3 | 18755465 | 0 | 152 | 0.9437 | 2019-11-10 01:08:21 | 301 | 167579 | |
79 | Miraheze | Miraheze | 4150 | 4401 | 43066 | 1 | 34 | 1 | 2 | 0.9430 | 2021-02-27 18:51:09 | 200 | 88661 | |
80 | Wiktionary | mg.wiktionary | 1694330 | 1796873 | 29031564 | 2 | 9403 | 18 | 3 | 0.9429 | 1.36.0-wmf.32 | 2021-02-28 02:02:40 | 200 | 74 |
81 | Mediawiki | 1773 | 1884 | 7056 | 5 | 3343 | 0 | 36 | 0.9411 | 2021-02-01 19:00:28 | 404 | 10750 | ||
82 | Mediawiki | Golarion Insider::Pathfinder Wiki | 14230 | 15135 | 29921 | 6 | 441 | 0 | 620 | 0.9402 | 2021-02-27 19:20:18 | 200 | 13345 | |
83 | Wiktionary | it.wiktionary | 543598 | 578842 | 3769163 | 5 | 80360 | 84 | 31 | 0.9391 | 1.36.0-wmf.32 | 2021-02-28 02:00:19 | 200 | 4 |
84 | Wikia | lusternia.wikia | 4199 | 4480 | 7317 | 1 | 18777843 | 0 | 16 | 0.9373 | 2020-06-11 03:48:12 | 301 | 172721 | |
85 | Wikia | monsters.wikia | 8170 | 8728 | 12534 | 3 | 18836711 | 0 | 59 | 0.9361 | 2020-06-10 20:00:16 | 301 | 166342 | |
86 | Wikia | in-school-entrepreneurship-directory.wikia | 3258 | 3482 | 4353 | 1 | 18836711 | 0 | 3 | 0.9357 | 2019-11-11 05:18:40 | 301 | 341735 | |
87 | Wikia | lt.enciklopedija.wikia | 2737 | 2929 | 5693 | 1 | 18848834 | 0 | 0 | 0.9344 | 2019-11-11 05:42:38 | 301 | 97061 | |
88 | Mediawiki | 908900 | 973041 | 999701 | 1 | 2528 | 1 | 0 | 0.9341 | 2020-09-08 05:06:30 | 992 | 19357 | ||
89 | Mediawiki | IHRIS Wiki | 22148 | 23724 | 61720 | 11 | 202 | 1 | 553 | 0.9336 | 1.17.0 | 2021-02-27 21:56:28 | 200 | 4072 |
90 | Wiktionary | pa.wiktionary | 15383 | 16479 | 34219 | 2 | 2141 | 6 | 0 | 0.9335 | 1.36.0-wmf.32 | 2021-02-28 02:03:49 | 200 | 108 |
91 | Mediawiki | wikikoran | 8978 | 9628 | 146898 | 4 | 13 | 4 | 0 | 0.9325 | 2020-10-07 22:43:57 | 301 | 16913 | |
92 | Mediawiki | International Dictionary of Marine Aids to Navigation | 2831 | 3041 | 4756 | 4 | 10 | 2 | 91 | 0.9309 | 2021-02-27 20:06:39 | 200 | 18883 | |
93 | Miraheze | Miraheze | 2971 | 3193 | 12626 | 1 | 11 | 0 | 95 | 0.9305 | 2021-02-27 19:27:56 | 200 | 88977 | |
94 | Wiktionary | fr.wiktionary | 4117364 | 4427615 | 29226980 | 36 | 300699 | 534 | 6 | 0.9299 | 1.36.0-wmf.32 | 2021-02-28 02:00:47 | 200 | 1 |
95 | Wikia | school.wikia | 29688 | 31939 | 56434 | 1 | 18610481 | -1 | 105 | 0.9295 | 2019-11-09 18:24:21 | 301 | 158676 | |
96 | Wikia | old.residentevil.answers.wikia | 1410 | 1518 | 5166 | 1 | 18826936 | 0 | 3 | 0.9289 | 2020-11-25 10:22:31 | 404 | 191914 | |
97 | Wikia | schlager.fragen.wikia | 1093 | 1178 | 6455 | 1 | 19740318 | 0 | 2 | 0.9278 | 2020-11-25 10:28:33 | 404 | 193443 | |
98 | Wikia | pt-br.saopaulo.wikia | 1004 | 1083 | 1148 | 1 | 18788995 | 1 | 19 | 0.9271 | 2019-11-11 04:49:43 | 301 | 158091 | |
99 | Wikia | enb.wikia | 3821 | 4124 | 4621 | 2 | 18788995 | 0 | 12 | 0.9265 | 2019-11-11 14:09:40 | 301 | 146045 | |
100 | Wikia | superlogos.wikia | 7800 | 8435 | 30140 | 1 | 18836711 | -1 | 58 | 0.9247 | 2019-11-11 04:58:50 | 301 | 208435 | |
101 | Mediawiki | 1597 | 1728 | 3547 | 9 | 21 | 0 | 1 | 0.9242 | 2020-09-08 04:32:47 | 992 | 14748 | ||
102 | Wikia | it.farlands-it.wikia | 1796 | 1945 | 5601 | 1 | 18777843 | 0 | 1 | 0.9234 | 2020-11-25 16:37:01 | 404 | 154451 | |
103 | Wikia | kriollatino.wikia | 3844 | 4163 | 9628 | 2 | 18766740 | 2 | 4 | 0.9234 | 2019-11-11 14:06:09 | 301 | 162489 | |
104 | Wikia | kvortaro.wikia | 2134 | 2315 | 4527 | 1 | 18766740 | 0 | 3 | 0.9218 | 2019-11-11 19:23:56 | 301 | 161578 | |
105 | Mediawiki | 2783 | 3019 | 407895 | 3 | 7 | 1 | 11474 | 0.9218 | 2020-09-07 17:22:37 | 992 | 11472 | ||
106 | Wiktionary | no.wiktionary | 144194 | 156606 | 1138700 | 6 | 14604 | 31 | 10 | 0.9207 | 1.36.0-wmf.32 | 2021-02-28 02:00:34 | 200 | 21 |
107 | Mediawiki | Megchan's J-Pop Lyrics | 8344 | 9067 | 17480 | 1 | 1 | 1 | 0 | 0.9203 | 2021-02-27 21:56:26 | 200 | 9654 | |
108 | Wikia | pt-br.bandas.wikia | 1284 | 1396 | 2235 | 1 | 18506490 | 1 | 10 | 0.9198 | 2019-11-11 13:17:25 | 301 | 414203 | |
109 | Mediawiki | 23746 | 25830 | 759049 | 1 | 23 | 1 | 63 | 0.9193 | 2021-02-08 19:01:36 | 992 | 13824 | ||
110 | Wiktionary | sk.wiktionary | 28084 | 30613 | 155726 | 4 | 5528 | 12 | 2 | 0.9174 | 1.36.0-wmf.32 | 2021-02-28 02:01:27 | 200 | 35 |
111 | Mediawiki | 109064 | 118991 | 210763 | 3 | 13 | 0 | 10 | 0.9166 | 2020-09-07 17:39:12 | 404 | 15147 | ||
112 | Wiktionary | shn.wiktionary | 21654 | 23628 | 53894 | 2 | 249 | 4 | 0 | 0.9165 | 1.36.0-wmf.32 | 2021-02-28 02:00:06 | 200 | 442 |
113 | Wiktionary | zh-min-nan.wiktionary | 21815 | 23807 | 160016 | 1 | 3559 | 9 | 1 | 0.9163 | 1.36.0-wmf.32 | 2021-02-28 02:05:02 | 200 | 145 |
114 | Mediawiki | AGKFF | 1736 | 1895 | 5299 | 1 | 3 | 0 | 21 | 0.9161 | 2021-02-27 22:25:02 | 200 | 7557 | |
115 | Mediawiki | 25403 | 27739 | 40249 | 2 | 4029 | 0 | 203 | 0.9158 | 2020-09-07 17:37:08 | 500 | 8681 | ||
116 | Mediawiki | GeoGebra Manual | 1539 | 1682 | 14364 | 21 | 240 | 2 | 0 | 0.9150 | 2021-02-27 20:42:42 | 200 | 16680 | |
117 | Wikia | numbers.wikia | 9035 | 9890 | 12562 | 2 | 18506490 | 1 | 347 | 0.9135 | 2019-02-17 21:40:53 | 301 | 167847 | |
118 | Wikia | fcu.wikia | 3927 | 4301 | 10978 | 1 | 18838242 | 1 | 10 | 0.9130 | 2020-06-11 07:37:58 | 301 | 148267 | |
119 | Wikia | resourcemap.wikia | 2106 | 2307 | 136149 | 1 | 18838242 | 0 | 2 | 0.9129 | 2019-11-10 01:26:02 | 301 | 116115 | |
120 | Mediawiki | 5320 | 5828 | 13251 | 1 | 356978 | 0 | 2 | 0.9128 | 2020-10-15 19:01:27 | 404 | 9013 | ||
121 | Wiktionary | shy.wiktionary | 3368 | 3695 | 14365 | 1 | 500 | 4 | 0 | 0.9115 | 1.36.0-wmf.32 | 2021-02-28 02:06:20 | 200 | 440 |
122 | Mediawiki | WikiArc | 14144 | 15529 | 40972 | 5 | 17 | 1 | 93 | 0.9108 | 1.11.0 | 2021-02-27 22:34:16 | 200 | 1682 |
123 | Mediawiki | ModEnc | 3529 | 3875 | 21971 | 4 | 666 | 61 | 296 | 0.9107 | 2021-02-27 20:06:16 | 200 | 9736 | |
124 | Wiktionary | pnb.wiktionary | 9281 | 10199 | 24340 | 1 | 1511 | 4 | 0 | 0.9100 | 1.36.0-wmf.32 | 2021-02-28 02:06:08 | 200 | 436 |
125 | Mediawiki | 5655 | 6217 | 54929 | 5 | 32689 | 0 | 71 | 0.9096 | 2020-09-07 17:32:17 | 991 | 13106 | ||
126 | Wikisource | de.wikisource | 464014 | 510425 | 3746974 | 17 | 67290 | 154 | 5328 | 0.9091 | 1.36.0-wmf.32 | 2021-02-28 03:02:43 | 200 | 2 |
127 | Wikia | sv.esos.wikia | 1246 | 1371 | 2338 | 1 | 16603883 | 1 | 6 | 0.9088 | 2019-11-11 15:12:39 | 301 | 460202 | |
128 | Mediawiki | 1083 | 1192 | 1760 | 1 | 1 | 0 | 0 | 0.9086 | 2020-09-08 04:21:03 | 992 | 16092 | ||
129 | Wikia | sparklingcreekvalley.wikia | 3059 | 3367 | 4559 | 1 | 18875538 | 2 | 62 | 0.9085 | 2019-11-11 00:30:30 | 301 | 127033 | |
130 | Mediawiki | 181198 | 199457 | 5398206 | 1 | 51340 | 0 | 103768 | 0.9085 | 2020-09-08 05:05:48 | 992 | 4556 | ||
131 | Wiktionary | io.wiktionary | 304919 | 335652 | 2803560 | 2 | 7167 | 22 | 4 | 0.9084 | 1.36.0-wmf.32 | 2021-02-28 02:06:05 | 200 | 5 |
132 | Wikia | hotwheels.answers.wikia | 1645 | 1811 | 2533 | 0 | 14104670 | 0 | 3 | 0.9083 | 2020-11-26 01:33:13 | 404 | 190589 | |
133 | Mediawiki | 9315 | 10255 | 14305 | 2 | 17 | 0 | 239 | 0.9083 | 2020-09-07 17:34:44 | 404 | 18069 | ||
134 | Wiktionary | vo.wiktionary | 23399 | 25814 | 203747 | 1 | 2640 | 6 | 1 | 0.9064 | 1.36.0-wmf.32 | 2021-02-28 02:02:08 | 200 | 59 |
135 | Wikia | hi.literature.wikia | 12271 | 13560 | 32098 | 3 | 18599552 | 3 | 579 | 0.9049 | 2019-02-03 18:17:07 | 301 | 166069 | |
136 | Mediawiki | Eqclassic wiki | 33453 | 36998 | 50727 | 2 | 31 | 0 | 2832 | 0.9042 | 2021-02-27 22:35:18 | 200 | 12990 | |
137 | Wikia | computer.fragen.wikia | 1960 | 2171 | 6662 | 1 | 13872083 | 0 | 2 | 0.9028 | 2020-11-26 01:39:19 | 404 | 193444 | |
138 | Wikia | freed20.wikia | 2300 | 2548 | 6608 | 1 | 18755465 | 0 | 4 | 0.9027 | 2020-09-10 11:29:16 | 301 | 165568 | |
139 | Mediawiki | 1210 | 1343 | 9054 | 3 | 21 | 0 | 12 | 0.9010 | 2021-02-27 20:34:31 | 200 | 17458 | ||
140 | Mediawiki | 9814 | 10923 | 28530 | 2 | 6796 | 0 | 1129 | 0.8985 | 2021-02-27 22:52:05 | 200 | 4597 | ||
141 | Mediawiki | 9814 | 10923 | 28530 | 2 | 6796 | 0 | 1129 | 0.8985 | 2020-09-08 04:59:21 | 992 | 8292 | ||
142 | Mediawiki | 9814 | 10923 | 28530 | 2 | 6796 | 0 | 1129 | 0.8985 | 2020-09-08 04:59:15 | 992 | 12448 | ||
143 | Mediawiki | 9814 | 10923 | 28530 | 2 | 6796 | 0 | 1129 | 0.8985 | 2020-09-08 04:59:25 | 992 | 13664 | ||
144 | Wiktionary | lt.wiktionary | 617363 | 687941 | 1789756 | 5 | 9787 | 18 | 18 | 0.8974 | 1.36.0-wmf.32 | 2021-02-28 02:02:06 | 200 | 58 |
145 | Mediawiki | wiki.archetypepattern.org | 1588 | 1774 | 6246 | 3 | 158 | 0 | 100 | 0.8952 | 2021-02-27 22:23:49 | 200 | 7289 | |
146 | Wiktionary | hi.wiktionary | 183207 | 204856 | 469874 | 1 | 12514 | 27 | 6 | 0.8943 | 1.36.0-wmf.32 | 2021-02-28 02:01:19 | 200 | 30 |
147 | Mediawiki | Enciklopedija Lietuvai ir Pasauliui (ELIP) | 21022946 | 23522210 | 29427410 | 13 | 248 | 8 | 80604 | 0.8937 | 2021-02-27 22:54:23 | 200 | 14038 | |
148 | Mediawiki | ArchivesWiki | 3981 | 4457 | 11343 | 1 | 14 | 0 | 3070 | 0.8932 | 2021-02-27 22:11:53 | 200 | 11910 | |
149 | Wikipedia | skr.wikipedia | 3373 | 3781 | 20779 | 1 | 465 | 12 | 0 | 0.8921 | 1.36.0-wmf.32 | 2021-02-28 00:11:31 | 200 | 339 |
150 | Wiktionary | ps.wiktionary | 25544 | 28639 | 81709 | 1 | 2241 | 5 | 2 | 0.8919 | 1.36.0-wmf.32 | 2021-02-28 02:03:51 | 200 | 109 |
151 | Wikia | gordianplot.wikia | 4733 | 5309 | 25374 | 1 | 18858953 | 0 | 2 | 0.8915 | 2020-06-11 02:20:27 | 301 | 327795 | |
152 | Wiktionary | gom.wiktionary | 2362 | 2652 | 21649 | 1 | 405 | 5 | 0 | 0.8906 | 1.36.0-wmf.32 | 2021-02-28 02:06:23 | 200 | 441 |
153 | Wikisource | gu.wikisource | 35030 | 39338 | 146100 | 3 | 2995 | 16 | 0 | 0.8905 | 1.36.0-wmf.32 | 2021-02-28 03:02:21 | 200 | 72 |
154 | Wiktionary | en.wiktionary | 6577586 | 7391396 | 61877056 | 103 | 3795583 | 1898 | 24 | 0.8899 | 1.36.0-wmf.32 | 2021-02-28 02:00:17 | 200 | 2 |
155 | Mediawiki | 1176 | 1323 | 9827 | 1 | 10117 | 4 | 28 | 0.8889 | 2020-09-08 04:23:14 | 992 | 11913 | ||
156 | Mediawiki | MTG Wiki | 29578 | 33309 | 268941 | 2 | 977 | 33 | 43 | 0.8880 | 2021-02-27 22:40:25 | 200 | 9781 | |
157 | Wikisource | nap.wikisource | 11422 | 12871 | 80168 | 3 | 1031 | 7 | 0 | 0.8874 | 1.36.0-wmf.32 | 2021-02-28 03:02:37 | 200 | 80 |
158 | Wikia | women.wikia | 6068 | 6838 | 15065 | 1 | 18826936 | 3 | 149 | 0.8874 | 2020-06-10 23:36:59 | 301 | 165536 | |
