List of largest Mediawikis | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
№ | Type ( ↑ ↓) | Name | Good ( ↑ ↓) | Total ( ↑ ↓) | Edits ( ↑ ↓) | Admins ( ↑ ↓) | Users ( ↑ ↓) | Active Users ( ↑ ↓) | Images ( ↑ ↓) | Stub Ratio ( ↑ ↓) | Version ( ↑ ↓) | Last checked ( ↑ ↓) | HTTP ( ↑ ↓) | ID |
1 | Wikia | animal-jam-clans.wikia | 1485 | 8382296 | 14169300 | 3 | 18614227 | -1 | 828625 | 0.0002 | 2019-01-22 18:01:50 | 301 | 219500 | |
2 | Wikia | glee.wikia | 1701 | 2385080 | 3899254 | 9 | 18654728 | -1 | 262342 | 0.0007 | 2019-02-06 19:20:02 | 301 | 173570 | |
3 | Mediawiki | Wikiocity | 22301 | 34228931 | 87773172 | 3 | 34436 | 6492 | 45321 | 0.0007 | 2021-01-22 20:06:06 | 200 | 20054 | |
4 | Wikia | epicrapbattlesofhistory.wikia | 1022 | 949409 | 1413463 | 3 | 18638327 | 145 | 52447 | 0.0011 | 2019-02-17 16:31:15 | 301 | 120976 | |
5 | Mediawiki | 2690 | 2558322 | 3840417 | 7 | 493051 | 0 | 2772 | 0.0011 | 2020-09-07 17:22:24 | 991 | 12779 | ||
6 | Mediawiki | 2690 | 2558322 | 3840420 | 7 | 493051 | 0 | 2772 | 0.0011 | 2020-09-08 04:41:49 | 992 | 13873 | ||
7 | Mediawiki | 2690 | 2558322 | 3840420 | 7 | 493051 | 0 | 2772 | 0.0011 | 2020-09-08 04:41:27 | 992 | 19016 | ||
8 | Wikia | dragonvale.wikia | 1404 | 1161108 | 1639008 | 4 | 15691174 | 179 | 37487 | 0.0012 | 2018-10-31 16:00:27 | 301 | 109078 | |
9 | Mediawiki | 1091 | 895631 | 937530 | 14 | 16 | 1 | 0 | 0.0012 | 2020-09-07 17:05:06 | 404 | 20055 | ||
10 | Mediawiki | 5205 | 4455281 | 18522938 | 1 | 1279116 | 385 | 22 | 0.0012 | 2020-09-08 04:53:46 | 992 | 13367 | ||
11 | Wikia | degrassi.wikia | 2573 | 1854550 | 2799053 | 5 | 15691174 | 52 | 192459 | 0.0014 | 2018-10-31 20:34:35 | 301 | 165818 | |
12 | Wikia | pretty-little-liars.wikia | 1122 | 726417 | 1004775 | 9 | 18577018 | -1 | 95508 | 0.0015 | 2019-01-19 09:47:41 | 301 | 175563 | |
13 | Wikia | vampirediaries.wikia | 2492 | 1691803 | 2687547 | 12 | 18654728 | 130 | 95904 | 0.0015 | 2019-02-04 02:38:21 | 301 | 176365 | |
14 | Mediawiki | 1156 | 777149 | 899932 | 1 | 782102 | 0 | 0 | 0.0015 | 2020-09-07 17:06:28 | 404 | 11364 | ||
15 | Mediawiki | 2523 | 1712509 | 2532299 | 5 | 98239 | 0 | 113 | 0.0015 | 2020-10-17 19:01:04 | 403 | 14486 | ||
16 | Mediawiki | Knot Atlas | 2708 | 1651531 | 1727984 | 3 | 2623 | 1 | 6158 | 0.0016 | 2021-01-22 20:04:23 | 200 | 13862 | |
17 | Mediawiki | Knot Atlas | 2708 | 1651531 | 1727984 | 3 | 2623 | 1 | 6158 | 0.0016 | 2021-01-22 20:04:20 | 200 | 13863 | |
18 | Mediawiki | Knot Atlas | 2708 | 1651531 | 1727984 | 3 | 2623 | 1 | 6158 | 0.0016 | 2021-01-22 20:04:14 | 200 | 13864 | |
19 | Mediawiki | OrenWiki | 3974 | 2353558 | 2800874 | 11 | 325438 | 21118 | 7811 | 0.0017 | 2021-01-22 19:39:42 | 200 | 19390 | |
20 | Wikia | icarly.wikia | 1115 | 609924 | 932196 | 9 | 18614227 | -1 | 44001 | 0.0018 | 2019-01-22 01:11:58 | 301 | 165150 | |
21 | Wikia | zh.ggfr.wikia | 1008 | 522998 | 591594 | 3 | 18836711 | 0 | 11408 | 0.0019 | 2019-11-11 10:38:28 | 301 | 503092 | |
22 | Mediawiki | 1081 | 539014 | 739654 | 1 | 466701 | 8 | 16 | 0.0020 | 2020-09-07 17:04:36 | 302 | 12265 | ||
23 | Wikia | steven-universe.wikia | 1793 | 872627 | 1758864 | 8 | 18654728 | 464 | 84738 | 0.0021 | 2019-02-04 02:54:05 | 301 | 456683 | |
24 | Wikia | justdance.wikia | 1231 | 567618 | 997900 | 10 | 18654728 | 273 | 103739 | 0.0022 | 2019-02-04 03:34:52 | 301 | 197089 | |
25 | Mediawiki | 1446 | 615490 | 692189 | 1 | 223934 | 1 | 1140 | 0.0023 | 2020-09-07 17:10:36 | 404 | 14090 | ||
26 | Mediawiki | 2281 | 962696 | 3217622 | 4 | 1488471 | 1 | 0 | 0.0024 | 2020-09-07 17:19:32 | 404 | 18169 | ||
27 | Mediawiki | 1044 | 420917 | 664116 | 1 | 373178 | 0 | 334 | 0.0025 | 2020-09-07 17:03:31 | 500 | 7962 | ||
28 | Mediawiki | 2623 | 1033173 | 1328324 | 1 | 925759 | 155376 | 2738 | 0.0025 | 2021-01-20 07:30:15 | 992 | 9686 | ||
29 | Mediawiki | 1533 | 595129 | 1151584 | 1 | 509168 | 0 | 8 | 0.0026 | 2021-01-16 19:02:25 | 991 | 8382 | ||
30 | Mediawiki | 1209 | 442999 | 1215559 | 3 | 320945 | 0 | 338 | 0.0027 | 2020-09-08 04:24:52 | 992 | 14308 | ||
31 | Mediawiki | 1332 | 495750 | 563116 | 9 | 1064512 | 0 | 964 | 0.0027 | 2020-09-08 04:30:04 | 992 | 4274 | ||
32 | Wikia | ru.warriors-cats.wikia | 1715 | 589829 | 1044020 | 3 | 18644600 | -1 | 34020 | 0.0029 | 2019-02-03 15:06:51 | 301 | 98094 | |
33 | Wikia | leagueoflegends.wikia | 3424 | 1104410 | 2759193 | 7 | 18588338 | -1 | 60683 | 0.0031 | 2019-01-22 01:28:52 | 301 | 170526 | |
34 | Wikia | kancolle.wikia | 2188 | 689664 | 1074968 | 6 | 18644600 | -1 | 92560 | 0.0032 | 2019-02-03 05:59:04 | 301 | 352790 | |
35 | Wikia | rwby.wikia | 1903 | 591705 | 908256 | 5 | 18614227 | -1 | 36839 | 0.0032 | 2019-01-22 00:20:20 | 301 | 441733 | |
36 | Mediawiki | 1509 | 478756 | 525888 | 1 | 326657 | 107921 | 16 | 0.0032 | 2020-09-08 04:32:31 | 992 | 7141 | ||
37 | Mediawiki | 4516 | 1408967 | 4404089 | 2 | 818727 | 0 | 0 | 0.0032 | 2020-09-08 04:49:51 | 992 | 6787 | ||
38 | Mediawiki | 1213 | 371079 | 455986 | 4 | 303078 | 0 | 285 | 0.0033 | 2020-12-04 19:02:59 | 404 | 5203 | ||
39 | Wikia | mysims.wikia | 1527 | 445893 | 656312 | 10 | 18588338 | 31 | 17312 | 0.0034 | 2019-01-21 19:01:23 | 301 | 161696 | |
40 | Wikia | warframe.wikia | 4398 | 1289601 | 1834147 | 26 | 15691174 | 786 | 33702 | 0.0034 | 2018-11-01 16:50:09 | 301 | 492168 | |
41 | Mediawiki | 1499 | 447358 | 1222999 | 1 | 222453 | 26489 | 0 | 0.0034 | 2020-09-07 17:11:28 | 301 | 19541 | ||
42 | Mediawiki | 11794 | 3436234 | 4941568 | 1 | 2029595 | 6997 | 677 | 0.0034 | 1.14.0 | 2020-09-08 05:00:13 | 992 | 1675 | |
43 | Wikia | mlp.wikia | 2947 | 853805 | 2042263 | 17 | 18654728 | -1 | 154557 | 0.0035 | 2019-02-05 10:41:55 | 301 | 136035 | |
44 | Mediawiki | 1057 | 300780 | 725855 | 1 | 283812 | 3440 | 200 | 0.0035 | 2020-09-08 04:19:46 | 992 | 14896 | ||
45 | Mediawiki | 1149 | 324357 | 1220791 | 6 | 136123 | 0 | 280 | 0.0035 | 2020-09-07 17:06:23 | 404 | 10489 | ||
46 | Mediawiki | 1094 | 292195 | 484280 | 4 | 237706 | 0 | 0 | 0.0037 | 2020-09-07 17:05:08 | 404 | 11154 | ||
47 | Mediawiki | 2614 | 679420 | 1248165 | 2 | 545561 | 2039 | 0 | 0.0038 | 2020-09-07 17:21:56 | 500 | 13200 | ||
48 | Wikia | rr3.wikia | 1129 | 290018 | 483228 | 9 | 18654728 | -1 | 26673 | 0.0039 | 2019-02-04 10:44:37 | 301 | 432494 | |
49 | Mediawiki | 1086 | 261303 | 533126 | 11 | 4417934 | 195 | 27424 | 0.0042 | 2020-09-07 17:04:48 | 404 | 15861 | ||
50 | Mediawiki | 1212 | 287184 | 302659 | 3 | 205290 | 0 | 0 | 0.0042 | 2020-09-08 04:25:28 | 992 | 11176 | ||
51 | Mediawiki | 9759 | 2320479 | 2513339 | 1 | 73031 | 16602 | 0 | 0.0042 | 2020-09-07 17:35:01 | 302 | 13371 | ||
52 | Mediawiki | 1184 | 277293 | 299566 | 1 | 636953 | 72481 | 415 | 0.0043 | 2020-09-08 04:23:38 | 992 | 14811 | ||
53 | Wikia | ru.terraria.wikia | 2442 | 548903 | 1027556 | 6 | 18654728 | 182 | 29583 | 0.0044 | 2019-02-04 06:02:16 | 301 | 120188 | |
54 | Wikia | es.steven-universe.wikia | 2185 | 501766 | 871112 | 3 | 18644600 | 144 | 115941 | 0.0044 | 2019-02-02 23:44:51 | 301 | 301573 | |
55 | Mediawiki | 1028 | 232245 | 346493 | 1 | 233669 | 135167 | 0 | 0.0044 | 2020-09-07 17:03:04 | 500 | 7954 | ||
56 | Mediawiki | 3917 | 890149 | 1962716 | 1 | 2357555 | 0 | 1 | 0.0044 | 2020-09-08 04:46:34 | 992 | 17037 | ||
57 | Wikia | plantsvszombies.wikia | 5208 | 1152388 | 2060212 | 15 | 15691174 | 409 | 111661 | 0.0045 | 2018-10-30 20:58:36 | 301 | 172590 | |
58 | Wikia | the-house-of-anubis.wikia | 1106 | 231449 | 409331 | 4 | 18638327 | 9 | 47838 | 0.0048 | 2019-02-17 22:01:39 | 301 | 128407 | |
59 | Mediawiki | 2504 | 521450 | 1727418 | 1 | 1570632 | 11691 | 0 | 0.0048 | 2020-09-08 04:39:58 | 992 | 15815 | ||
60 | Wikia | ru.angrybirds.wikia | 2422 | 497027 | 818915 | 6 | 15691174 | 88 | 82673 | 0.0049 | 2020-11-04 11:16:33 | 301 | 92926 | |
61 | Mediawiki | Kredytopedia | 1010 | 205638 | 267081 | 16 | 112833 | 0 | 178 | 0.0049 | 2021-01-22 19:56:04 | 200 | 19054 | |
62 | Wikia | ru.warframe.wikia | 3267 | 659587 | 1027334 | 2 | 15691174 | 413 | 46278 | 0.0050 | 2018-10-31 04:24:09 | 301 | 441241 | |
63 | Mediawiki | 1010 | 201276 | 235073 | 2 | 170672 | 0 | 69 | 0.0050 | 2020-10-20 19:03:15 | 404 | 9719 | ||
64 | Mediawiki | 1010 | 201276 | 235073 | 2 | 170672 | 0 | 69 | 0.0050 | 2020-10-20 19:03:19 | 301 | 14326 | ||
65 | Mediawiki | 1010 | 201276 | 235073 | 2 | 170672 | 0 | 69 | 0.0050 | 2020-09-08 04:18:34 | 992 | 17089 | ||
66 | Mediawiki | 1121 | 219522 | 640723 | 11 | 275225 | 153 | 168 | 0.0051 | 2020-09-07 17:05:36 | 991 | 13600 | ||
67 | Mediawiki | 1121 | 219524 | 640727 | 11 | 275235 | 156 | 168 | 0.0051 | 2020-09-07 17:05:30 | 991 | 18893 | ||
68 | Mediawiki | 34734 | 6770377 | 12391570 | 9 | 3472836 | 0 | 3025 | 0.0051 | 2020-09-08 05:03:43 | 992 | 12887 | ||
69 | Mediawiki | RedCTA | 1034 | 198275 | 241311 | 4 | 829 | 2 | 140 | 0.0052 | 2020-12-23 19:57:40 | 301 | 19546 | |
70 | Mediawiki | Media Giraffe | 1113 | 214715 | 252647 | 3 | 145763 | 0 | 754 | 0.0052 | 2021-01-22 19:53:49 | 200 | 9643 | |
71 | Mediawiki | 8987 | 1660032 | 5852996 | 1 | 840518 | 1 | 0 | 0.0054 | 2020-12-09 23:22:51 | 301 | 12716 | ||
72 | Mediawiki | 1039 | 187500 | 219439 | 3 | 141049 | 0 | 1014 | 0.0055 | 2020-09-08 04:19:12 | 992 | 16703 | ||
73 | Mediawiki | 2372 | 415506 | 838636 | 4 | 343497 | 0 | 1745 | 0.0057 | 2021-01-22 00:38:53 | 992 | 14204 | ||
74 | Mediawiki | 1636 | 277082 | 1353086 | 1 | 300461 | 75462 | 19 | 0.0059 | 2020-09-08 04:33:22 | 992 | 12718 | ||
75 | Mediawiki | 1051 | 168550 | 208593 | 4 | 323222 | 0 | 7 | 0.0062 | 2020-11-12 23:29:30 | 500 | 9624 | ||
76 | Mediawiki | 4444 | 717967 | 853298 | 8 | 650296 | 0 | 3295 | 0.0062 | 2020-09-07 17:29:06 | 404 | 5044 | ||
77 | Mediawiki | 1760 | 272342 | 304466 | 5 | 150649 | 168 | 261 | 0.0065 | 2020-09-07 17:15:04 | 404 | 14036 | ||
78 | Mediawiki | 4921 | 752984 | 1887100 | 5 | 490587 | 2 | 193 | 0.0065 | 2020-09-08 04:52:18 | 992 | 14441 | ||
79 | Mediawiki | 4921 | 752984 | 1887100 | 5 | 490587 | 2 | 193 | 0.0065 | 2020-09-08 04:52:20 | 992 | 19304 | ||
80 | Wikia | respawnables.wikia | 1461 | 221161 | 312092 | 2 | 18654728 | -1 | 13081 | 0.0066 | 2019-02-04 10:18:31 | 301 | 428910 | |
81 | Mediawiki | 1285 | 193785 | 382617 | 13 | 8116 | 240 | 58235 | 0.0066 | 2020-09-07 17:08:22 | 404 | 19789 | ||
82 | Wikia | knights-and-dragons.wikia | 2004 | 291126 | 349297 | 10 | 18654728 | 6 | 9604 | 0.0069 | 2019-02-03 19:27:11 | 301 | 355827 | |
83 | Mediawiki | 3058 | 442897 | 1509497 | 1 | 782168 | 0 | 0 | 0.0069 | 2020-09-07 17:23:53 | 404 | 19190 | ||
84 | Wikia | vsbattles.wikia | 18123 | 2579346 | 3906269 | 24 | 18654728 | -1 | 168287 | 0.0070 | 2019-02-06 19:43:55 | 301 | 141782 | |
85 | Wikia | mixels.wikia | 1187 | 166376 | 338999 | 6 | 18638327 | 34 | 35889 | 0.0071 | 2019-02-17 20:19:55 | 301 | 375505 | |
86 | Mediawiki | Википедия страхования | 9159 | 1297003 | 6985508 | 27 | 1747318 | 0 | 2415 | 0.0071 | 2021-01-22 22:58:01 | 200 | 16824 | |
87 | Mediawiki | 4237 | 590834 | 652672 | 3 | 632648 | 16045 | 2976 | 0.0072 | 2020-11-11 19:10:30 | 404 | 6939 | ||
88 | Mediawiki | 2613 | 358726 | 359015 | 1 | 209871 | 15876 | 29 | 0.0073 | 2021-01-15 00:23:04 | 404 | 4713 | ||
89 | Mediawiki | 1620 | 219780 | 391847 | 2 | 286912 | 0 | 296 | 0.0074 | 2020-12-21 19:01:20 | 301 | 14719 | ||
90 | Mediawiki | 1620 | 219780 | 391847 | 2 | 286912 | 0 | 296 | 0.0074 | 2020-09-07 17:13:07 | 404 | 19433 | ||
91 | Wikia | fr.lgdc.wikia | 1536 | 204612 | 332386 | 7 | 18654728 | 143 | 16386 | 0.0075 | 2019-02-03 22:03:45 | 301 | 206970 | |
92 | Mediawiki | Touhou Patch Center | 5090 | 675060 | 1761559 | 27 | 1467 | 35 | 35930 | 0.0075 | 2021-01-22 19:31:32 | 200 | 15773 | |
93 | Wikinews | en.wikinews | 21874 | 2828311 | 4596271 | 20 | 2818069 | 133 | 4741 | 0.0077 | 1.36.0-wmf.27 | 2021-01-23 04:01:21 | 200 | 1 |
94 | Wikia | pl.mlp.wikia | 1414 | 183423 | 405345 | 6 | 18638327 | 28 | 16682 | 0.0077 | 2019-02-07 01:21:29 | 301 | 103058 | |
95 | Mediawiki | 1689 | 218515 | 612755 | 2 | 247143 | 197 | 222 | 0.0077 | 2020-09-07 17:14:37 | 991 | 17311 | ||
96 | Wikia | academicjobs.wikia | 1130 | 142431 | 572377 | 24 | 18836711 | -1 | 112 | 0.0079 | 2019-11-11 03:02:14 | 301 | 169502 | |
97 | Wikia | es.horadeaventura.wikia | 3884 | 490430 | 1014885 | 1 | 18654728 | 21 | 83981 | 0.0079 | 2019-02-04 05:36:57 | 301 | 204058 | |
98 | Wikia | animaljam.wikia | 5843 | 716998 | 1226366 | 5 | 18614227 | 1299 | 94146 | 0.0081 | 2019-01-21 17:27:50 | 301 | 142487 | |
99 | Wikia | fr.glee.wikia | 1540 | 183200 | 408377 | 5 | 18614227 | 1 | 27406 | 0.0084 | 2019-02-03 09:44:47 | 301 | 138436 | |
100 | Mediawiki | Toen Leidschendam-Voorburg | 1281 | 147777 | 335016 | 4 | 270901 | 4 | 731 | 0.0087 | 2021-01-22 19:50:26 | 200 | 17741 | |
101 | Mediawiki | 4583 | 521380 | 778599 | 1 | 425851 | 411 | 14532 | 0.0088 | 2020-09-08 04:50:25 | 992 | 11710 | ||
102 | Wikia | teen-titans-go.wikia | 1643 | 184173 | 351500 | 6 | 15691174 | 128 | 34612 | 0.0089 | 2018-11-01 01:47:27 | 301 | 463578 | |
103 | Wikia | wingsoffirefanon.wikia | 8662 | 963066 | 1547361 | 7 | 18614227 | -1 | 47697 | 0.0090 | 2019-01-22 15:06:42 | 301 | 496407 | |
104 | Wmspecial | meta | 100215 | 11020403 | 20869532 | 67 | 30727594 | 2786 | 2069 | 0.0091 | 1.36.0-wmf.27 | 2021-01-22 18:00:28 | 200 | 1 |
105 | Mediawiki | 2847 | 313821 | 1523681 | 4 | 237941 | 60664 | 48 | 0.0091 | 2020-09-07 17:23:12 | 404 | 7637 | ||
106 | Wikia | ru.dont-starve.wikia | 1631 | 177241 | 338701 | 5 | 18644600 | -1 | 17210 | 0.0092 | 2019-02-03 08:51:39 | 301 | 434357 | |
107 | Wikia | whatever-you-want.wikia | 1181 | 126376 | 169375 | 5 | 18922540 | 2 | 13691 | 0.0093 | 2019-11-09 22:25:52 | 301 | 494412 | |
108 | Mediawiki | Librarium Elementum | 1713 | 183311 | 488773 | 4 | 609286 | 0 | 146 | 0.0093 | 2021-01-22 22:59:36 | 200 | 14033 | |
109 | Mediawiki | Librarium Elementum | 1713 | 183311 | 488773 | 4 | 609286 | 0 | 146 | 0.0093 | 2021-01-22 22:59:33 | 200 | 19110 | |
110 | Mediawiki | BetaArchive Wiki | 2164 | 232539 | 426435 | 4 | 323 | 20 | 17994 | 0.0093 | 2021-01-22 22:52:33 | 200 | 18241 | |
111 | Mediawiki | P-MART wiki | 1212 | 129408 | 210258 | 3 | 91897 | 6 | 344 | 0.0094 | 2020-11-15 19:02:31 | 302 | 5663 | |
112 | Mediawiki | GONUTS | 6153 | 655042 | 6073923 | 41 | 824 | 26 | 159 | 0.0094 | 2021-01-22 23:07:20 | 200 | 5046 | |
113 | Wikia | gravityfalls.wikia | 1594 | 167287 | 541532 | 8 | 18654728 | 55 | 17563 | 0.0095 | 2019-02-04 09:07:42 | 301 | 128994 | |
114 | Mediawiki | 1035 | 108879 | 168483 | 4 | 142644 | 0 | 692 | 0.0095 | 2020-09-07 17:03:17 | 500 | 7373 | ||
115 | Mediawiki | 1202 | 127179 | 403928 | 0 | 196110 | 51829 | 0 | 0.0095 | 2020-09-08 04:24:28 | 992 | 6635 | ||
116 | Wikia | theamazingworldofgumball.wikia | 1737 | 178724 | 492577 | 6 | 18654728 | -1 | 44511 | 0.0097 | 2019-02-06 20:10:56 | 301 | 123983 | |
117 | Mediawiki | Ubuntu 正體中文 Wiki | 1747 | 179583 | 804160 | 7 | 133766 | 0 | 722 | 0.0097 | 2021-01-22 19:45:32 | 200 | 7330 | |
118 | Wikia | criminalcasegame.wikia | 2257 | 230762 | 454979 | 6 | 18654728 | 210 | 36573 | 0.0098 | 2019-02-03 17:46:29 | 301 | 249040 | |
119 | Mediawiki | 7370 | 752831 | 2488544 | 1 | 912756 | 0 | 68 | 0.0098 | 2020-09-08 04:57:33 | 992 | 16389 | ||
120 | Mediawiki | 32705 | 3282673 | 10231266 | 69 | 2797868 | 16 | 25089 | 0.0100 | 2020-12-03 19:02:54 | 301 | 12969 | ||
121 | Wikia | es.mlp.wikia | 1403 | 137111 | 397036 | 3 | 18654728 | -1 | 42575 | 0.0102 | 2019-02-06 16:32:59 | 301 | 107565 | |
122 | Mediawiki | 1470 | 144684 | 671472 | 1 | 128075 | 3861 | 351 | 0.0102 | 2020-09-08 04:31:36 | 992 | 8071 | ||
123 | Mediawiki | 31778 | 3114827 | 5617559 | 1 | 1955373 | 0 | 7 | 0.0102 | 2020-11-01 23:21:52 | 404 | 18101 | ||
124 | Mediawiki | 2988 | 287711 | 537224 | 2 | 259501 | 0 | 0 | 0.0104 | 2020-09-08 04:43:43 | 992 | 8507 | ||
125 | Wikia | ru.darksouls.wikia | 4331 | 411672 | 592061 | 5 | 18614227 | 156 | 21088 | 0.0105 | 2019-01-21 14:24:14 | 301 | 94487 | |
126 | Wikia | avatar.wikia | 12460 | 1176668 | 2750484 | 10 | 18654728 | -1 | 8946 | 0.0106 | 2019-02-06 16:21:50 | 301 | 166416 | |
127 | Mediawiki | 2887 | 268529 | 288256 | 1 | 210255 | 0 | 0 | 0.0108 | 2020-09-07 17:23:20 | 404 | 10242 | ||
128 | Mediawiki | Κιθάρα wiki | 7065 | 651597 | 847442 | 5 | 834 | 0 | 578 | 0.0108 | 2021-01-22 19:30:07 | 200 | 6824 | |
129 | Wikia | dragon-story.wikia | 2335 | 211738 | 301733 | 5 | 15691174 | 61 | 21927 | 0.0110 | 2018-10-31 00:40:58 | 301 | 269919 | |
130 | Mediawiki | 4275 | 384952 | 890515 | 1 | 330004 | 0 | 2963 | 0.0111 | 2020-09-08 04:49:04 | 992 | 6151 | ||
131 | Mediawiki | Paldo | 4275 | 384952 | 890515 | 1 | 330004 | 0 | 2963 | 0.0111 | 2020-09-08 04:49:02 | 991 | 10084 | |
132 | Wikia | pt-br.phineaseferb.wikia | 1696 | 151570 | 218076 | 4 | 18610481 | 1 | 133291 | 0.0112 | 2019-02-02 17:44:15 | 301 | 120303 | |
133 | Wikia | fr.onepiece.wikia | 5086 | 454845 | 1019468 | 6 | 18621400 | -1 | 23152 | 0.0112 | 2019-02-02 18:17:44 | 301 | 169680 | |
134 | Mediawiki | 3085 | 275124 | 1193403 | 3 | 143912 | 1748 | 780 | 0.0112 | 2020-09-26 05:38:53 | 992 | 4467 | ||
135 | Wikia | cardfight.wikia | 19501 | 1719640 | 2660134 | 11 | 18644600 | -1 | 77211 | 0.0113 | 2019-02-03 12:49:03 | 301 | 138848 | |
136 | Wikia | adventuretime.wikia | 3004 | 264703 | 804569 | 11 | 18614227 | 79 | 44349 | 0.0113 | 2019-01-21 18:20:13 | 301 | 173067 | |
137 | Mediawiki | 1348 | 118673 | 161158 | 1 | 84283 | 6094 | 5 | 0.0114 | 2020-09-07 17:09:13 | 404 | 18871 | ||
138 | Wikia | onceuponatime.wikia | 3100 | 262509 | 849668 | 4 | 18654728 | -1 | 40688 | 0.0118 | 2019-02-04 09:51:09 | 301 | 112087 | |
139 | Mediawiki | 1031 | 87009 | 179726 | 4 | 99978 | 0 | 149 | 0.0118 | 2020-09-07 17:03:06 | 404 | 19904 | ||
140 | Miraheze | Miraheze | 1185 | 100759 | 198016 | 2 | 563 | 2 | 171 | 0.0118 | 2021-01-22 18:17:06 | 200 | 76261 | |
141 | Wikia | how-i-met-your-mother.wikia | 1040 | 87051 | 165995 | 9 | 15691174 | 20 | 4446 | 0.0119 | 2018-10-30 14:56:11 | 301 | 163855 | |
142 | Wikia | survivor-org.wikia | 2344 | 197739 | 277331 | 33 | 18654728 | 70 | 46472 | 0.0119 | 2019-02-04 05:03:43 | 301 | 459938 | |
143 | Wikia | bloodbrothersgame.wikia | 4625 | 384218 | 546863 | 12 | 18506490 | 4 | 19640 | 0.0120 | 2019-01-22 19:36:16 | 301 | 232549 | |
144 | Mediawiki | 1648 | 135959 | 2362492 | 2 | 252387 | 4596 | 1397 | 0.0121 | 2020-09-08 04:33:24 | 992 | 13899 | ||
145 | Wikia | pl.dontstarve.wikia | 1391 | 113941 | 236311 | 6 | 18644600 | 28 | 6857 | 0.0122 | 2019-02-03 03:31:45 | 301 | 401652 | |
146 | Wikia | fliplinestudios.wikia | 1982 | 160833 | 367894 | 13 | 18644600 | 152 | 33757 | 0.0123 | 2019-02-02 22:28:37 | 301 | 111023 | |
147 | Wikia | pokemontowerdefense.wikia | 1245 | 100631 | 188549 | 1 | 18614227 | -1 | 9137 | 0.0124 | 2019-01-22 16:32:17 | 301 | 123104 | |
148 | Wikia | es.terraria.wikia | 3305 | 265382 | 524356 | 8 | 18654728 | -1 | 14414 | 0.0125 | 2019-02-05 11:54:09 | 301 | 118920 | |
149 | Wikia | dragonball.wikia | 7170 | 571643 | 1787659 | 15 | 18654728 | 454 | 123095 | 0.0125 | 2019-02-04 06:01:25 | 301 | 166418 | |
150 | Wikia | ru.shararam-smeshi.wikia | 4840 | 386978 | 632928 | 5 | 14553912 | 306 | 32549 | 0.0125 | 2017-12-21 17:12:42 | 301 | 439594 | |
151 | Mediawiki | 1391 | 111327 | 147102 | 6 | 123455 | 4115 | 0 | 0.0125 | 2020-09-07 17:09:47 | 404 | 4691 | ||
152 | Wikia | thefutureofeuropes.wikia | 6243 | 495521 | 860252 | 14 | 18836711 | -1 | 50318 | 0.0126 | 2019-11-11 08:43:15 | 301 | 469815 | |
153 | Wikia | merlin.wikia | 1028 | 79541 | 203163 | 19 | 15691174 | 14 | 14044 | 0.0129 | 2018-10-17 19:47:09 | 301 | 162970 | |
154 | Mediawiki | 3242 | 251877 | 669572 | 18 | 3569 | 1 | 325 | 0.0129 | 1.15.1 | 2020-09-07 17:25:03 | 404 | 442 | |
155 | Mediawiki | 2981 | 229261 | 294906 | 3 | 176019 | 0 | 2077 | 0.0130 | 2020-09-07 17:23:34 | 500 | 4543 | ||
156 | Mediawiki | Khabawiki | 8604 | 655280 | 1216345 | 12 | 193525 | 1 | 43623 | 0.0131 | 2021-01-22 23:07:31 | 200 | 16836 | |
157 | Wikia | battlenations.wikia | 1465 | 108432 | 202697 | 19 | 18838242 | 2 | 8910 | 0.0135 | 2019-11-11 05:35:10 | 301 | 102502 | |
158 | Wikia | warcommander.wikia | 1427 | 105597 | 224924 | 10 | 18644600 | -1 | 22162 | 0.0135 | 2019-02-03 15:23:17 | 301 | 110037 | |
159 | Wikia | minecraftcreepypasta.wikia | 2157 | 159503 | 238072 | 21 | 18644600 | 513 | 4552 | 0.0135 | 2019-02-03 03:20:23 | 301 | 122608 | |
160 | Wikia | ru.shararam.wikia | 5601 | 410327 | 677859 | 5 | 15953011 | 372 | 36375 | 0.0137 | 2018-06-28 02:35:14 | 301 | 132056 | |
161 | Wikia | pt-br.ben10.wikia | 3607 | 262489 | 689722 | 4 | 17774666 | 19 | 87265 | 0.0137 | 2018-10-30 16:34:44 | 301 | 169195 | |
162 | Wikia | ayakashi-ghost-guild.wikia | 5084 | 367651 | 521023 | 6 | 18654728 | 4 | 25437 | 0.0138 | 2019-02-03 17:47:30 | 301 | 225700 | |
163 | Wikia | cso.wikia | 1562 | 111797 | 272510 | 10 | 18644600 | 57 | 21090 | 0.0140 | 2019-02-03 01:12:33 | 301 | 138424 | |
