List of largest Mediawikis | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
№ | Type ( ↑ ↓) | Name | Good ( ↑ ↓) | Total ( ↑ ↓) | Edits ( ↑ ↓) | Admins ( ↑ ↓) | Users ( ↑ ↓) | Active Users ( ↑ ↓) | Images ( ↑ ↓) | Stub Ratio ( ↑ ↓) | Version ( ↑ ↓) | Last checked ( ↑ ↓) | HTTP ( ↑ ↓) | ID |
1 | Wmspecial | commons | 117062636 | 159402638 | 1054630801 | 179 | 13538442 | 38050 | 122594152 | 0.7344 | 1.45.0-wmf.9 | 2025-07-11 18:30:04 | 200 | 2 |
2 | Wikipedia | en.wikipedia | 7021477 | 63488698 | 1295286247 | 836 | 49392767 | 108153 | 941418 | 0.1106 | 1.45.0-wmf.9 | 2025-07-12 00:13:12 | 200 | 2 |
3 | Mediawiki | 求闻百科 | 1167162 | 3041944 | 9026691 | 33 | 3170 | 123 | 324988 | 0.3837 | 1.43.3 | 2025-07-11 22:31:43 | 200 | 20247 |
4 | Wikipedia | ru.wikipedia | 2054213 | 8320244 | 145800044 | 62 | 3774441 | 7933 | 260826 | 0.2469 | 1.45.0-wmf.9 | 2025-07-12 00:13:26 | 200 | 24 |
5 | Wikipedia | de.wikipedia | 3031178 | 8329481 | 256012370 | 172 | 4620556 | 24616 | 130068 | 0.3639 | 1.45.0-wmf.9 | 2025-07-12 00:13:16 | 200 | 10 |
6 | Wikipedia | it.wikipedia | 1925988 | 8331592 | 145499471 | 112 | 2658051 | 6959 | 121917 | 0.2312 | 1.45.0-wmf.9 | 2025-07-12 00:00:06 | 200 | 4 |
7 | Wikipedia | uk.wikipedia | 1383675 | 4931327 | 45662731 | 47 | 810945 | 4151 | 114217 | 0.2806 | 1.45.0-wmf.9 | 2025-07-12 00:00:17 | 200 | 44 |
8 | Wikipedia | fa.wikipedia | 1045674 | 5925789 | 42133783 | 36 | 1404127 | 6129 | 95079 | 0.1765 | 1.45.0-wmf.9 | 2025-07-12 00:00:28 | 200 | 27 |
9 | Mediawiki | Enciklopedija Lietuvai ir Pasauliui (ELIP) | 21355631 | 23914065 | 30614050 | 15 | 338 | 8 | 89995 | 0.8930 | 1.39.7 | 2025-07-11 22:30:55 | 200 | 14038 |
10 | Wikipedia | fr.wikipedia | 2696011 | 13557257 | 226734838 | 142 | 5233845 | 28634 | 76309 | 0.1989 | 1.45.0-wmf.9 | 2025-07-12 00:13:19 | 200 | 1 |
Legend / Totals | ||
---|---|---|
color | class | in db |
Wikipedias | 364 | |
Wiktionaries | 196 | |
Wikibooks | 121 | |
Wikinews | 36 | |
Wikiquotes | 97 | |
Wikisources | 81 | |
Wikimedia Special | 82 | |
Wikia Wiki | 49179 | |
Uncyclomedia | 51 | |
Editthis | 1328 | |
Elwiki | 1 | |
Gratiswiki | 364 | |
Wiki-Site | 1103 | |
Anarchopedia | 25 | |
openSUSE | 20 | |
Wikitravel | 21 | |
Wikible | 11 | |
Wik.is | 8442 | |
Wikiversity | 18 | |
Wikifur | 22 | |
Neoseeker | 183 | |
Other (private) Mediawiki | 12027 | |
Total: | 73309 |
Grand Total (of current display) | ||||||
---|---|---|---|---|---|---|
Good | Total | Edits | Admins | Users | Active Users | Images |
158 743 645 | 299 243 035 | 3 251 401 026 | 1 634 | 81 436 682 | 224 756 | 124 748 969 |
- Table in Mediawiki Syntax
- In use on:
- Back to Index
- validate html
- source code (puppet) (sets up a wikistats instance, see role::wikistats::instance, profile::wikistats, modules/wikistats)
-
source (PHP) (application code)
- Last modified: November 03 2023 - 20:55:42