List of largest Mediawikis | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
№ | Type ( ↑ ↓) | Name | Good ( ↑ ↓) | Total ( ↑ ↓) | Edits ( ↑ ↓) | Admins ( ↑ ↓) | Users ( ↑ ↓) | Active Users ( ↑ ↓) | Images ( ↑ ↓) | Stub Ratio ( ↑ ↓) | Version ( ↑ ↓) | Last checked ( ↑ ↓) | HTTP ( ↑ ↓) | ID |
1 | Mediawiki | 2102173 | 4736621 | 7850654 | 12 | 33556 | 3 | 641 | 0.4438 | 2025-07-10 09:04:28 | 997 | 4113 | ||
2 | Mediawiki | CDWiki | 2183501 | 3106278 | 28658566 | 2 | 48672 | 0 | 7 | 0.7029 | 1.19.4 | 2025-07-14 19:30:24 | 894 | 8109 |
3 | Mediawiki | WikiApiary | 1040078 | 1113127 | 10670905 | 10 | 2263 | 18 | 30429 | 0.9344 | 1.39.2 | 2025-07-14 19:31:11 | 892 | 16187 |
4 | Mediawiki | The Third Turn | 4205884 | 4300967 | 8683724 | 41 | 1274 | 25 | 9960 | 0.9779 | 1.43.1 | 2025-07-05 22:28:07 | 301 | 11638 |
5 | Wikipedia | fr.wikipedia | 2696345 | 13559868 | 226788982 | 142 | 5236888 | 30661 | 76346 | 0.1988 | 1.45.0-wmf.9 | 2025-07-14 00:13:04 | 200 | 1 |
6 | Wikipedia | en.wikipedia | 7022513 | 63501784 | 1295618968 | 835 | 49400371 | 107146 | 941551 | 0.1106 | 1.45.0-wmf.9 | 2025-07-14 00:12:57 | 200 | 2 |
7 | Wikipedia | pl.wikipedia | 1663284 | 3899522 | 76983129 | 96 | 1390899 | 8856 | 262 | 0.4265 | 1.45.0-wmf.9 | 2025-07-14 00:00:08 | 200 | 3 |
8 | Wikipedia | it.wikipedia | 1926284 | 8333009 | 145524019 | 113 | 2658610 | 6863 | 121946 | 0.2312 | 1.45.0-wmf.9 | 2025-07-14 00:00:05 | 200 | 4 |
9 | Wikipedia | zh.wikipedia | 1488944 | 8091689 | 87942954 | 62 | 3760758 | 13820 | 68764 | 0.1840 | 1.45.0-wmf.9 | 2025-07-14 00:00:13 | 200 | 6 |
10 | Wikipedia | nl.wikipedia | 2192006 | 4716570 | 69437856 | 29 | 1417682 | 5492 | 20 | 0.4647 | 1.45.0-wmf.9 | 2025-07-14 00:13:08 | 200 | 8 |
Legend / Totals | ||
---|---|---|
color | class | in db |
Wikipedias | 364 | |
Wiktionaries | 196 | |
Wikibooks | 121 | |
Wikinews | 36 | |
Wikiquotes | 97 | |
Wikisources | 81 | |
Wikimedia Special | 82 | |
Wikia Wiki | 49179 | |
Uncyclomedia | 51 | |
Editthis | 1328 | |
Elwiki | 1 | |
Gratiswiki | 364 | |
Wiki-Site | 1103 | |
Anarchopedia | 25 | |
openSUSE | 20 | |
Wikitravel | 21 | |
Wikible | 11 | |
Wik.is | 8442 | |
Wikiversity | 18 | |
Wikifur | 22 | |
Neoseeker | 182 | |
Other (private) Mediawiki | 12027 | |
Total: | 73308 |
Grand Total (of current display) | ||||||
---|---|---|---|---|---|---|
Good | Total | Edits | Admins | Users | Active Users | Images |
26 521 012 | 115 359 435 | 1 958 159 757 | 1 342 | 63 950 973 | 172 884 | 1 249 926 |
- Table in Mediawiki Syntax
- In use on:
- Back to Index
- validate html
- source code (puppet) (sets up a wikistats instance, see role::wikistats::instance, profile::wikistats, modules/wikistats)
-
source (PHP) (application code)
- Last modified: November 03 2023 - 20:55:42