| List of largest Mediawikis | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| № | Type ( ↑ ↓) | Name | Good ( ↑ ↓) | Total ( ↑ ↓) | Edits ( ↑ ↓) | Admins ( ↑ ↓) | Users ( ↑ ↓) | Active Users ( ↑ ↓) | Images ( ↑ ↓) | Stub Ratio ( ↑ ↓) | Version ( ↑ ↓) | Last checked ( ↑ ↓) | HTTP ( ↑ ↓) | ID |
| 1 | Wikipedia | fr.wikipedia | 2758400 | 13968077 | 235805946 | 143 | 5811132 | 38502 | 78645 | 0.1975 | 1.47.0-wmf.2 | 2026-05-17 00:00:17 | 200 | 1 |
| 2 | Wikipedia | en.wikipedia | 7183296 | 65614333 | 1349763420 | 810 | 52825906 | 275751 | 968374 | 0.1095 | 1.47.0-wmf.2 | 2026-05-17 00:00:24 | 200 | 2 |
| 3 | Wikipedia | pl.wikipedia | 1695099 | 4023654 | 79573168 | 95 | 1555250 | 9816 | 267 | 0.4213 | 1.47.0-wmf.2 | 2026-05-17 00:13:40 | 200 | 3 |
| 4 | Wikipedia | it.wikipedia | 1969668 | 8764283 | 150418778 | 103 | 3003490 | 29716 | 123462 | 0.2247 | 1.47.0-wmf.2 | 2026-05-17 00:13:42 | 200 | 4 |
| 5 | Wikipedia | io.wikipedia | 62118 | 103889 | 1117554 | 4 | 45592 | 74 | 0 | 0.5979 | 1.47.0-wmf.2 | 2026-05-17 00:10:14 | 200 | 5 |
| 6 | Wikipedia | zh.wikipedia | 1535731 | 8389573 | 92372608 | 61 | 4078083 | 14314 | 70154 | 0.1831 | 1.47.0-wmf.2 | 2026-05-17 00:13:36 | 200 | 6 |
| 7 | Wikipedia | bg.wikipedia | 309822 | 701928 | 12884868 | 19 | 393178 | 1986 | 13 | 0.4414 | 1.47.0-wmf.2 | 2026-05-17 00:12:33 | 200 | 7 |
| 8 | Wikipedia | nl.wikipedia | 2219349 | 4780128 | 71012785 | 32 | 1560321 | 8152 | 20 | 0.4643 | 1.47.0-wmf.2 | 2026-05-17 00:00:13 | 200 | 8 |
| 9 | Wikipedia | fi.wikipedia | 618386 | 1582042 | 23951290 | 35 | 659959 | 3777 | 80109 | 0.3909 | 1.47.0-wmf.2 | 2026-05-17 00:13:02 | 200 | 9 |
| 10 | Wikipedia | de.wikipedia | 3122317 | 8542518 | 264878336 | 163 | 5142945 | 36991 | 129601 | 0.3655 | 1.47.0-wmf.2 | 2026-05-17 00:00:19 | 200 | 10 |
| 11 | Wikipedia | gl.wikipedia | 231443 | 572852 | 7386495 | 6 | 169176 | 505 | 33 | 0.4040 | 1.47.0-wmf.2 | 2026-05-17 00:12:06 | 200 | 11 |
| 12 | Wikipedia | ku.wikipedia | 91808 | 294152 | 2010902 | 3 | 153995 | 129 | 555 | 0.3121 | 1.47.0-wmf.2 | 2026-05-17 00:11:08 | 200 | 12 |
| 13 | Wikipedia | pt.wikipedia | 1171845 | 6099492 | 72067170 | 51 | 3413273 | 7746 | 67781 | 0.1921 | 1.47.0-wmf.2 | 2026-05-17 00:13:22 | 200 | 13 |
| 14 | Wikipedia | et.wikipedia | 259652 | 613017 | 7146745 | 36 | 227867 | 1222 | 651 | 0.4236 | 1.47.0-wmf.2 | 2026-05-17 00:12:20 | 200 | 14 |
| 15 | Wikipedia | hu.wikipedia | 568941 | 1616756 | 28921548 | 23 | 639037 | 3416 | 9491 | 0.3519 | 1.47.0-wmf.2 | 2026-05-17 00:12:57 | 200 | 15 |
| 16 | Wikipedia | sv.wikipedia | 2625237 | 6368151 | 59219194 | 64 | 1035600 | 4381 | 0 | 0.4122 | 1.47.0-wmf.2 | 2026-05-17 00:00:15 | 200 | 16 |
| 17 | Wikipedia | scn.wikipedia | 26323 | 55913 | 778186 | 4 | 50638 | 59 | 1040 | 0.4708 | 1.47.0-wmf.2 | 2026-05-17 00:09:30 | 200 | 17 |
| 18 | Wikipedia | el.wikipedia | 268953 | 750975 | 11605069 | 22 | 505252 | 2532 | 19748 | 0.3581 | 1.47.0-wmf.2 | 2026-05-17 00:12:17 | 200 | 18 |
| 19 | Wikipedia | sl.wikipedia | 197638 | 506816 | 6664518 | 22 | 258735 | 795 | 8997 | 0.3900 | 1.47.0-wmf.2 | 2026-05-17 00:11:59 | 200 | 19 |
| 20 | Wikipedia | ja.wikipedia | 1502106 | 4412254 | 109326155 | 39 | 2636879 | 25138 | 6634 | 0.3404 | 1.47.0-wmf.2 | 2026-05-17 00:13:33 | 200 | 20 |
| 21 | Wikipedia | no.wikipedia | 683701 | 1910773 | 25731019 | 37 | 711234 | 2316 | 4 | 0.3578 | 1.47.0-wmf.2 | 2026-05-17 00:13:09 | 200 | 21 |
| 22 | Wikipedia | es.wikipedia | 2113263 | 8648029 | 173028717 | 54 | 7949287 | 43221 | 0 | 0.2444 | 1.47.0-wmf.2 | 2026-05-17 00:13:45 | 200 | 22 |
| 23 | Wikipedia | la.wikipedia | 141657 | 294151 | 3950945 | 21 | 206733 | 217 | 0 | 0.4816 | 1.47.0-wmf.2 | 2026-05-17 00:11:37 | 200 | 23 |
| 24 | Wikipedia | ru.wikipedia | 2100778 | 8493592 | 152847674 | 63 | 3956075 | 19321 | 265527 | 0.2473 | 1.47.0-wmf.2 | 2026-05-17 00:00:10 | 200 | 24 |
| 25 | Wikipedia | ko.wikipedia | 746192 | 3533225 | 41720455 | 23 | 1012286 | 6219 | 15333 | 0.2112 | 1.47.0-wmf.2 | 2026-05-17 00:13:11 | 200 | 25 |
| 26 | Wikipedia | he.wikipedia | 396964 | 1660135 | 43182431 | 25 | 1314797 | 7730 | 87801 | 0.2391 | 1.47.0-wmf.2 | 2026-05-17 00:12:42 | 200 | 26 |
| 27 | Wikipedia | fa.wikipedia | 1074769 | 6040447 | 43661819 | 38 | 1518489 | 1215 | 98319 | 0.1779 | 1.47.0-wmf.2 | 2026-05-17 00:13:20 | 200 | 27 |
| 28 | Wikipedia | da.wikipedia | 314073 | 984645 | 12249960 | 25 | 563967 | 1634 | 1 | 0.3190 | 1.47.0-wmf.2 | 2026-05-17 00:12:35 | 200 | 28 |
| 29 | Wikipedia | hi.wikipedia | 169300 | 1388142 | 6539482 | 7 | 904424 | 959 | 4674 | 0.1220 | 1.47.0-wmf.2 | 2026-05-17 00:11:44 | 200 | 30 |
| 30 | Wikipedia | ta.wikipedia | 184002 | 622570 | 4528813 | 31 | 259287 | 441 | 9766 | 0.2956 | 1.47.0-wmf.2 | 2026-05-17 00:11:50 | 200 | 31 |
| 31 | Wikipedia | tr.wikipedia | 681865 | 3398364 | 37117781 | 22 | 1815933 | 5130 | 44601 | 0.2006 | 1.47.0-wmf.2 | 2026-05-17 00:13:07 | 200 | 32 |
| 32 | Wikipedia | is.wikipedia | 60977 | 160000 | 1958604 | 11 | 114848 | 258 | 3326 | 0.3811 | 1.47.0-wmf.2 | 2026-05-17 00:10:28 | 200 | 34 |
| 33 | Wikipedia | sk.wikipedia | 259722 | 604205 | 8190553 | 11 | 292747 | 1315 | 0 | 0.4299 | 1.47.0-wmf.2 | 2026-05-17 00:12:24 | 200 | 35 |
| 34 | Wikipedia | cs.wikipedia | 591835 | 1647818 | 25853621 | 31 | 788055 | 4963 | 1 | 0.3592 | 1.47.0-wmf.2 | 2026-05-17 00:13:00 | 200 | 36 |
| 35 | Wikipedia | hr.wikipedia | 232994 | 506237 | 7445696 | 14 | 357580 | 1065 | 21111 | 0.4602 | 1.47.0-wmf.2 | 2026-05-17 00:12:10 | 200 | 37 |
| 36 | Wikipedia | af.wikipedia | 128997 | 438566 | 2899846 | 14 | 205354 | 279 | 10000 | 0.2941 | 1.47.0-wmf.2 | 2026-05-17 00:11:30 | 200 | 38 |
| 37 | Wikipedia | vi.wikipedia | 1301084 | 4586580 | 75028814 | 16 | 1057677 | 4407 | 27987 | 0.2837 | 1.47.0-wmf.2 | 2026-05-17 00:13:29 | 200 | 39 |
| 38 | Wikipedia | ar.wikipedia | 1312864 | 9128865 | 74490896 | 24 | 2922823 | 6468 | 56278 | 0.1438 | 1.47.0-wmf.2 | 2026-05-17 00:13:25 | 200 | 40 |
| 39 | Wikipedia | ml.wikipedia | 88059 | 553614 | 4365857 | 13 | 204142 | 435 | 7472 | 0.1591 | 1.47.0-wmf.2 | 2026-05-17 00:11:01 | 200 | 41 |
| 40 | Wikipedia | gu.wikipedia | 30831 | 136165 | 899338 | 3 | 85636 | 85 | 0 | 0.2264 | 1.47.0-wmf.2 | 2026-05-17 00:09:45 | 200 | 42 |
| 41 | Wikipedia | kk.wikipedia | 243695 | 667117 | 3602083 | 15 | 177747 | 507 | 8699 | 0.3653 | 1.47.0-wmf.2 | 2026-05-17 00:12:12 | 200 | 43 |
| 42 | Wikipedia | uk.wikipedia | 1421212 | 5326594 | 47975703 | 44 | 904649 | 5876 | 114706 | 0.2668 | 1.47.0-wmf.2 | 2026-05-17 00:13:31 | 200 | 44 |
| 43 | Wikipedia | ia.wikipedia | 30421 | 46594 | 692867 | 6 | 59193 | 62 | 4 | 0.6529 | 1.47.0-wmf.2 | 2026-05-17 00:09:39 | 200 | 45 |
| 44 | Wikipedia | id.wikipedia | 773703 | 4172963 | 29207976 | 47 | 1691665 | 9405 | 66487 | 0.1854 | 1.47.0-wmf.2 | 2026-05-17 00:13:16 | 200 | 46 |
| 45 | Wikipedia | ro.wikipedia | 543500 | 3032213 | 17684611 | 18 | 750344 | 2109 | 120203 | 0.1792 | 1.47.0-wmf.2 | 2026-05-17 00:12:55 | 200 | 47 |
| 46 | Wikipedia | ca.wikipedia | 793772 | 1999146 | 37218750 | 25 | 567077 | 2308 | 11393 | 0.3971 | 1.47.0-wmf.2 | 2026-05-17 00:13:18 | 200 | 48 |
| 47 | Wikipedia | nds.wikipedia | 85870 | 187075 | 1062933 | 3 | 61682 | 58 | 0 | 0.4590 | 1.47.0-wmf.2 | 2026-05-17 00:10:59 | 200 | 49 |
| 48 | Wikipedia | sr.wikipedia | 704508 | 4167314 | 30932472 | 10 | 566951 | 1836 | 40144 | 0.1691 | 1.47.0-wmf.2 | 2026-05-17 00:13:13 | 200 | 50 |
| 49 | Wikipedia | eo.wikipedia | 385124 | 864299 | 9352254 | 13 | 254425 | 383 | 19715 | 0.4456 | 1.47.0-wmf.2 | 2026-05-17 00:12:40 | 200 | 51 |
| 50 | Wikipedia | simple.wikipedia | 281345 | 938368 | 10835051 | 23 | 1781077 | 3796 | 36 | 0.2998 | 1.47.0-wmf.2 | 2026-05-17 00:12:26 | 200 | 52 |
| 51 | Wikipedia | bs.wikipedia | 98045 | 385836 | 3834374 | 10 | 180282 | 303 | 5269 | 0.2541 | 1.47.0-wmf.2 | 2026-05-17 00:11:12 | 200 | 53 |
| 52 | Wikipedia | ie.wikipedia | 13584 | 17875 | 167634 | 1 | 24217 | 41 | 0 | 0.7599 | 1.47.0-wmf.2 | 2026-05-17 00:08:06 | 200 | 54 |
| 53 | Wikipedia | yi.wikipedia | 15667 | 44481 | 598993 | 3 | 60714 | 55 | 985 | 0.3522 | 1.47.0-wmf.2 | 2026-05-17 00:08:42 | 200 | 55 |
| 54 | Wikipedia | cy.wikipedia | 284126 | 546001 | 14934122 | 11 | 107646 | 147 | 12177 | 0.5204 | 1.47.0-wmf.2 | 2026-05-17 00:12:28 | 200 | 56 |
| 55 | Wikipedia | th.wikipedia | 182760 | 1177485 | 12988856 | 18 | 546958 | 2940 | 8772 | 0.1552 | 1.47.0-wmf.2 | 2026-05-17 00:11:48 | 200 | 57 |
| 56 | Wikipedia | lt.wikipedia | 225698 | 565178 | 7825870 | 9 | 216116 | 728 | 27200 | 0.3993 | 1.47.0-wmf.2 | 2026-05-17 00:12:08 | 200 | 58 |
| 57 | Wikipedia | vo.wikipedia | 51284 | 169140 | 3330244 | 1 | 40899 | 40 | 0 | 0.3032 | 1.47.0-wmf.2 | 2026-05-17 00:09:59 | 200 | 59 |
| 58 | Wikipedia | eu.wikipedia | 488340 | 1042944 | 10615030 | 12 | 193918 | 1025 | 0 | 0.4682 | 1.47.0-wmf.2 | 2026-05-17 00:12:49 | 200 | 60 |
| 59 | Wikipedia | ga.wikipedia | 63963 | 116385 | 1311121 | 6 | 72937 | 120 | 1011 | 0.5496 | 1.47.0-wmf.2 | 2026-05-17 00:10:30 | 200 | 61 |
| 60 | Wikipedia | oc.wikipedia | 90759 | 167141 | 2488119 | 3 | 63267 | 123 | 306 | 0.5430 | 1.47.0-wmf.2 | 2026-05-17 00:11:10 | 200 | 62 |
| 61 | Wikipedia | ast.wikipedia | 139078 | 249331 | 4487887 | 6 | 147023 | 163 | 0 | 0.5578 | 1.47.0-wmf.2 | 2026-05-17 00:11:35 | 200 | 63 |
| 62 | Wikipedia | kn.wikipedia | 35088 | 159735 | 1368429 | 4 | 97454 | 128 | 2361 | 0.2197 | 1.47.0-wmf.2 | 2026-05-17 00:09:50 | 200 | 64 |
| 63 | Wikipedia | ka.wikipedia | 195086 | 799280 | 5381637 | 6 | 181057 | 490 | 15977 | 0.2441 | 1.47.0-wmf.2 | 2026-05-17 00:11:55 | 200 | 65 |
| 64 | Wikipedia | sw.wikipedia | 116276 | 224486 | 1541273 | 14 | 88244 | 168 | 1208 | 0.5180 | 1.47.0-wmf.2 | 2026-05-17 00:11:15 | 200 | 66 |
| 65 | Wikipedia | tg.wikipedia | 118025 | 287250 | 1471983 | 7 | 127859 | 114 | 537 | 0.4109 | 1.47.0-wmf.2 | 2026-05-17 00:11:28 | 200 | 68 |
| 66 | Wikipedia | hy.wikipedia | 326614 | 1198418 | 10743023 | 10 | 169280 | 699 | 12418 | 0.2725 | 1.47.0-wmf.2 | 2026-05-17 00:12:37 | 200 | 69 |
| 67 | Wikipedia | lv.wikipedia | 143259 | 572153 | 4461448 | 14 | 144417 | 555 | 28573 | 0.2504 | 1.47.0-wmf.2 | 2026-05-17 00:11:32 | 200 | 70 |
| 68 | Wikipedia | sq.wikipedia | 105765 | 325368 | 2976766 | 7 | 185936 | 403 | 3434 | 0.3251 | 1.47.0-wmf.2 | 2026-05-17 00:11:21 | 200 | 71 |
| 69 | Wikipedia | ur.wikipedia | 422471 | 2707748 | 10444376 | 9 | 211608 | 404 | 9234 | 0.1560 | 1.47.0-wmf.2 | 2026-05-17 00:12:04 | 200 | 72 |
| 70 | Wikipedia | fo.wikipedia | 14212 | 41061 | 387390 | 3 | 34573 | 48 | 0 | 0.3461 | 1.47.0-wmf.2 | 2026-05-17 00:08:19 | 200 | 73 |
| 71 | Wikipedia | mg.wikipedia | 102932 | 261405 | 1137853 | 2 | 39403 | 107 | 3 | 0.3938 | 1.47.0-wmf.2 | 2026-05-17 00:11:17 | 200 | 74 |
| 72 | Wikipedia | an.wikipedia | 75201 | 219637 | 2410614 | 9 | 88742 | 111 | 2190 | 0.3424 | 1.47.0-wmf.2 | 2026-05-17 00:10:08 | 200 | 75 |
| 73 | Wikipedia | te.wikipedia | 123559 | 415886 | 4705929 | 11 | 146619 | 317 | 15121 | 0.2971 | 1.47.0-wmf.2 | 2026-05-17 00:11:26 | 200 | 76 |
| 74 | Wikipedia | ne.wikipedia | 29732 | 114015 | 1349231 | 6 | 77681 | 136 | 1483 | 0.2608 | 1.47.0-wmf.2 | 2026-05-17 00:09:43 | 200 | 77 |
| 75 | Wikipedia | fy.wikipedia | 59991 | 179549 | 1227912 | 7 | 57727 | 96 | 7683 | 0.3341 | 1.47.0-wmf.2 | 2026-05-17 00:10:17 | 200 | 78 |
| 76 | Wikipedia | su.wikipedia | 62782 | 100543 | 697561 | 7 | 35798 | 66 | 419 | 0.6244 | 1.47.0-wmf.2 | 2026-05-17 00:10:32 | 200 | 80 |
| 77 | Wikipedia | ms.wikipedia | 438682 | 1183368 | 6835358 | 13 | 395015 | 2216 | 17903 | 0.3707 | 1.47.0-wmf.2 | 2026-05-17 00:12:44 | 200 | 81 |
| 78 | Wikipedia | nn.wikipedia | 177942 | 400579 | 3644442 | 14 | 153625 | 209 | 10 | 0.4442 | 1.47.0-wmf.2 | 2026-05-17 00:11:52 | 200 | 83 |
| 79 | Wikipedia | ks.wikipedia | 10495 | 24571 | 138372 | 2 | 14069 | 28 | 88 | 0.4271 | 1.47.0-wmf.2 | 2026-05-17 00:06:00 | 200 | 85 |
| 80 | Wikipedia | lb.wikipedia | 67275 | 142490 | 2674582 | 7 | 70881 | 132 | 2539 | 0.4721 | 1.47.0-wmf.2 | 2026-05-17 00:10:37 | 200 | 86 |
| 81 | Wikipedia | be.wikipedia | 263477 | 731987 | 5133813 | 10 | 166449 | 398 | 3601 | 0.3599 | 1.47.0-wmf.2 | 2026-05-17 00:12:22 | 200 | 87 |
| 82 | Wikipedia | uz.wikipedia | 341271 | 1254317 | 6127138 | 10 | 266293 | 808 | 3918 | 0.2721 | 1.47.0-wmf.2 | 2026-05-17 00:12:31 | 200 | 88 |
| 83 | Wikipedia | km.wikipedia | 12043 | 37133 | 334962 | 2 | 50386 | 145 | 808 | 0.3243 | 1.47.0-wmf.2 | 2026-05-17 00:07:18 | 200 | 92 |
| 84 | Wikipedia | bn.wikipedia | 187290 | 1405683 | 8935157 | 16 | 541769 | 2000 | 21490 | 0.1332 | 1.47.0-wmf.2 | 2026-05-17 00:11:46 | 200 | 93 |
| 85 | Wikipedia | jv.wikipedia | 75215 | 186463 | 1746760 | 5 | 71998 | 171 | 4343 | 0.4034 | 1.47.0-wmf.2 | 2026-05-17 00:10:50 | 200 | 94 |
| 86 | Wikipedia | sa.wikipedia | 12492 | 82508 | 498649 | 3 | 45678 | 38 | 445 | 0.1514 | 1.47.0-wmf.2 | 2026-05-17 00:07:48 | 200 | 96 |
| 87 | Wikipedia | qu.wikipedia | 24523 | 58739 | 687736 | 1 | 34413 | 63 | 0 | 0.4175 | 1.47.0-wmf.2 | 2026-05-17 00:09:23 | 200 | 97 |
| 88 | Wikipedia | mk.wikipedia | 161673 | 602355 | 5548356 | 12 | 132249 | 409 | 8972 | 0.2684 | 1.47.0-wmf.2 | 2026-05-17 00:11:41 | 200 | 100 |
| 89 | Wikipedia | tl.wikipedia | 49077 | 249343 | 2201231 | 10 | 160639 | 259 | 1712 | 0.1968 | 1.47.0-wmf.2 | 2026-05-17 00:10:10 | 200 | 101 |
| 90 | Wikipedia | als.wikipedia | 31671 | 75188 | 1080899 | 7 | 118932 | 114 | 598 | 0.4212 | 1.47.0-wmf.2 | 2026-05-17 00:09:48 | 200 | 102 |
| 91 | Wikipedia | ky.wikipedia | 76446 | 124266 | 646329 | 4 | 47258 | 149 | 2679 | 0.6152 | 1.47.0-wmf.2 | 2026-05-17 00:10:55 | 200 | 103 |
| 92 | Wikipedia | tt.wikipedia | 706358 | 1457152 | 5869044 | 7 | 60409 | 130 | 7043 | 0.4848 | 1.47.0-wmf.2 | 2026-05-17 00:12:53 | 200 | 104 |
| 93 | Wikipedia | br.wikipedia | 91167 | 161165 | 2186095 | 5 | 91076 | 133 | 492 | 0.5657 | 1.47.0-wmf.2 | 2026-05-17 00:11:03 | 200 | 105 |
| 94 | Wikipedia | mn.wikipedia | 27498 | 115251 | 854983 | 4 | 103453 | 231 | 1358 | 0.2386 | 1.47.0-wmf.2 | 2026-05-17 00:09:28 | 200 | 107 |
| 95 | Wikipedia | pa.wikipedia | 59570 | 192913 | 837658 | 10 | 58752 | 139 | 1867 | 0.3088 | 1.47.0-wmf.2 | 2026-05-17 00:10:21 | 200 | 108 |
| 96 | Wikipedia | ps.wikipedia | 21307 | 76990 | 363475 | 3 | 38900 | 62 | 1817 | 0.2768 | 1.47.0-wmf.2 | 2026-05-17 00:09:15 | 200 | 109 |
| 97 | Wikipedia | am.wikipedia | 15679 | 46702 | 391401 | 1 | 55938 | 116 | 1357 | 0.3357 | 1.47.0-wmf.2 | 2026-05-17 00:08:40 | 200 | 114 |
| 98 | Wikipedia | as.wikipedia | 24094 | 124881 | 606499 | 6 | 49343 | 166 | 2413 | 0.1929 | 1.47.0-wmf.2 | 2026-05-17 00:08:54 | 200 | 115 |
| 99 | Wikipedia | az.wikipedia | 214497 | 673897 | 8880754 | 13 | 341057 | 884 | 14565 | 0.3183 | 1.47.0-wmf.2 | 2026-05-17 00:12:01 | 200 | 116 |
| 100 | Wikipedia | ba.wikipedia | 64189 | 184750 | 1296536 | 5 | 47466 | 88 | 1430 | 0.3474 | 1.47.0-wmf.2 | 2026-05-17 00:10:34 | 200 | 117 |
| 101 | Wikipedia | gd.wikipedia | 16054 | 32891 | 581799 | 5 | 32154 | 34 | 290 | 0.4881 | 1.47.0-wmf.2 | 2026-05-17 00:08:50 | 200 | 121 |
| 102 | Wikipedia | ha.wikipedia | 98258 | 141134 | 836799 | 16 | 44512 | 238 | 0 | 0.6962 | 1.47.0-wmf.2 | 2026-05-17 00:10:19 | 200 | 123 |
| 103 | Wikipedia | mr.wikipedia | 101919 | 331331 | 2679927 | 10 | 180766 | 325 | 2403 | 0.3076 | 1.47.0-wmf.2 | 2026-05-17 00:11:19 | 200 | 128 |
| 104 | Wikipedia | my.wikipedia | 110677 | 268275 | 1031456 | 4 | 139742 | 310 | 2936 | 0.4126 | 1.47.0-wmf.2 | 2026-05-17 00:11:24 | 200 | 129 |
| 105 | Wikipedia | or.wikipedia | 20901 | 87623 | 585993 | 4 | 41533 | 74 | 170 | 0.2385 | 1.47.0-wmf.2 | 2026-05-17 00:09:08 | 200 | 130 |
| 106 | Wikipedia | sd.wikipedia | 21471 | 80319 | 377941 | 4 | 21929 | 43 | 159 | 0.2673 | 1.47.0-wmf.2 | 2026-05-17 00:09:03 | 200 | 132 |
| 107 | Wikipedia | sn.wikipedia | 11621 | 20646 | 113291 | 1 | 20755 | 24 | 0 | 0.5629 | 1.47.0-wmf.2 | 2026-05-17 00:07:25 | 200 | 133 |
| 108 | Wikipedia | yo.wikipedia | 37223 | 62239 | 615916 | 4 | 33809 | 81 | 160 | 0.5981 | 1.47.0-wmf.2 | 2026-05-17 00:09:54 | 200 | 142 |
| 109 | Wikipedia | zu.wikipedia | 12266 | 27065 | 123519 | 2 | 25922 | 63 | 0 | 0.4532 | 1.47.0-wmf.2 | 2026-05-17 00:07:31 | 200 | 143 |
| 110 | Wikipedia | bug.wikipedia | 15958 | 20516 | 210184 | 1 | 15259 | 16 | 0 | 0.7778 | 1.47.0-wmf.2 | 2026-05-17 00:08:48 | 200 | 151 |
| 111 | Wikipedia | ce.wikipedia | 864035 | 1875722 | 14927193 | 3 | 45909 | 70 | 333 | 0.4606 | 1.47.0-wmf.2 | 2026-05-17 00:13:05 | 200 | 152 |
| 112 | Wikipedia | ceb.wikipedia | 6115294 | 11234271 | 36998292 | 6 | 142087 | 198 | 3 | 0.5443 | 1.47.0-wmf.2 | 2026-05-17 00:00:22 | 200 | 153 |
| 113 | Wikipedia | cv.wikipedia | 59004 | 122997 | 872167 | 2 | 39912 | 50 | 530 | 0.4797 | 1.47.0-wmf.2 | 2026-05-17 00:10:23 | 200 | 159 |
| 114 | Wikipedia | ff.wikipedia | 19080 | 35019 | 162196 | 3 | 13457 | 51 | 0 | 0.5448 | 1.47.0-wmf.2 | 2026-05-17 00:06:35 | 200 | 161 |
| 115 | Wikipedia | ht.wikipedia | 71909 | 93461 | 879711 | 2 | 38949 | 68 | 0 | 0.7694 | 1.47.0-wmf.2 | 2026-05-17 00:10:44 | 200 | 167 |
| 116 | Wikipedia | ig.wikipedia | 46199 | 64389 | 394626 | 4 | 37531 | 124 | 0 | 0.7175 | 1.47.0-wmf.2 | 2026-05-17 00:09:57 | 200 | 169 |
| 117 | Wikipedia | ilo.wikipedia | 15504 | 70700 | 405322 | 2 | 19896 | 33 | 0 | 0.2193 | 1.47.0-wmf.2 | 2026-05-17 00:08:36 | 200 | 172 |
| 118 | Wikipedia | li.wikipedia | 15205 | 68799 | 484941 | 7 | 33326 | 27 | 622 | 0.2210 | 1.47.0-wmf.2 | 2026-05-17 00:08:33 | 200 | 180 |
| 119 | Wikipedia | lmo.wikipedia | 80111 | 153201 | 1326676 | 3 | 52841 | 61 | 795 | 0.5229 | 1.47.0-wmf.2 | 2026-05-17 00:10:52 | 200 | 181 |
| 120 | Wikipedia | nap.wikipedia | 14957 | 24214 | 671574 | 3 | 34491 | 36 | 287 | 0.6177 | 1.47.0-wmf.2 | 2026-05-17 00:08:29 | 200 | 184 |
| 121 | Wikipedia | nv.wikipedia | 22667 | 36571 | 308867 | 2 | 20763 | 18 | 736 | 0.6198 | 1.47.0-wmf.2 | 2026-05-17 00:09:21 | 200 | 187 |
| 122 | Wikipedia | os.wikipedia | 21572 | 77279 | 592802 | 3 | 27975 | 30 | 149 | 0.2791 | 1.47.0-wmf.2 | 2026-05-17 00:09:10 | 200 | 190 |
| 123 | Wikipedia | pam.wikipedia | 10211 | 23398 | 311544 | 2 | 24686 | 29 | 394 | 0.4364 | 1.47.0-wmf.2 | 2026-05-17 00:07:05 | 200 | 191 |
| 124 | Wikipedia | sco.wikipedia | 34201 | 138329 | 909410 | 3 | 130212 | 128 | 418 | 0.2472 | 1.47.0-wmf.2 | 2026-05-17 00:09:52 | 200 | 196 |
| 125 | Wikipedia | sh.wikipedia | 461597 | 4629498 | 42577027 | 8 | 352007 | 321 | 9991 | 0.0997 | 1.47.0-wmf.2 | 2026-05-17 00:12:51 | 200 | 199 |
| 126 | Wikipedia | si.wikipedia | 25185 | 174427 | 789589 | 3 | 77995 | 159 | 2946 | 0.1444 | 1.47.0-wmf.2 | 2026-05-17 00:09:19 | 200 | 200 |
| 127 | Wikipedia | so.wikipedia | 10472 | 31564 | 297142 | 1 | 45218 | 127 | 0 | 0.3318 | 1.47.0-wmf.2 | 2026-05-17 00:06:44 | 200 | 201 |
| 128 | Wikipedia | tum.wikipedia | 18806 | 39288 | 107141 | 4 | 11418 | 23 | 138 | 0.4787 | 1.47.0-wmf.2 | 2026-05-17 00:09:01 | 200 | 205 |
| 129 | Wikipedia | vec.wikipedia | 69600 | 143518 | 1225965 | 5 | 41748 | 55 | 724 | 0.4850 | 1.47.0-wmf.2 | 2026-05-17 00:10:39 | 200 | 210 |
| 130 | Wikipedia | wa.wikipedia | 12942 | 30923 | 424180 | 4 | 28479 | 39 | 764 | 0.4185 | 1.47.0-wmf.2 | 2026-05-17 00:07:52 | 200 | 211 |
| 131 | Wikipedia | war.wikipedia | 1266903 | 2870494 | 7734877 | 3 | 66601 | 64 | 42 | 0.4414 | 1.47.0-wmf.2 | 2026-05-17 00:13:27 | 200 | 212 |
| 132 | Wikipedia | zh-min-nan.wikipedia | 434183 | 1078131 | 3275309 | 3 | 73380 | 105 | 292 | 0.4027 | 1.47.0-wmf.2 | 2026-05-17 00:12:46 | 200 | 214 |
| 133 | Wikipedia | lij.wikipedia | 11521 | 28313 | 269346 | 7 | 19723 | 27 | 32 | 0.4069 | 1.47.0-wmf.2 | 2026-05-17 00:07:22 | 200 | 229 |
| 134 | Wikipedia | bat-smg.wikipedia | 17275 | 30079 | 362707 | 3 | 28905 | 25 | 109 | 0.5743 | 1.47.0-wmf.2 | 2026-05-17 00:08:57 | 200 | 230 |
| 135 | Wikipedia | zh-yue.wikipedia | 150179 | 339725 | 2407854 | 9 | 331552 | 847 | 3062 | 0.4421 | 1.47.0-wmf.2 | 2026-05-17 00:11:39 | 200 | 235 |
| 136 | Wikipedia | map-bms.wikipedia | 13944 | 30399 | 222056 | 1 | 19878 | 17 | 452 | 0.4587 | 1.47.0-wmf.2 | 2026-05-17 00:08:13 | 200 | 240 |
| 137 | Wikipedia | pms.wikipedia | 71522 | 104109 | 883750 | 4 | 31586 | 52 | 1818 | 0.6870 | 1.47.0-wmf.2 | 2026-05-17 00:10:41 | 200 | 242 |
