| List of largest Mediawikis | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| № | Type ( ↑ ↓) | Name | Good ( ↑ ↓) | Total ( ↑ ↓) | Edits ( ↑ ↓) | Admins ( ↑ ↓) | Users ( ↑ ↓) | Active Users ( ↑ ↓) | Images ( ↑ ↓) | Stub Ratio ( ↑ ↓) | Version ( ↑ ↓) | Last checked ( ↑ ↓) | HTTP ( ↑ ↓) | ID |
| 1 | Wikipedia | fr.wikipedia | 2739294 | 13856528 | 232869163 | 143 | 5639169 | 42433 | 78089 | 0.1977 | 1.46.0-wmf.15 | 2026-02-16 00:15:52 | 200 | 1 |
| 2 | Wikipedia | en.wikipedia | 7137686 | 65111719 | 1333814622 | 822 | 51539120 | 296102 | 960819 | 0.1096 | 1.46.0-wmf.15 | 2026-02-16 00:15:39 | 200 | 2 |
| 3 | Wikipedia | pl.wikipedia | 1685014 | 3991103 | 78873663 | 96 | 1507370 | 10722 | 264 | 0.4222 | 1.46.0-wmf.15 | 2026-02-16 00:00:10 | 200 | 3 |
| 4 | Wikipedia | it.wikipedia | 1956758 | 8613132 | 149101241 | 107 | 2881506 | 31556 | 122922 | 0.2272 | 1.46.0-wmf.15 | 2026-02-16 00:00:08 | 200 | 4 |
| 5 | Wikipedia | io.wikipedia | 60869 | 94694 | 1102757 | 4 | 44527 | 73 | 0 | 0.6428 | 1.46.0-wmf.15 | 2026-02-16 00:04:32 | 200 | 5 |
| 6 | Wikipedia | zh.wikipedia | 1523956 | 8322312 | 91231001 | 67 | 3991332 | 15309 | 69658 | 0.1831 | 1.46.0-wmf.15 | 2026-02-16 00:00:16 | 200 | 6 |
| 7 | Wikipedia | bg.wikipedia | 307740 | 697392 | 12798686 | 20 | 382642 | 2097 | 13 | 0.4413 | 1.46.0-wmf.15 | 2026-02-16 00:01:46 | 200 | 7 |
| 8 | Wikipedia | nl.wikipedia | 2212057 | 4761381 | 70541376 | 30 | 1517082 | 9544 | 20 | 0.4646 | 1.46.0-wmf.15 | 2026-02-16 00:15:58 | 200 | 8 |
| 9 | Wikipedia | fi.wikipedia | 613370 | 1571720 | 23791548 | 35 | 641940 | 3866 | 79984 | 0.3903 | 1.46.0-wmf.15 | 2026-02-16 00:00:56 | 200 | 9 |
| 10 | Wikipedia | de.wikipedia | 3097486 | 8483899 | 262363100 | 164 | 4986294 | 41153 | 129238 | 0.3651 | 1.46.0-wmf.15 | 2026-02-16 00:15:49 | 200 | 10 |
| 11 | Wikipedia | gl.wikipedia | 229785 | 566317 | 7308063 | 6 | 164787 | 472 | 36 | 0.4058 | 1.46.0-wmf.15 | 2026-02-16 00:02:33 | 200 | 11 |
| 12 | Wikipedia | ku.wikipedia | 91019 | 291287 | 1980095 | 3 | 137168 | 154 | 555 | 0.3125 | 1.46.0-wmf.15 | 2026-02-16 00:03:38 | 200 | 12 |
| 13 | Wikipedia | pt.wikipedia | 1164802 | 6049185 | 71554017 | 51 | 3363517 | 7896 | 67163 | 0.1926 | 1.46.0-wmf.15 | 2026-02-16 00:00:30 | 200 | 13 |
| 14 | Wikipedia | et.wikipedia | 257770 | 608166 | 7084472 | 36 | 221176 | 1223 | 669 | 0.4238 | 1.46.0-wmf.15 | 2026-02-16 00:02:09 | 200 | 14 |
| 15 | Wikipedia | hu.wikipedia | 566362 | 1609347 | 28731665 | 23 | 620670 | 3520 | 9421 | 0.3519 | 1.46.0-wmf.15 | 2026-02-16 00:01:03 | 200 | 15 |
| 16 | Wikipedia | sv.wikipedia | 2621413 | 6356655 | 58940241 | 65 | 1009333 | 4944 | 0 | 0.4124 | 1.46.0-wmf.15 | 2026-02-16 00:15:55 | 200 | 16 |
| 17 | Wikipedia | scn.wikipedia | 26276 | 56136 | 772945 | 4 | 49853 | 65 | 1060 | 0.4681 | 1.46.0-wmf.15 | 2026-02-16 00:05:16 | 200 | 17 |
| 18 | Wikipedia | el.wikipedia | 264901 | 743830 | 11478327 | 22 | 488998 | 2708 | 19672 | 0.3561 | 1.46.0-wmf.15 | 2026-02-16 00:02:12 | 200 | 18 |
| 19 | Wikipedia | sl.wikipedia | 196554 | 502838 | 6618791 | 22 | 253597 | 931 | 8974 | 0.3909 | 1.46.0-wmf.15 | 2026-02-16 00:02:42 | 200 | 19 |
| 20 | Wikipedia | ja.wikipedia | 1490179 | 4382160 | 108207076 | 39 | 2555402 | 25695 | 6283 | 0.3401 | 1.46.0-wmf.15 | 2026-02-16 00:00:18 | 200 | 20 |
| 21 | Wikipedia | no.wikipedia | 674747 | 1894203 | 25584413 | 37 | 696067 | 2704 | 4 | 0.3562 | 1.46.0-wmf.15 | 2026-02-16 00:00:46 | 200 | 21 |
| 22 | Wikipedia | es.wikipedia | 2094554 | 8590592 | 171615415 | 54 | 7751903 | 47561 | 0 | 0.2438 | 1.46.0-wmf.15 | 2026-02-16 00:00:06 | 200 | 22 |
| 23 | Wikipedia | la.wikipedia | 141043 | 292670 | 3934474 | 21 | 202814 | 219 | 0 | 0.4819 | 1.46.0-wmf.15 | 2026-02-16 00:03:09 | 200 | 23 |
| 24 | Wikipedia | ru.wikipedia | 2086112 | 8503734 | 151452502 | 63 | 3873132 | 7778 | 264181 | 0.2453 | 1.46.0-wmf.15 | 2026-02-16 00:16:02 | 200 | 24 |
| 25 | Wikipedia | ko.wikipedia | 738392 | 3505536 | 41279903 | 23 | 982312 | 5494 | 15157 | 0.2106 | 1.46.0-wmf.15 | 2026-02-16 00:00:43 | 200 | 25 |
| 26 | Wikipedia | he.wikipedia | 390711 | 1641639 | 42659360 | 27 | 1284999 | 8344 | 87080 | 0.2380 | 1.46.0-wmf.15 | 2026-02-16 00:01:29 | 200 | 26 |
| 27 | Wikipedia | fa.wikipedia | 1068102 | 6023615 | 43385653 | 38 | 1499960 | 7525 | 97767 | 0.1773 | 1.46.0-wmf.15 | 2026-02-16 00:00:33 | 200 | 27 |
| 28 | Wikipedia | da.wikipedia | 312782 | 981066 | 12195425 | 25 | 551133 | 1808 | 0 | 0.3188 | 1.46.0-wmf.15 | 2026-02-16 00:01:42 | 200 | 28 |
| 29 | Wikipedia | hi.wikipedia | 167538 | 1384770 | 6507549 | 6 | 891645 | 1147 | 4657 | 0.1210 | 1.46.0-wmf.15 | 2026-02-16 00:03:02 | 200 | 30 |
| 30 | Wikipedia | ta.wikipedia | 180964 | 615523 | 4458381 | 32 | 254812 | 593 | 9648 | 0.2940 | 1.46.0-wmf.15 | 2026-02-16 00:02:54 | 200 | 31 |
| 31 | Wikipedia | tr.wikipedia | 667001 | 3375470 | 36746730 | 22 | 1780820 | 5382 | 44197 | 0.1976 | 1.46.0-wmf.15 | 2026-02-16 00:00:49 | 200 | 32 |
| 32 | Wikipedia | is.wikipedia | 61207 | 159733 | 1941570 | 11 | 112132 | 321 | 3320 | 0.3832 | 1.46.0-wmf.15 | 2026-02-16 00:04:18 | 200 | 34 |
| 33 | Wikipedia | sk.wikipedia | 258298 | 599583 | 8141896 | 11 | 284106 | 1463 | 0 | 0.4308 | 1.46.0-wmf.15 | 2026-02-16 00:02:01 | 200 | 35 |
| 34 | Wikipedia | cs.wikipedia | 586459 | 1634164 | 25639572 | 32 | 763313 | 5933 | 1 | 0.3589 | 1.46.0-wmf.15 | 2026-02-16 00:01:00 | 200 | 36 |
| 35 | Wikipedia | hr.wikipedia | 229402 | 496619 | 7372766 | 14 | 349252 | 1234 | 21122 | 0.4619 | 1.46.0-wmf.15 | 2026-02-16 00:02:25 | 200 | 37 |
| 36 | Wikipedia | af.wikipedia | 128026 | 435343 | 2872646 | 14 | 200994 | 286 | 9931 | 0.2941 | 1.46.0-wmf.15 | 2026-02-16 00:03:16 | 200 | 38 |
| 37 | Wikipedia | vi.wikipedia | 1298335 | 6250824 | 74719061 | 17 | 1036560 | 3937 | 27488 | 0.2077 | 1.46.0-wmf.15 | 2026-02-16 00:00:23 | 200 | 39 |
| 38 | Wikipedia | ar.wikipedia | 1299542 | 9063014 | 73410319 | 24 | 2874358 | 6673 | 56012 | 0.1434 | 1.46.0-wmf.15 | 2026-02-16 00:00:28 | 200 | 40 |
| 39 | Wikipedia | ml.wikipedia | 87724 | 550816 | 4348351 | 13 | 200520 | 459 | 7450 | 0.1593 | 1.46.0-wmf.15 | 2026-02-16 00:03:44 | 200 | 41 |
| 40 | Wikipedia | gu.wikipedia | 30805 | 135460 | 896472 | 3 | 84713 | 122 | 0 | 0.2274 | 1.46.0-wmf.15 | 2026-02-16 00:05:00 | 200 | 42 |
| 41 | Wikipedia | kk.wikipedia | 242492 | 661816 | 3549717 | 16 | 174089 | 464 | 8665 | 0.3664 | 1.46.0-wmf.15 | 2026-02-16 00:02:20 | 200 | 43 |
| 42 | Wikipedia | uk.wikipedia | 1408508 | 5273470 | 47413626 | 46 | 876038 | 5877 | 114417 | 0.2671 | 1.46.0-wmf.15 | 2026-02-16 00:00:20 | 200 | 44 |
| 43 | Wikipedia | ia.wikipedia | 30199 | 46135 | 689456 | 6 | 57871 | 56 | 4 | 0.6546 | 1.46.0-wmf.15 | 2026-02-16 00:05:07 | 200 | 45 |
| 44 | Wikipedia | id.wikipedia | 763845 | 4212908 | 28934727 | 47 | 1643149 | 5287 | 65307 | 0.1813 | 1.46.0-wmf.15 | 2026-02-16 00:00:38 | 200 | 46 |
| 45 | Wikipedia | ro.wikipedia | 539063 | 2988280 | 17461547 | 18 | 735147 | 2208 | 120095 | 0.1804 | 1.46.0-wmf.15 | 2026-02-16 00:01:06 | 200 | 47 |
| 46 | Wikipedia | ca.wikipedia | 788940 | 1983634 | 36795844 | 26 | 551032 | 2509 | 11399 | 0.3977 | 1.46.0-wmf.15 | 2026-02-16 00:00:35 | 200 | 48 |
| 47 | Wikipedia | nds.wikipedia | 85796 | 185955 | 1048538 | 3 | 60527 | 55 | 0 | 0.4614 | 1.46.0-wmf.15 | 2026-02-16 00:03:47 | 200 | 49 |
| 48 | Wikipedia | sr.wikipedia | 716310 | 4227780 | 30740810 | 14 | 533003 | 1967 | 40064 | 0.1694 | 1.46.0-wmf.15 | 2026-02-16 00:00:41 | 200 | 50 |
| 49 | Wikipedia | eo.wikipedia | 381904 | 857183 | 9290019 | 13 | 249583 | 410 | 19727 | 0.4455 | 1.46.0-wmf.15 | 2026-02-16 00:01:33 | 200 | 51 |
| 50 | Wikipedia | simple.wikipedia | 279313 | 928649 | 10727527 | 24 | 1724338 | 3968 | 36 | 0.3008 | 1.46.0-wmf.15 | 2026-02-16 00:01:57 | 200 | 52 |
| 51 | Wikipedia | bs.wikipedia | 96745 | 383231 | 3797695 | 10 | 177181 | 301 | 5254 | 0.2524 | 1.46.0-wmf.15 | 2026-02-16 00:03:33 | 200 | 53 |
| 52 | Wikipedia | ie.wikipedia | 13468 | 17729 | 166640 | 1 | 23593 | 32 | 0 | 0.7597 | 1.46.0-wmf.15 | 2026-02-16 00:06:29 | 200 | 54 |
| 53 | Wikipedia | yi.wikipedia | 15646 | 44445 | 598484 | 3 | 59519 | 72 | 985 | 0.3520 | 1.46.0-wmf.15 | 2026-02-16 00:06:02 | 200 | 55 |
| 54 | Wikipedia | cy.wikipedia | 283997 | 540109 | 14590915 | 11 | 104855 | 136 | 12166 | 0.5258 | 1.46.0-wmf.15 | 2026-02-16 00:01:53 | 200 | 56 |
| 55 | Wikipedia | th.wikipedia | 179811 | 1160074 | 12823411 | 20 | 533523 | 3340 | 7168 | 0.1550 | 1.46.0-wmf.15 | 2026-02-16 00:02:57 | 200 | 57 |
| 56 | Wikipedia | lt.wikipedia | 225033 | 562368 | 7741393 | 9 | 210751 | 829 | 27080 | 0.4002 | 1.46.0-wmf.15 | 2026-02-16 00:02:29 | 200 | 58 |
| 57 | Wikipedia | vo.wikipedia | 48279 | 165989 | 3325018 | 2 | 40106 | 32 | 0 | 0.2909 | 1.46.0-wmf.15 | 2026-02-16 00:04:47 | 200 | 59 |
| 58 | Wikipedia | eu.wikipedia | 480517 | 1030640 | 10525882 | 12 | 188109 | 906 | 0 | 0.4662 | 1.46.0-wmf.15 | 2026-02-16 00:01:17 | 200 | 60 |
| 59 | Wikipedia | ga.wikipedia | 62981 | 113480 | 1295720 | 7 | 71031 | 115 | 1009 | 0.5550 | 1.46.0-wmf.15 | 2026-02-16 00:04:16 | 200 | 61 |
| 60 | Wikipedia | oc.wikipedia | 90594 | 166734 | 2481969 | 4 | 61995 | 169 | 306 | 0.5433 | 1.46.0-wmf.15 | 2026-02-16 00:03:35 | 200 | 62 |
| 61 | Wikipedia | ast.wikipedia | 138716 | 248262 | 4457864 | 7 | 143374 | 143 | 0 | 0.5587 | 1.46.0-wmf.15 | 2026-02-16 00:03:11 | 200 | 63 |
| 62 | Wikipedia | kn.wikipedia | 34624 | 158871 | 1323824 | 5 | 96196 | 247 | 2373 | 0.2179 | 1.46.0-wmf.15 | 2026-02-16 00:04:56 | 200 | 64 |
| 63 | Wikipedia | ka.wikipedia | 190991 | 776061 | 5296584 | 6 | 177617 | 479 | 15973 | 0.2461 | 1.46.0-wmf.15 | 2026-02-16 00:02:48 | 200 | 65 |
| 64 | Wikipedia | sw.wikipedia | 106358 | 212345 | 1487568 | 14 | 86325 | 296 | 1189 | 0.5009 | 1.46.0-wmf.15 | 2026-02-16 00:03:31 | 200 | 66 |
| 65 | Wikipedia | tg.wikipedia | 116588 | 284359 | 1453416 | 7 | 111893 | 194 | 537 | 0.4100 | 1.46.0-wmf.15 | 2026-02-16 00:03:18 | 200 | 68 |
| 66 | Wikipedia | hy.wikipedia | 324380 | 1191550 | 10674777 | 10 | 164891 | 905 | 12397 | 0.2722 | 1.46.0-wmf.15 | 2026-02-16 00:01:36 | 200 | 69 |
| 67 | Wikipedia | lv.wikipedia | 140942 | 563676 | 4407148 | 14 | 140492 | 732 | 28369 | 0.2500 | 1.46.0-wmf.15 | 2026-02-16 00:03:13 | 200 | 70 |
| 68 | Wikipedia | sq.wikipedia | 105270 | 322727 | 2896295 | 6 | 182046 | 520 | 3434 | 0.3262 | 1.46.0-wmf.15 | 2026-02-16 00:03:24 | 200 | 71 |
| 69 | Wikipedia | ur.wikipedia | 239249 | 2327474 | 9392152 | 8 | 206709 | 372 | 8581 | 0.1028 | 1.46.0-wmf.15 | 2026-02-16 00:02:36 | 200 | 72 |
| 70 | Wikipedia | fo.wikipedia | 14196 | 41043 | 386707 | 3 | 33973 | 45 | 0 | 0.3459 | 1.46.0-wmf.15 | 2026-02-16 00:06:18 | 200 | 73 |
| 71 | Wikipedia | mg.wikipedia | 102157 | 259724 | 1129699 | 2 | 38407 | 84 | 3 | 0.3933 | 1.46.0-wmf.15 | 2026-02-16 00:03:29 | 200 | 74 |
| 72 | Wikipedia | an.wikipedia | 52268 | 188583 | 2360466 | 9 | 86890 | 94 | 2154 | 0.2772 | 1.46.0-wmf.15 | 2026-02-16 00:04:38 | 200 | 75 |
| 73 | Wikipedia | te.wikipedia | 120343 | 408572 | 4644804 | 11 | 144040 | 464 | 14976 | 0.2945 | 1.46.0-wmf.15 | 2026-02-16 00:03:20 | 200 | 76 |
| 74 | Wikipedia | ne.wikipedia | 29414 | 112613 | 1335627 | 6 | 76050 | 229 | 1479 | 0.2612 | 1.46.0-wmf.15 | 2026-02-16 00:05:02 | 200 | 77 |
| 75 | Wikipedia | fy.wikipedia | 59276 | 177688 | 1216517 | 7 | 56524 | 85 | 7658 | 0.3336 | 1.46.0-wmf.15 | 2026-02-16 00:04:30 | 200 | 78 |
| 76 | Wikipedia | su.wikipedia | 62270 | 99893 | 693801 | 7 | 35248 | 66 | 419 | 0.6234 | 1.46.0-wmf.15 | 2026-02-16 00:04:14 | 200 | 80 |
| 77 | Wikipedia | ms.wikipedia | 436440 | 1175877 | 6767390 | 13 | 383639 | 2284 | 17905 | 0.3712 | 1.46.0-wmf.15 | 2026-02-16 00:01:26 | 200 | 81 |
| 78 | Wikipedia | nn.wikipedia | 177268 | 399377 | 3634679 | 14 | 150686 | 230 | 10 | 0.4439 | 1.46.0-wmf.15 | 2026-02-16 00:02:51 | 200 | 83 |
| 79 | Wikipedia | lb.wikipedia | 66666 | 141263 | 2658213 | 8 | 69490 | 134 | 2521 | 0.4719 | 1.46.0-wmf.15 | 2026-02-16 00:04:09 | 200 | 86 |
| 80 | Wikipedia | be.wikipedia | 261563 | 727054 | 5091149 | 9 | 162366 | 466 | 3583 | 0.3598 | 1.46.0-wmf.15 | 2026-02-16 00:02:05 | 200 | 87 |
| 81 | Wikipedia | uz.wikipedia | 330813 | 1198724 | 5901014 | 10 | 242030 | 796 | 3852 | 0.2760 | 1.46.0-wmf.15 | 2026-02-16 00:01:50 | 200 | 88 |
| 82 | Wikipedia | km.wikipedia | 11953 | 36922 | 331624 | 2 | 49311 | 173 | 808 | 0.3237 | 1.46.0-wmf.15 | 2026-02-16 00:07:02 | 200 | 92 |
| 83 | Wikipedia | bn.wikipedia | 182165 | 1389415 | 8779890 | 16 | 528089 | 2312 | 21293 | 0.1311 | 1.46.0-wmf.15 | 2026-02-16 00:03:00 | 200 | 93 |
| 84 | Wikipedia | jv.wikipedia | 74965 | 185999 | 1741606 | 5 | 70533 | 159 | 4343 | 0.4030 | 1.46.0-wmf.15 | 2026-02-16 00:03:56 | 200 | 94 |
| 85 | Wikipedia | sa.wikipedia | 12479 | 82002 | 497576 | 3 | 45093 | 42 | 445 | 0.1522 | 1.46.0-wmf.15 | 2026-02-16 00:06:40 | 200 | 96 |
| 86 | Wikipedia | qu.wikipedia | 24429 | 58616 | 683893 | 1 | 33832 | 48 | 0 | 0.4168 | 1.46.0-wmf.15 | 2026-02-16 00:05:22 | 200 | 97 |
| 87 | Wikipedia | mk.wikipedia | 158744 | 594755 | 5500912 | 12 | 129682 | 389 | 8877 | 0.2669 | 1.46.0-wmf.15 | 2026-02-16 00:03:05 | 200 | 100 |
| 88 | Wikipedia | tl.wikipedia | 48754 | 248348 | 2189483 | 10 | 157899 | 277 | 1712 | 0.1963 | 1.46.0-wmf.15 | 2026-02-16 00:04:36 | 200 | 101 |
| 89 | Wikipedia | als.wikipedia | 31538 | 74963 | 1078069 | 7 | 116860 | 146 | 597 | 0.4207 | 1.46.0-wmf.15 | 2026-02-16 00:04:58 | 200 | 102 |
| 90 | Wikipedia | ky.wikipedia | 76161 | 122551 | 639738 | 4 | 46217 | 136 | 2678 | 0.6215 | 1.46.0-wmf.15 | 2026-02-16 00:03:51 | 200 | 103 |
| 91 | Wikipedia | tt.wikipedia | 609758 | 1359283 | 5510747 | 9 | 59117 | 115 | 6943 | 0.4486 | 1.46.0-wmf.15 | 2026-02-16 00:01:10 | 200 | 104 |
| 92 | Wikipedia | br.wikipedia | 90603 | 160263 | 2176405 | 6 | 89202 | 143 | 513 | 0.5653 | 1.46.0-wmf.15 | 2026-02-16 00:03:42 | 200 | 105 |
| 93 | Wikipedia | mn.wikipedia | 27033 | 114398 | 846787 | 4 | 101543 | 305 | 1340 | 0.2363 | 1.46.0-wmf.15 | 2026-02-16 00:05:18 | 200 | 107 |
| 94 | Wikipedia | pa.wikipedia | 59411 | 191786 | 830264 | 10 | 57624 | 141 | 1866 | 0.3098 | 1.46.0-wmf.15 | 2026-02-16 00:04:25 | 200 | 108 |
| 95 | Wikipedia | ps.wikipedia | 21155 | 76127 | 360558 | 3 | 38163 | 63 | 1815 | 0.2779 | 1.46.0-wmf.15 | 2026-02-16 00:05:31 | 200 | 109 |
| 96 | Wikipedia | am.wikipedia | 15581 | 46573 | 389628 | 1 | 54627 | 143 | 1357 | 0.3346 | 1.46.0-wmf.15 | 2026-02-16 00:06:04 | 200 | 114 |
| 97 | Wikipedia | as.wikipedia | 21606 | 119587 | 577691 | 6 | 48229 | 154 | 2398 | 0.1807 | 1.46.0-wmf.15 | 2026-02-16 00:05:51 | 200 | 115 |
| 98 | Wikipedia | az.wikipedia | 211924 | 656331 | 8467159 | 13 | 333462 | 1082 | 14566 | 0.3229 | 1.46.0-wmf.15 | 2026-02-16 00:02:39 | 200 | 116 |
| 99 | Wikipedia | ba.wikipedia | 63929 | 183814 | 1290935 | 4 | 46643 | 98 | 1430 | 0.3478 | 1.46.0-wmf.15 | 2026-02-16 00:04:12 | 200 | 117 |
| 100 | Wikipedia | gd.wikipedia | 16026 | 32794 | 580375 | 5 | 31637 | 35 | 290 | 0.4887 | 1.46.0-wmf.15 | 2026-02-16 00:05:55 | 200 | 121 |
| 101 | Wikipedia | ha.wikipedia | 89310 | 130144 | 794136 | 15 | 41872 | 217 | 0 | 0.6862 | 1.46.0-wmf.15 | 2026-02-16 00:04:27 | 200 | 123 |
| 102 | Wikipedia | mr.wikipedia | 101306 | 328439 | 2647059 | 10 | 177839 | 355 | 2432 | 0.3084 | 1.46.0-wmf.15 | 2026-02-16 00:03:26 | 200 | 128 |
| 103 | Wikipedia | my.wikipedia | 110179 | 264428 | 1016206 | 4 | 136956 | 321 | 2933 | 0.4167 | 1.46.0-wmf.15 | 2026-02-16 00:03:22 | 200 | 129 |
| 104 | Wikipedia | or.wikipedia | 20416 | 86310 | 577256 | 4 | 40794 | 76 | 170 | 0.2365 | 1.46.0-wmf.15 | 2026-02-16 00:05:38 | 200 | 130 |
| 105 | Wikipedia | sd.wikipedia | 20220 | 73725 | 355577 | 4 | 21456 | 51 | 158 | 0.2743 | 1.46.0-wmf.15 | 2026-02-16 00:05:42 | 200 | 132 |
| 106 | Wikipedia | sn.wikipedia | 11496 | 20496 | 112508 | 1 | 20383 | 26 | 0 | 0.5609 | 1.46.0-wmf.15 | 2026-02-16 00:06:55 | 200 | 133 |
| 107 | Wikipedia | yo.wikipedia | 36476 | 61366 | 609599 | 4 | 33178 | 51 | 160 | 0.5944 | 1.46.0-wmf.15 | 2026-02-16 00:04:51 | 200 | 142 |
| 108 | Wikipedia | zu.wikipedia | 11945 | 26356 | 119025 | 1 | 25133 | 49 | 0 | 0.4532 | 1.46.0-wmf.15 | 2026-02-16 00:06:50 | 200 | 143 |
| 109 | Wikipedia | bug.wikipedia | 15953 | 20456 | 209859 | 1 | 15044 | 14 | 0 | 0.7799 | 1.46.0-wmf.15 | 2026-02-16 00:05:57 | 200 | 151 |
| 110 | Wikipedia | ce.wikipedia | 817970 | 1655979 | 11753744 | 3 | 44698 | 65 | 334 | 0.4939 | 1.46.0-wmf.15 | 2026-02-16 00:00:53 | 200 | 152 |
| 111 | Wikipedia | ceb.wikipedia | 6115783 | 11232714 | 36985552 | 7 | 137792 | 196 | 3 | 0.5445 | 1.46.0-wmf.15 | 2026-02-16 00:15:45 | 200 | 153 |
| 112 | Wikipedia | cv.wikipedia | 58587 | 122081 | 869018 | 2 | 39264 | 86 | 530 | 0.4799 | 1.46.0-wmf.15 | 2026-02-16 00:04:23 | 200 | 159 |
| 113 | Wikipedia | ff.wikipedia | 14507 | 29478 | 141733 | 3 | 12732 | 51 | 0 | 0.4921 | 1.46.0-wmf.15 | 2026-02-16 00:07:47 | 200 | 161 |
| 114 | Wikipedia | ht.wikipedia | 71589 | 93081 | 877827 | 2 | 38073 | 86 | 0 | 0.7691 | 1.46.0-wmf.15 | 2026-02-16 00:04:03 | 200 | 167 |
| 115 | Wikipedia | ig.wikipedia | 44285 | 61154 | 371489 | 4 | 36155 | 91 | 0 | 0.7242 | 1.46.0-wmf.15 | 2026-02-16 00:04:49 | 200 | 169 |
| 116 | Wikipedia | ilo.wikipedia | 15449 | 70570 | 404671 | 2 | 19608 | 31 | 0 | 0.2189 | 1.46.0-wmf.15 | 2026-02-16 00:06:06 | 200 | 172 |
| 117 | Wikipedia | li.wikipedia | 15158 | 68689 | 484306 | 7 | 32778 | 36 | 622 | 0.2207 | 1.46.0-wmf.15 | 2026-02-16 00:06:08 | 200 | 180 |
| 118 | Wikipedia | lmo.wikipedia | 79984 | 152950 | 1321440 | 3 | 51445 | 79 | 795 | 0.5229 | 1.46.0-wmf.15 | 2026-02-16 00:03:53 | 200 | 181 |
| 119 | Wikipedia | nap.wikipedia | 14950 | 24199 | 671213 | 3 | 33885 | 41 | 287 | 0.6178 | 1.46.0-wmf.15 | 2026-02-16 00:06:11 | 200 | 184 |
| 120 | Wikipedia | nv.wikipedia | 22664 | 36565 | 308596 | 2 | 20365 | 24 | 736 | 0.6198 | 1.46.0-wmf.15 | 2026-02-16 00:05:24 | 200 | 187 |
| 121 | Wikipedia | os.wikipedia | 21539 | 77017 | 592101 | 3 | 27631 | 28 | 149 | 0.2797 | 1.46.0-wmf.15 | 2026-02-16 00:05:35 | 200 | 190 |
| 122 | Wikipedia | pam.wikipedia | 10209 | 23335 | 310897 | 2 | 24300 | 23 | 394 | 0.4375 | 1.46.0-wmf.15 | 2026-02-16 00:07:18 | 200 | 191 |
| 123 | Wikipedia | sco.wikipedia | 34172 | 138156 | 906200 | 3 | 126053 | 140 | 422 | 0.2473 | 1.46.0-wmf.15 | 2026-02-16 00:04:54 | 200 | 196 |
| 124 | Wikipedia | sh.wikipedia | 461405 | 4627691 | 42534639 | 8 | 327688 | 350 | 9989 | 0.0997 | 1.46.0-wmf.15 | 2026-02-16 00:01:13 | 200 | 199 |
| 125 | Wikipedia | si.wikipedia | 25022 | 170662 | 778880 | 3 | 76679 | 191 | 2942 | 0.1466 | 1.46.0-wmf.15 | 2026-02-16 00:05:27 | 200 | 200 |
| 126 | Wikipedia | so.wikipedia | 10422 | 31332 | 294871 | 1 | 44186 | 164 | 0 | 0.3326 | 1.46.0-wmf.15 | 2026-02-16 00:07:38 | 200 | 201 |
| 127 | Wikipedia | tum.wikipedia | 18804 | 39260 | 106792 | 4 | 11013 | 25 | 138 | 0.4790 | 1.46.0-wmf.15 | 2026-02-16 00:05:44 | 200 | 205 |
| 128 | Wikipedia | vec.wikipedia | 69565 | 143360 | 1222769 | 4 | 40947 | 61 | 724 | 0.4852 | 1.46.0-wmf.15 | 2026-02-16 00:04:07 | 200 | 210 |
| 129 | Wikipedia | wa.wikipedia | 12881 | 30792 | 422465 | 4 | 27956 | 31 | 748 | 0.4183 | 1.46.0-wmf.15 | 2026-02-16 00:06:38 | 200 | 211 |
| 130 | Wikipedia | war.wikipedia | 1266853 | 2870375 | 7731277 | 3 | 65575 | 92 | 42 | 0.4414 | 1.46.0-wmf.15 | 2026-02-16 00:00:25 | 200 | 212 |
| 131 | Wikipedia | zh-min-nan.wikipedia | 433922 | 1076484 | 3263214 | 3 | 71856 | 117 | 292 | 0.4031 | 1.46.0-wmf.15 | 2026-02-16 00:01:22 | 200 | 214 |
| 132 | Wikipedia | lij.wikipedia | 11481 | 28211 | 267407 | 7 | 19277 | 35 | 30 | 0.4070 | 1.46.0-wmf.15 | 2026-02-16 00:06:57 | 200 | 229 |
| 133 | Wikipedia | bat-smg.wikipedia | 17274 | 30072 | 362515 | 4 | 28587 | 32 | 109 | 0.5744 | 1.46.0-wmf.15 | 2026-02-16 00:05:49 | 200 | 230 |
| 134 | Wikipedia | zh-yue.wikipedia | 149244 | 337386 | 2377940 | 11 | 322679 | 877 | 3042 | 0.4424 | 1.46.0-wmf.15 | 2026-02-16 00:03:07 | 200 | 235 |
| 135 | Wikipedia | map-bms.wikipedia | 13941 | 30402 | 221972 | 1 | 19613 | 23 | 452 | 0.4586 | 1.46.0-wmf.15 | 2026-02-16 00:06:22 | 200 | 240 |
| 136 | Wikipedia | pms.wikipedia | 70935 | 103427 | 880402 | 4 | 31024 | 43 | 1840 | 0.6858 | 1.46.0-wmf.15 | 2026-02-16 00:04:05 | 200 | 242 |
| 137 | Wikipedia | wuu.wikipedia | 47660 | 73736 | 390611 | 4 | 198373 | 117 | 6 | 0.6464 | 1.46.0-wmf.15 | 2026-02-16 00:04:43 | 200 | 243 |
