| List of largest Mediawikis | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| № | Type ( ↑ ↓) | Name | Good ( ↑ ↓) | Total ( ↑ ↓) | Edits ( ↑ ↓) | Admins ( ↑ ↓) | Users ( ↑ ↓) | Active Users ( ↑ ↓) | Images ( ↑ ↓) | Stub Ratio ( ↑ ↓) | Version ( ↑ ↓) | Last checked ( ↑ ↓) | HTTP ( ↑ ↓) | ID |
| 1 | Wikipedia | fr.wikipedia | 2743339 | 13879856 | 233389111 | 143 | 5674770 | 40512 | 78237 | 0.1976 | 1.46.0-wmf.18 | 2026-03-07 00:13:04 | 200 | 1 |
| 2 | Wikipedia | en.wikipedia | 7147526 | 65227868 | 1337337501 | 813 | 51817981 | 289928 | 962388 | 0.1096 | 1.46.0-wmf.18 | 2026-03-07 00:12:58 | 200 | 2 |
| 3 | Wikipedia | pl.wikipedia | 1687147 | 3998154 | 79037850 | 96 | 1517267 | 10491 | 265 | 0.4220 | 1.46.0-wmf.18 | 2026-03-07 00:00:13 | 200 | 3 |
| 4 | Wikipedia | it.wikipedia | 1959676 | 8646153 | 149397110 | 107 | 2908093 | 30581 | 123058 | 0.2267 | 1.46.0-wmf.18 | 2026-03-07 00:00:10 | 200 | 4 |
| 5 | Wikipedia | io.wikipedia | 61077 | 95715 | 1104580 | 4 | 44738 | 72 | 0 | 0.6381 | 1.46.0-wmf.18 | 2026-03-07 00:03:36 | 200 | 5 |
| 6 | Wikipedia | zh.wikipedia | 1526705 | 8338353 | 91478771 | 61 | 4009002 | 13985 | 69738 | 0.1831 | 1.46.0-wmf.18 | 2026-03-07 00:00:17 | 200 | 6 |
| 7 | Wikipedia | bg.wikipedia | 308323 | 698472 | 12819329 | 20 | 384785 | 2044 | 13 | 0.4414 | 1.46.0-wmf.18 | 2026-03-07 00:01:19 | 200 | 7 |
| 8 | Wikipedia | nl.wikipedia | 2213667 | 4765094 | 70638164 | 33 | 1526472 | 9210 | 20 | 0.4646 | 1.46.0-wmf.18 | 2026-03-07 00:13:09 | 200 | 8 |
| 9 | Wikipedia | fi.wikipedia | 614334 | 1573862 | 23824938 | 35 | 645734 | 3675 | 80032 | 0.3903 | 1.46.0-wmf.18 | 2026-03-07 00:00:51 | 200 | 9 |
| 10 | Wikipedia | de.wikipedia | 3102822 | 8495908 | 262907584 | 164 | 5019663 | 39468 | 129259 | 0.3652 | 1.46.0-wmf.18 | 2026-03-07 00:13:02 | 200 | 10 |
| 11 | Wikipedia | gl.wikipedia | 230074 | 567518 | 7321251 | 6 | 165707 | 463 | 37 | 0.4054 | 1.46.0-wmf.18 | 2026-03-07 00:01:46 | 200 | 11 |
| 12 | Wikipedia | ku.wikipedia | 91075 | 291710 | 1985729 | 3 | 140757 | 141 | 555 | 0.3122 | 1.46.0-wmf.18 | 2026-03-07 00:02:43 | 200 | 12 |
| 13 | Wikipedia | pt.wikipedia | 1166204 | 6059448 | 71689892 | 51 | 3373879 | 7535 | 67292 | 0.1925 | 1.46.0-wmf.18 | 2026-03-07 00:00:31 | 200 | 13 |
| 14 | Wikipedia | et.wikipedia | 258228 | 609222 | 7098158 | 36 | 222617 | 1185 | 669 | 0.4239 | 1.46.0-wmf.18 | 2026-03-07 00:01:32 | 200 | 14 |
| 15 | Wikipedia | hu.wikipedia | 566867 | 1611088 | 28779045 | 23 | 624113 | 3295 | 9442 | 0.3519 | 1.46.0-wmf.18 | 2026-03-07 00:00:55 | 200 | 15 |
| 16 | Wikipedia | sv.wikipedia | 2621821 | 6359569 | 58999052 | 65 | 1015092 | 4925 | 0 | 0.4123 | 1.46.0-wmf.18 | 2026-03-07 00:13:06 | 200 | 16 |
| 17 | Wikipedia | scn.wikipedia | 26287 | 56162 | 773255 | 4 | 50027 | 52 | 1059 | 0.4681 | 1.46.0-wmf.18 | 2026-03-07 00:04:20 | 200 | 17 |
| 18 | Wikipedia | el.wikipedia | 266226 | 745702 | 11503106 | 22 | 492349 | 2579 | 19699 | 0.3570 | 1.46.0-wmf.18 | 2026-03-07 00:01:35 | 200 | 18 |
| 19 | Wikipedia | sl.wikipedia | 196794 | 503551 | 6628566 | 22 | 254578 | 831 | 8982 | 0.3908 | 1.46.0-wmf.18 | 2026-03-07 00:01:52 | 200 | 19 |
| 20 | Wikipedia | ja.wikipedia | 1492882 | 4388763 | 108448093 | 39 | 2572413 | 25358 | 6365 | 0.3402 | 1.46.0-wmf.18 | 2026-03-07 00:00:19 | 200 | 20 |
| 21 | Wikipedia | no.wikipedia | 679296 | 1900425 | 25628409 | 37 | 699425 | 2618 | 4 | 0.3574 | 1.46.0-wmf.18 | 2026-03-07 00:00:44 | 200 | 21 |
| 22 | Wikipedia | es.wikipedia | 2099229 | 8603603 | 171914086 | 54 | 7794268 | 45871 | 0 | 0.2440 | 1.46.0-wmf.18 | 2026-03-07 00:00:08 | 200 | 22 |
| 23 | Wikipedia | la.wikipedia | 141105 | 293028 | 3937694 | 21 | 203616 | 221 | 0 | 0.4815 | 1.46.0-wmf.18 | 2026-03-07 00:02:14 | 200 | 23 |
| 24 | Wikipedia | ru.wikipedia | 2089557 | 8518436 | 151781808 | 64 | 3881432 | 7587 | 264511 | 0.2453 | 1.46.0-wmf.18 | 2026-03-07 00:13:11 | 200 | 24 |
| 25 | Wikipedia | ko.wikipedia | 739919 | 3510751 | 41375541 | 23 | 988195 | 5349 | 15167 | 0.2108 | 1.46.0-wmf.18 | 2026-03-07 00:00:42 | 200 | 25 |
| 26 | Wikipedia | he.wikipedia | 391829 | 1645396 | 42772511 | 27 | 1291298 | 7619 | 87254 | 0.2381 | 1.46.0-wmf.18 | 2026-03-07 00:01:11 | 200 | 26 |
| 27 | Wikipedia | fa.wikipedia | 1069627 | 6028924 | 43472558 | 38 | 1507768 | 9410 | 98060 | 0.1774 | 1.46.0-wmf.18 | 2026-03-07 00:00:33 | 200 | 27 |
| 28 | Wikipedia | da.wikipedia | 313198 | 982218 | 12208289 | 25 | 553934 | 1717 | 1 | 0.3189 | 1.46.0-wmf.18 | 2026-03-07 00:01:17 | 200 | 28 |
| 29 | Wikipedia | ang.wikipedia | 5169 | 21943 | 229586 | 1 | 136922 | 66 | 264 | 0.2356 | 1.46.0-wmf.18 | 2026-03-07 00:07:49 | 200 | 29 |
| 30 | Wikipedia | hi.wikipedia | 168093 | 1385914 | 6514572 | 7 | 894437 | 1126 | 4661 | 0.1213 | 1.46.0-wmf.18 | 2026-03-07 00:02:08 | 200 | 30 |
| 31 | Wikipedia | ta.wikipedia | 181381 | 616710 | 4470107 | 32 | 255719 | 539 | 9672 | 0.2941 | 1.46.0-wmf.18 | 2026-03-07 00:02:01 | 200 | 31 |
| 32 | Wikipedia | tr.wikipedia | 670520 | 3381206 | 36812110 | 22 | 1788226 | 5154 | 44264 | 0.1983 | 1.46.0-wmf.18 | 2026-03-07 00:00:46 | 200 | 32 |
| 33 | Wikipedia | co.wikipedia | 8647 | 17850 | 398961 | 1 | 26799 | 37 | 0 | 0.4844 | 1.46.0-wmf.18 | 2026-03-07 00:06:35 | 200 | 33 |
| 34 | Wikipedia | is.wikipedia | 61259 | 159940 | 1944572 | 11 | 112738 | 295 | 3320 | 0.3830 | 1.46.0-wmf.18 | 2026-03-07 00:03:23 | 200 | 34 |
| 35 | Wikipedia | sk.wikipedia | 258678 | 600487 | 8152397 | 11 | 286008 | 1481 | 0 | 0.4308 | 1.46.0-wmf.18 | 2026-03-07 00:01:28 | 200 | 35 |
| 36 | Wikipedia | cs.wikipedia | 587648 | 1636990 | 25684848 | 32 | 768756 | 5676 | 1 | 0.3590 | 1.46.0-wmf.18 | 2026-03-07 00:00:53 | 200 | 36 |
| 37 | Wikipedia | hr.wikipedia | 229574 | 497624 | 7384886 | 14 | 351091 | 1158 | 21066 | 0.4613 | 1.46.0-wmf.18 | 2026-03-07 00:01:41 | 200 | 37 |
| 38 | Wikipedia | af.wikipedia | 128246 | 435959 | 2878902 | 14 | 201986 | 295 | 9945 | 0.2942 | 1.46.0-wmf.18 | 2026-03-07 00:02:21 | 200 | 38 |
| 39 | Wikipedia | vi.wikipedia | 1299009 | 4573919 | 74768384 | 17 | 1040758 | 3832 | 27598 | 0.2840 | 1.46.0-wmf.18 | 2026-03-07 00:00:24 | 200 | 39 |
| 40 | Wikipedia | ar.wikipedia | 1302974 | 9079643 | 73590844 | 24 | 2884712 | 6577 | 55985 | 0.1435 | 1.46.0-wmf.18 | 2026-03-07 00:00:28 | 200 | 40 |
| 41 | Wikipedia | ml.wikipedia | 87787 | 551445 | 4351997 | 13 | 201277 | 510 | 7453 | 0.1592 | 1.46.0-wmf.18 | 2026-03-07 00:02:50 | 200 | 41 |
| 42 | Wikipedia | gu.wikipedia | 30821 | 135623 | 897218 | 3 | 84920 | 105 | 0 | 0.2273 | 1.46.0-wmf.18 | 2026-03-07 00:04:05 | 200 | 42 |
| 43 | Wikipedia | kk.wikipedia | 242624 | 662882 | 3557142 | 16 | 174816 | 466 | 8675 | 0.3660 | 1.46.0-wmf.18 | 2026-03-07 00:01:39 | 200 | 43 |
| 44 | Wikipedia | uk.wikipedia | 1411110 | 5284630 | 47521708 | 45 | 881643 | 5717 | 114554 | 0.2670 | 1.46.0-wmf.18 | 2026-03-07 00:00:22 | 200 | 44 |
| 45 | Wikipedia | ia.wikipedia | 30322 | 46419 | 691367 | 6 | 58137 | 50 | 4 | 0.6532 | 1.46.0-wmf.18 | 2026-03-07 00:04:11 | 200 | 45 |
| 46 | Wikipedia | id.wikipedia | 765484 | 4218987 | 28985298 | 47 | 1649035 | 4026 | 65671 | 0.1814 | 1.46.0-wmf.18 | 2026-03-07 00:00:37 | 200 | 46 |
| 47 | Wikipedia | ro.wikipedia | 541317 | 2994859 | 17507559 | 18 | 738362 | 2169 | 120139 | 0.1807 | 1.46.0-wmf.18 | 2026-03-07 00:00:57 | 200 | 47 |
| 48 | Wikipedia | ca.wikipedia | 789853 | 1987978 | 36878495 | 26 | 554528 | 2414 | 11399 | 0.3973 | 1.46.0-wmf.18 | 2026-03-07 00:00:35 | 200 | 48 |
| 49 | Wikipedia | nds.wikipedia | 85803 | 186163 | 1049014 | 3 | 60770 | 55 | 0 | 0.4609 | 1.46.0-wmf.18 | 2026-03-07 00:02:52 | 200 | 49 |
| 50 | Wikipedia | sr.wikipedia | 716978 | 4229392 | 30778937 | 14 | 540039 | 1967 | 40151 | 0.1695 | 1.46.0-wmf.18 | 2026-03-07 00:00:40 | 200 | 50 |
| 51 | Wikipedia | eo.wikipedia | 382624 | 858825 | 9304557 | 13 | 250562 | 381 | 19729 | 0.4455 | 1.46.0-wmf.18 | 2026-03-07 00:01:13 | 200 | 51 |
| 52 | Wikipedia | simple.wikipedia | 279745 | 930568 | 10749411 | 23 | 1736906 | 3978 | 36 | 0.3006 | 1.46.0-wmf.18 | 2026-03-07 00:01:26 | 200 | 52 |
| 53 | Wikipedia | bs.wikipedia | 96949 | 383643 | 3801906 | 10 | 177877 | 307 | 5254 | 0.2527 | 1.46.0-wmf.18 | 2026-03-07 00:02:39 | 200 | 53 |
| 54 | Wikipedia | ie.wikipedia | 13491 | 17752 | 166891 | 1 | 23715 | 26 | 0 | 0.7600 | 1.46.0-wmf.18 | 2026-03-07 00:05:33 | 200 | 54 |
| 55 | Wikipedia | yi.wikipedia | 15647 | 44453 | 598592 | 3 | 59777 | 72 | 985 | 0.3520 | 1.46.0-wmf.18 | 2026-03-07 00:05:06 | 200 | 55 |
| 56 | Wikipedia | cy.wikipedia | 284011 | 541717 | 14627258 | 11 | 105432 | 138 | 12166 | 0.5243 | 1.46.0-wmf.18 | 2026-03-07 00:01:24 | 200 | 56 |
| 57 | Wikipedia | th.wikipedia | 180342 | 1163937 | 12856845 | 20 | 536429 | 3114 | 7878 | 0.1549 | 1.46.0-wmf.18 | 2026-03-07 00:02:03 | 200 | 57 |
| 58 | Wikipedia | lt.wikipedia | 225239 | 562905 | 7758468 | 9 | 211863 | 755 | 27123 | 0.4001 | 1.46.0-wmf.18 | 2026-03-07 00:01:43 | 200 | 58 |
| 59 | Wikipedia | vo.wikipedia | 48833 | 166670 | 3326296 | 1 | 40248 | 39 | 0 | 0.2930 | 1.46.0-wmf.18 | 2026-03-07 00:03:51 | 200 | 59 |
| 60 | Wikipedia | eu.wikipedia | 481488 | 1032658 | 10545186 | 12 | 189453 | 916 | 0 | 0.4663 | 1.46.0-wmf.18 | 2026-03-07 00:01:04 | 200 | 60 |
| 61 | Wikipedia | ga.wikipedia | 63137 | 113888 | 1298206 | 7 | 71426 | 145 | 1009 | 0.5544 | 1.46.0-wmf.18 | 2026-03-07 00:03:21 | 200 | 61 |
| 62 | Wikipedia | oc.wikipedia | 90627 | 166793 | 2483053 | 4 | 62281 | 139 | 306 | 0.5434 | 1.46.0-wmf.18 | 2026-03-07 00:02:41 | 200 | 62 |
| 63 | Wikipedia | ast.wikipedia | 138925 | 248726 | 4471257 | 7 | 144146 | 145 | 0 | 0.5585 | 1.46.0-wmf.18 | 2026-03-07 00:02:16 | 200 | 63 |
| 64 | Wikipedia | kn.wikipedia | 34811 | 159280 | 1326504 | 4 | 96553 | 292 | 2358 | 0.2186 | 1.46.0-wmf.18 | 2026-03-07 00:04:00 | 200 | 64 |
| 65 | Wikipedia | ka.wikipedia | 191778 | 787403 | 5321375 | 6 | 178319 | 473 | 15989 | 0.2436 | 1.46.0-wmf.18 | 2026-03-07 00:01:57 | 200 | 65 |
| 66 | Wikipedia | sw.wikipedia | 107718 | 214058 | 1491873 | 14 | 86726 | 267 | 1189 | 0.5032 | 1.46.0-wmf.18 | 2026-03-07 00:02:37 | 200 | 66 |
| 67 | Wikipedia | ay.wikipedia | 5254 | 8955 | 102380 | 1 | 19154 | 25 | 0 | 0.5867 | 1.46.0-wmf.18 | 2026-03-07 00:07:45 | 200 | 67 |
| 68 | Wikipedia | tg.wikipedia | 116838 | 284750 | 1455782 | 7 | 115261 | 171 | 537 | 0.4103 | 1.46.0-wmf.18 | 2026-03-07 00:02:23 | 200 | 68 |
| 69 | Wikipedia | hy.wikipedia | 324757 | 1193058 | 10690282 | 10 | 165819 | 900 | 12425 | 0.2722 | 1.46.0-wmf.18 | 2026-03-07 00:01:15 | 200 | 69 |
| 70 | Wikipedia | lv.wikipedia | 141362 | 565349 | 4417002 | 14 | 141380 | 723 | 28394 | 0.2500 | 1.46.0-wmf.18 | 2026-03-07 00:02:19 | 200 | 70 |
| 71 | Wikipedia | sq.wikipedia | 105087 | 322263 | 2903442 | 6 | 182951 | 509 | 3434 | 0.3261 | 1.46.0-wmf.18 | 2026-03-07 00:02:30 | 200 | 71 |
| 72 | Wikipedia | ur.wikipedia | 240504 | 2334332 | 9447759 | 8 | 207849 | 373 | 8672 | 0.1030 | 1.46.0-wmf.18 | 2026-03-07 00:01:48 | 200 | 72 |
| 73 | Wikipedia | fo.wikipedia | 14199 | 41046 | 387035 | 3 | 34066 | 53 | 0 | 0.3459 | 1.46.0-wmf.18 | 2026-03-07 00:05:22 | 200 | 73 |
| 74 | Wikipedia | mg.wikipedia | 102254 | 259935 | 1131046 | 2 | 38648 | 88 | 3 | 0.3934 | 1.46.0-wmf.18 | 2026-03-07 00:02:34 | 200 | 74 |
| 75 | Wikipedia | an.wikipedia | 60190 | 197534 | 2372606 | 9 | 87286 | 89 | 2190 | 0.3047 | 1.46.0-wmf.18 | 2026-03-07 00:03:43 | 200 | 75 |
| 76 | Wikipedia | te.wikipedia | 121046 | 409992 | 4656503 | 11 | 144579 | 412 | 15015 | 0.2952 | 1.46.0-wmf.18 | 2026-03-07 00:02:26 | 200 | 76 |
| 77 | Wikipedia | ne.wikipedia | 29448 | 112798 | 1337290 | 6 | 76382 | 154 | 1479 | 0.2611 | 1.46.0-wmf.18 | 2026-03-07 00:04:07 | 200 | 77 |
| 78 | Wikipedia | fy.wikipedia | 59434 | 178070 | 1217978 | 7 | 56784 | 91 | 7662 | 0.3338 | 1.46.0-wmf.18 | 2026-03-07 00:03:34 | 200 | 78 |
| 79 | Wikipedia | su.wikipedia | 62358 | 99987 | 694395 | 7 | 35362 | 52 | 419 | 0.6237 | 1.46.0-wmf.18 | 2026-03-07 00:03:18 | 200 | 80 |
| 80 | Wikipedia | ms.wikipedia | 437031 | 1177824 | 6781366 | 13 | 385990 | 2144 | 17905 | 0.3710 | 1.46.0-wmf.18 | 2026-03-07 00:01:08 | 200 | 81 |
| 81 | Wikipedia | mi.wikipedia | 8030 | 15405 | 166867 | 2 | 22419 | 26 | 0 | 0.5213 | 1.46.0-wmf.18 | 2026-03-07 00:06:48 | 200 | 82 |
| 82 | Wikipedia | nn.wikipedia | 177445 | 399658 | 3637208 | 14 | 151345 | 210 | 10 | 0.4440 | 1.46.0-wmf.18 | 2026-03-07 00:01:59 | 200 | 83 |
| 83 | Wikipedia | tpi.wikipedia | 1412 | 5764 | 89507 | 1 | 15850 | 11 | 0 | 0.2450 | 1.46.0-wmf.18 | 2026-03-07 00:10:20 | 200 | 84 |
| 84 | Wikipedia | ks.wikipedia | 9301 | 22569 | 131843 | 2 | 13716 | 33 | 81 | 0.4121 | 1.46.0-wmf.18 | 2026-03-07 00:07:21 | 200 | 85 |
| 85 | Wikipedia | lb.wikipedia | 66776 | 141478 | 2661462 | 8 | 69767 | 122 | 2522 | 0.4720 | 1.46.0-wmf.18 | 2026-03-07 00:03:14 | 200 | 86 |
| 86 | Wikipedia | be.wikipedia | 261869 | 727752 | 5099766 | 9 | 163159 | 400 | 3585 | 0.3598 | 1.46.0-wmf.18 | 2026-03-07 00:01:30 | 200 | 87 |
| 87 | Wikipedia | uz.wikipedia | 333719 | 1204917 | 5920173 | 10 | 247174 | 838 | 3858 | 0.2770 | 1.46.0-wmf.18 | 2026-03-07 00:01:21 | 200 | 88 |
| 88 | Wikipedia | fj.wikipedia | 1715 | 4539 | 38629 | 1 | 10636 | 8 | 0 | 0.3778 | 1.46.0-wmf.18 | 2026-03-07 00:10:11 | 200 | 89 |
| 89 | Wikipedia | gn.wikipedia | 6018 | 14135 | 137018 | 2 | 22388 | 32 | 0 | 0.4258 | 1.46.0-wmf.18 | 2026-03-07 00:07:28 | 200 | 90 |
| 90 | Wikipedia | km.wikipedia | 11955 | 36931 | 332356 | 2 | 49526 | 129 | 808 | 0.3237 | 1.46.0-wmf.18 | 2026-03-07 00:06:03 | 200 | 92 |
| 91 | Wikipedia | bn.wikipedia | 184498 | 1395629 | 8824783 | 16 | 531577 | 2926 | 21348 | 0.1322 | 1.46.0-wmf.18 | 2026-03-07 00:02:05 | 200 | 93 |
| 92 | Wikipedia | jv.wikipedia | 75077 | 186166 | 1742974 | 5 | 70816 | 193 | 4343 | 0.4033 | 1.46.0-wmf.18 | 2026-03-07 00:03:01 | 200 | 94 |
| 93 | Wikipedia | mt.wikipedia | 7726 | 23557 | 327619 | 4 | 27200 | 59 | 697 | 0.3280 | 1.46.0-wmf.18 | 2026-03-07 00:06:57 | 200 | 95 |
| 94 | Wikipedia | sa.wikipedia | 12485 | 82121 | 497858 | 3 | 45229 | 85 | 445 | 0.1520 | 1.46.0-wmf.18 | 2026-03-07 00:05:44 | 200 | 96 |
| 95 | Wikipedia | qu.wikipedia | 24450 | 58639 | 684079 | 1 | 33956 | 58 | 0 | 0.4170 | 1.46.0-wmf.18 | 2026-03-07 00:04:27 | 200 | 97 |
| 96 | Wikipedia | sm.wikipedia | 1208 | 6179 | 47736 | 1 | 12037 | 15 | 0 | 0.1955 | 1.46.0-wmf.18 | 2026-03-07 00:10:46 | 200 | 98 |
| 97 | Wikipedia | nah.wikipedia | 4165 | 13087 | 524499 | 2 | 24347 | 12 | 168 | 0.3183 | 1.46.0-wmf.18 | 2026-03-07 00:08:07 | 200 | 99 |
| 98 | Wikipedia | mk.wikipedia | 159531 | 596383 | 5509417 | 12 | 130277 | 419 | 8894 | 0.2675 | 1.46.0-wmf.18 | 2026-03-07 00:02:10 | 200 | 100 |
| 99 | Wikipedia | tl.wikipedia | 48765 | 248571 | 2191451 | 10 | 158521 | 247 | 1712 | 0.1962 | 1.46.0-wmf.18 | 2026-03-07 00:03:40 | 200 | 101 |
| 100 | Wikipedia | als.wikipedia | 31607 | 75044 | 1078962 | 7 | 117271 | 129 | 597 | 0.4212 | 1.46.0-wmf.18 | 2026-03-07 00:04:03 | 200 | 102 |
| 101 | Wikipedia | ky.wikipedia | 76170 | 122813 | 640808 | 4 | 46419 | 109 | 2678 | 0.6202 | 1.46.0-wmf.18 | 2026-03-07 00:02:56 | 200 | 103 |
| 102 | Wikipedia | tt.wikipedia | 609889 | 1359642 | 5515327 | 9 | 59397 | 122 | 6947 | 0.4486 | 1.46.0-wmf.18 | 2026-03-07 00:01:00 | 200 | 104 |
| 103 | Wikipedia | br.wikipedia | 90747 | 160452 | 2178398 | 6 | 89584 | 131 | 497 | 0.5656 | 1.46.0-wmf.18 | 2026-03-07 00:02:47 | 200 | 105 |
| 104 | Wikipedia | kw.wikipedia | 7114 | 14871 | 224718 | 3 | 18273 | 24 | 6 | 0.4784 | 1.46.0-wmf.18 | 2026-03-07 00:07:04 | 200 | 106 |
| 105 | Wikipedia | mn.wikipedia | 27088 | 114520 | 848213 | 4 | 101944 | 287 | 1342 | 0.2365 | 1.46.0-wmf.18 | 2026-03-07 00:04:22 | 200 | 107 |
| 106 | Wikipedia | pa.wikipedia | 59478 | 192069 | 831974 | 10 | 57862 | 127 | 1866 | 0.3097 | 1.46.0-wmf.18 | 2026-03-07 00:03:29 | 200 | 108 |
| 107 | Wikipedia | ps.wikipedia | 21172 | 76348 | 361522 | 3 | 38351 | 57 | 1815 | 0.2773 | 1.46.0-wmf.18 | 2026-03-07 00:04:35 | 200 | 109 |
| 108 | Wikipedia | rw.wikipedia | 9324 | 18256 | 128825 | 2 | 17555 | 105 | 0 | 0.5107 | 1.46.0-wmf.18 | 2026-03-07 00:06:44 | 200 | 110 |
| 109 | Wikipedia | sc.wikipedia | 7794 | 17664 | 188920 | 4 | 28698 | 30 | 157 | 0.4412 | 1.46.0-wmf.18 | 2026-03-07 00:06:55 | 200 | 111 |
| 110 | Wikipedia | ab.wikipedia | 6490 | 33901 | 160833 | 2 | 24342 | 22 | 9 | 0.1914 | 1.46.0-wmf.18 | 2026-03-07 00:07:23 | 200 | 113 |
| 111 | Wikipedia | am.wikipedia | 15589 | 46584 | 389893 | 1 | 54905 | 132 | 1357 | 0.3346 | 1.46.0-wmf.18 | 2026-03-07 00:05:08 | 200 | 114 |
| 112 | Wikipedia | as.wikipedia | 22244 | 120999 | 585280 | 6 | 48489 | 136 | 2403 | 0.1838 | 1.46.0-wmf.18 | 2026-03-07 00:04:55 | 200 | 115 |
| 113 | Wikipedia | az.wikipedia | 212338 | 660002 | 8612910 | 13 | 335197 | 1006 | 14557 | 0.3217 | 1.46.0-wmf.18 | 2026-03-07 00:01:50 | 200 | 116 |
| 114 | Wikipedia | ba.wikipedia | 63930 | 183824 | 1291381 | 4 | 46840 | 98 | 1430 | 0.3478 | 1.46.0-wmf.18 | 2026-03-07 00:03:16 | 200 | 117 |
| 115 | Wikipedia | bo.wikipedia | 8000 | 21953 | 158805 | 5 | 34594 | 48 | 0 | 0.3644 | 1.46.0-wmf.18 | 2026-03-07 00:07:01 | 200 | 118 |
| 116 | Wikipedia | csb.wikipedia | 5523 | 8950 | 191271 | 3 | 19254 | 32 | 0 | 0.6171 | 1.46.0-wmf.18 | 2026-03-07 00:07:42 | 200 | 119 |
| 117 | Wikipedia | gd.wikipedia | 16038 | 32846 | 580669 | 5 | 31745 | 36 | 290 | 0.4883 | 1.46.0-wmf.18 | 2026-03-07 00:05:00 | 200 | 121 |
| 118 | Wikipedia | gv.wikipedia | 7091 | 42051 | 373597 | 3 | 22899 | 28 | 122 | 0.1686 | 1.46.0-wmf.18 | 2026-03-07 00:07:12 | 200 | 122 |
| 119 | Wikipedia | ha.wikipedia | 92082 | 133348 | 804614 | 15 | 42448 | 220 | 0 | 0.6905 | 1.46.0-wmf.18 | 2026-03-07 00:03:32 | 200 | 123 |
| 120 | Wikipedia | ln.wikipedia | 4919 | 11573 | 134226 | 4 | 15498 | 26 | 34 | 0.4250 | 1.46.0-wmf.18 | 2026-03-07 00:07:51 | 200 | 126 |
| 121 | Wikipedia | mr.wikipedia | 101452 | 329308 | 2664304 | 10 | 178451 | 339 | 2432 | 0.3081 | 1.46.0-wmf.18 | 2026-03-07 00:02:32 | 200 | 128 |
| 122 | Wikipedia | my.wikipedia | 110237 | 265132 | 1018153 | 4 | 137549 | 315 | 2933 | 0.4158 | 1.46.0-wmf.18 | 2026-03-07 00:02:28 | 200 | 129 |
| 123 | Wikipedia | or.wikipedia | 20577 | 86790 | 579445 | 4 | 40947 | 102 | 170 | 0.2371 | 1.46.0-wmf.18 | 2026-03-07 00:04:42 | 200 | 130 |
| 124 | Wikipedia | rm.wikipedia | 3838 | 9793 | 168971 | 2 | 23121 | 29 | 48 | 0.3919 | 1.46.0-wmf.18 | 2026-03-07 00:08:20 | 200 | 131 |
| 125 | Wikipedia | sd.wikipedia | 20857 | 75431 | 361206 | 4 | 21569 | 57 | 158 | 0.2765 | 1.46.0-wmf.18 | 2026-03-07 00:04:46 | 200 | 132 |
| 126 | Wikipedia | sn.wikipedia | 11517 | 20522 | 112642 | 1 | 20464 | 24 | 0 | 0.5612 | 1.46.0-wmf.18 | 2026-03-07 00:05:57 | 200 | 133 |
| 127 | Wikipedia | ss.wikipedia | 1135 | 3466 | 42394 | 3 | 10176 | 8 | 0 | 0.3275 | 1.46.0-wmf.18 | 2026-03-07 00:11:08 | 200 | 134 |
| 128 | Wikipedia | st.wikipedia | 1659 | 5654 | 36943 | 1 | 12522 | 29 | 0 | 0.2934 | 1.46.0-wmf.18 | 2026-03-07 00:10:22 | 200 | 135 |
| 129 | Wikipedia | tn.wikipedia | 3899 | 8451 | 48329 | 1 | 12439 | 53 | 4 | 0.4614 | 1.46.0-wmf.18 | 2026-03-07 00:09:26 | 200 | 137 |
| 130 | Wikipedia | ts.wikipedia | 1084 | 4558 | 41437 | 2 | 12493 | 74 | 0 | 0.2378 | 1.46.0-wmf.18 | 2026-03-07 00:11:22 | 200 | 138 |
| 131 | Wikipedia | tw.wikipedia | 4627 | 8606 | 135028 | 3 | 18014 | 25 | 0 | 0.5376 | 1.46.0-wmf.18 | 2026-03-07 00:08:11 | 200 | 139 |
| 132 | Wikipedia | wo.wikipedia | 1747 | 5576 | 107278 | 1 | 17297 | 19 | 0 | 0.3133 | 1.46.0-wmf.18 | 2026-03-07 00:09:53 | 200 | 140 |
| 133 | Wikipedia | xh.wikipedia | 2325 | 5506 | 40020 | 1 | 15628 | 25 | 0 | 0.4223 | 1.46.0-wmf.18 | 2026-03-07 00:09:24 | 200 | 141 |
| 134 | Wikipedia | yo.wikipedia | 36665 | 61583 | 610897 | 4 | 33313 | 59 | 160 | 0.5954 | 1.46.0-wmf.18 | 2026-03-07 00:03:56 | 200 | 142 |
| 135 | Wikipedia | zu.wikipedia | 12087 | 26770 | 120993 | 1 | 25328 | 120 | 0 | 0.4515 | 1.46.0-wmf.18 | 2026-03-07 00:05:52 | 200 | 143 |
| 136 | Wikipedia | arc.wikipedia | 1918 | 6357 | 97475 | 2 | 23483 | 18 | 0 | 0.3017 | 1.46.0-wmf.18 | 2026-03-07 00:09:42 | 200 | 145 |
| 137 | Wikipedia | av.wikipedia | 4013 | 18614 | 97133 | 2 | 17291 | 33 | 0 | 0.2156 | 1.46.0-wmf.18 | 2026-03-07 00:08:22 | 200 | 146 |
