| List of largest MediaWikis | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| № | Type ( ↑ ↓) | Name | Good ( ↑ ↓) | Total ( ↑ ↓) | Edits ( ↑ ↓) | Admins ( ↑ ↓) | Users ( ↑ ↓) | Active Users ( ↑ ↓) | Images ( ↑ ↓) | Stub Ratio ( ↑ ↓) | Version ( ↑ ↓) | Last checked ( ↑ ↓) | HTTP ( ↑ ↓) | ID |
| 1 | Wikipedia | fr.wikipedia | 2784249 | 14166239 | 239816998 | 143 | 6093089 | 36156 | 79206 | 0.1965 | 1.47.0-wmf.23 | 2026-10-12 00:00:25 | 200 | 1 |
| 2 | Wikipedia | en.wikipedia | 7251602 | 66397815 | 1375023725 | 808 | 54925789 | 271802 | 978926 | 0.1092 | 1.47.0-wmf.23 | 2026-10-12 00:00:08 | 200 | 2 |
| 3 | Wikipedia | pl.wikipedia | 1711000 | 4095152 | 80742643 | 98 | 1630229 | 8834 | 263 | 0.4178 | 1.47.0-wmf.23 | 2026-10-12 00:12:13 | 200 | 3 |
| 4 | Wikipedia | it.wikipedia | 1990527 | 8977727 | 152565155 | 102 | 3187667 | 25722 | 124715 | 0.2217 | 1.47.0-wmf.23 | 2026-10-12 00:12:24 | 200 | 4 |
| 5 | Wikipedia | io.wikipedia | 64828 | 114885 | 1137112 | 4 | 47255 | 62 | 0 | 0.5643 | 1.47.0-wmf.23 | 2026-10-12 00:08:59 | 200 | 5 |
| 6 | Wikipedia | zh.wikipedia | 1560388 | 8505501 | 94645700 | 61 | 4233083 | 13393 | 70665 | 0.1835 | 1.47.0-wmf.23 | 2026-10-12 00:12:09 | 200 | 6 |
| 7 | Wikipedia | bg.wikipedia | 312490 | 709234 | 13027228 | 19 | 408890 | 1682 | 13 | 0.4406 | 1.47.0-wmf.23 | 2026-10-12 00:11:12 | 200 | 7 |
| 8 | Wikipedia | nl.wikipedia | 2229136 | 4808572 | 71897956 | 32 | 1628824 | 8018 | 20 | 0.4636 | 1.47.0-wmf.23 | 2026-10-12 00:00:21 | 200 | 8 |
| 9 | Wikipedia | fi.wikipedia | 626731 | 1597956 | 24259324 | 35 | 687401 | 3544 | 80800 | 0.3922 | 1.47.0-wmf.23 | 2026-10-12 00:11:38 | 200 | 9 |
| 10 | Wikipedia | de.wikipedia | 3157679 | 8639090 | 268798951 | 159 | 5394877 | 33977 | 130091 | 0.3655 | 1.47.0-wmf.23 | 2026-10-12 00:00:27 | 200 | 10 |
| 11 | Wikipedia | gl.wikipedia | 238248 | 742585 | 7704235 | 6 | 175983 | 395 | 35 | 0.3208 | 1.47.0-wmf.23 | 2026-10-12 00:10:47 | 200 | 11 |
| 12 | Wikipedia | ku.wikipedia | 92090 | 302774 | 2096453 | 3 | 186411 | 137 | 554 | 0.3042 | 1.47.0-wmf.23 | 2026-10-12 00:09:51 | 200 | 12 |
| 13 | Wikipedia | pt.wikipedia | 1184531 | 6199781 | 72999227 | 51 | 3505767 | 7657 | 68630 | 0.1911 | 1.47.0-wmf.23 | 2026-10-12 00:11:56 | 200 | 13 |
| 14 | Wikipedia | et.wikipedia | 262437 | 619938 | 7242782 | 36 | 237565 | 1005 | 662 | 0.4233 | 1.47.0-wmf.23 | 2026-10-12 00:10:59 | 200 | 14 |
| 15 | Wikipedia | hu.wikipedia | 575145 | 1632973 | 29366067 | 22 | 664969 | 2772 | 9557 | 0.3522 | 1.47.0-wmf.23 | 2026-10-12 00:11:34 | 200 | 15 |
| 16 | Wikipedia | sv.wikipedia | 2628584 | 6386500 | 59662078 | 62 | 1078835 | 4865 | 0 | 0.4116 | 1.47.0-wmf.23 | 2026-10-12 00:00:23 | 200 | 16 |
| 17 | Wikipedia | scn.wikipedia | 26353 | 55751 | 783505 | 4 | 51734 | 52 | 950 | 0.4727 | 1.47.0-wmf.23 | 2026-10-12 00:08:17 | 200 | 17 |
| 18 | Wikipedia | el.wikipedia | 273915 | 763290 | 11857282 | 22 | 532995 | 2219 | 20076 | 0.3589 | 1.47.0-wmf.23 | 2026-10-12 00:10:57 | 200 | 18 |
| 19 | Wikipedia | sl.wikipedia | 199242 | 513204 | 6751443 | 21 | 265735 | 644 | 9047 | 0.3882 | 1.47.0-wmf.23 | 2026-10-12 00:10:40 | 200 | 19 |
| 20 | Wikipedia | ja.wikipedia | 1522363 | 4463867 | 111149093 | 38 | 2775112 | 25038 | 7287 | 0.3410 | 1.47.0-wmf.23 | 2026-10-12 00:12:07 | 200 | 20 |
| 21 | Wikipedia | no.wikipedia | 692572 | 1874617 | 25941584 | 35 | 734495 | 2076 | 4 | 0.3694 | 1.47.0-wmf.23 | 2026-10-12 00:11:45 | 200 | 21 |
| 22 | Wikipedia | es.wikipedia | 2142671 | 8735826 | 175318631 | 52 | 8273321 | 40780 | 0 | 0.2453 | 1.47.0-wmf.23 | 2026-10-12 00:12:15 | 200 | 22 |
| 23 | Wikipedia | la.wikipedia | 142503 | 297626 | 3984571 | 21 | 213013 | 186 | 0 | 0.4788 | 1.47.0-wmf.23 | 2026-10-12 00:10:19 | 200 | 23 |
| 24 | Wikipedia | ru.wikipedia | 2121965 | 8552794 | 155262775 | 64 | 4118158 | 16007 | 267406 | 0.2481 | 1.47.0-wmf.23 | 2026-10-12 00:00:18 | 200 | 24 |
| 25 | Wikipedia | ko.wikipedia | 768091 | 3624123 | 42569801 | 23 | 1060286 | 4901 | 15836 | 0.2119 | 1.47.0-wmf.23 | 2026-10-12 00:11:47 | 200 | 25 |
| 26 | Wikipedia | he.wikipedia | 406605 | 1695531 | 43974875 | 25 | 1361140 | 6637 | 89355 | 0.2398 | 1.47.0-wmf.23 | 2026-10-12 00:12:28 | 200 | 26 |
| 27 | Wikipedia | fa.wikipedia | 1097015 | 6145841 | 44629754 | 40 | 1573907 | 7603 | 101196 | 0.1785 | 1.47.0-wmf.23 | 2026-10-12 00:11:53 | 200 | 27 |
| 28 | Wikipedia | da.wikipedia | 316315 | 991442 | 12343277 | 24 | 584378 | 1587 | 0 | 0.3190 | 1.47.0-wmf.23 | 2026-10-12 00:11:14 | 200 | 28 |
| 29 | Wikipedia | ang.wikipedia | 5296 | 22328 | 231574 | 1 | 141709 | 72 | 264 | 0.2372 | 1.47.0-wmf.23 | 2026-10-12 00:04:55 | 200 | 29 |
| 30 | Wikipedia | hi.wikipedia | 172016 | 1394201 | 6611797 | 8 | 930276 | 1061 | 4716 | 0.1234 | 1.47.0-wmf.23 | 2026-10-12 00:10:25 | 200 | 30 |
| 31 | Wikipedia | ta.wikipedia | 191171 | 636385 | 4650959 | 31 | 267271 | 490 | 10032 | 0.3004 | 1.47.0-wmf.23 | 2026-10-12 00:10:32 | 200 | 31 |
| 32 | Wikipedia | tr.wikipedia | 702521 | 3438881 | 38163129 | 21 | 1872520 | 4294 | 45145 | 0.2043 | 1.47.0-wmf.23 | 2026-10-12 00:11:43 | 200 | 32 |
| 33 | Wikipedia | co.wikipedia | 9526 | 19053 | 406302 | 1 | 28152 | 39 | 0 | 0.5000 | 1.47.0-wmf.23 | 2026-10-12 00:06:06 | 200 | 33 |
| 34 | Wikipedia | is.wikipedia | 60550 | 161039 | 1977748 | 11 | 119535 | 272 | 3348 | 0.3760 | 1.47.0-wmf.23 | 2026-10-12 00:09:12 | 200 | 34 |
| 35 | Wikipedia | sk.wikipedia | 261695 | 609986 | 8358388 | 11 | 305133 | 1249 | 0 | 0.4290 | 1.47.0-wmf.23 | 2026-10-12 00:11:04 | 200 | 35 |
| 36 | Wikipedia | cs.wikipedia | 599711 | 1668010 | 26256293 | 30 | 825337 | 4228 | 1 | 0.3595 | 1.47.0-wmf.23 | 2026-10-12 00:11:36 | 200 | 36 |
| 37 | Wikipedia | hr.wikipedia | 235851 | 513032 | 7601464 | 14 | 371226 | 954 | 21178 | 0.4597 | 1.47.0-wmf.23 | 2026-10-12 00:10:51 | 200 | 37 |
| 38 | Wikipedia | af.wikipedia | 131362 | 447277 | 2973203 | 15 | 213405 | 276 | 10242 | 0.2937 | 1.47.0-wmf.23 | 2026-10-12 00:10:12 | 200 | 38 |
| 39 | Wikipedia | vi.wikipedia | 1305054 | 4605784 | 75578235 | 16 | 1097683 | 4811 | 28769 | 0.2834 | 1.47.0-wmf.23 | 2026-10-12 00:12:02 | 200 | 39 |
| 40 | Wikipedia | ar.wikipedia | 1335224 | 9229956 | 76826024 | 25 | 3007745 | 5616 | 56500 | 0.1447 | 1.47.0-wmf.23 | 2026-10-12 00:11:58 | 200 | 40 |
| 41 | Wikipedia | ml.wikipedia | 89136 | 557601 | 4413903 | 13 | 210078 | 464 | 7551 | 0.1599 | 1.47.0-wmf.23 | 2026-10-12 00:09:44 | 200 | 41 |
| 42 | Wikipedia | gu.wikipedia | 30934 | 136958 | 904591 | 3 | 87539 | 90 | 0 | 0.2259 | 1.47.0-wmf.23 | 2026-10-12 00:08:32 | 200 | 42 |
| 43 | Wikipedia | kk.wikipedia | 245580 | 672712 | 3672704 | 15 | 182917 | 407 | 8788 | 0.3651 | 1.47.0-wmf.23 | 2026-10-12 00:10:53 | 200 | 43 |
| 44 | Wikipedia | uk.wikipedia | 1437339 | 5392171 | 48881746 | 44 | 948668 | 4994 | 115380 | 0.2666 | 1.47.0-wmf.23 | 2026-10-12 00:12:04 | 200 | 44 |
| 45 | Wikipedia | ia.wikipedia | 30301 | 47554 | 700212 | 6 | 60907 | 54 | 4 | 0.6372 | 1.47.0-wmf.23 | 2026-10-12 00:08:25 | 200 | 45 |
| 46 | Wikipedia | id.wikipedia | 800934 | 4288531 | 30027885 | 47 | 1748852 | 5016 | 67899 | 0.1868 | 1.47.0-wmf.23 | 2026-10-12 00:11:51 | 200 | 46 |
| 47 | Wikipedia | ro.wikipedia | 549763 | 3073134 | 17984792 | 17 | 774722 | 1790 | 120332 | 0.1789 | 1.47.0-wmf.23 | 2026-10-12 00:11:32 | 200 | 47 |
| 48 | Wikipedia | ca.wikipedia | 805769 | 2023977 | 38887538 | 25 | 590546 | 2132 | 11406 | 0.3981 | 1.47.0-wmf.23 | 2026-10-12 00:12:26 | 200 | 48 |
| 49 | Wikipedia | nds.wikipedia | 85972 | 187683 | 1075420 | 3 | 63871 | 59 | 0 | 0.4581 | 1.47.0-wmf.23 | 2026-10-12 00:09:42 | 200 | 49 |
| 50 | Wikipedia | sr.wikipedia | 709681 | 4129061 | 31752902 | 8 | 630909 | 1605 | 40406 | 0.1719 | 1.47.0-wmf.23 | 2026-10-12 00:11:49 | 200 | 50 |
| 51 | Wikipedia | eo.wikipedia | 389670 | 874885 | 9468920 | 12 | 262013 | 361 | 19757 | 0.4454 | 1.47.0-wmf.23 | 2026-10-12 00:11:19 | 200 | 51 |
| 52 | Wikipedia | simple.wikipedia | 285682 | 951193 | 11002032 | 23 | 1864437 | 3329 | 36 | 0.3003 | 1.47.0-wmf.23 | 2026-10-12 00:11:06 | 200 | 52 |
| 53 | Wikipedia | bs.wikipedia | 98837 | 388052 | 3922091 | 10 | 185482 | 276 | 5394 | 0.2547 | 1.47.0-wmf.23 | 2026-10-12 00:09:55 | 200 | 53 |
| 54 | Wikipedia | ie.wikipedia | 13803 | 18112 | 168974 | 1 | 25065 | 27 | 0 | 0.7621 | 1.47.0-wmf.23 | 2026-10-12 00:07:06 | 200 | 54 |
| 55 | Wikipedia | yi.wikipedia | 15816 | 44681 | 601092 | 3 | 62280 | 47 | 981 | 0.3540 | 1.47.0-wmf.23 | 2026-10-12 00:07:32 | 200 | 55 |
| 56 | Wikipedia | cy.wikipedia | 284742 | 554516 | 15625829 | 11 | 112737 | 175 | 12500 | 0.5135 | 1.47.0-wmf.23 | 2026-10-12 00:11:08 | 200 | 56 |
| 57 | Wikipedia | th.wikipedia | 188760 | 1206432 | 13317515 | 18 | 570965 | 2504 | 9516 | 0.1565 | 1.47.0-wmf.23 | 2026-10-12 00:10:30 | 200 | 57 |
| 58 | Wikipedia | lt.wikipedia | 226940 | 568065 | 7929330 | 9 | 224289 | 675 | 27219 | 0.3995 | 1.47.0-wmf.23 | 2026-10-12 00:10:49 | 200 | 58 |
| 59 | Wikipedia | vo.wikipedia | 56704 | 175992 | 3340139 | 1 | 42230 | 41 | 0 | 0.3222 | 1.47.0-wmf.23 | 2026-10-12 00:08:45 | 200 | 59 |
| 60 | Wikipedia | eu.wikipedia | 497846 | 1093026 | 11823660 | 12 | 201893 | 858 | 0 | 0.4555 | 1.47.0-wmf.23 | 2026-10-12 00:11:25 | 200 | 60 |
| 61 | Wikipedia | ga.wikipedia | 64463 | 118339 | 1327150 | 6 | 76090 | 126 | 1012 | 0.5447 | 1.47.0-wmf.23 | 2026-10-12 00:09:14 | 200 | 61 |
| 62 | Wikipedia | oc.wikipedia | 90961 | 167556 | 2497851 | 3 | 65311 | 128 | 306 | 0.5429 | 1.47.0-wmf.23 | 2026-10-12 00:09:53 | 200 | 62 |
| 63 | Wikipedia | ast.wikipedia | 141574 | 252454 | 4673299 | 6 | 153491 | 180 | 0 | 0.5608 | 1.47.0-wmf.23 | 2026-10-12 00:10:17 | 200 | 63 |
| 64 | Wikipedia | kn.wikipedia | 34691 | 167285 | 1424955 | 6 | 100126 | 244 | 2362 | 0.2074 | 1.47.0-wmf.23 | 2026-10-12 00:08:36 | 200 | 64 |
| 65 | Wikipedia | ka.wikipedia | 200134 | 828200 | 5537993 | 6 | 186238 | 358 | 15993 | 0.2416 | 1.47.0-wmf.23 | 2026-10-12 00:10:36 | 200 | 65 |
| 66 | Wikipedia | sw.wikipedia | 130593 | 242332 | 1603444 | 14 | 91742 | 220 | 1212 | 0.5389 | 1.47.0-wmf.23 | 2026-10-12 00:09:57 | 200 | 66 |
| 67 | Wikipedia | ay.wikipedia | 5289 | 9006 | 103170 | 1 | 19803 | 21 | 0 | 0.5873 | 1.47.0-wmf.23 | 2026-10-12 00:05:00 | 200 | 67 |
| 68 | Wikipedia | tg.wikipedia | 119216 | 289578 | 1488091 | 7 | 159141 | 116 | 550 | 0.4117 | 1.47.0-wmf.23 | 2026-10-12 00:10:10 | 200 | 68 |
| 69 | Wikipedia | hy.wikipedia | 332189 | 1212908 | 10930495 | 10 | 175848 | 639 | 12428 | 0.2739 | 1.47.0-wmf.23 | 2026-10-12 00:11:17 | 200 | 69 |
| 70 | Wikipedia | lv.wikipedia | 146391 | 581036 | 4526946 | 14 | 150496 | 556 | 28887 | 0.2519 | 1.47.0-wmf.23 | 2026-10-12 00:10:15 | 200 | 70 |
| 71 | Wikipedia | sq.wikipedia | 106419 | 330116 | 3051903 | 5 | 192274 | 404 | 3432 | 0.3224 | 1.47.0-wmf.23 | 2026-10-12 00:10:04 | 200 | 71 |
| 72 | Wikipedia | ur.wikipedia | 705168 | 3079268 | 12112045 | 9 | 221613 | 406 | 10649 | 0.2290 | 1.47.0-wmf.23 | 2026-10-12 00:10:44 | 200 | 72 |
| 73 | Wikipedia | fo.wikipedia | 14220 | 41107 | 388842 | 3 | 35511 | 47 | 0 | 0.3459 | 1.47.0-wmf.23 | 2026-10-12 00:07:17 | 200 | 73 |
| 74 | Wikipedia | mg.wikipedia | 103972 | 263339 | 1150727 | 2 | 41047 | 70 | 3 | 0.3948 | 1.47.0-wmf.23 | 2026-10-12 00:09:59 | 200 | 74 |
| 75 | Wikipedia | an.wikipedia | 87888 | 247571 | 2478716 | 9 | 91986 | 98 | 2190 | 0.3550 | 1.47.0-wmf.23 | 2026-10-12 00:08:53 | 200 | 75 |
| 76 | Wikipedia | te.wikipedia | 129663 | 430583 | 4837967 | 11 | 152033 | 396 | 15358 | 0.3011 | 1.47.0-wmf.23 | 2026-10-12 00:10:08 | 200 | 76 |
| 77 | Wikipedia | ne.wikipedia | 30053 | 115414 | 1385484 | 5 | 80185 | 153 | 1504 | 0.2604 | 1.47.0-wmf.23 | 2026-10-12 00:08:30 | 200 | 77 |
| 78 | Wikipedia | fy.wikipedia | 60920 | 182048 | 1240117 | 7 | 59815 | 107 | 7791 | 0.3346 | 1.47.0-wmf.23 | 2026-10-12 00:09:02 | 200 | 78 |
| 79 | Wikipedia | su.wikipedia | 62980 | 101198 | 718486 | 7 | 36615 | 50 | 417 | 0.6223 | 1.47.0-wmf.23 | 2026-10-12 00:09:16 | 200 | 80 |
| 80 | Wikipedia | ms.wikipedia | 444783 | 1195054 | 6964990 | 15 | 415026 | 2013 | 17902 | 0.3722 | 1.47.0-wmf.23 | 2026-10-12 00:11:21 | 200 | 81 |
| 81 | Wikipedia | mi.wikipedia | 8068 | 15636 | 168895 | 2 | 23450 | 19 | 0 | 0.5160 | 1.47.0-wmf.23 | 2026-10-12 00:05:53 | 200 | 82 |
| 82 | Wikipedia | nn.wikipedia | 180961 | 405391 | 3669309 | 14 | 158375 | 181 | 10 | 0.4464 | 1.47.0-wmf.23 | 2026-10-12 00:10:34 | 200 | 83 |
| 83 | Wikipedia | tpi.wikipedia | 1417 | 5787 | 89626 | 1 | 16360 | 13 | 0 | 0.2449 | 1.47.0-wmf.23 | 2026-10-12 00:02:29 | 200 | 84 |
| 84 | Wikipedia | ks.wikipedia | 11824 | 27732 | 153730 | 2 | 14710 | 22 | 94 | 0.4264 | 1.47.0-wmf.23 | 2026-10-12 00:05:21 | 200 | 85 |
| 85 | Wikipedia | lb.wikipedia | 68011 | 143982 | 2707654 | 7 | 73132 | 109 | 2535 | 0.4724 | 1.47.0-wmf.23 | 2026-10-12 00:09:21 | 200 | 86 |
| 86 | Wikipedia | be.wikipedia | 267371 | 740405 | 5207921 | 10 | 173328 | 370 | 3638 | 0.3611 | 1.47.0-wmf.23 | 2026-10-12 00:11:01 | 200 | 87 |
| 87 | Wikipedia | uz.wikipedia | 367769 | 1312341 | 6302565 | 10 | 313448 | 633 | 3954 | 0.2802 | 1.47.0-wmf.23 | 2026-10-12 00:11:10 | 200 | 88 |
| 88 | Wikipedia | fj.wikipedia | 1727 | 4569 | 38830 | 1 | 10970 | 7 | 0 | 0.3780 | 1.47.0-wmf.23 | 2026-10-12 00:02:38 | 200 | 89 |
| 89 | Wikipedia | gn.wikipedia | 6036 | 14211 | 138229 | 2 | 23645 | 30 | 0 | 0.4247 | 1.47.0-wmf.23 | 2026-10-12 00:05:15 | 200 | 90 |
| 90 | Wikipedia | km.wikipedia | 12901 | 38309 | 341444 | 2 | 52630 | 132 | 805 | 0.3368 | 1.47.0-wmf.23 | 2026-10-12 00:06:36 | 200 | 92 |
| 91 | Wikipedia | bn.wikipedia | 192002 | 1428841 | 9195934 | 16 | 565707 | 1724 | 22011 | 0.1344 | 1.47.0-wmf.23 | 2026-10-12 00:10:27 | 200 | 93 |
| 92 | Wikipedia | jv.wikipedia | 75576 | 186980 | 1756425 | 5 | 74252 | 141 | 4320 | 0.4042 | 1.47.0-wmf.23 | 2026-10-12 00:09:34 | 200 | 94 |
| 93 | Wikipedia | mt.wikipedia | 8025 | 23988 | 331929 | 6 | 28726 | 54 | 695 | 0.3345 | 1.47.0-wmf.23 | 2026-10-12 00:05:45 | 200 | 95 |
| 94 | Wikipedia | sa.wikipedia | 12580 | 82827 | 500762 | 3 | 46562 | 53 | 443 | 0.1519 | 1.47.0-wmf.23 | 2026-10-12 00:06:56 | 200 | 96 |
| 95 | Wikipedia | qu.wikipedia | 24648 | 58944 | 689686 | 1 | 35229 | 42 | 0 | 0.4182 | 1.47.0-wmf.23 | 2026-10-12 00:08:10 | 200 | 97 |
| 96 | Wikipedia | sm.wikipedia | 1208 | 6290 | 48413 | 1 | 12420 | 9 | 0 | 0.1921 | 1.47.0-wmf.23 | 2026-10-12 00:02:03 | 200 | 98 |
| 97 | Wikipedia | nah.wikipedia | 1429 | 8457 | 530837 | 2 | 24933 | 20 | 146 | 0.1690 | 1.47.0-wmf.23 | 2026-10-12 00:04:38 | 200 | 99 |
| 98 | Wikipedia | mk.wikipedia | 165306 | 611469 | 5631140 | 12 | 136535 | 364 | 9048 | 0.2703 | 1.47.0-wmf.23 | 2026-10-12 00:10:23 | 200 | 100 |
| 99 | Wikipedia | tl.wikipedia | 50277 | 251373 | 2227214 | 10 | 166010 | 261 | 1530 | 0.2000 | 1.47.0-wmf.23 | 2026-10-12 00:08:55 | 200 | 101 |
| 100 | Wikipedia | als.wikipedia | 31829 | 75522 | 1086085 | 7 | 122365 | 100 | 592 | 0.4215 | 1.47.0-wmf.23 | 2026-10-12 00:08:34 | 200 | 102 |
| 101 | Wikipedia | ky.wikipedia | 76558 | 126399 | 662339 | 3 | 48859 | 110 | 2673 | 0.6057 | 1.47.0-wmf.23 | 2026-10-12 00:09:38 | 200 | 103 |
| 102 | Wikipedia | tt.wikipedia | 709198 | 1461721 | 6060078 | 7 | 62466 | 88 | 7127 | 0.4852 | 1.47.0-wmf.23 | 2026-10-12 00:11:30 | 200 | 104 |
| 103 | Wikipedia | br.wikipedia | 91820 | 162197 | 2196868 | 5 | 94009 | 121 | 492 | 0.5661 | 1.47.0-wmf.23 | 2026-10-12 00:09:47 | 200 | 105 |
| 104 | Wikipedia | kw.wikipedia | 7284 | 15204 | 229187 | 3 | 19063 | 26 | 6 | 0.4791 | 1.47.0-wmf.23 | 2026-10-12 00:05:38 | 200 | 106 |
| 105 | Wikipedia | mn.wikipedia | 28437 | 116111 | 871571 | 4 | 106782 | 221 | 1406 | 0.2449 | 1.47.0-wmf.23 | 2026-10-12 00:08:15 | 200 | 107 |
| 106 | Wikipedia | pa.wikipedia | 59741 | 193550 | 847949 | 10 | 60813 | 134 | 1811 | 0.3087 | 1.47.0-wmf.23 | 2026-10-12 00:09:06 | 200 | 108 |
| 107 | Wikipedia | ps.wikipedia | 21352 | 77307 | 369306 | 3 | 40221 | 60 | 1817 | 0.2762 | 1.47.0-wmf.23 | 2026-10-12 00:08:02 | 200 | 109 |
| 108 | Wikipedia | rw.wikipedia | 10381 | 19659 | 141249 | 2 | 18989 | 55 | 0 | 0.5281 | 1.47.0-wmf.23 | 2026-10-12 00:05:58 | 200 | 110 |
| 109 | Wikipedia | sc.wikipedia | 7846 | 17842 | 190493 | 3 | 30141 | 33 | 157 | 0.4397 | 1.47.0-wmf.23 | 2026-10-12 00:05:47 | 200 | 111 |
| 110 | Wikipedia | ab.wikipedia | 6747 | 39472 | 174810 | 3 | 25736 | 32 | 9 | 0.1709 | 1.47.0-wmf.23 | 2026-10-12 00:05:19 | 200 | 113 |
| 111 | Wikipedia | am.wikipedia | 15733 | 46823 | 394487 | 1 | 58172 | 55 | 1355 | 0.3360 | 1.47.0-wmf.23 | 2026-10-12 00:07:30 | 200 | 114 |
| 112 | Wikipedia | as.wikipedia | 25865 | 128112 | 644302 | 6 | 51635 | 194 | 2447 | 0.2019 | 1.47.0-wmf.23 | 2026-10-12 00:07:43 | 200 | 115 |
| 113 | Wikipedia | az.wikipedia | 218247 | 691448 | 9125386 | 13 | 353222 | 857 | 14596 | 0.3156 | 1.47.0-wmf.23 | 2026-10-12 00:10:42 | 200 | 116 |
| 114 | Wikipedia | ba.wikipedia | 64307 | 185341 | 1306616 | 6 | 48767 | 80 | 1431 | 0.3470 | 1.47.0-wmf.23 | 2026-10-12 00:09:19 | 200 | 117 |
| 115 | Wikipedia | bo.wikipedia | 8113 | 22825 | 162156 | 2 | 36071 | 31 | 0 | 0.3554 | 1.47.0-wmf.23 | 2026-10-12 00:05:40 | 200 | 118 |
| 116 | Wikipedia | csb.wikipedia | 5836 | 10455 | 217104 | 2 | 19953 | 31 | 0 | 0.5582 | 1.47.0-wmf.23 | 2026-10-12 00:05:02 | 200 | 119 |
| 117 | Wikipedia | gd.wikipedia | 16066 | 32915 | 582780 | 5 | 32898 | 33 | 287 | 0.4881 | 1.47.0-wmf.23 | 2026-10-12 00:07:38 | 200 | 121 |
| 118 | Wikipedia | gv.wikipedia | 7128 | 50277 | 393041 | 3 | 23866 | 24 | 121 | 0.1418 | 1.47.0-wmf.23 | 2026-10-12 00:05:30 | 200 | 122 |
| 119 | Wikipedia | ha.wikipedia | 120753 | 168485 | 966545 | 18 | 49450 | 307 | 0 | 0.7167 | 1.47.0-wmf.23 | 2026-10-12 00:09:04 | 200 | 123 |
| 120 | Wikipedia | ln.wikipedia | 5260 | 12117 | 135857 | 4 | 16137 | 24 | 33 | 0.4341 | 1.47.0-wmf.23 | 2026-10-12 00:04:53 | 200 | 126 |
| 121 | Wikipedia | mr.wikipedia | 103362 | 336680 | 2715218 | 10 | 185686 | 287 | 2400 | 0.3070 | 1.47.0-wmf.23 | 2026-10-12 00:10:02 | 200 | 128 |
| 122 | Wikipedia | my.wikipedia | 112739 | 274531 | 1056981 | 4 | 145775 | 259 | 2912 | 0.4107 | 1.47.0-wmf.23 | 2026-10-12 00:10:06 | 200 | 129 |
| 123 | Wikipedia | or.wikipedia | 21131 | 88270 | 596651 | 4 | 42679 | 67 | 170 | 0.2394 | 1.47.0-wmf.23 | 2026-10-12 00:07:55 | 200 | 130 |
| 124 | Wikipedia | rm.wikipedia | 3891 | 9948 | 174370 | 2 | 23930 | 36 | 48 | 0.3911 | 1.47.0-wmf.23 | 2026-10-12 00:04:25 | 200 | 131 |
| 125 | Wikipedia | sd.wikipedia | 22682 | 87555 | 420785 | 4 | 22680 | 50 | 159 | 0.2591 | 1.47.0-wmf.23 | 2026-10-12 00:07:51 | 200 | 132 |
| 126 | Wikipedia | sn.wikipedia | 11847 | 20905 | 114690 | 1 | 21313 | 20 | 0 | 0.5667 | 1.47.0-wmf.23 | 2026-10-12 00:06:43 | 200 | 133 |
| 127 | Wikipedia | ss.wikipedia | 1196 | 3569 | 43155 | 3 | 10557 | 39 | 0 | 0.3351 | 1.47.0-wmf.23 | 2026-10-12 00:01:42 | 200 | 134 |
| 128 | Wikipedia | st.wikipedia | 2216 | 6402 | 41771 | 1 | 13133 | 42 | 0 | 0.3461 | 1.47.0-wmf.23 | 2026-10-12 00:02:27 | 200 | 135 |
| 129 | Wikipedia | tn.wikipedia | 6045 | 11115 | 56522 | 1 | 13148 | 62 | 4 | 0.5439 | 1.47.0-wmf.23 | 2026-10-12 00:03:21 | 200 | 137 |
| 130 | Wikipedia | ts.wikipedia | 1332 | 5103 | 43202 | 2 | 12958 | 59 | 0 | 0.2610 | 1.47.0-wmf.23 | 2026-10-12 00:01:29 | 200 | 138 |
| 131 | Wikipedia | tw.wikipedia | 4739 | 8837 | 138565 | 3 | 18704 | 25 | 0 | 0.5363 | 1.47.0-wmf.23 | 2026-10-12 00:04:34 | 200 | 139 |
| 132 | Wikipedia | wo.wikipedia | 1744 | 5577 | 107521 | 1 | 17893 | 15 | 0 | 0.3127 | 1.47.0-wmf.23 | 2026-10-12 00:02:55 | 200 | 140 |
| 133 | Wikipedia | xh.wikipedia | 2592 | 5964 | 42219 | 1 | 16577 | 52 | 0 | 0.4346 | 1.47.0-wmf.23 | 2026-10-12 00:03:23 | 200 | 141 |
| 134 | Wikipedia | yo.wikipedia | 41365 | 66680 | 633815 | 5 | 34891 | 71 | 160 | 0.6204 | 1.47.0-wmf.23 | 2026-10-12 00:08:40 | 200 | 142 |
| 135 | Wikipedia | zu.wikipedia | 12933 | 28620 | 131272 | 2 | 27246 | 152 | 0 | 0.4519 | 1.47.0-wmf.23 | 2026-10-12 00:06:47 | 200 | 143 |
| 136 | Wikipedia | arc.wikipedia | 1920 | 6369 | 97661 | 2 | 24263 | 18 | 0 | 0.3015 | 1.47.0-wmf.23 | 2026-10-12 00:03:06 | 200 | 145 |
| 137 | Wikipedia | av.wikipedia | 4017 | 18868 | 102138 | 2 | 17978 | 29 | 0 | 0.2129 | 1.47.0-wmf.23 | 2026-10-12 00:04:23 | 200 | 146 |
