| List of largest MediaWikis | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| № | Type ( ↑ ↓) | Name | Good ( ↑ ↓) | Total ( ↑ ↓) | Edits ( ↑ ↓) | Admins ( ↑ ↓) | Users ( ↑ ↓) | Active Users ( ↑ ↓) | Images ( ↑ ↓) | Stub Ratio ( ↑ ↓) | Version ( ↑ ↓) | Last checked ( ↑ ↓) | HTTP ( ↑ ↓) | ID |
| 1 | Uncyclomedia | Ukrainian Uncyclopedia | 1138 | 5186 | 42634 | 8 | 1279 | -1 | 1234 | 0.2194 | 1.20alpha | 2026-10-26 17:01:44 | 992 | 58 |
| 2 | Mediawiki | 58710 | 343943 | 1316294 | 71 | 16111 | -1 | 260261 | 0.1707 | 2026-11-18 09:11:25 | 992 | 6671 | ||
| 3 | Mediawiki | 1455 | 4824 | 41228 | 9 | 8984 | -1 | 222 | 0.3016 | 2026-11-18 08:31:05 | 992 | 6784 | ||
| 4 | Mediawiki | 2073 | 6250 | 55740 | 7 | 2350 | -1 | 850 | 0.3317 | 2026-11-18 00:31:53 | 992 | 6971 | ||
| 5 | Mediawiki | MTG Wiki | 41022 | 46930 | 398027 | 3 | 1185 | -1 | 43 | 0.8741 | 1.17.0 | 2026-11-18 09:08:39 | 202 | 9781 |
| 6 | Mediawiki | NovaRoma | 3546 | 11314 | 64447 | 2 | 409 | -1 | 2955 | 0.3134 | 1.17.0 | 2026-11-17 23:34:34 | 404 | 9944 |
| 7 | Mediawiki | 76336 | 116838 | 974931 | 4 | 4325 | -1 | 358 | 0.6533 | 2026-11-18 09:12:36 | 404 | 10343 | ||
| 8 | Mediawiki | 4259 | 6796 | 81565 | 1 | 576 | -1 | 1562 | 0.6267 | 2026-11-18 00:28:51 | 992 | 12277 | ||
| 9 | Mediawiki | 1319 | 2783 | 4678 | 1 | 94 | -1 | 0 | 0.4739 | 2026-11-17 22:51:09 | 992 | 12318 | ||
| 10 | Mediawiki | 29279 | 91270 | 174011 | 1 | 39945 | -1 | 2 | 0.3208 | 2026-11-18 09:05:14 | 992 | 12965 | ||
| 11 | Mediawiki | 10851 | 17605 | 76895 | 6 | 15 | -1 | 64 | 0.6164 | 2026-11-18 08:50:27 | 503 | 12971 | ||
| 12 | Mediawiki | 7345 | 11836 | 20100 | 6 | 14 | -1 | 95 | 0.6206 | 2026-11-18 08:40:59 | 503 | 13028 | ||
| 13 | Mediawiki | Multiversal Omnipedia | 18449 | 33878 | 111425 | 6 | 7512 | -1 | 9980 | 0.5446 | 1.18.1 | 2026-11-18 08:59:42 | 200 | 14335 |
| 14 | Mediawiki | 329926 | 330874 | 335433 | 2 | 9 | -1 | 0 | 0.9971 | 2026-11-18 09:17:23 | 992 | 15131 | ||
| 15 | Mediawiki | 2652 | 4929 | 7120 | 3 | 16 | -1 | 23 | 0.5380 | 2026-11-17 23:43:01 | 992 | 15291 | ||
| 16 | Mediawiki | 13804 | 33059 | 121554 | 2 | 23 | -1 | 0 | 0.4176 | 2026-11-18 08:55:36 | 992 | 15641 | ||
| 17 | Mediawiki | 1613 | 5524 | 15658 | 12 | 3540 | -1 | 1132 | 0.2920 | 2026-11-18 04:34:46 | 404 | 16609 | ||
| 18 | Mediawiki | UDK02 | 1006 | 9638 | 29585 | 17 | 381 | -1 | 6020 | 0.1044 | 1.18.2 | 2026-11-18 04:58:00 | 301 | 19039 |
| 19 | Wikinews | eo.wikinews | 1162 | 12231 | 177613 | 1 | 4487 | 0 | 0 | 0.0950 | 1.48.0-wmf.5 | 2026-11-18 03:00:27 | 200 | 31 |
| 20 | Wikinews | li.wikinews | 2630 | 4166 | 26867 | 1 | 1051 | 0 | 0 | 0.6313 | 1.48.0-wmf.5 | 2026-11-18 03:00:42 | 200 | 35 |
| 21 | Wikitravel | ko.wikitravel | 1583 | 2022 | 19269 | 17 | 2123 | 0 | 107 | 0.7829 | 1.43.5 | 2026-10-26 14:00:34 | 403 | 20 |
| 22 | Wmspecial | nostalgia | 23633 | 32212 | 95335 | 0 | 10 | 0 | 0 | 0.7337 | 1.48.0-wmf.4 | 2026-11-17 18:30:19 | 200 | 7 |
| 23 | Wmspecial | strategy | 1330 | 24038 | 87143 | 1 | 9956 | 0 | 184 | 0.0553 | 1.48.0-wmf.4 | 2026-11-17 18:02:25 | 200 | 92 |
| 24 | Fandom | ageofdarkseid.fandom | 3231 | 14872 | 39084 | 2 | 37431877 | 0 | 11270 | 0.2173 | 2026-11-17 01:32:13 | 200 | 94271 | |
| 25 | Fandom | avengersalliance.fandom | 10366 | 492299 | 909196 | 15 | 44606447 | 0 | 11568 | 0.0211 | 2026-11-16 17:56:18 | 200 | 94480 | |
| 26 | Fandom | finsterland.fandom | 1284 | 1572 | 5838 | 2 | 35672043 | 0 | 44 | 0.8168 | 2026-11-16 18:52:01 | 200 | 94506 | |
| 27 | Fandom | tmetranslations.fandom | 1211 | 1587 | 3568 | 3 | 35671853 | 0 | 3 | 0.7631 | 2026-11-17 01:40:19 | 200 | 95222 | |
| 28 | Fandom | finmlfrontier.fandom | 1441 | 2042 | 2558 | 1 | 32402259 | 0 | 71 | 0.7057 | 2024-08-20 20:07:06 | 404 | 95641 | |
| 29 | Fandom | glorydestiny.fandom | 2018 | 4888 | 9572 | 3 | 35672334 | 0 | 1186 | 0.4128 | 2026-11-16 18:55:31 | 200 | 95759 | |
| 30 | Fandom | replay.fandom | 1297 | 3531 | 10885 | 3 | 44825305 | 0 | 1179 | 0.3673 | 2026-11-17 03:54:02 | 200 | 99018 | |
| 31 | Fandom | ekdc.fandom | 1212 | 1976 | 10692 | 2 | 35666284 | 0 | 275 | 0.6134 | 2026-11-16 14:11:44 | 200 | 101267 | |
| 32 | Fandom | uremal.fandom | 1669 | 2266 | 5132 | 2 | 35666328 | 0 | 39 | 0.7365 | 2026-11-17 01:35:08 | 200 | 102075 | |
| 33 | Fandom | moderncombat.fandom | 1236 | 28408 | 69083 | 11 | 44852523 | 0 | 4369 | 0.0435 | 2026-11-16 17:21:42 | 200 | 102332 | |
| 34 | Fandom | shadowlandonline.fandom | 1606 | 5167 | 15897 | 7 | 35666150 | 0 | 1782 | 0.3108 | 2026-11-16 15:00:40 | 200 | 102444 | |
| 35 | Fandom | crusadescardgame.fandom | 1116 | 2683 | 4290 | 4 | 35666188 | 0 | 1085 | 0.4160 | 2026-11-16 13:17:11 | 200 | 103819 | |
| 36 | Fandom | shipsandthings.fandom | 1355 | 4013 | 8448 | 11 | 43945166 | 0 | 544 | 0.3377 | 2026-11-17 02:06:26 | 200 | 105263 | |
| 37 | Fandom | flophousepodcast.fandom | 1030 | 4560 | 38976 | 6 | 44854109 | 0 | 1239 | 0.2259 | 2026-11-16 18:18:23 | 200 | 105305 | |
| 38 | Fandom | tengagedgroups.fandom | 1471 | 10066 | 75344 | 6 | 44825305 | 0 | 4804 | 0.1461 | 2026-11-16 15:00:01 | 200 | 108360 | |
| 39 | Fandom | thenarutofanon.fandom | 2660 | 11850 | 52814 | 6 | 44488489 | 0 | 5120 | 0.2245 | 2026-11-16 17:44:10 | 200 | 108525 | |
| 40 | Fandom | bakuganofficial.fandom | 3891 | 4117 | 4153 | 2 | 35666282 | 0 | 16 | 0.9451 | 2026-11-16 13:18:51 | 200 | 108571 | |
| 41 | Fandom | mercnet.fandom | 1332 | 2220 | 4586 | 2 | 37204471 | 0 | 187 | 0.6000 | 2026-11-16 18:58:12 | 200 | 109295 | |
| 42 | Fandom | warcommander.fandom | 1861 | 111635 | 243455 | 14 | 44852952 | 0 | 26149 | 0.0167 | 2026-11-16 17:38:07 | 200 | 110037 | |
| 43 | Fandom | thesimssocial.fandom | 3650 | 16570 | 49802 | 10 | 44241129 | 0 | 6950 | 0.2203 | 2026-11-16 18:57:00 | 200 | 111464 | |
| 44 | Fandom | thebellasara.fandom | 1393 | 16445 | 83923 | 3 | 43486584 | 0 | 12249 | 0.0847 | 2026-11-17 00:24:21 | 200 | 111646 | |
| 45 | Fandom | myvirtualkingdom.fandom | 3282 | 6913 | 14770 | 2 | 35666253 | 0 | 3389 | 0.4748 | 2026-11-16 20:01:52 | 200 | 113652 | |
| 46 | Fandom | twitterponies.fandom | 1011 | 12167 | 39965 | 5 | 41964974 | 0 | 3810 | 0.0831 | 2026-11-17 01:57:17 | 200 | 114892 | |
| 47 | Fandom | cardgamedatabase.fandom | 1290 | 2704 | 6660 | 2 | 44826702 | 0 | 530 | 0.4771 | 2026-11-16 15:46:49 | 200 | 115920 | |
| 48 | Fandom | resourcemap.fandom | 2106 | 2308 | 136155 | 2 | 35666248 | 0 | 2 | 0.9125 | 2026-11-16 23:23:03 | 200 | 116115 | |
| 49 | Fandom | primeworld.fandom | 1281 | 3260 | 9279 | 2 | 35666514 | 0 | 1585 | 0.3929 | 2026-11-16 16:30:03 | 200 | 116671 | |
| 50 | Fandom | maplestoryadventures.fandom | 1537 | 7379 | 21796 | 6 | 37913164 | 0 | 3007 | 0.2083 | 2026-11-17 01:58:38 | 200 | 117074 | |
| Legend / Totals | ||
|---|---|---|
| color | class | in db |
| Wikipedias | 372 | |
| Wiktionaries | 198 | |
| Wikibooks | 122 | |
| Wikinews | 36 | |
| Wikiquotes | 100 | |
| Wikisources | 85 | |
| Wikimedia Special | 84 | |
| Fandom Wiki | 49179 | |
| Uncyclomedia | 51 | |
| Editthis | 1328 | |
| Elwiki | 1 | |
| Gratiswiki | 364 | |
| Wiki-Site | 1103 | |
| Anarchopedia | 25 | |
| openSUSE | 20 | |
| Wikitravel | 21 | |
| Wikible | 11 | |
| Wik.is | 8442 | |
| Wikiversity | 18 | |
| Wikifur | 22 | |
| Neoseeker | 183 | |
| Other (private) MediaWiki | 12036 | |
| Total: | 73755 | |
| Grand Total (of current display) | ||||||
|---|---|---|---|---|---|---|
| Good | Total | Edits | Admins | Users | Active Users | Images |
| 691 958 | 1 935 644 | 6 153 473 | 315 | 1 069 172 328 | -18 | 387 544 |
- Table in MediaWiki Syntax
- In use on:
- Back to Index
- validate html
- source code (puppet) (sets up a wikistats instance, see role::wikistats::instance, profile::wikistats, modules/wikistats)
-
source (PHP) (application code)
- Last modified: October 06 2026 - 23:52:13