| List of largest Mediawikis | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| № | Type ( ↑ ↓) | Name | Good ( ↑ ↓) | Total ( ↑ ↓) | Edits ( ↑ ↓) | Admins ( ↑ ↓) | Users ( ↑ ↓) | Active Users ( ↑ ↓) | Images ( ↑ ↓) | Stub Ratio ( ↑ ↓) | Version ( ↑ ↓) | Last checked ( ↑ ↓) | HTTP ( ↑ ↓) | ID |
| 1 | Mediawiki | RationalWiki | 8014 | 135800 | 2797944 | 1309 | 113034 | 314 | 30318 | 0.0590 | 1.35.6 | 2026-03-12 03:40:00 | 503 | 3396 |
| 2 | Wikipedia | en.wikipedia | 7150031 | 65265411 | 1338288350 | 813 | 51888448 | 285731 | 962920 | 0.1096 | 1.46.0-wmf.18 | 2026-03-12 00:00:23 | 200 | 2 |
| 3 | Mediawiki | 154 | 4167 | 12523 | 548 | 8930 | 1 | 1726 | 0.0370 | 2026-03-12 06:02:23 | 404 | 19284 | ||
| 4 | Mediawiki | 2704 | 24637 | 226806 | 438 | 26667 | 46 | 7294 | 0.1098 | 2026-03-12 04:43:57 | 992 | 1568 | ||
| 5 | Mediawiki | Didaquest | 10450 | 29921 | 180632 | 412 | 36551 | 1 | 11495 | 0.3493 | 1.44.0 | 2026-03-12 03:42:04 | 200 | 12666 |
| 6 | Mediawiki | London Hackspace Wiki | 874 | 5865 | 54912 | 364 | 3426 | 5 | 2154 | 0.1490 | 1.39.6 | 2026-03-12 00:51:04 | 502 | 16980 |
| 7 | Wmspecial | test | 4199 | 80802 | 704083 | 272 | 70724 | 235 | 2669 | 0.0520 | 1.46.0-wmf.19 | 2026-03-11 18:30:29 | 200 | 37 |
| 8 | Wikia | fanfiction.fandom | 70048 | 343439 | 839610 | 224 | 39567741 | 59 | 254065 | 0.2040 | 2026-03-09 20:41:37 | 200 | 166001 | |
| 9 | Wmspecial | commons | 128347819 | 175143645 | 1178136212 | 171 | 14192647 | 39699 | 136196529 | 0.7328 | 1.46.0-wmf.18 | 2026-03-11 18:30:01 | 200 | 2 |
| 10 | Mediawiki | Ballotpedia | 664026 | 1050511 | 11076425 | 171 | 14617 | 71 | 101607 | 0.6321 | 1.39.6 | 2026-03-11 22:34:13 | 200 | 7774 |
| 11 | Wikipedia | de.wikipedia | 3104187 | 8499337 | 263052425 | 164 | 5028217 | 38680 | 129267 | 0.3652 | 1.46.0-wmf.18 | 2026-03-12 00:00:19 | 200 | 10 |
| 12 | Mediawiki | 1145 | 4876 | 22639 | 160 | 91 | 0 | 1271 | 0.2348 | 2026-03-12 08:26:29 | 404 | 10498 | ||
| 13 | Mediawiki | wikiHow | 257516 | 14313973 | 41625523 | 153 | 3025015 | 2674 | 5557919 | 0.0180 | 1.33.0-alpha | 2026-03-11 22:37:09 | 200 | 270 |
| 14 | Wikipedia | fr.wikipedia | 2744479 | 13886827 | 233532848 | 143 | 5684011 | 39783 | 78246 | 0.1976 | 1.46.0-wmf.18 | 2026-03-12 00:00:16 | 200 | 1 |
| 15 | Mediawiki | ZUM-Grundschul-Wiki | 1133 | 4176 | 26412 | 140 | 1617 | 0 | 1339 | 0.2713 | 1.21.2 | 2026-03-12 00:41:14 | 200 | 3580 |
| 16 | Wmspecial | mediawiki | 64119 | 2017057 | 8157628 | 125 | 18320584 | 1587 | 2743 | 0.0318 | 1.46.0-wmf.19 | 2026-03-11 18:30:12 | 200 | 11 |
| 17 | Mediawiki | WikiSkripta | 11604 | 85179 | 519311 | 125 | 23102 | 35 | 7715 | 0.1362 | 1.39.1 | 2026-03-11 23:22:42 | 200 | 4074 |
| 18 | Mediawiki | MediaWiki | 64119 | 2017069 | 8157686 | 125 | 18320742 | 1587 | 2743 | 0.0318 | 1.46.0-wmf.19 | 2026-03-11 22:46:10 | 200 | 19210 |
| 19 | Mediawiki | innovaphone wiki | 304 | 10636 | 67222 | 122 | 142159 | 0 | 4214 | 0.0286 | 1.42.3 | 2026-02-04 02:08:13 | 302 | 6769 |
| 20 | Mediawiki | CoteiaWiki | 1342 | 8949 | 56666 | 113 | 575 | 4 | 6914 | 0.1500 | 1.31.2 | 2026-03-12 00:32:51 | 200 | 16785 |
| 21 | Mediawiki | Noisebridge | 2785 | 12429 | 198578 | 109 | 3707 | 12 | 3186 | 0.2241 | 1.39.13 | 2026-03-11 23:56:09 | 200 | 6068 |
| 22 | Wikipedia | it.wikipedia | 1960484 | 8654883 | 149462791 | 107 | 2915099 | 30000 | 123090 | 0.2265 | 1.46.0-wmf.19 | 2026-03-12 00:13:15 | 200 | 4 |
| 23 | Mediawiki | 4482 | 6156 | 22800 | 105 | 3190 | 4 | 0 | 0.7281 | 2026-03-12 04:11:40 | 992 | 13405 | ||
| 24 | Wmspecial | test2 | 1556 | 43542 | 602275 | 100 | 25799 | 31 | 154 | 0.0357 | 1.46.0-wmf.18 | 2026-03-11 18:02:42 | 200 | 134 |
| 25 | Mediawiki | The Circuits and Biology Lab at UMN | 240 | 353 | 270919 | 98 | 97 | 1 | 295 | 0.6799 | 1.37.1 | 2025-10-30 06:53:33 | 301 | 12255 |
| 26 | Wikipedia | pl.wikipedia | 1687727 | 4000179 | 79079828 | 95 | 1519795 | 10233 | 264 | 0.4219 | 1.46.0-wmf.18 | 2026-03-12 00:13:13 | 200 | 3 |
| 27 | Mediawiki | 138764 | 300660 | 1645228 | 93 | 8891 | 51 | 73580 | 0.4615 | 1.31.8 | 2026-03-11 22:40:46 | 403 | 4855 | |
| 28 | Mediawiki | 138764 | 300659 | 1645221 | 93 | 8891 | 51 | 73579 | 0.4615 | 1.31.8 | 2026-03-11 22:40:44 | 403 | 14877 | |
| 29 | Mediawiki | AntWiki | 32487 | 162537 | 739035 | 92 | 101 | 5 | 126218 | 0.1999 | 1.43.1 | 2026-03-11 22:55:50 | 404 | 18149 |
| 30 | Mediawiki | 204 | 103839 | 404292 | 89 | 95988 | 0 | 44 | 0.0020 | 1.19.8 | 2026-03-12 06:36:26 | 404 | 19524 | |
| 31 | Wmspecial | meta | 163110 | 12880541 | 30088312 | 88 | 47916464 | 5323 | 1467 | 0.0127 | 1.46.0-wmf.18 | 2026-03-11 18:30:10 | 200 | 1 |
| 32 | Mediawiki | Hitchwiki | 4603 | 14525 | 209013 | 82 | 30560 | 9 | 3382 | 0.3169 | 1.44.2 | 2026-03-11 23:51:19 | 200 | 583 |
| 33 | Mediawiki | ift | 136 | 655 | 2860 | 80 | 120 | 3 | 382 | 0.2076 | 1.44.2 | 2026-02-14 22:26:47 | 301 | 17801 |
| 34 | Mediawiki | 632 | 5410 | 18883 | 79 | 523 | 4 | 144 | 0.1168 | 2026-03-12 01:19:23 | 404 | 13434 | ||
| 35 | Mediawiki | ift | 136 | 647 | 2829 | 79 | 117 | 3 | 376 | 0.2102 | 1.35.6 | 2026-03-12 05:45:30 | 992 | 15574 |
| 36 | Mediawiki | 4268 | 25943 | 128873 | 78 | 6285 | 43 | 6518 | 0.1645 | 2026-03-12 04:15:07 | 404 | 12910 | ||
| 37 | Wiktionary | en.wiktionary | 8752118 | 10682084 | 89791766 | 76 | 4396621 | 4815 | 18 | 0.8193 | 1.46.0-wmf.19 | 2026-03-12 01:07:08 | 200 | 2 |
| 38 | Mediawiki | Texas Instruments Wiki | 4528 | 232053 | 1079657 | 73 | 319276 | 3 | 20538 | 0.0195 | 1.31.6 | 2026-03-12 04:10:54 | 421 | 6497 |
| 39 | Mediawiki | Culture.si | 3480 | 20903 | 353753 | 72 | 181 | 18 | 5911 | 0.1665 | 1.43.6 | 2026-03-11 23:41:52 | 200 | 18461 |
| 40 | Mediawiki | 58710 | 343943 | 1316294 | 71 | 16111 | -1 | 260261 | 0.1707 | 2026-03-11 22:47:24 | 992 | 6671 | ||
| 41 | Mediawiki | Lotro-Wiki.com | 155405 | 284140 | 2054233 | 71 | 8095 | 83 | 91150 | 0.5469 | 1.45.1 | 2026-03-11 22:40:08 | 200 | 9537 |
| 42 | Mediawiki | Free Software Directory | 15631 | 22211 | 96495 | 70 | 5005 | 13 | 124 | 0.7038 | 1.31.16 | 2026-03-11 23:13:26 | 200 | 12686 |
| 43 | Mediawiki | Myth-Wiki | 747 | 13185 | 62266 | 69 | 1 | 2 | 2083 | 0.0567 | 1.21.1 | 2026-03-12 08:16:11 | 404 | 19295 |
| 44 | Mediawiki | TYPO3Wiki | 1187 | 4243 | 76729 | 68 | 2864 | 29 | 928 | 0.2798 | 1.34.2 | 2026-03-12 08:13:53 | 302 | 7325 |
| 45 | Mediawiki | 372 | 3513 | 16715 | 68 | 867 | 36 | 718 | 0.1059 | 2026-03-12 07:43:33 | 991 | 17679 | ||
| 46 | Mediawiki | openSUSE Wiki | 2925 | 14158 | 152772 | 67 | 40355 | 52 | 3127 | 0.2066 | 1.37.6 | 2026-03-11 23:48:18 | 200 | 4836 |
| 47 | Wmspecial | wikitech | 2897 | 33606 | 2387835 | 66 | 53081 | 177 | 1389 | 0.0862 | 1.46.0-wmf.18 | 2026-03-11 18:02:51 | 200 | 120 |
| 48 | Wmspecial | wikidata | 120785444 | 126389388 | 2470716064 | 66 | 7517142 | 39359 | 0 | 0.9557 | 1.46.0-wmf.18 | 2026-03-11 18:30:03 | 200 | 121 |
| 49 | Wikipedia | sv.wikipedia | 2622052 | 6360499 | 59012715 | 65 | 1016646 | 4951 | 0 | 0.4122 | 1.46.0-wmf.18 | 2026-03-12 00:00:14 | 200 | 16 |
| 50 | Wikipedia | ru.wikipedia | 2090237 | 8521266 | 151872134 | 62 | 3883456 | 7559 | 264606 | 0.2453 | 1.46.0-wmf.18 | 2026-03-12 00:00:10 | 200 | 24 |
| 51 | Mediawiki | Historia Wisły | 70869 | 201963 | 711222 | 62 | 143 | 0 | 111990 | 0.3509 | 1.12.0 | 2026-03-11 22:45:50 | 200 | 4021 |
| 52 | Mediawiki | 70732 | 201544 | 706009 | 62 | 142 | 0 | 111743 | 0.3510 | 2026-03-12 08:55:18 | 997 | 4113 | ||
| 53 | Mediawiki | Zimbra :: Tech Center | 1721 | 17268 | 74183 | 62 | 16121 | 12 | 5691 | 0.0997 | 1.39.0 | 2026-03-12 00:23:58 | 200 | 7432 |
| 54 | Mediawiki | PHUSE Wiki | 763 | 3829 | 35508 | 62 | 6861 | 181 | 1515 | 0.1993 | 1.28.2 | 2026-03-12 08:18:12 | 404 | 19451 |
| 55 | Wikipedia | zh.wikipedia | 1527337 | 8342486 | 91538701 | 61 | 4013719 | 13781 | 69773 | 0.1831 | 1.46.0-wmf.18 | 2026-03-12 00:13:08 | 200 | 6 |
| 56 | Mediawiki | Wikipilipinas | 5292 | 10103 | 20324 | 61 | 120 | 0 | 249 | 0.5238 | 1.35.0 | 2026-03-12 03:58:22 | 992 | 12969 |
| 57 | Mediawiki | Wikipilipinas | 5292 | 10103 | 20324 | 61 | 120 | 0 | 249 | 0.5238 | 1.35.0 | 2026-03-12 03:57:34 | 992 | 13447 |
| 58 | Mediawiki | VoWi | 7606 | 30164 | 183398 | 60 | 5322 | 62 | 7078 | 0.2522 | 1.40.1 | 2026-03-11 23:59:41 | 200 | 1099 |
| 59 | Mediawiki | 7546 | 80306 | 462768 | 60 | 55688 | 9 | 4337 | 0.0940 | 2026-03-12 03:41:39 | 992 | 4038 | ||
| 60 | Wikia | smashbroslawlorigins.fandom | 5122 | 51802 | 156835 | 57 | 39565879 | 7 | 15539 | 0.0989 | 2026-03-09 21:23:34 | 200 | 450782 | |
| 61 | Wikia | callofduty.fandom | 15555 | 689722 | 2965606 | 56 | 39568099 | 123 | 141169 | 0.0226 | 2026-03-09 21:01:17 | 200 | 167493 | |
| 62 | Wikia | survivor-org.fandom | 4143 | 233934 | 343596 | 56 | 39565708 | 11 | 53271 | 0.0177 | 2026-03-09 21:20:40 | 200 | 459938 | |
| 63 | Mediawiki | Wikfilipino | 4634 | 5925 | 10855 | 55 | 109 | 0 | 54 | 0.7821 | 1.35.0 | 2026-03-12 04:08:00 | 992 | 4937 |
| 64 | Mediawiki | wikiHow | 77804 | 310318 | 1193196 | 55 | 259549 | 15 | 1967 | 0.2507 | 1.33.0-alpha | 2026-03-11 22:44:46 | 200 | 13027 |
| 65 | openSUSE | openSUSE | 2572 | 11987 | 133448 | 55 | 35233 | 52 | 2353 | 0.2146 | 1.16.0 | 2026-03-12 07:30:01 | 892 | 710 |
| 66 | Wikipedia | es.wikipedia | 2100491 | 8606748 | 171996534 | 54 | 7805313 | 44843 | 0 | 0.2441 | 1.46.0-wmf.18 | 2026-03-12 00:13:17 | 200 | 22 |
| 67 | Mediawiki | i3Detroit | 782 | 5553 | 33996 | 53 | 1016 | 35 | 2105 | 0.1408 | 1.31.1 | 2026-03-12 08:21:13 | 991 | 13582 |
| 68 | Wikipedia | pt.wikipedia | 1166769 | 6062190 | 71717843 | 51 | 3376720 | 7521 | 67346 | 0.1925 | 1.46.0-wmf.18 | 2026-03-12 00:12:55 | 200 | 13 |
| 69 | Mediawiki | Dachaja.net | 452 | 1858 | 5321 | 51 | 477 | 2 | 107 | 0.2433 | 1.31.3 | 2026-03-12 02:22:19 | 992 | 4625 |
| 70 | Mediawiki | Asiagenome.net | 452 | 1863 | 5326 | 51 | 1149 | 2 | 107 | 0.2426 | 1.31.3 | 2026-03-12 02:22:23 | 992 | 7697 |
| 71 | Mediawiki | Bioanthropology.net | 452 | 1863 | 5326 | 51 | 810 | 2 | 107 | 0.2426 | 1.31.3 | 2026-03-12 02:26:10 | 992 | 7863 |
| 72 | Mediawiki | Biobrazil.net | 452 | 1862 | 5325 | 51 | 481 | 2 | 107 | 0.2427 | 1.31.3 | 2026-03-12 02:26:58 | 403 | 7867 |
| 73 | Mediawiki | Biocafe.net | 452 | 1872 | 5335 | 51 | 852 | 2 | 107 | 0.2415 | 1.31.3 | 2026-03-12 02:27:06 | 992 | 7868 |
| 74 | Mediawiki | Biocomplex.net | 452 | 1863 | 5326 | 51 | 493 | 2 | 107 | 0.2426 | 1.31.3 | 2026-03-12 02:27:13 | 992 | 7871 |
| 75 | Mediawiki | Biodb.net | 452 | 1858 | 5321 | 51 | 490 | 2 | 107 | 0.2433 | 1.31.3 | 2026-03-12 02:27:53 | 992 | 7877 |
| 76 | Mediawiki | Bioeconomy.net | 452 | 1866 | 5329 | 51 | 1145 | 2 | 107 | 0.2422 | 1.31.3 | 2026-03-12 02:28:20 | 302 | 7878 |
| 77 | Mediawiki | Bioencyclopaedia.com | 452 | 1876 | 5339 | 51 | 1116 | 2 | 107 | 0.2409 | 1.31.3 | 2026-03-12 02:28:22 | 992 | 7879 |
| 78 | Mediawiki | Biogrammar.com | 452 | 1862 | 5325 | 51 | 485 | 2 | 107 | 0.2427 | 2026-03-12 02:28:27 | 992 | 7884 | |
| 79 | Mediawiki | Biomadagascar.com | 452 | 1866 | 5329 | 51 | 1140 | 2 | 107 | 0.2422 | 1.31.3 | 2026-03-12 02:29:02 | 992 | 7895 |
| 80 | Mediawiki | Biophilippines.com | 452 | 1858 | 5321 | 51 | 479 | 2 | 107 | 0.2433 | 1.31.3 | 2026-03-12 02:29:39 | 992 | 7907 |
| 81 | Mediawiki | Biophp.net | 452 | 1862 | 5325 | 51 | 489 | 2 | 107 | 0.2427 | 1.31.3 | 2026-03-12 02:29:51 | 992 | 7908 |
| 82 | Mediawiki | Biopump.net | 452 | 1862 | 5325 | 51 | 485 | 2 | 107 | 0.2427 | 1.31.3 | 2026-03-12 02:30:48 | 992 | 7910 |
| 83 | Mediawiki | Biorecords.com | 452 | 1858 | 5321 | 51 | 529 | 2 | 107 | 0.2433 | 1.31.3 | 2026-03-12 02:30:54 | 992 | 7912 |
| 84 | Mediawiki | Bioring.net | 452 | 1863 | 5326 | 51 | 483 | 2 | 107 | 0.2426 | 1.31.3 | 2026-03-12 02:31:02 | 992 | 7913 |
| 85 | Mediawiki | Biosingapore.org | 452 | 1858 | 5321 | 51 | 484 | 2 | 107 | 0.2433 | 1.31.3 | 2026-03-12 02:31:25 | 992 | 7915 |
| 86 | Mediawiki | Biosoftware.org | 452 | 1962 | 24484 | 51 | 830 | 2 | 107 | 0.2304 | 1.31.3 | 2026-03-12 02:31:53 | 992 | 7918 |
| 87 | Mediawiki | Biotraining.net | 452 | 1862 | 5325 | 51 | 489 | 2 | 107 | 0.2427 | 1.31.3 | 2026-03-12 02:32:25 | 992 | 7926 |
| 88 | Mediawiki | Biovietnam.org | 452 | 1862 | 5325 | 51 | 485 | 2 | 107 | 0.2427 | 1.31.3 | 2026-03-12 02:32:57 | 992 | 7929 |
| 89 | Mediawiki | Biowords.net | 452 | 1867 | 5330 | 51 | 1203 | 2 | 107 | 0.2421 | 1.31.3 | 2026-03-12 02:32:59 | 992 | 7933 |
| 90 | Mediawiki | Birdpedia.net | 452 | 1881 | 5344 | 51 | 1049 | 2 | 107 | 0.2403 | 1.31.3 | 2026-03-12 02:21:06 | 991 | 7936 |
| 91 | Mediawiki | Chinagenome.net | 452 | 1864 | 5327 | 51 | 821 | 2 | 107 | 0.2425 | 1.31.3 | 2026-03-12 02:28:29 | 992 | 8141 |
| 92 | Mediawiki | Chinagenomics.net | 452 | 1867 | 5330 | 51 | 1102 | 2 | 107 | 0.2421 | 1.31.3 | 2026-03-12 02:28:33 | 992 | 8142 |
| 93 | Mediawiki | Cybrid.org | 452 | 1862 | 5325 | 51 | 492 | 2 | 107 | 0.2427 | 1.31.3 | 2026-03-12 02:24:19 | 500 | 8342 |
| 94 | Mediawiki | Cytoplasm.org | 452 | 1864 | 5327 | 51 | 994 | 2 | 107 | 0.2425 | 1.31.3 | 2026-03-12 02:24:37 | 992 | 8347 |
| 95 | Mediawiki | Ectosymbiosis.com | 452 | 1864 | 5327 | 51 | 825 | 2 | 107 | 0.2425 | 1.31.3 | 2026-03-12 02:23:53 | 992 | 8534 |
| 96 | Mediawiki | Expressome.org | 452 | 1863 | 5326 | 51 | 497 | 2 | 107 | 0.2426 | 1.31.3 | 2026-03-12 02:32:33 | 992 | 8696 |
| 97 | Mediawiki | Genedictionary.com | 452 | 1865 | 5328 | 51 | 1136 | 2 | 107 | 0.2424 | 1.31.3 | 2026-03-12 02:25:53 | 992 | 8870 |
| 98 | Mediawiki | Genomechina.net | 452 | 1858 | 5321 | 51 | 480 | 2 | 107 | 0.2433 | 1.31.3 | 2026-03-12 02:25:59 | 992 | 8879 |
| 99 | Mediawiki | Genomejapan.com | 452 | 1862 | 5325 | 51 | 503 | 2 | 107 | 0.2427 | 1.31.3 | 2026-03-12 02:26:01 | 992 | 8881 |
| 100 | Mediawiki | Gerontomics.com | 452 | 1862 | 5325 | 51 | 493 | 2 | 107 | 0.2427 | 1.31.3 | 2026-03-12 02:26:48 | 992 | 8890 |
| 101 | Mediawiki | Glyoxysome.com | 452 | 1862 | 5325 | 51 | 484 | 2 | 107 | 0.2427 | 1.31.3 | 2026-03-12 02:28:37 | 992 | 8913 |
| 102 | Mediawiki | Humandisease.net | 452 | 1862 | 5325 | 51 | 482 | 2 | 107 | 0.2427 | 1.31.3 | 2026-03-12 02:24:35 | 992 | 9113 |
| 103 | Mediawiki | Humanproteome.net | 452 | 1945 | 5412 | 51 | 2263 | 2 | 107 | 0.2324 | 1.31.3 | 2026-03-12 02:25:22 | 992 | 9115 |
| 104 | Mediawiki | Humanproteome.org | 452 | 1957 | 5431 | 51 | 3635 | 2 | 107 | 0.2310 | 1.31.3 | 2026-03-12 02:25:44 | 992 | 9116 |
| 105 | Mediawiki | Humanproteomics.com | 452 | 1866 | 5329 | 51 | 1561 | 2 | 107 | 0.2422 | 1.31.3 | 2026-03-12 02:25:47 | 992 | 9117 |
| 106 | Mediawiki | Hygienomics.com | 452 | 1862 | 5325 | 51 | 486 | 2 | 107 | 0.2427 | 1.31.3 | 2026-03-12 02:25:55 | 992 | 9127 |
| 107 | Mediawiki | Microbiome.org | 452 | 1858 | 5327 | 51 | 477 | 2 | 107 | 0.2433 | 1.31.3 | 2026-03-12 02:28:59 | 992 | 9685 |
| 108 | Mediawiki | Micromics.net | 452 | 1862 | 5325 | 51 | 482 | 2 | 107 | 0.2427 | 1.31.3 | 2026-03-12 02:29:06 | 992 | 9690 |
| 109 | Mediawiki | Mitochondriome.com | 452 | 1869 | 5332 | 51 | 1099 | 2 | 107 | 0.2418 | 1.31.3 | 2026-03-12 02:32:02 | 992 | 9713 |
| 110 | Mediawiki | Networkinformatics.com | 452 | 1863 | 5326 | 51 | 491 | 2 | 107 | 0.2426 | 1.31.3 | 2026-03-12 02:24:31 | 500 | 9879 |
| 111 | Mediawiki | Nutritionome.com | 452 | 2618 | 6113 | 51 | 7615 | 2 | 107 | 0.1727 | 1.31.3 | 2026-03-12 02:29:46 | 991 | 9955 |
| 112 | Mediawiki | Nutritionomics.com | 452 | 1864 | 5327 | 51 | 1093 | 2 | 107 | 0.2425 | 1.31.3 | 2026-03-12 02:29:53 | 992 | 9956 |
| 113 | Mediawiki | Physiogenomics.com | 452 | 1858 | 5321 | 51 | 484 | 2 | 107 | 0.2433 | 1.31.3 | 2026-03-12 02:27:41 | 992 | 10177 |
| 114 | Mediawiki | Promoteromics.com | 452 | 1862 | 5325 | 51 | 479 | 2 | 107 | 0.2427 | 1.31.3 | 2026-03-12 02:22:28 | 992 | 10258 |
| 115 | Mediawiki | Proteinbook.com | 452 | 1858 | 5321 | 51 | 476 | 2 | 107 | 0.2433 | 1.31.3 | 2026-03-12 02:22:53 | 992 | 10265 |
| 116 | Mediawiki | Proteinexpression.net | 452 | 1858 | 5321 | 51 | 478 | 2 | 107 | 0.2433 | 1.31.3 | 2026-03-12 02:23:17 | 992 | 10267 |
| 117 | Mediawiki | Proteinfolds.com | 452 | 1858 | 5321 | 51 | 479 | 2 | 107 | 0.2433 | 1.31.3 | 2026-03-12 02:23:19 | 992 | 10268 |
| 118 | Mediawiki | Proteinmap.com | 452 | 1882 | 5345 | 51 | 1066 | 2 | 107 | 0.2402 | 1.31.3 | 2026-03-12 02:23:22 | 301 | 10270 |
| 119 | Mediawiki | Proteinnetwork.net | 452 | 1862 | 5325 | 51 | 481 | 2 | 107 | 0.2427 | 1.31.3 | 2026-03-12 02:23:27 | 992 | 10272 |
| 120 | Mediawiki | Receptoromics.com | 452 | 1864 | 5327 | 51 | 843 | 2 | 107 | 0.2425 | 1.31.3 | 2026-03-12 02:23:59 | 403 | 10358 |
| 121 | Mediawiki | Regulome.net | 453 | 1864 | 5329 | 51 | 482 | 2 | 107 | 0.2430 | 1.31.3 | 2026-03-12 02:20:56 | 992 | 10363 |
| 122 | Mediawiki | Speciesdictionary.com | 452 | 1858 | 5321 | 51 | 480 | 2 | 107 | 0.2433 | 1.31.3 | 2026-03-12 02:28:35 | 992 | 10703 |
| 123 | Mediawiki | Steroidome.com | 452 | 1866 | 5329 | 51 | 835 | 2 | 107 | 0.2422 | 1.31.3 | 2026-03-12 02:21:31 | 992 | 10760 |
| 124 | Mediawiki | Steroidomics.com | 452 | 1869 | 5332 | 51 | 818 | 2 | 107 | 0.2418 | 1.31.3 | 2026-03-12 02:21:44 | 992 | 10761 |
| 125 | Mediawiki | Terabio.com | 452 | 1858 | 5321 | 51 | 483 | 2 | 107 | 0.2433 | 1.31.3 | 2026-03-12 02:24:08 | 500 | 10891 |
| 126 | Mediawiki | Yisunsin.org | 452 | 1858 | 5321 | 51 | 483 | 2 | 107 | 0.2433 | 1.31.3 | 2026-03-12 02:22:12 | 992 | 11533 |
| 127 | Mediawiki | Biocloud.kr | 452 | 1858 | 5321 | 51 | 479 | 2 | 107 | 0.2433 | 1.31.3 | 2026-03-12 02:23:25 | 403 | 12062 |
| 128 | Mediawiki | Dnalink.kr | 452 | 1858 | 5321 | 51 | 486 | 2 | 107 | 0.2433 | 1.31.3 | 2026-03-12 02:25:51 | 992 | 12709 |
| 129 | Mediawiki | Macrogen.kr | 452 | 1858 | 5327 | 51 | 477 | 2 | 107 | 0.2433 | 1.31.3 | 2026-03-12 02:23:51 | 992 | 14131 |
| 130 | Mediawiki | Yisunshin.kr | 452 | 1858 | 5321 | 51 | 490 | 2 | 107 | 0.2433 | 1.31.3 | 2026-03-12 02:30:17 | 992 | 20196 |
| 131 | Anarchopedia | English Anarchopedia | 5799 | 13026 | 57472 | 51 | 44136 | 0 | 102 | 0.4452 | 2026-03-09 09:00:24 | 404 | 29 | |
| 132 | Mediawiki | OLPC | 9910 | 36463 | 325647 | 50 | 37291 | 9 | 10410 | 0.2718 | 1.15.2 | 2026-03-11 23:29:18 | 401 | 6843 |
| 133 | Mediawiki | Bioassociation.net | 452 | 1858 | 5321 | 50 | 476 | 2 | 107 | 0.2433 | 1.31.3 | 2026-03-12 02:26:14 | 992 | 7864 |
| 134 | Mediawiki | Bioassociation.org | 452 | 1862 | 5325 | 50 | 483 | 2 | 107 | 0.2427 | 1.31.3 | 2026-03-12 02:26:19 | 500 | 7865 |
| 135 | Mediawiki | Biocosmology.net | 452 | 1862 | 5325 | 50 | 480 | 2 | 107 | 0.2427 | 1.31.3 | 2026-03-12 02:27:16 | 301 | 7873 |
| 136 | Mediawiki | Biocountry.net | 452 | 1858 | 5321 | 50 | 476 | 2 | 107 | 0.2433 | 1.31.3 | 2026-03-12 02:27:47 | 992 | 7874 |
| 137 | Mediawiki | 452 | 1862 | 5325 | 50 | 488 | 2 | 107 | 0.2427 | 1.31.3 | 2026-03-12 02:28:24 | 992 | 7883 | |
| 138 | Mediawiki | Biosyntax.net | 452 | 1858 | 5321 | 50 | 476 | 2 | 107 | 0.2433 | 1.31.3 | 2026-03-12 02:32:13 | 301 | 7924 |
| 139 | Mediawiki | 452 | 1862 | 5325 | 50 | 479 | 2 | 107 | 0.2427 | 1.31.3 | 2026-03-12 02:32:31 | 992 | 7928 | |
| 140 | Mediawiki | 452 | 1858 | 5321 | 50 | 476 | 2 | 107 | 0.2433 | 1.31.3 | 2026-03-12 02:24:15 | 404 | 8332 | |
| 141 | Mediawiki | 452 | 1862 | 5325 | 50 | 483 | 2 | 107 | 0.2427 | 1.31.3 | 2026-03-12 02:25:57 | 992 | 8872 | |
| 142 | Mediawiki | 452 | 1862 | 5325 | 50 | 479 | 2 | 107 | 0.2427 | 1.31.3 | 2026-03-12 02:23:56 | 992 | 9056 | |
| 143 | Mediawiki | 452 | 1866 | 5329 | 50 | 855 | 2 | 107 | 0.2422 | e | 2026-03-12 02:24:33 | 992 | 9112 | |
| 144 | Mediawiki | 452 | 1971 | 5457 | 50 | 1337 | 2 | 107 | 0.2293 | 1.31.3 | 2026-03-12 02:25:49 | 992 | 9120 | |
| 145 | Mediawiki | Microme.org | 452 | 1869 | 5332 | 50 | 836 | 2 | 107 | 0.2418 | 1.31.3 | 2026-03-12 02:29:04 | 992 | 9689 |
| 146 | Mediawiki | 452 | 1858 | 5321 | 50 | 476 | 2 | 107 | 0.2433 | 1.31.3 | 2026-03-12 02:23:29 | 992 | 11051 | |
| 147 | Mediawiki | 452 | 1858 | 5321 | 50 | 476 | 2 | 107 | 0.2433 | 1.31.3 | 2026-03-12 02:29:13 | 403 | 11996 | |
| 148 | Mediawiki | Bioblast | 13180 | 40412 | 265467 | 50 | 532 | 14 | 9371 | 0.3261 | 1.39.7 | 2026-03-11 23:18:59 | 200 | 12059 |
