List of largest Mediawikis | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
№ | Type ( ↑ ↓) | Name | Good ( ↑ ↓) | Total ( ↑ ↓) | Edits ( ↑ ↓) | Admins ( ↑ ↓) | Users ( ↑ ↓) | Active Users ( ↑ ↓) | Images ( ↑ ↓) | Stub Ratio ( ↑ ↓) | Version ( ↑ ↓) | Last checked ( ↑ ↓) | HTTP ( ↑ ↓) | ID |
1 | Mediawiki | RationalWiki | 7423 | 126048 | 2320088 | 1121 | 80938 | 314 | 28594 | 0.0589 | 1.16.5 | 2021-03-08 22:38:28 | 200 | 3396 |
2 | Wikipedia | en.wikipedia | 6267235 | 52928055 | 1006376164 | 1109 | 41108714 | 143161 | 890772 | 0.1184 | 1.36.0-wmf.33 | 2021-03-09 00:03:28 | 200 | 2 |
3 | Mediawiki | 154 | 4167 | 12523 | 548 | 8930 | 1 | 1726 | 0.0370 | 2020-10-13 02:29:50 | 301 | 19284 | ||
4 | Mediawiki | 2704 | 24637 | 226806 | 438 | 26667 | 46 | 7294 | 0.1098 | 1.15.4 | 2020-09-08 04:42:17 | 992 | 1568 | |
5 | Mediawiki | London Hackspace Wiki | 825 | 5524 | 51500 | 388 | 3257 | 9 | 1991 | 0.1493 | 2021-03-08 19:58:01 | 200 | 16980 | |
6 | Wmspecial | test | 4974 | 64611 | 465061 | 352 | 48699 | 152 | 5446 | 0.0770 | 1.36.0-wmf.33 | 2021-03-08 18:00:47 | 200 | 37 |
7 | Wmspecial | commons | 67742509 | 93878431 | 539364825 | 214 | 9964299 | 42635 | 69677894 | 0.7216 | 1.36.0-wmf.33 | 2021-03-08 18:02:24 | 200 | 2 |
8 | Mediawiki | Didaquest | 5722 | 13789 | 74449 | 190 | 7396 | 1 | 4423 | 0.4150 | 2021-03-08 21:54:10 | 200 | 12666 | |
9 | Wikipedia | de.wikipedia | 2546574 | 7078683 | 208181581 | 189 | 3656599 | 21322 | 129254 | 0.3598 | 1.36.0-wmf.33 | 2021-03-09 00:03:49 | 200 | 10 |
10 | Wmspecial | mediawiki | 43319 | 1062345 | 4343201 | 164 | 17448170 | 1269 | 2882 | 0.0408 | 1.36.0-wmf.33 | 2021-03-08 18:02:18 | 200 | 11 |
11 | Mediawiki | MediaWiki | 43328 | 1062465 | 4343551 | 164 | 17448216 | 1269 | 2882 | 0.0408 | 2021-03-08 19:37:57 | 200 | 19210 | |
12 | Mediawiki | 1145 | 4876 | 22639 | 160 | 91 | 0 | 1271 | 0.2348 | 2020-09-07 19:31:26 | 991 | 10498 | ||
13 | Wikipedia | fr.wikipedia | 2306824 | 11239703 | 180222396 | 157 | 4036398 | 22132 | 63800 | 0.2052 | 1.36.0-wmf.33 | 2021-03-09 00:03:32 | 200 | 1 |
14 | Mediawiki | wikiHow | 231338 | 11945818 | 36558713 | 146 | 2438232 | 5132 | 4733666 | 0.0194 | 1.12.0 | 2021-03-08 22:42:21 | 200 | 270 |
15 | Wikia | ru.test.wikia | 410 | 6736 | 30609 | 131 | 18858953 | 15 | 650 | 0.0609 | 2020-06-11 05:24:00 | 301 | 119406 | |
16 | Mediawiki | ZUM-Grundschul-Wiki | 1126 | 3828 | 25580 | 127 | 1437 | 3 | 1275 | 0.2941 | 1.13.1 | 2021-03-08 22:29:01 | 200 | 3580 |
17 | Wikipedia | it.wikipedia | 1678765 | 6978884 | 118849821 | 115 | 2092431 | 9930 | 141339 | 0.2405 | 1.36.0-wmf.33 | 2021-03-09 00:03:36 | 200 | 4 |
18 | Mediawiki | CoteiaWiki | 1237 | 8482 | 53513 | 113 | 575 | 4 | 6636 | 0.1458 | 2021-03-08 19:49:53 | 200 | 16785 | |
19 | Mediawiki | Ballotpedia | 321064 | 648847 | 8246823 | 111 | 14283 | 67 | 93371 | 0.4948 | 2021-03-08 19:33:33 | 200 | 7774 | |
20 | Wmspecial | test2 | 1469 | 40939 | 453436 | 110 | 13380 | 35 | 154 | 0.0359 | 1.36.0-wmf.33 | 2021-03-08 18:00:44 | 200 | 134 |
21 | Mediawiki | 4482 | 6156 | 22800 | 105 | 3190 | 4 | 0 | 0.7281 | 2020-09-08 04:49:49 | 992 | 13405 | ||
22 | Wiktionary | en.wiktionary | 6588967 | 7404101 | 61927392 | 104 | 3798490 | 1857 | 24 | 0.8899 | 1.36.0-wmf.33 | 2021-03-08 02:00:17 | 200 | 2 |
23 | Wikipedia | pl.wikipedia | 1461840 | 3372229 | 62375132 | 102 | 1088747 | 5009 | 269 | 0.4335 | 1.36.0-wmf.33 | 2021-03-09 00:03:34 | 200 | 3 |
24 | Mediawiki | WikiSkripta | 10039 | 75363 | 449749 | 102 | 17864 | 43 | 6810 | 0.1332 | 1.17.0 | 2021-03-08 21:54:22 | 200 | 4074 |
25 | Mediawiki | energypedia.info | 9007 | 42890 | 196307 | 100 | 10931 | 26 | 11305 | 0.2100 | 2021-03-08 19:29:41 | 200 | 12909 | |
26 | Mediawiki | 138764 | 300660 | 1645228 | 93 | 8891 | 51 | 73580 | 0.4615 | 2021-03-03 19:00:13 | 302 | 4855 | ||
27 | Mediawiki | The Circuits and Biology Lab at UMN | 240 | 353 | 254616 | 93 | 93 | 1 | 297 | 0.6799 | 2021-03-08 19:14:11 | 200 | 8105 | |
28 | Mediawiki | The Circuits and Biology Lab at UMN | 240 | 353 | 254616 | 93 | 93 | 1 | 297 | 0.6799 | 2021-03-08 19:14:54 | 200 | 12255 | |
29 | Mediawiki | 138764 | 300659 | 1645221 | 93 | 8891 | 51 | 73579 | 0.4615 | 2021-03-03 19:00:11 | 302 | 14877 | ||
30 | Mediawiki | Free Software Directory | 16168 | 20941 | 84909 | 91 | 3724 | 13 | 80 | 0.7721 | 2021-03-08 21:54:28 | 200 | 12686 | |
31 | Mediawiki | 204 | 103839 | 404292 | 89 | 95988 | 0 | 44 | 0.0020 | 2020-12-05 19:03:44 | 404 | 19524 | ||
32 | Mediawiki | ift | 136 | 644 | 2793 | 81 | 112 | 3 | 374 | 0.2112 | 2021-03-08 20:44:53 | 200 | 15574 | |
33 | Mediawiki | ift | 136 | 644 | 2793 | 81 | 112 | 3 | 374 | 0.2112 | 2021-03-08 20:44:50 | 200 | 17801 | |
34 | Wikipedia | ru.wikipedia | 1705001 | 6495970 | 112542161 | 80 | 2936456 | 12421 | 230173 | 0.2625 | 1.36.0-wmf.33 | 2021-03-09 00:11:16 | 200 | 24 |
35 | Wikipedia | zh.wikipedia | 1181987 | 6526409 | 64371536 | 79 | 3059211 | 8326 | 55239 | 0.1811 | 1.36.0-wmf.33 | 2021-03-09 00:03:41 | 200 | 6 |
36 | Mediawiki | 632 | 5410 | 18883 | 79 | 523 | 4 | 144 | 0.1168 | 2020-09-07 16:50:09 | 404 | 13434 | ||
37 | Mediawiki | 4268 | 25943 | 128873 | 78 | 6285 | 43 | 6518 | 0.1645 | 2020-09-07 17:28:27 | 403 | 12910 | ||
38 | Mediawiki | AntWiki | 27797 | 149515 | 585661 | 78 | 93 | 5 | 118103 | 0.1859 | 2021-03-08 21:36:03 | 200 | 18149 | |
39 | Mediawiki | Texas Instruments Wiki | 4528 | 232053 | 1079657 | 73 | 319276 | 3 | 20538 | 0.0195 | 2021-01-16 22:51:19 | 410 | 6497 | |
40 | Mediawiki | 58710 | 343943 | 1316294 | 71 | 16111 | -1 | 260261 | 0.1707 | 2020-09-08 05:05:19 | 992 | 6671 | ||
41 | Wikipedia | pt.wikipedia | 1059299 | 5151085 | 60421776 | 70 | 2548036 | 10327 | 58118 | 0.2056 | 1.36.0-wmf.33 | 2021-03-09 00:03:56 | 200 | 13 |
42 | Mediawiki | 32705 | 3282673 | 10231266 | 69 | 2797868 | 16 | 25089 | 0.0100 | 2020-12-03 19:02:54 | 301 | 12969 | ||
43 | Wikia | pt.jaimetarugo.wikia | 1778 | 15239 | 53201 | 68 | 18858953 | 3 | 6207 | 0.1167 | 2019-11-09 18:41:43 | 301 | 419685 | |
44 | Mediawiki | TYPO3Wiki | 1187 | 4243 | 76729 | 68 | 2864 | 29 | 928 | 0.2798 | 2020-09-07 03:17:52 | 301 | 7325 | |
45 | Mediawiki | 372 | 3513 | 16715 | 68 | 867 | 36 | 718 | 0.1059 | 2020-09-07 16:32:26 | 991 | 17679 | ||
46 | Wikipedia | es.wikipedia | 1665780 | 7348233 | 133368570 | 67 | 6144749 | 17358 | 0 | 0.2267 | 1.36.0-wmf.33 | 2021-03-09 00:11:20 | 200 | 22 |
47 | Wmspecial | meta | 101847 | 11064222 | 21070871 | 67 | 31248494 | 3955 | 2063 | 0.0092 | 1.36.0-wmf.33 | 2021-03-08 18:02:20 | 200 | 1 |
48 | Mediawiki | Hitchwiki | 3785 | 12297 | 195116 | 66 | 29685 | 24 | 3306 | 0.3078 | 1.16.2 | 2021-03-08 22:36:02 | 200 | 583 |
49 | Mediawiki | Myth-Wiki | 746 | 12864 | 60874 | 66 | 1 | 7 | 2010 | 0.0580 | 2021-03-08 22:26:02 | 200 | 19295 | |
50 | Wikia | fffanon.wikia | 308 | 1342 | 3550 | 64 | 18766740 | 1 | 487 | 0.2295 | 2020-06-10 21:30:08 | 301 | 169757 | |
51 | Wmspecial | wikidata | 92842790 | 96529508 | 1377481657 | 62 | 4846887 | 26234 | 0 | 0.9618 | 1.36.0-wmf.33 | 2021-03-08 18:00:10 | 200 | 121 |
52 | Mediawiki | PHUSE Wiki | 763 | 3829 | 35508 | 62 | 6861 | 181 | 1515 | 0.1993 | 2020-12-29 23:20:01 | 992 | 19451 | |
53 | Mediawiki | Culture.si | 3527 | 17378 | 317088 | 61 | 221 | 11 | 5068 | 0.2030 | 2021-03-08 22:30:06 | 200 | 18461 | |
54 | Wikipedia | sv.wikipedia | 3346505 | 7377931 | 48945697 | 60 | 765583 | 2701 | 0 | 0.4536 | 1.36.0-wmf.33 | 2021-03-09 00:03:58 | 200 | 16 |
55 | Mediawiki | 7546 | 80306 | 462768 | 60 | 55688 | 9 | 4337 | 0.0940 | 1.15.1 | 2020-09-08 04:57:35 | 992 | 4038 | |
56 | Mediawiki | Noisebridge | 1878 | 10012 | 183386 | 60 | 25653 | 109 | 2717 | 0.1876 | 2021-03-08 19:43:44 | 200 | 6068 | |
57 | Mediawiki | Lotro-Wiki.com | 97944 | 177305 | 1218243 | 59 | 10710 | 87 | 51940 | 0.5524 | 2021-03-08 22:42:13 | 200 | 9537 | |
58 | Mediawiki | Historia Wisły | 59607 | 169826 | 612589 | 58 | 97 | 0 | 94568 | 0.3510 | 1.12.0 | 2021-03-08 19:28:07 | 200 | 4021 |
59 | Mediawiki | openSUSE Wiki | 2615 | 12260 | 135832 | 57 | 36196 | 52 | 2474 | 0.2133 | 2021-03-08 20:10:52 | 200 | 4836 | |
60 | Wikia | smashbroslawlorigins.wikia | 4057 | 48742 | 139897 | 56 | 18654728 | 32 | 14577 | 0.0832 | 2019-02-04 08:17:29 | 301 | 450782 | |
61 | Mediawiki | translatewiki.net | 169959 | 6659444 | 9984721 | 56 | 21830 | 484 | 508 | 0.0255 | 1.20alpha | 2021-03-08 19:33:38 | 200 | 3269 |
62 | openSUSE | openSUSE | 2572 | 11987 | 133448 | 55 | 35233 | 52 | 2353 | 0.2146 | 1.16.0 | 2020-09-05 07:00:07 | 404 | 710 |
63 | Mediawiki | Zimbra :: Tech Center | 1685 | 17034 | 70673 | 54 | 16083 | 12 | 5619 | 0.0989 | 2021-03-08 19:45:07 | 200 | 7432 | |
64 | Wikia | callofduty.wikia | 10687 | 584973 | 2458970 | 53 | 18644600 | -1 | 54358 | 0.0183 | 2019-02-03 07:27:02 | 301 | 167493 | |
65 | Mediawiki | Dachaja.net | 452 | 1858 | 5321 | 51 | 476 | 2 | 107 | 0.2433 | 2021-03-08 20:14:47 | 200 | 4625 | |
66 | Mediawiki | Asiagenome.net | 452 | 1863 | 5326 | 51 | 1141 | 2 | 107 | 0.2426 | 2021-03-08 21:24:49 | 200 | 7697 | |
67 | Mediawiki | Bioanthropology.net | 452 | 1863 | 5326 | 51 | 807 | 2 | 107 | 0.2426 | 2021-03-08 20:15:55 | 200 | 7863 | |
68 | Mediawiki | Biobrazil.net | 452 | 1862 | 5325 | 51 | 479 | 2 | 107 | 0.2427 | 2021-03-08 20:16:02 | 200 | 7867 | |
69 | Mediawiki | Biocafe.net | 452 | 1872 | 5335 | 51 | 840 | 2 | 107 | 0.2415 | 2021-03-08 20:16:06 | 200 | 7868 | |
70 | Mediawiki | Biocomplex.net | 452 | 1863 | 5326 | 51 | 490 | 2 | 107 | 0.2426 | 2021-03-08 20:16:11 | 200 | 7871 | |
71 | Mediawiki | Biodb.net | 452 | 1858 | 5321 | 51 | 486 | 2 | 107 | 0.2433 | 2021-03-08 21:47:18 | 200 | 7877 | |
72 | Mediawiki | Bioeconomy.net | 452 | 1866 | 5329 | 51 | 1130 | 2 | 107 | 0.2422 | 2021-03-08 19:26:48 | 200 | 7878 | |
73 | Mediawiki | Bioencyclopaedia.com | 452 | 1876 | 5339 | 51 | 1112 | 2 | 107 | 0.2409 | 2021-03-08 20:16:18 | 200 | 7879 | |
74 | Mediawiki | Biogrammar.com | 452 | 1862 | 5325 | 51 | 482 | 2 | 107 | 0.2427 | 2021-03-08 19:22:44 | 200 | 7884 | |
75 | Mediawiki | Biomadagascar.com | 452 | 1866 | 5329 | 51 | 1139 | 2 | 107 | 0.2422 | 2021-03-08 21:32:37 | 200 | 7895 | |
76 | Mediawiki | Biophp.net | 452 | 1862 | 5325 | 51 | 485 | 2 | 107 | 0.2427 | 2021-03-08 20:16:36 | 200 | 7908 | |
77 | Mediawiki | Biopump.net | 452 | 1862 | 5325 | 51 | 482 | 2 | 107 | 0.2427 | 2021-03-08 20:16:49 | 200 | 7910 | |
78 | Mediawiki | Biorecords.com | 452 | 1858 | 5321 | 51 | 479 | 2 | 107 | 0.2433 | 2021-03-08 20:16:53 | 200 | 7912 | |
79 | Mediawiki | Bioring.net | 452 | 1863 | 5326 | 51 | 481 | 2 | 107 | 0.2426 | 2021-03-08 21:24:18 | 200 | 7913 | |
80 | Mediawiki | Biosoftware.org | 452 | 1864 | 5327 | 51 | 821 | 2 | 107 | 0.2425 | 2021-03-08 20:16:57 | 200 | 7918 | |
81 | Mediawiki | Biotraining.net | 452 | 1862 | 5325 | 51 | 485 | 2 | 107 | 0.2427 | 2021-03-08 21:24:53 | 200 | 7926 | |
82 | Mediawiki | Biovietnam.org | 452 | 1862 | 5325 | 51 | 484 | 2 | 107 | 0.2427 | 2021-03-08 20:17:04 | 200 | 7929 | |
83 | Mediawiki | Biowords.net | 452 | 1867 | 5330 | 51 | 1170 | 2 | 107 | 0.2421 | 2021-03-08 19:22:40 | 200 | 7933 | |
84 | Mediawiki | Birdpedia.net | 452 | 1881 | 5344 | 51 | 1047 | 2 | 107 | 0.2403 | 2021-03-08 19:22:36 | 200 | 7936 | |
85 | Mediawiki | Chinagenome.net | 452 | 1864 | 5327 | 51 | 819 | 2 | 107 | 0.2425 | 2021-03-08 21:24:28 | 200 | 8141 | |
86 | Mediawiki | Chinagenomics.net | 452 | 1867 | 5330 | 51 | 1102 | 2 | 107 | 0.2421 | 2021-03-08 21:24:24 | 200 | 8142 | |
87 | Mediawiki | Cybrid.org | 452 | 1862 | 5325 | 51 | 487 | 2 | 107 | 0.2427 | 2021-03-08 21:25:02 | 200 | 8342 | |
88 | Mediawiki | Cytoplasm.org | 452 | 1864 | 5327 | 51 | 873 | 2 | 107 | 0.2425 | 2021-03-08 19:25:41 | 200 | 8347 | |
89 | Mediawiki | Ectosymbiosis.com | 452 | 1864 | 5327 | 51 | 822 | 2 | 107 | 0.2425 | 2021-03-08 21:25:06 | 200 | 8534 | |
90 | Mediawiki | Expressome.org | 452 | 1863 | 5326 | 51 | 488 | 2 | 107 | 0.2426 | 2021-03-08 19:11:41 | 200 | 8696 | |
91 | Mediawiki | Genedictionary.com | 452 | 1865 | 5328 | 51 | 1134 | 2 | 107 | 0.2424 | 2021-03-08 20:15:51 | 200 | 8870 | |
92 | Mediawiki | Genomechina.net | 452 | 1858 | 5321 | 51 | 476 | 2 | 107 | 0.2433 | 2021-03-08 21:24:37 | 200 | 8879 | |
93 | Mediawiki | Genomejapan.com | 452 | 1862 | 5325 | 51 | 501 | 2 | 107 | 0.2427 | 2021-03-08 21:24:32 | 200 | 8881 | |
94 | Mediawiki | Gerontomics.com | 452 | 1862 | 5325 | 51 | 485 | 2 | 107 | 0.2427 | 2021-03-08 20:15:58 | 200 | 8890 | |
95 | Mediawiki | Glyoxysome.com | 452 | 1862 | 5325 | 51 | 482 | 2 | 107 | 0.2427 | 2021-03-08 21:30:41 | 200 | 8913 | |
96 | Mediawiki | Humandisease.net | 452 | 1862 | 5325 | 51 | 480 | 2 | 107 | 0.2427 | 2021-03-08 20:15:34 | 200 | 9113 | |
97 | Mediawiki | Humanproteome.net | 452 | 1867 | 5330 | 51 | 541 | 2 | 107 | 0.2421 | 2021-03-08 20:15:39 | 200 | 9115 | |
98 | Mediawiki | Humanproteome.org | 452 | 1859 | 5322 | 51 | 653 | 2 | 107 | 0.2431 | 2021-03-08 20:15:43 | 200 | 9116 | |
99 | Mediawiki | Humanproteomics.com | 452 | 1866 | 5329 | 51 | 928 | 2 | 107 | 0.2422 | 2021-03-08 20:15:47 | 200 | 9117 | |
100 | Mediawiki | Hygienomics.com | 452 | 1862 | 5325 | 51 | 485 | 2 | 107 | 0.2427 | 2021-03-08 21:24:41 | 200 | 9127 | |
101 | Mediawiki | Microbiome.org | 452 | 1975 | 8338 | 51 | 867 | 2 | 107 | 0.2289 | 2021-03-08 20:16:27 | 200 | 9685 | |
102 | Mediawiki | Micromics.net | 452 | 1862 | 5325 | 51 | 480 | 2 | 107 | 0.2427 | 2021-03-08 19:22:31 | 200 | 9690 | |
103 | Mediawiki | Mitochondriome.com | 452 | 1869 | 5332 | 51 | 1094 | 2 | 107 | 0.2418 | 2021-03-08 20:17:00 | 200 | 9713 | |
104 | Mediawiki | Networkinformatics.com | 452 | 1863 | 5326 | 51 | 488 | 2 | 107 | 0.2426 | 2021-03-08 20:15:30 | 200 | 9879 | |
105 | Mediawiki | Nutritionome.com | 452 | 1866 | 5329 | 51 | 1122 | 2 | 107 | 0.2422 | 2021-03-08 20:16:31 | 200 | 9955 | |
106 | Mediawiki | Nutritionomics.com | 452 | 1864 | 5327 | 51 | 1088 | 2 | 107 | 0.2425 | 2021-03-08 20:16:40 | 200 | 9956 | |
107 | Mediawiki | Physiogenomics.com | 452 | 1858 | 5321 | 51 | 479 | 2 | 107 | 0.2433 | 2021-03-08 20:16:15 | 200 | 10177 | |
108 | Mediawiki | Promoteromics.com | 452 | 1862 | 5325 | 51 | 478 | 2 | 107 | 0.2427 | 2021-03-08 21:24:45 | 200 | 10258 | |
109 | Mediawiki | Proteinexpression.net | 452 | 1858 | 5321 | 51 | 478 | 2 | 107 | 0.2433 | 2021-03-08 20:14:52 | 200 | 10267 | |
110 | Mediawiki | Proteinfolds.com | 452 | 1858 | 5321 | 51 | 476 | 2 | 107 | 0.2433 | 2021-03-08 20:14:56 | 200 | 10268 | |
111 | Mediawiki | Proteinmap.com | 452 | 1882 | 5345 | 51 | 1059 | 2 | 107 | 0.2402 | 2021-03-08 20:15:00 | 200 | 10270 | |
112 | Mediawiki | Proteinnetwork.net | 452 | 1862 | 5325 | 51 | 481 | 2 | 107 | 0.2427 | 2021-03-08 20:15:10 | 200 | 10272 | |
113 | Mediawiki | Receptoromics.com | 452 | 1864 | 5327 | 51 | 843 | 2 | 107 | 0.2425 | 2021-03-08 20:15:21 | 200 | 10358 | |
114 | Mediawiki | Regulome.net | 453 | 1864 | 5329 | 51 | 479 | 2 | 107 | 0.2430 | 2021-03-08 20:15:25 | 200 | 10363 | |
115 | Mediawiki | Speciesdictionary.com | 452 | 1858 | 5321 | 51 | 477 | 2 | 107 | 0.2433 | 2021-03-08 21:28:39 | 200 | 10703 | |
116 | Mediawiki | Steroidome.com | 452 | 1866 | 5329 | 51 | 823 | 2 | 107 | 0.2422 | 2021-03-08 19:22:27 | 200 | 10760 | |
117 | Mediawiki | Steroidomics.com | 452 | 1869 | 5332 | 51 | 814 | 2 | 107 | 0.2418 | 2021-03-08 19:23:33 | 200 | 10761 | |
118 | Mediawiki | Terabio.com | 452 | 1858 | 5321 | 51 | 477 | 2 | 107 | 0.2433 | 2021-03-08 21:24:57 | 200 | 10891 | |
119 | Mediawiki | Yisunsin.org | 452 | 1858 | 5321 | 51 | 476 | 2 | 107 | 0.2433 | 2021-03-08 20:14:42 | 200 | 11533 | |
120 | Mediawiki | Biocloud.kr | 452 | 1858 | 5321 | 51 | 477 | 2 | 107 | 0.2433 | 2021-03-08 20:15:05 | 200 | 12062 | |
121 | Mediawiki | Dnalink.kr | 452 | 1858 | 5321 | 51 | 485 | 2 | 107 | 0.2433 | 2021-03-08 21:20:11 | 200 | 12709 | |
122 | Mediawiki | Macrogen.kr | 452 | 1858 | 5321 | 51 | 476 | 2 | 107 | 0.2433 | 2021-03-08 20:15:17 | 200 | 14131 | |
123 | Anarchopedia | English Anarchopedia | 5799 | 13026 | 57472 | 51 | 44136 | 0 | 102 | 0.4452 | 2020-09-05 09:00:02 | 404 | 29 | |
124 | Mediawiki | OLPC | 9910 | 36462 | 325564 | 50 | 37291 | 8 | 10410 | 0.2718 | 2021-03-08 19:29:27 | 200 | 6843 | |
125 | Mediawiki | Bioassociation.net | 452 | 1858 | 5321 | 50 | 476 | 2 | 107 | 0.2433 | 2020-09-23 22:04:58 | 992 | 7864 | |
126 | Mediawiki | Bioassociation.org | 452 | 1862 | 5325 | 50 | 483 | 2 | 107 | 0.2427 | 2020-12-08 01:35:53 | 991 | 7865 | |
127 | Mediawiki | Biocosmology.net | 452 | 1862 | 5325 | 50 | 480 | 2 | 107 | 0.2427 | 2020-10-30 20:17:54 | 992 | 7873 | |
128 | Mediawiki | Biocountry.net | 452 | 1858 | 5321 | 50 | 476 | 2 | 107 | 0.2433 | 2020-10-24 20:12:09 | 992 | 7874 | |
129 | Mediawiki | 452 | 1862 | 5325 | 50 | 488 | 2 | 107 | 0.2427 | 2020-11-03 23:40:39 | 992 | 7883 | ||
130 | Mediawiki | Biosyntax.net | 452 | 1858 | 5321 | 50 | 476 | 2 | 107 | 0.2433 | 2021-01-19 23:16:12 | 992 | 7924 | |
131 | Mediawiki | 452 | 1862 | 5325 | 50 | 479 | 2 | 107 | 0.2427 | 2021-03-05 23:06:12 | 400 | 7928 | ||
132 | Mediawiki | 452 | 1858 | 5321 | 50 | 476 | 2 | 107 | 0.2433 | 2020-09-08 03:47:42 | 992 | 8332 | ||
133 | Mediawiki | 452 | 1862 | 5325 | 50 | 483 | 2 | 107 | 0.2427 | 2021-01-21 19:01:52 | 404 | 8872 | ||
134 | Mediawiki | 452 | 1862 | 5325 | 50 | 479 | 2 | 107 | 0.2427 | 2021-03-08 19:01:17 | 302 | 9056 | ||
135 | Mediawiki | 452 | 1866 | 5329 | 50 | 855 | 2 | 107 | 0.2422 | 2021-01-14 23:49:29 | 992 | 9112 | ||
136 | Mediawiki | 452 | 1971 | 5457 | 50 | 1337 | 2 | 107 | 0.2293 | 2021-01-20 23:22:44 | 992 | 9120 | ||
137 | Mediawiki | Microme.org | 452 | 1869 | 5332 | 50 | 836 | 2 | 107 | 0.2418 | 2020-10-19 22:04:57 | 992 | 9689 | |
138 | Mediawiki | 452 | 1858 | 5321 | 50 | 476 | 2 | 107 | 0.2433 | 2020-10-27 02:04:15 | 991 | 11051 | ||
139 | Mediawiki | 452 | 1858 | 5321 | 50 | 476 | 2 | 107 | 0.2433 | 2020-09-07 16:40:49 | 403 | 11996 | ||
140 | Mediawiki | MafiaWiki | 4602 | 17853 | 144192 | 49 | 11363 | 59 | 4980 | 0.2578 | 2021-03-08 22:37:20 | 200 | 9573 | |
141 | Mediawiki | OmegaWiki | 424377 | 605211 | 668513 | 49 | 1692 | 19 | 151 | 0.7012 | 2021-03-08 21:26:23 | 200 | 9989 | |
142 | Mediawiki | wikiHow | 72507 | 297282 | 1133908 | 49 | 194650 | 90 | 1926 | 0.2439 | 2021-03-08 22:41:58 | 200 | 13027 | |
143 | Gamepedia | Gamepedia | 33202 | 162796 | 1674321 | 49 | 352877 | 40 | 36231 | 0.2039 | 2020-12-02 22:13:01 | 301 | 697 | |
144 | Wmspecial | wikitech | 905 | 1602 | 57193 | 48 | 259 | 42 | 146 | 0.5649 | 1.26wmf13 | 2016-08-15 02:35:55 | 404 | 120 |
145 | Mediawiki | FamilySearch Wiki | 95349 | 297378 | 4259820 | 48 | 924377 | 242 | 67184 | 0.3206 | 1.17.1 | 2021-03-08 22:42:10 | 200 | 4075 |
146 | Mediawiki | 40525 | 56172 | 334725 | 48 | 1209 | 29 | 8285 | 0.7214 | 2020-12-04 06:45:47 | 404 | 20234 | ||
147 | Wikipedia | uk.wikipedia | 1078116 | 3703594 | 30874314 | 47 | 548794 | 3594 | 112273 | 0.2911 | 1.36.0-wmf.33 | 2021-03-09 00:10:33 | 200 | 44 |
148 | Mediawiki | SimsWiki | 1230 | 16458 | 70661 | 47 | 4908 | 2 | 9641 | 0.0747 | 2021-03-08 19:53:57 | 200 | 10623 | |
149 | Wmspecial | outreach | 6000 | 52417 | 218680 | 46 | 39885 | 77 | 0 | 0.1145 | 1.36.0-wmf.33 | 2021-03-08 18:02:11 | 200 | 83 |
150 | Mediawiki | Kamelopedia | 15702 | 64675 | 607487 | 46 | 5215 | 39 | 13537 | 0.2428 | 2021-03-08 19:29:46 | 200 | 5261 | |
151 | Mediawiki | Apache OpenOffice Wiki | 11996 | 35874 | 252936 | 46 | 109580 | 5 | 12740 | 0.3344 | 2021-03-08 19:33:17 | 200 | 7177 | |
152 | Mediawiki | Neo-Geo | 182 | 1968 | 4376 | 46 | 346 | 0 | 1726 | 0.0925 | 2021-03-08 20:36:38 | 200 | 9862 | |
153 | Wikia | ninrp.wikia | 1102 | 2906 | 17237 | 45 | 16298674 | 0 | 733 | 0.3792 | 2019-02-17 21:55:18 | 301 | 386385 | |
154 | Mediawiki | WikiDotMako | 152 | 1717 | 64478 | 45 | 17182 | 12 | 967 | 0.0885 | 2021-03-08 21:41:52 | 200 | 6887 | |
155 | Mediawiki | 2883 | 11615 | 53843 | 45 | 109 | 39 | 3014 | 0.2482 | 2020-09-08 04:43:11 | 992 | 13145 | ||
156 | Mediawiki | 2883 | 11615 | 53843 | 45 | 109 | 39 | 3014 | 0.2482 | 2020-09-08 04:43:09 | 992 | 15226 | ||
157 | Wikia | greenyphatom.wikia | 1509 | 11819 | 45228 | 44 | 18836711 | -1 | 2537 | 0.1277 | 2021-02-13 08:32:39 | 410 | 328999 | |
158 | Mediawiki | 5917 | 32773 | 217829 | 44 | 8197 | 0 | 15910 | 0.1805 | 2020-12-21 19:00:19 | 302 | 5635 | ||
159 | Mediawiki | MormonWiki | 4677 | 13245 | 59057 | 44 | 684938 | 5 | 5867 | 0.3531 | 2021-03-08 22:37:16 | 200 | 9756 | |
160 | Mediawiki | 4796 | 55707 | 104613 | 44 | 177209 | 42 | 1154 | 0.0861 | 2020-09-07 17:30:39 | 404 | 11599 | ||
161 | Mediawiki | Bioblast | 9431 | 32580 | 207606 | 44 | 484 | 18 | 7129 | 0.2895 | 2021-03-08 21:36:09 | 200 | 12059 | |
