List of largest Mediawikis | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
№ | Type ( ↑ ↓) | Name | Good ( ↑ ↓) | Total ( ↑ ↓) | Edits ( ↑ ↓) | Admins ( ↑ ↓) | Users ( ↑ ↓) | Active Users ( ↑ ↓) | Images ( ↑ ↓) | Stub Ratio ( ↑ ↓) | Version ( ↑ ↓) | Last checked ( ↑ ↓) | HTTP ( ↑ ↓) | ID |
1 | Mediawiki | RationalWiki | 7416 | 126034 | 2318934 | 1121 | 80888 | 314 | 28587 | 0.0588 | 1.16.5 | 2021-03-05 19:29:07 | 200 | 3396 |
2 | Wikipedia | en.wikipedia | 6264761 | 52900728 | 1005813816 | 1109 | 41088743 | 144828 | 890973 | 0.1184 | 1.36.0-wmf.33 | 2021-03-06 00:08:17 | 200 | 2 |
3 | Mediawiki | 154 | 4167 | 12523 | 548 | 8930 | 1 | 1726 | 0.0370 | 2020-10-13 02:29:50 | 301 | 19284 | ||
4 | Mediawiki | 2704 | 24637 | 226806 | 438 | 26667 | 46 | 7294 | 0.1098 | 1.15.4 | 2020-09-08 04:42:17 | 992 | 1568 | |
5 | Mediawiki | London Hackspace Wiki | 825 | 5524 | 51500 | 388 | 3257 | 9 | 1991 | 0.1493 | 2021-03-05 22:10:26 | 200 | 16980 | |
6 | Wmspecial | test | 4972 | 64592 | 464828 | 353 | 48673 | 157 | 5445 | 0.0770 | 1.36.0-wmf.33 | 2021-03-05 18:01:54 | 200 | 37 |
7 | Wmspecial | commons | 67650496 | 93757505 | 538416591 | 214 | 9956918 | 42969 | 69577649 | 0.7215 | 1.36.0-wmf.33 | 2021-03-05 18:00:15 | 200 | 2 |
8 | Mediawiki | Didaquest | 5721 | 13788 | 74448 | 190 | 7396 | 1 | 4423 | 0.4149 | 2021-03-05 20:12:54 | 200 | 12666 | |
9 | Wikipedia | de.wikipedia | 2545029 | 7075418 | 208077859 | 189 | 3654572 | 21694 | 129283 | 0.3597 | 1.36.0-wmf.33 | 2021-03-06 00:07:56 | 200 | 10 |
10 | Wmspecial | mediawiki | 43253 | 1060958 | 4337560 | 164 | 17446919 | 1279 | 2882 | 0.0408 | 1.36.0-wmf.33 | 2021-03-05 18:00:21 | 200 | 11 |
Legend / Totals | ||
---|---|---|
color | class | in db |
Wikipedias | 327 | |
Wiktionaries | 183 | |
Wikibooks | 121 | |
Wikinews | 34 | |
Wikiquotes | 90 | |
Wikisources | 73 | |
Wikimedia Special | 76 | |
Wikia Wiki | 410703 | |
Uncyclomedia | 51 | |
Editthis | 1328 | |
Elwiki | 1 | |
Gratiswiki | 364 | |
Wiki-Site | 2360 | |
Anarchopedia | 25 | |
openSUSE | 20 | |
Wikitravel | 21 | |
Wikible | 11 | |
Wik.is | 8442 | |
Wikiversity | 18 | |
Wikifur | 22 | |
Neoseeker | 185 | |
Other (private) Mediawiki | 12130 | |
Total: | 436145 |
Grand Total (of current display) | ||||||
---|---|---|---|---|---|---|
Good | Total | Edits | Admins | Users | Active Users | Images |
76 525 331 | 155 033 351 | 1 759 794 865 | 4 714 | 72 322 963 | 211 298 | 70 650 253 |
- Table in Mediawiki Syntax
- In use on:
- Back to Index
- validate html
- source code (puppet) (sets up a wikistats instance, see role::wikistats::instance, profile::wikistats, modules/wikistats)
-
source (PHP) (application code, not really a .deb anymore)
- Last modified: September 06 2020 - 20:21:28