| List of largest Mediawikis | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| № | Type ( ↑ ↓) | Name | Good ( ↑ ↓) | Total ( ↑ ↓) | Edits ( ↑ ↓) | Admins ( ↑ ↓) | Users ( ↑ ↓) | Active Users ( ↑ ↓) | Images ( ↑ ↓) | Stub Ratio ( ↑ ↓) | Version ( ↑ ↓) | Last checked ( ↑ ↓) | HTTP ( ↑ ↓) | ID |
| 1 | Mediawiki | RationalWiki | 8014 | 135800 | 2797944 | 1309 | 113034 | 314 | 30318 | 0.0590 | 1.35.6 | 2026-04-22 20:20:35 | 894 | 3396 |
| 2 | Wikipedia | en.wikipedia | 7171410 | 65488765 | 1345679606 | 811 | 52461739 | 275757 | 966377 | 0.1095 | 1.46.0-wmf.24 | 2026-04-22 00:13:03 | 200 | 2 |
| 3 | Mediawiki | 154 | 4167 | 12523 | 548 | 8930 | 1 | 1726 | 0.0370 | 2026-04-22 03:34:44 | 894 | 19284 | ||
| 4 | Mediawiki | 2704 | 24637 | 226806 | 438 | 26667 | 46 | 7294 | 0.1098 | 2026-04-22 05:24:32 | 992 | 1568 | ||
| 5 | Mediawiki | Didaquest | 11974 | 32024 | 187840 | 412 | 36883 | 10 | 11594 | 0.3739 | 1.44.0 | 2026-04-22 20:08:24 | 200 | 12666 |
| 6 | Mediawiki | London Hackspace Wiki | 875 | 5873 | 54963 | 364 | 3432 | 12 | 2157 | 0.1490 | 1.39.6 | 2026-04-22 07:39:53 | 200 | 16980 |
| 7 | Wmspecial | test | 4235 | 81668 | 710904 | 276 | 71358 | 279 | 2668 | 0.0519 | 1.46.0-wmf.24 | 2026-04-22 18:30:29 | 200 | 37 |
| 8 | Mediawiki | The Test Wiki | 41 | 2784 | 394609 | 252 | 890 | 4 | 20 | 0.0147 | 1.44.0 | 2026-04-22 07:36:43 | 200 | 19834 |
| 9 | Wikia | fanfiction.fandom | 70378 | 352069 | 855010 | 222 | 40208313 | 55 | 263134 | 0.1999 | 2026-04-20 20:48:22 | 200 | 166001 | |
| 10 | Mediawiki | Ballotpedia | 678928 | 1066175 | 11151339 | 173 | 14640 | 72 | 101683 | 0.6368 | 1.39.6 | 2026-04-22 19:31:11 | 894 | 7774 |
| 11 | Wmspecial | commons | 131719764 | 179188517 | 1200440049 | 169 | 14313727 | 41658 | 139769590 | 0.7351 | 1.46.0-wmf.24 | 2026-04-22 18:30:01 | 200 | 2 |
| 12 | Wikipedia | de.wikipedia | 3115250 | 8525110 | 264188108 | 163 | 5097382 | 36555 | 129475 | 0.3654 | 1.46.0-wmf.24 | 2026-04-22 00:13:07 | 200 | 10 |
| 13 | Mediawiki | 1145 | 4876 | 22639 | 160 | 91 | 0 | 1271 | 0.2348 | 2026-04-21 23:00:29 | 301 | 10498 | ||
| 14 | Mediawiki | wikiHow | 258259 | 14339459 | 41706938 | 152 | 3032356 | 2187 | 5569969 | 0.0180 | 1.33.0-alpha | 2026-04-22 19:33:25 | 200 | 270 |
| 15 | Wikipedia | fr.wikipedia | 2753083 | 13935723 | 234955122 | 143 | 5763302 | 40591 | 78427 | 0.1976 | 1.46.0-wmf.24 | 2026-04-22 00:13:10 | 200 | 1 |
| 16 | Mediawiki | ZUM-Grundschul-Wiki | 1133 | 4176 | 26412 | 140 | 1617 | 0 | 1339 | 0.2713 | 1.21.2 | 2026-04-22 07:44:26 | 200 | 3580 |
| 17 | Mediawiki | Fuksiwiki | 86 | 2014 | 14174 | 140 | 625 | 3 | 451 | 0.0427 | 1.42.7 | 2026-04-22 05:27:27 | 200 | 5002 |
| 18 | Mediawiki | WikiSkripta | 12026 | 85719 | 522241 | 128 | 23159 | 27 | 7724 | 0.1403 | 2026-04-22 20:07:43 | 892 | 4074 | |
| 19 | Wmspecial | mediawiki | 64417 | 2037943 | 8231270 | 123 | 18351555 | 1561 | 2739 | 0.0316 | 1.46.0-wmf.24 | 2026-04-22 18:30:13 | 200 | 11 |
| 20 | Mediawiki | MediaWiki | 64418 | 2037960 | 8231305 | 123 | 18351594 | 1561 | 2739 | 0.0316 | 1.46.0-wmf.24 | 2026-04-22 19:40:11 | 200 | 19210 |
| 21 | Mediawiki | innovaphone wiki | 304 | 10636 | 67222 | 122 | 142159 | 0 | 4214 | 0.0286 | 1.42.3 | 2026-03-13 09:10:39 | 302 | 6769 |
| 22 | Mediawiki | CoteiaWiki | 1342 | 8957 | 56718 | 113 | 575 | 4 | 6922 | 0.1498 | 1.31.2 | 2026-04-22 07:48:04 | 200 | 16785 |
| 23 | Mediawiki | Noisebridge | 3909 | 13701 | 200579 | 109 | 3721 | 18 | 3217 | 0.2853 | 1.39.13 | 2026-04-22 20:54:11 | 200 | 6068 |
| 24 | Wikipedia | it.wikipedia | 1966269 | 8721904 | 150007844 | 105 | 2969220 | 29366 | 123252 | 0.2254 | 1.46.0-wmf.24 | 2026-04-22 00:00:10 | 200 | 4 |
| 25 | Mediawiki | 4482 | 6156 | 22800 | 105 | 3190 | 4 | 0 | 0.7281 | 2026-04-22 20:46:25 | 892 | 13405 | ||
| 26 | Wmspecial | test2 | 1528 | 43550 | 604785 | 99 | 25987 | 24 | 154 | 0.0351 | 1.46.0-wmf.24 | 2026-04-22 18:02:41 | 200 | 134 |
| 27 | Mediawiki | The Circuits and Biology Lab at UMN | 240 | 353 | 270919 | 98 | 97 | 1 | 295 | 0.6799 | 1.37.1 | 2026-04-08 08:57:47 | 301 | 12255 |
| 28 | Wikipedia | pl.wikipedia | 1692320 | 4014644 | 79385019 | 95 | 1541138 | 9789 | 267 | 0.4215 | 1.46.0-wmf.24 | 2026-04-22 00:00:12 | 200 | 3 |
| 29 | Mediawiki | 138764 | 300660 | 1645228 | 93 | 8891 | 51 | 73580 | 0.4615 | 1.31.8 | 2026-04-22 19:36:16 | 894 | 4855 | |
| 30 | Mediawiki | 138764 | 300659 | 1645221 | 93 | 8891 | 51 | 73579 | 0.4615 | 1.31.8 | 2026-04-22 19:36:14 | 894 | 14877 | |
| 31 | Mediawiki | 26 | 144 | 1283 | 92 | 567 | 0 | 9 | 0.1806 | 2026-04-22 08:45:48 | 892 | 13992 | ||
| 32 | Mediawiki | AntWiki | 32487 | 162537 | 739035 | 92 | 101 | 5 | 126218 | 0.1999 | 1.43.1 | 2026-04-22 19:47:25 | 894 | 18149 |
| 33 | Mediawiki | 204 | 103839 | 404292 | 89 | 95988 | 0 | 44 | 0.0020 | 1.19.8 | 2026-04-22 02:44:40 | 894 | 19524 | |
| 34 | Wmspecial | meta | 163892 | 12902188 | 30296833 | 88 | 48790794 | 5050 | 832 | 0.0127 | 1.46.0-wmf.24 | 2026-04-22 18:30:10 | 200 | 1 |
| 35 | Mediawiki | ift | 136 | 655 | 2860 | 80 | 120 | 3 | 382 | 0.2076 | 1.44.2 | 2026-03-22 04:22:24 | 301 | 17801 |
| 36 | Mediawiki | 632 | 5410 | 18883 | 79 | 523 | 4 | 144 | 0.1168 | 2026-04-22 07:24:25 | 404 | 13434 | ||
| 37 | Mediawiki | ift | 136 | 647 | 2829 | 79 | 117 | 3 | 376 | 0.2102 | 1.35.6 | 2026-04-22 03:59:37 | 992 | 15574 |
| 38 | Mediawiki | 4268 | 25943 | 128873 | 78 | 6285 | 43 | 6518 | 0.1645 | 2026-04-22 20:49:02 | 894 | 12910 | ||
| 39 | Mediawiki | Hitchwiki | 4608 | 14610 | 211996 | 77 | 30597 | 29 | 3383 | 0.3154 | 1.44.2 | 2026-04-22 20:44:45 | 200 | 583 |
| 40 | Wiktionary | en.wiktionary | 8796237 | 10755803 | 90267744 | 76 | 4417295 | 4889 | 19 | 0.8178 | 1.46.0-wmf.24 | 2026-04-22 01:00:10 | 200 | 2 |
| 41 | Mediawiki | 57 | 326 | 4702 | 73 | 507953 | 0 | 196 | 0.1748 | 2026-04-22 06:37:41 | 892 | 4371 | ||
| 42 | Mediawiki | Texas Instruments Wiki | 4528 | 232053 | 1079657 | 73 | 319276 | 3 | 20538 | 0.0195 | 1.31.6 | 2026-04-22 20:46:07 | 894 | 6497 |
| 43 | Mediawiki | Culture.si | 3498 | 20964 | 355864 | 73 | 182 | 14 | 5957 | 0.1669 | 1.43.6 | 2026-04-22 21:01:38 | 200 | 18461 |
| 44 | Mediawiki | 58710 | 343943 | 1316294 | 71 | 16111 | -1 | 260261 | 0.1707 | 2026-04-22 19:41:00 | 892 | 6671 | ||
| 45 | Mediawiki | Lotro-Wiki.com | 155976 | 285207 | 2059528 | 71 | 8111 | 68 | 91423 | 0.5469 | 1.45.1 | 2026-04-22 19:36:03 | 894 | 9537 |
| 46 | Mediawiki | Free Software Directory | 15638 | 22239 | 96641 | 70 | 5034 | 13 | 125 | 0.7032 | 1.31.16 | 2026-04-22 20:01:48 | 200 | 12686 |
| 47 | Mediawiki | Myth-Wiki | 747 | 13185 | 62266 | 69 | 1 | 2 | 2083 | 0.0567 | 1.21.1 | 2026-04-21 23:30:16 | 404 | 19295 |
| 48 | Mediawiki | TYPO3Wiki | 1187 | 4243 | 76729 | 68 | 2864 | 29 | 928 | 0.2798 | 1.34.2 | 2026-04-21 23:32:55 | 302 | 7325 |
| 49 | Mediawiki | 372 | 3513 | 16715 | 68 | 867 | 36 | 718 | 0.1059 | 2026-04-22 01:01:51 | 894 | 17679 | ||
| 50 | Mediawiki | openSUSE Wiki | 2929 | 14180 | 152954 | 67 | 40415 | 52 | 3135 | 0.2066 | 1.37.6 | 2026-04-22 08:12:40 | 200 | 4836 |
| 51 | Wmspecial | wikitech | 2905 | 33755 | 2403343 | 66 | 54627 | 168 | 1391 | 0.0861 | 1.46.0-wmf.24 | 2026-04-22 18:02:50 | 200 | 120 |
| 52 | Wmspecial | wikidata | 121565360 | 127210050 | 2483386997 | 66 | 7622027 | 41700 | 0 | 0.9556 | 1.46.0-wmf.24 | 2026-04-22 18:30:03 | 200 | 121 |
| 53 | Wikipedia | sv.wikipedia | 2623910 | 6363922 | 59118191 | 65 | 1028321 | 4494 | 0 | 0.4123 | 1.46.0-wmf.24 | 2026-04-22 00:13:12 | 200 | 16 |
| 54 | Mediawiki | All-Access | 1 | 10 | 1006 | 64 | 12641 | 0 | 3 | 0.1000 | 1.31.1 | 2026-04-22 19:25:43 | 301 | 12750 |
| 55 | Wikipedia | ru.wikipedia | 2096652 | 8477261 | 152513082 | 63 | 3925735 | 17944 | 265416 | 0.2473 | 1.46.0-wmf.24 | 2026-04-22 00:13:16 | 200 | 24 |
| 56 | Mediawiki | ECWiki | 26 | 187 | 4498 | 63 | 2 | 20 | 131 | 0.1390 | 1.16.0 | 2026-04-22 08:45:07 | 200 | 4764 |
| 57 | Mediawiki | Zimbra :: Tech Center | 1721 | 17270 | 74198 | 63 | 16122 | 12 | 5691 | 0.0997 | 1.39.0 | 2026-04-22 07:54:17 | 200 | 7432 |
| 58 | Miraheze | Miraheze | 46 | 8175 | 78501 | 63 | 6993 | 48 | 66 | 0.0056 | 2026-04-22 20:01:48 | 200 | 356288 | |
| 59 | Mediawiki | Historia Wisły | 70978 | 202541 | 713056 | 62 | 143 | 0 | 112439 | 0.3504 | 1.12.0 | 2026-04-22 19:39:29 | 200 | 4021 |
| 60 | Mediawiki | 70732 | 201544 | 706009 | 62 | 142 | 0 | 111743 | 0.3510 | 2026-03-24 08:57:44 | 997 | 4113 | ||
| 61 | Mediawiki | PHUSE Wiki | 763 | 3829 | 35508 | 62 | 6861 | 181 | 1515 | 0.1993 | 1.28.2 | 2026-04-21 23:26:44 | 404 | 19451 |
| 62 | Wikipedia | zh.wikipedia | 1532239 | 8370326 | 92055505 | 61 | 4052060 | 14010 | 70037 | 0.1831 | 1.46.0-wmf.24 | 2026-04-22 00:00:17 | 200 | 6 |
| 63 | Mediawiki | VoWi | 7621 | 30204 | 183562 | 61 | 5329 | 59 | 7099 | 0.2523 | 1.40.1 | 2026-04-22 20:22:31 | 200 | 1099 |
| 64 | Mediawiki | Wikipilipinas | 5292 | 10103 | 20324 | 61 | 120 | 0 | 249 | 0.5238 | 1.35.0 | 2026-04-22 20:36:39 | 892 | 12969 |
| 65 | Mediawiki | Wikipilipinas | 5292 | 10103 | 20324 | 61 | 120 | 0 | 249 | 0.5238 | 1.35.0 | 2026-04-22 20:36:07 | 892 | 13447 |
| 66 | Mediawiki | 95 | 1007 | 7096 | 61 | 185 | 0 | 718 | 0.0943 | 2026-04-22 05:05:18 | 892 | 14343 | ||
| 67 | Mediawiki | 7546 | 80306 | 462768 | 60 | 55688 | 9 | 4337 | 0.0940 | 2026-04-22 20:22:48 | 892 | 4038 | ||
| 68 | Wikia | smashbroslawlorigins.fandom | 5124 | 51811 | 156887 | 57 | 40207362 | 7 | 15545 | 0.0989 | 2026-04-20 21:29:37 | 200 | 450782 | |
| 69 | Wikia | survivor-org.fandom | 4177 | 234039 | 343962 | 57 | 40206565 | 16 | 53326 | 0.0178 | 2026-04-20 21:26:45 | 200 | 459938 | |
| 70 | Wikia | warriorsfantasies.fandom | 87 | 2300 | 4796 | 57 | 32402494 | 0 | 659 | 0.0378 | 2024-10-22 19:04:04 | 404 | 492827 | |
| 71 | Wikia | callofduty.fandom | 16059 | 695430 | 2986344 | 56 | 40208892 | 114 | 145320 | 0.0231 | 2026-04-20 21:07:50 | 200 | 167493 | |
| 72 | Mediawiki | Wikfilipino | 4634 | 5925 | 10855 | 55 | 109 | 0 | 54 | 0.7821 | 1.35.0 | 2026-04-22 20:44:21 | 892 | 4937 |
| 73 | Mediawiki | wikiHow | 78352 | 311127 | 1194465 | 55 | 260389 | 16 | 1967 | 0.2518 | 1.33.0-alpha | 2026-04-22 19:38:57 | 200 | 13027 |
| 74 | openSUSE | openSUSE | 2572 | 11987 | 133448 | 55 | 35233 | 52 | 2353 | 0.2146 | 1.16.0 | 2026-04-22 07:30:01 | 892 | 710 |
| 75 | Wikipedia | es.wikipedia | 2108526 | 8633103 | 172631572 | 54 | 7893414 | 42681 | 0 | 0.2442 | 1.46.0-wmf.24 | 2026-04-22 00:00:08 | 200 | 22 |
| 76 | Wikia | herrs.fandom | 40 | 390 | 579 | 54 | 36111787 | 2 | 71 | 0.1026 | 2025-11-17 11:01:04 | 404 | 196699 | |
| 77 | Mediawiki | i3Detroit | 782 | 5553 | 33996 | 53 | 1016 | 35 | 2105 | 0.1408 | 1.31.1 | 2026-04-21 23:20:33 | 301 | 13582 |
| 78 | Wikipedia | pt.wikipedia | 1169803 | 6084316 | 71928483 | 51 | 3399087 | 7332 | 67641 | 0.1923 | 1.46.0-wmf.24 | 2026-04-22 00:00:30 | 200 | 13 |
| 79 | Mediawiki | Dachaja.net | 452 | 1858 | 5321 | 51 | 477 | 2 | 107 | 0.2433 | 1.31.3 | 2026-04-22 06:48:35 | 992 | 4625 |
| 80 | Mediawiki | Asiagenome.net | 452 | 1863 | 5326 | 51 | 1149 | 2 | 107 | 0.2426 | 1.31.3 | 2026-04-22 06:48:33 | 992 | 7697 |
| 81 | Mediawiki | Bioanthropology.net | 452 | 1863 | 5326 | 51 | 810 | 2 | 107 | 0.2426 | 1.31.3 | 2026-04-22 06:46:08 | 992 | 7863 |
| 82 | Mediawiki | Biobrazil.net | 452 | 1862 | 5325 | 51 | 481 | 2 | 107 | 0.2427 | 1.31.3 | 2026-04-22 06:45:35 | 992 | 7867 |
| 83 | Mediawiki | Biocafe.net | 452 | 1872 | 5335 | 51 | 852 | 2 | 107 | 0.2415 | 1.31.3 | 2026-04-22 06:45:33 | 992 | 7868 |
| 84 | Mediawiki | Biocomplex.net | 452 | 1863 | 5326 | 51 | 493 | 2 | 107 | 0.2426 | 1.31.3 | 2026-04-22 06:45:31 | 992 | 7871 |
| 85 | Mediawiki | Biodb.net | 452 | 1858 | 5321 | 51 | 490 | 2 | 107 | 0.2433 | 1.31.3 | 2026-04-22 06:45:02 | 992 | 7877 |
| 86 | Mediawiki | Bioeconomy.net | 452 | 1866 | 5329 | 51 | 1145 | 2 | 107 | 0.2422 | 1.31.3 | 2026-04-22 06:45:00 | 302 | 7878 |
| 87 | Mediawiki | Bioencyclopaedia.com | 452 | 1876 | 5339 | 51 | 1116 | 2 | 107 | 0.2409 | 1.31.3 | 2026-04-22 06:44:48 | 992 | 7879 |
| 88 | Mediawiki | Biogrammar.com | 452 | 1862 | 5325 | 51 | 485 | 2 | 107 | 0.2427 | 2026-04-22 06:44:43 | 991 | 7884 | |
| 89 | Mediawiki | Biomadagascar.com | 452 | 1866 | 5329 | 51 | 1140 | 2 | 107 | 0.2422 | 1.31.3 | 2026-04-22 06:44:08 | 992 | 7895 |
| 90 | Mediawiki | Biophilippines.com | 452 | 1858 | 5321 | 51 | 479 | 2 | 107 | 0.2433 | 1.31.3 | 2026-04-22 06:43:58 | 992 | 7907 |
| 91 | Mediawiki | Biophp.net | 452 | 1862 | 5325 | 51 | 489 | 2 | 107 | 0.2427 | 1.31.3 | 2026-04-22 06:43:33 | 992 | 7908 |
| 92 | Mediawiki | Biopump.net | 452 | 1862 | 5325 | 51 | 485 | 2 | 107 | 0.2427 | 1.31.3 | 2026-04-22 06:43:06 | 992 | 7910 |
| 93 | Mediawiki | Biorecords.com | 452 | 1858 | 5321 | 51 | 529 | 2 | 107 | 0.2433 | 1.31.3 | 2026-04-22 06:43:04 | 992 | 7912 |
| 94 | Mediawiki | Bioring.net | 452 | 1863 | 5326 | 51 | 483 | 2 | 107 | 0.2426 | 1.31.3 | 2026-04-22 06:42:42 | 992 | 7913 |
| 95 | Mediawiki | Biosingapore.org | 452 | 1858 | 5321 | 51 | 484 | 2 | 107 | 0.2433 | 1.31.3 | 2026-04-22 06:42:40 | 992 | 7915 |
| 96 | Mediawiki | Biosoftware.org | 452 | 1962 | 24484 | 51 | 830 | 2 | 107 | 0.2304 | 1.31.3 | 2026-04-22 06:42:17 | 992 | 7918 |
| 97 | Mediawiki | Biotraining.net | 452 | 1862 | 5325 | 51 | 489 | 2 | 107 | 0.2427 | 1.31.3 | 2026-04-22 06:41:50 | 992 | 7926 |
| 98 | Mediawiki | Biovietnam.org | 452 | 1862 | 5325 | 51 | 485 | 2 | 107 | 0.2427 | 1.31.3 | 2026-04-22 06:41:44 | 992 | 7929 |
| 99 | Mediawiki | Biowords.net | 452 | 1867 | 5330 | 51 | 1203 | 2 | 107 | 0.2421 | 1.31.3 | 2026-04-22 06:41:42 | 992 | 7933 |
| 100 | Mediawiki | Birdpedia.net | 452 | 1881 | 5344 | 51 | 1049 | 2 | 107 | 0.2403 | 1.31.3 | 2026-04-22 06:49:31 | 992 | 7936 |
| 101 | Mediawiki | Chinagenome.net | 452 | 1864 | 5327 | 51 | 821 | 2 | 107 | 0.2425 | 1.31.3 | 2026-04-22 06:44:41 | 992 | 8141 |
| 102 | Mediawiki | Chinagenomics.net | 452 | 1867 | 5330 | 51 | 1102 | 2 | 107 | 0.2421 | 1.31.3 | 2026-04-22 06:44:37 | 992 | 8142 |
| 103 | Mediawiki | Cybrid.org | 452 | 1862 | 5325 | 51 | 492 | 2 | 107 | 0.2427 | 1.31.3 | 2026-04-22 06:47:19 | 500 | 8342 |
| 104 | Mediawiki | Cytoplasm.org | 452 | 1864 | 5327 | 51 | 994 | 2 | 107 | 0.2425 | 1.31.3 | 2026-04-22 06:47:11 | 500 | 8347 |
| 105 | Mediawiki | Ectosymbiosis.com | 452 | 1864 | 5327 | 51 | 825 | 2 | 107 | 0.2425 | 1.31.3 | 2026-04-22 06:47:30 | 992 | 8534 |
| 106 | Mediawiki | Expressome.org | 452 | 1863 | 5326 | 51 | 497 | 2 | 107 | 0.2426 | 1.31.3 | 2026-04-22 06:41:46 | 992 | 8696 |
| 107 | Mediawiki | Genedictionary.com | 452 | 1865 | 5328 | 51 | 1136 | 2 | 107 | 0.2424 | 1.31.3 | 2026-04-22 06:46:18 | 992 | 8870 |
| 108 | Mediawiki | Genomechina.net | 452 | 1858 | 5321 | 51 | 480 | 2 | 107 | 0.2433 | 1.31.3 | 2026-04-22 06:46:12 | 992 | 8879 |
| 109 | Mediawiki | Genomejapan.com | 452 | 1862 | 5325 | 51 | 503 | 2 | 107 | 0.2427 | 1.31.3 | 2026-04-22 06:46:10 | 992 | 8881 |
| 110 | Mediawiki | Gerontomics.com | 452 | 1862 | 5325 | 51 | 493 | 2 | 107 | 0.2427 | 1.31.3 | 2026-04-22 06:45:58 | 992 | 8890 |
| 111 | Mediawiki | Glyoxysome.com | 452 | 1862 | 5325 | 51 | 484 | 2 | 107 | 0.2427 | 1.31.3 | 2026-04-22 06:44:33 | 992 | 8913 |
| 112 | Mediawiki | Humandisease.net | 452 | 1862 | 5325 | 51 | 482 | 2 | 107 | 0.2427 | 1.31.3 | 2026-04-22 06:47:13 | 992 | 9113 |
| 113 | Mediawiki | Humanproteome.net | 452 | 1945 | 5412 | 51 | 2263 | 2 | 107 | 0.2324 | 1.31.3 | 2026-04-22 06:47:09 | 992 | 9115 |
| 114 | Mediawiki | Humanproteome.org | 452 | 1957 | 5431 | 51 | 3635 | 2 | 107 | 0.2310 | 1.31.3 | 2026-04-22 06:46:46 | 992 | 9116 |
| 115 | Mediawiki | Humanproteomics.com | 452 | 1866 | 5329 | 51 | 1561 | 2 | 107 | 0.2422 | 1.31.3 | 2026-04-22 06:46:24 | 992 | 9117 |
| 116 | Mediawiki | Hygienomics.com | 452 | 1862 | 5325 | 51 | 486 | 2 | 107 | 0.2427 | 1.31.3 | 2026-04-22 06:46:16 | 992 | 9127 |
| 117 | Mediawiki | Microbiome.org | 452 | 1858 | 5327 | 51 | 477 | 2 | 107 | 0.2433 | 1.31.3 | 2026-04-22 06:44:31 | 992 | 9685 |
| 118 | Mediawiki | Micromics.net | 452 | 1862 | 5325 | 51 | 482 | 2 | 107 | 0.2427 | 1.31.3 | 2026-04-22 06:44:03 | 992 | 9690 |
| 119 | Mediawiki | Mitochondriome.com | 452 | 1869 | 5332 | 51 | 1099 | 2 | 107 | 0.2418 | 1.31.3 | 2026-04-22 06:41:55 | 992 | 9713 |
| 120 | Mediawiki | Networkinformatics.com | 452 | 1863 | 5326 | 51 | 491 | 2 | 107 | 0.2426 | 1.31.3 | 2026-04-22 06:47:17 | 500 | 9879 |
| 121 | Mediawiki | Nutritionome.com | 452 | 2618 | 6113 | 51 | 7615 | 2 | 107 | 0.1727 | 1.31.3 | 2026-04-22 06:43:35 | 991 | 9955 |
| 122 | Mediawiki | Nutritionomics.com | 452 | 1864 | 5327 | 51 | 1093 | 2 | 107 | 0.2425 | 1.31.3 | 2026-04-22 06:43:31 | 992 | 9956 |
| 123 | Mediawiki | Physiogenomics.com | 452 | 1858 | 5321 | 51 | 484 | 2 | 107 | 0.2433 | 1.31.3 | 2026-04-22 06:45:27 | 992 | 10177 |
| 124 | Mediawiki | Promoteromics.com | 452 | 1862 | 5325 | 51 | 479 | 2 | 107 | 0.2427 | 1.31.3 | 2026-04-22 06:48:31 | 992 | 10258 |
| 125 | Mediawiki | Proteinbook.com | 452 | 1858 | 5321 | 51 | 476 | 2 | 107 | 0.2433 | 1.31.3 | 2026-04-22 06:48:29 | 992 | 10265 |
| 126 | Mediawiki | Proteinexpression.net | 452 | 1858 | 5321 | 51 | 478 | 2 | 107 | 0.2433 | 1.31.3 | 2026-04-22 06:48:07 | 992 | 10267 |
| 127 | Mediawiki | Proteinfolds.com | 452 | 1858 | 5321 | 51 | 479 | 2 | 107 | 0.2433 | 1.31.3 | 2026-04-22 06:48:05 | 992 | 10268 |
| 128 | Mediawiki | Proteinmap.com | 452 | 1882 | 5345 | 51 | 1066 | 2 | 107 | 0.2402 | 1.31.3 | 2026-04-22 06:48:03 | 301 | 10270 |
| 129 | Mediawiki | Proteinnetwork.net | 452 | 1862 | 5325 | 51 | 481 | 2 | 107 | 0.2427 | 1.31.3 | 2026-04-22 06:47:57 | 992 | 10272 |
| 130 | Mediawiki | Receptoromics.com | 452 | 1864 | 5327 | 51 | 843 | 2 | 107 | 0.2425 | 1.31.3 | 2026-04-22 06:47:26 | 403 | 10358 |
| 131 | Mediawiki | Regulome.net | 453 | 1864 | 5329 | 51 | 482 | 2 | 107 | 0.2430 | 1.31.3 | 2026-04-22 06:49:39 | 992 | 10363 |
| 132 | Mediawiki | Speciesdictionary.com | 452 | 1858 | 5321 | 51 | 480 | 2 | 107 | 0.2433 | 1.31.3 | 2026-04-22 06:44:35 | 992 | 10703 |
| 133 | Mediawiki | Steroidome.com | 452 | 1866 | 5329 | 51 | 835 | 2 | 107 | 0.2422 | 1.31.3 | 2026-04-22 06:49:29 | 992 | 10760 |
| 134 | Mediawiki | Steroidomics.com | 452 | 1869 | 5332 | 51 | 818 | 2 | 107 | 0.2418 | 1.31.3 | 2026-04-22 06:49:07 | 992 | 10761 |
| 135 | Mediawiki | Terabio.com | 452 | 1858 | 5321 | 51 | 483 | 2 | 107 | 0.2433 | 1.31.3 | 2026-04-22 06:47:23 | 500 | 10891 |
| 136 | Mediawiki | Yisunsin.org | 452 | 1858 | 5321 | 51 | 483 | 2 | 107 | 0.2433 | 1.31.3 | 2026-04-22 06:48:58 | 992 | 11533 |
| 137 | Mediawiki | Biocloud.kr | 452 | 1858 | 5321 | 51 | 479 | 2 | 107 | 0.2433 | 1.31.3 | 2026-04-22 06:48:00 | 403 | 12062 |
| 138 | Mediawiki | Dnalink.kr | 452 | 1858 | 5321 | 51 | 486 | 2 | 107 | 0.2433 | 1.31.3 | 2026-04-22 06:46:20 | 992 | 12709 |
| 139 | Mediawiki | Macrogen.kr | 452 | 1858 | 5327 | 51 | 477 | 2 | 107 | 0.2433 | 1.31.3 | 2026-04-22 06:47:53 | 992 | 14131 |
| 140 | Mediawiki | Yisunshin.kr | 452 | 1858 | 5321 | 51 | 490 | 2 | 107 | 0.2433 | 1.31.3 | 2026-04-22 06:43:29 | 992 | 20196 |
| 141 | Anarchopedia | English Anarchopedia | 5799 | 13026 | 57472 | 51 | 44136 | 0 | 102 | 0.4452 | 2026-04-22 09:03:47 | 992 | 29 | |
| 142 | Mediawiki | 66 | 280 | 4352 | 50 | 475 | 0 | 40 | 0.2357 | 2026-04-22 06:12:31 | 894 | 3626 | ||
| 143 | Mediawiki | OLPC | 9910 | 36463 | 325647 | 50 | 37291 | 9 | 10410 | 0.2718 | 1.15.2 | 2026-04-22 20:14:04 | 894 | 6843 |
| 144 | Mediawiki | Bioassociation.net | 452 | 1858 | 5321 | 50 | 476 | 2 | 107 | 0.2433 | 1.31.3 | 2026-04-22 06:46:05 | 992 | 7864 |
| 145 | Mediawiki | Bioassociation.org | 452 | 1862 | 5325 | 50 | 483 | 2 | 107 | 0.2427 | 1.31.3 | 2026-04-22 06:46:03 | 500 | 7865 |
| 146 | Mediawiki | Biocosmology.net | 452 | 1862 | 5325 | 50 | 480 | 2 | 107 | 0.2427 | 1.31.3 | 2026-04-22 06:45:29 | 301 | 7873 |
| 147 | Mediawiki | Biocountry.net | 452 | 1858 | 5321 | 50 | 476 | 2 | 107 | 0.2433 | 1.31.3 | 2026-04-22 06:45:04 | 992 | 7874 |
| 148 | Mediawiki | 452 | 1862 | 5325 | 50 | 488 | 2 | 107 | 0.2427 | 1.31.3 | 2026-04-22 06:44:45 | 992 | 7883 | |
