List of largest Mediawikis
threshold: good ≥ 100 1.000.000 100.000 10.000 1.000 100 0 | lines: 200 : 10 50 100 250 500 750 1000 2500 5000 73303 (max) | this view as csv ssv xml wiki
Type ( ) Name Good ( ) Total ( ) Edits ( ) Admins ( ) Users ( ) Active Users ( ) Images ( ) Stub Ratio ( ) Version ( ) Last checked ( ) HTTP ( ) ID
1 Mediawiki RationalWiki8041 134945 2720117 1280 109362 314 30135 0.0596 1.16.5 2024-10-31 21:07:162003396
2 Wikipedia en.wikipedia6904265 61756998 1249889129 846 48197101 120163 929147 0.1118 1.44.0-wmf.1 2024-11-01 00:00:012002
3 Mediawiki 154 4167 12523 548 8930 1 1726 0.0370 2024-09-03 19:00:2640419284
4 Mediawiki 2704 24637 226806 438 26667 46 7294 0.1098 1.15.4 2021-03-31 03:40:269921568
5 Mediawiki London Hackspace Wiki867 6112 54145 364 3372 9 2106 0.1419 2024-10-31 19:18:4620016980
6 Wmspecial test5004 76063 588820 331 60266 125 3874 0.0658 1.43.0-wmf.6 2024-05-22 18:02:1420037
7 Mediawiki Didaquest7502 21445 128238 330 18787 1 8091 0.3498 2024-10-20 21:57:5150012666
8 Wikia fanfiction.fandom57957 242820 632408 207 35563087 55 165250 0.2387 2024-10-28 23:35:25200166001
9 Wmspecial commons102550890 139201487 877258147 184 12676594 36603 105641182 0.7367 1.43.0-wmf.6 2024-05-22 18:00:322002
10 Wikipedia de.wikipedia2955526 8137326 248283454 175 4460421 17008 129927 0.3632 1.44.0-wmf.1 2024-11-01 00:04:3720010
11 Mediawiki Ballotpedia554311 922433 10089477 174 14496 81 99756 0.6009 2024-10-31 19:41:472007774
12 Mediawiki 1145 4876 22639 160 91 0 1271 0.2348 2022-02-11 06:26:4140410498
13 Mediawiki wikiHow254899 13746180 40357174 158 2938412 4256 5392909 0.0185 1.12.0 2024-10-31 21:05:04200270
14 Wikipedia fr.wikipedia2644633 13261880 219449236 144 5040202 17246 72400 0.1994 1.44.0-wmf.1 2024-11-01 00:04:192001
15 Mediawiki ZUM-Grundschul-Wiki1133 4163 26376 138 1608 0 1337 0.2722 1.13.1 2024-10-31 21:18:182003580
16 Mediawiki MediaWiki63277 1736237 6712374 137 18012430 839 2761 0.0364 2024-10-31 19:43:0720019210
17 Wmspecial mediawiki61958 1664403 6425207 133 17940129 929 2787 0.0372 1.43.0-wmf.6 2024-05-22 18:00:3920011
18 Mediawiki innovaphone-wiki304 10636 67222 122 142159 0 4214 0.0286 2023-07-27 19:04:463026769
19 Wikipedia it.wikipedia1888995 8126251 141585512 120 2567898 7199 122444 0.2325 1.44.0-wmf.1 2024-11-01 00:04:232004
20 Mediawiki WikiSkripta10989 81830 491524 120 21142 51 7442 0.1343 1.17.0 2024-10-31 20:20:462004074
21 Mediawiki CoteiaWiki1332 8837 55917 113 575 4 6840 0.1507 2024-10-31 19:47:2020016785
22 Mediawiki 4482 6156 22800 105 3190 4 0 0.7281 2021-03-31 03:34:5499213405
23 Mediawiki Noisebridge2477 11758 195317 102 3672 12 3087 0.2107 2024-10-31 19:44:492006068
24 Wikipedia pl.wikipedia1632596 3792843 74894882 98 1337396 4281 262 0.4304 1.44.0-wmf.1 2024-11-01 00:04:212003
25 Mediawiki The Circuits and Biology Lab at UMN240 353 270919 98 97 1 295 0.6799 2024-10-27 19:00:3030112255
26 Wmspecial test21493 42830 550971 96 19854 23 152 0.0349 1.43.0-wmf.6 2024-05-22 18:02:16200134
27 Mediawiki 138764 300660 1645228 93 8891 51 73580 0.4615 2021-03-31 00:33:093024855
28 Mediawiki 138764 300659 1645221 93 8891 51 73579 0.4615 2021-03-31 00:33:1130214877
29 Mediawiki AntWiki32253 160839 724892 92 101 5 124839 0.2005 2024-10-31 21:21:1420018149
30 Mediawiki 204 103839 404292 89 95988 0 44 0.0020 2023-11-20 19:01:1440419524
31 Mediawiki ift136 655 2860 80 120 3 382 0.2076 2023-08-28 21:39:3830117801
32 Mediawiki 632 5410 18883 79 523 4 144 0.1168 2023-04-09 22:00:3540413434
33 Mediawiki ift136 647 2829 79 117 3 376 0.2102 2023-02-15 01:27:1199215574
34 Mediawiki 4268 25943 128873 78 6285 43 6518 0.1645 2022-08-17 22:21:0740412910
35 Mediawiki Hitchwiki3988 13618 200710 77 30320 24 3363 0.2928 1.16.2 2024-10-31 19:29:11200583
36 Wiktionary en.wiktionary8214519 9812799 82507580 74 4227962 2217 15 0.8371 1.44.0-wmf.1 2024-11-01 01:06:442002
37 Mediawiki Texas Instruments Wiki4528 232053 1079657 73 319276 3 20538 0.0195 2022-02-05 00:24:174036497
38 Mediawiki Culture.si3563 18143 333461 72 235 11 5658 0.1964 2024-10-31 19:27:0720018461
39 Wmspecial wikidata109628096 114617057 2147256805 71 6461324 25077 0 0.9565 1.43.0-wmf.3 2024-05-22 18:02:44991121
40 Mediawiki 58710 343943 1316294 71 16111 -1 260261 0.1707 2021-03-31 03:24:259926671
41 Wmspecial meta143020 12340633 26683882 70 41066384 3469 1975 0.0116 1.43.0-wmf.6 2024-05-22 18:00:362001
42 Mediawiki Free Software Directory15646 21869 93890 70 4707 13 115 0.7154 2024-10-31 20:20:5320012686
43 Mediawiki Myth-Wiki747 13185 62266 69 1 2 2083 0.0567 2024-09-07 19:02:2940419295
44 Mediawiki TYPO3Wiki1187 4243 76729 68 2864 29 928 0.2798 2022-06-16 22:16:273077325
45 Mediawiki Lotro-Wiki.com141866 257739 1862632 68 10460 70 82293 0.5504 2024-10-31 21:05:072009537
46 Mediawiki 372 3513 16715 68 867 36 718 0.1059 2024-10-17 19:01:0499117679
47 Wikipedia sv.wikipedia2596761 6270627 56052561 66 927261 2007 0 0.4141 1.44.0-wmf.1 2024-11-01 00:04:4620016
48 Wikipedia ru.wikipedia2007293 8054972 140881310 66 3653808 8755 256096 0.2492 1.44.0-wmf.1 2024-11-01 00:06:3220024
49 Mediawiki openSUSE Wiki2856 13763 148691 64 39666 52 3002 0.2075 2024-10-31 19:53:272004836
50 Wikipedia zh.wikipedia1449099 7855379 84492980 63 3609443 7187 68208 0.1845 1.44.0-wmf.1 2024-11-01 00:04:282006
51 Mediawiki Historia Wisły68749 193376 681465 62 117 0 106103 0.3555 1.12.0 2024-10-31 19:40:482004021
52 Mediawiki PHUSE Wiki763 3829 35508 62 6861 181 1515 0.1993 2020-12-29 23:20:0199219451
53 Mediawiki Zimbra :: Tech Center1718 17227 73586 61 16118 12 5691 0.0997 2024-10-31 19:45:472007432
54 Mediawiki Wikipilipinas5292 10103 20324 61 120 0 249 0.5238 2023-07-27 21:55:2399212969
55 Mediawiki Wikipilipinas5292 10103 20324 61 120 0 249 0.5238 2023-07-27 22:02:0699213447
56 Mediawiki 7546 80306 462768 60 55688 9 4337 0.0940 1.15.1 2021-03-31 03:29:209924038
57 Mediawiki translatewiki.net201144 8437004 12789862 59 25773 480 615 0.0238 1.20alpha 2024-10-31 19:41:502003269
58 Wikia smashbroslawlorigins.fandom5080 51709 155411 57 35561586 7 15508 0.0982 2024-10-29 00:14:24200450782
59 Wikipedia es.wikipedia1987251 8284715 162870125 56 7267135 14306 0 0.2399 1.44.0-wmf.1 2024-11-01 00:06:1420022
60 Wikia callofduty.fandom14108 655624 2813815 56 35563305 219 113646 0.0215 2024-10-28 23:53:52200167493
61 Wikia survivor-org.fandom3570 231888 332873 55 35561485 15 52238 0.0154 2024-10-29 00:11:43200459938
62 Mediawiki Wikfilipino4634 5925 10855 55 109 0 54 0.7821 2023-07-27 21:46:379924937
63 openSUSE openSUSE2572 11987 133448 55 35233 52 2353 0.2146 1.16.0 2024-04-24 07:00:40404710
64 Mediawiki wikiHow77077 308550 1188127 54 240130 19 1967 0.2498 2024-10-31 21:05:1420013027
65 Mediawiki VoWi6355 27869 170242 53 5181 61 6784 0.2280 1.16.5 2024-10-31 19:30:462001099
66 Wikipedia pt.wikipedia1136458 5785160 68732501 51 3143580 8772 63748 0.1964 1.44.0-wmf.1 2024-11-01 00:04:4320013
67 Mediawiki Dachaja.net452 1858 5321 51 477 2 107 0.2433 2022-12-12 20:59:569924625
68 Mediawiki Asiagenome.net452 1863 5326 51 1149 2 107 0.2426 2022-12-26 21:32:289927697
69 Mediawiki Bioanthropology.net452 1863 5326 51 810 2 107 0.2426 2024-01-13 19:02:404037863
70 Mediawiki Biobrazil.net452 1862 5325 51 481 2 107 0.2427 2023-10-14 21:37:014037867
71 Mediawiki Biocafe.net452 1872 5335 51 852 2 107 0.2415 2024-09-17 22:57:309927868
72 Mediawiki Biocomplex.net452 1863 5326 51 493 2 107 0.2426 2021-09-17 21:37:339927871
73 Mediawiki Biodb.net452 1858 5321 51 490 2 107 0.2433 2024-09-02 22:46:464037877
74 Mediawiki Bioeconomy.net452 1866 5329 51 1145 2 107 0.2422 2024-08-27 23:22:534037878
75 Mediawiki Bioencyclopaedia.com452 1876 5339 51 1116 2 107 0.2409 2022-08-01 21:09:509927879
76 Mediawiki Biogrammar.com452 1862 5325 51 485 2 107 0.2427 2021-10-30 19:44:569927884
77 Mediawiki Biomadagascar.com452 1866 5329 51 1140 2 107 0.2422 2024-08-24 22:46:569927895
78 Mediawiki 452 1858 5327 51 477 2 107 0.2433 2024-10-31 21:36:342007907
79 Mediawiki Biophp.net452 1862 5325 51 489 2 107 0.2427 2022-08-01 21:09:389927908
80 Mediawiki Biopump.net452 1862 5325 51 485 2 107 0.2427 2024-08-28 00:27:514037910
81 Mediawiki Biorecords.com452 1858 5321 51 529 2 107 0.2433 2024-08-28 00:28:074037912
82 Mediawiki Bioring.net452 1863 5326 51 483 2 107 0.2426 2021-07-06 21:14:479927913
83 Mediawiki 452 1858 5327 51 478 2 107 0.2433 2024-10-31 21:36:302007915
84 Mediawiki Biosoftware.org452 1858 5327 51 477 2 107 0.2433 2024-10-31 21:37:132007918
85 Mediawiki Biotraining.net452 1862 5325 51 489 2 107 0.2427 2024-08-24 23:02:469927926
86 Mediawiki Biovietnam.org452 1862 5325 51 485 2 107 0.2427 2022-11-09 22:54:319927929
87 Mediawiki Biowords.net452 1867 5330 51 1203 2 107 0.2421 2021-10-30 19:44:549927933
88 Mediawiki Birdpedia.net452 1881 5344 51 1049 2 107 0.2403 2021-10-22 19:35:079927936
89 Mediawiki Chinagenome.net452 1864 5327 51 821 2 107 0.2425 2022-12-25 21:32:579928141
90 Mediawiki Chinagenomics.net452 1867 5330 51 1102 2 107 0.2421 2021-06-21 20:48:439928142
91 Mediawiki Cybrid.org452 1862 5325 51 492 2 107 0.2427 2024-10-16 23:22:304048342
92 Mediawiki Cytoplasm.org452 1864 5327 51 994 2 107 0.2425 2024-01-23 22:37:389928347
93 Mediawiki Ectosymbiosis.com452 1864 5327 51 825 2 107 0.2425 2022-12-29 21:31:429928534
94 Mediawiki Expressome.org452 1863 5326 51 497 2 107 0.2426 2023-01-25 19:31:559928696
95 Mediawiki Genedictionary.com452 1865 5328 51 1136 2 107 0.2424 2022-08-01 21:10:079928870
96 Mediawiki Genomechina.net452 1858 5321 51 480 2 107 0.2433 2022-12-25 21:33:019928879
97 Mediawiki Genomejapan.com452 1862 5325 51 503 2 107 0.2427 2022-12-25 21:32:599928881
98 Mediawiki Gerontomics.com452 1862 5325 51 492 2 107 0.2427 2024-10-31 21:37:212008890
99 Mediawiki Glyoxysome.com452 1862 5325 51 484 2 107 0.2427 2024-02-27 22:47:239928913
100 Mediawiki Humandisease.net452 1862 5325 51 482 2 107 0.2427 2024-08-24 22:28:589929113
101 Mediawiki Humanproteome.net452 1858 5327 51 498 2 107 0.2433 2024-10-31 21:37:102009115
102 Mediawiki Humanproteome.org452 1859 5328 51 503 2 107 0.2431 2024-10-31 21:37:062009116
103 Mediawiki Humanproteomics.com452 1866 5329 51 1561 2 107 0.2422 2024-08-28 00:28:004039117
104 Mediawiki Hygienomics.com452 1862 5325 51 486 2 107 0.2427 2022-12-25 21:32:459929127
105 Mediawiki Microbiome.org452 1858 5327 51 477 2 107 0.2433 2024-10-31 21:35:173019685
106 Mediawiki Micromics.net452 1862 5325 51 482 2 107 0.2427 2021-10-20 19:33:519929690
107 Mediawiki Mitochondriome.com452 1858 5327 51 477 2 107 0.2433 2024-10-31 21:36:492009713
108 Mediawiki Networkinformatics.com452 1863 5326 51 491 2 107 0.2426 2024-09-25 21:42:319919879
109 Mediawiki Nutritionome.com452 2618 6113 51 7615 2 107 0.1727 2024-08-24 22:38:399929955
110 Mediawiki Nutritionomics.com452 1864 5327 51 1093 2 107 0.2425 2024-10-24 23:25:479919956
111 Mediawiki Physiogenomics.com452 1858 5321 51 485 2 107 0.2433 2024-10-31 21:37:1720010177
112 Mediawiki Promoteromics.com452 1862 5325 51 479 2 107 0.2427 2022-12-25 21:32:4399210258
113 Mediawiki 452 1858 5327 51 477 2 107 0.2433 2024-10-31 21:36:3720010265
114 Mediawiki Proteinexpression.net452 1858 5321 51 478 2 107 0.2433 2024-08-28 00:27:5440310267
115 Mediawiki Proteinfolds.com452 1858 5321 51 479 2 107 0.2433 2024-08-24 22:38:3199210268
116 Mediawiki Proteinmap.com452 1882 5345 51 1066 2 107 0.2402 2024-09-22 21:57:2130110270
117 Mediawiki Proteinnetwork.net452 1862 5325 51 481 2 107 0.2427 2022-10-27 23:34:5199210272
118 Mediawiki Receptoromics.com452 1864 5327 51 843 2 107 0.2425 2024-01-14 19:00:1540310358
119 Mediawiki Regulome.net453 1864 5329 51 482 2 107 0.2430 2024-08-24 22:38:4199210363
120 Mediawiki Speciesdictionary.com452 1858 5321 51 480 2 107 0.2433 2024-08-27 23:22:5640310703
121 Mediawiki Steroidome.com452 1858 5327 51 477 2 107 0.2433 2024-10-31 21:37:0220010760
122 Mediawiki Steroidomics.com452 1869 5332 51 818 2 107 0.2418 2024-08-28 00:28:0440310761
123 Mediawiki Terabio.com452 1858 5321 51 483 2 107 0.2433 2024-10-16 19:01:3830110891
124 Mediawiki Yisunsin.org452 1858 5327 51 477 2 107 0.2433 2024-10-31 21:36:4120011533
125 Mediawiki Biocloud.kr452 1858 5321 51 479 2 107 0.2433 2024-10-30 01:18:4940312062
126 Mediawiki Dnalink.kr452 1858 5321 51 486 2 107 0.2433 2023-01-22 21:39:0199212709
127 Mediawiki Macrogen.kr452 1858 5327 51 477 2 107 0.2433 2024-10-31 21:35:0930114131
128 Mediawiki Yisunshin.kr452 1858 5327 51 480 2 107 0.2433 2024-10-31 21:36:4520020196
129 Anarchopedia English Anarchopedia5799 13026 57472 51 44136 0 102 0.4452 2024-10-16 09:00:2440429
130 Mediawiki OLPC9910 36463 325647 50 37291 9 10410 0.2718 2023-05-01 19:26:064046843
131 Mediawiki Bioassociation.net452 1858 5321 50 476 2 107 0.2433 2020-09-23 22:04:589927864
132 Mediawiki Bioassociation.org452 1862 5325 50 483 2 107 0.2427 2024-08-24 22:18:499917865
133 Mediawiki Biocosmology.net452 1862 5325 50 480 2 107 0.2427 2020-10-30 20:17:549927873
134 Mediawiki Biocountry.net452 1858 5321 50 476 2 107 0.2433 2023-09-09 22:18:309927874
135 Mediawiki 452 1862 5325 50 488 2 107 0.2427 2022-05-02 09:10:459917883
136 Mediawiki Biosyntax.net452 1858 5321 50 476 2 107 0.2433 2021-01-19 23:16:129927924
137 Mediawiki 452 1862 5325 50 479 2 107 0.2427 2021-06-25 23:01:499927928
138 Mediawiki 452 1858 5321 50 476 2 107 0.2433 2024-09-09 22:07:059928332
139 Mediawiki 452 1862 5325 50 483 2 107 0.2427 2021-12-07 00:13:429928872
140 Mediawiki 452 1862 5325 50 479 2 107 0.2427 2024-01-31 22:33:149929056
141 Mediawiki 452 1866 5329 50 855 2 107 0.2422 2022-01-11 23:49:293029112
142 Mediawiki 452 1971 5457 50 1337 2 107 0.2293 2022-06-04 23:01:179919120
143 Mediawiki Microme.org452 1869 5332 50 836 2 107 0.2418 2020-10-19 22:04:579929689
144 Mediawiki 452 1858 5321 50 476 2 107 0.2433 2024-08-24 23:03:0199111051
145 Mediawiki 452 1858 5321 50 476 2 107 0.2433 2022-06-20 23:15:2440311996
146 Wikipedia uk.wikipedia1351133 4790863 43713161 49 771983 3107 115503 0.2820 1.44.0-wmf.1 2024-11-01 00:07:1620044
147 Mediawiki OmegaWiki424377 605238 668627 49 1852 19 151 0.7012 2023-08-26 22:19:079929989
148 Mediawiki i3Detroit768 5287 31387 49 904 35 1994 0.1453 2024-10-31 19:51:3320013582
149 Gamepedia Gamepedia33202 162796 1674321 49 352877 40 36231 0.2039 2020-12-02 22:13:01301697
150 Miraheze Miraheze644 1357 34622 49 455 13 396 0.4746 2024-10-31 18:40:03200352980
151 Mediawiki Apache OpenOffice Wiki12306 36860 267942 48 109587 2 13262 0.3339 2024-10-31 19:41:352007177
152 Mediawiki 40525 56172 334725 48 1209 29 8285 0.7214 2024-09-23 21:42:1641020234
153 Wikipedia id.wikipedia708741 3918547 26452534 47 1508995 2811 57516 0.1809 1.44.0-wmf.1 2024-11-01 00:07:2020046
154 Mediawiki Neo-Geo1241 3256 6211 47 720 0 1892 0.3811 2024-10-31 20:46:492009862
155 Mediawiki Kamelopedia16217 66804 621492 46 5411 18 13789 0.2428 2024-10-31 21:31:142005261
156 Mediawiki SimsWiki1231 16468 70739 46 4936 0 9649 0.0748 2023-03-28 21:01:5240410623
157 Mediawiki The Third Turn3958958 4012202 8170431 46 26916 6 9622 0.9867 2024-10-31 19:41:4520011638
158 Mediawiki 8853 28977 142820 46 386072 7 9820 0.3055 2024-10-31 20:41:4220020254
159 Mediawiki WikiDotMako167 2264 91059 45 29863 22 1418 0.0738 2024-10-31 19:35:412006887
160 Mediawiki Bioblast12444 38448 242317 45 518 16 8818 0.3237 2024-10-31 20:12:2120012059
161 Mediawiki 2883 11615 53843 45 109 39 3014 0.2482 2021-03-31 03:39:5099213145
162 Mediawiki 2883 11615 53843 45 109 39 3014 0.2482 2021-03-31 03:39:5299215226
163 Mediawiki Bioblast12444 38448 242317 45 518 16 8818 0.3237 2024-10-31 20:12:2820017253
164 Mediawiki Bioblast12444 38448 242317 45 518 16 8818 0.3237 2024-10-31 20:12:2420018252
165 Mediawiki 5917 32773 217829 44 8197 0 15910 0.1805 2024-09-08 22:46:593025635
166 Mediawiki MormonWiki5524 15925 84125 44 684945 5 7545 0.3469 2024-10-31 21:07:422009756
167 Mediawiki 4796 55707 104613 44 177209 42 1154 0.0861 2021-03-31 07:59:1640411599
168 Wmspecial pl.wikimedia3518 8378 106049 43 15476 47 674 0.4199 1.43.0-wmf.6 2024-05-22 18:01:2020084
169 Wmspecial uk.wikimedia1342 4931 44739 43 3783 5 275 0.2722 1.24.1 2016-08-15 02:36:2230198
170 Mediawiki 479 2417 16407 43 358126 0 1367 0.1982 2023-04-26 21:53:1040410240
171 Mediawiki QMRAwiki247 2558 15853 43 2026697 0 1364 0.0966 2024-10-06 19:00:3340414902
172 Mediawiki Second Life Wiki10610 45746 286373 42 76789 15 8505 0.2319 2024-10-31 20:44:182007167
173 Mediawiki Uncyclopedia38284 383648 6272353 42 20746 132 103000 0.0998 2024-10-31 19:33:3420012955
174 Mediawiki OpenMedia215955 356230 454131 42 229 6 257877 0.6062 2023-12-26 22:54:4499215412
175 Wikia vsbattles.fandom35379 4859186 8782884 41 35561591 717 505347 0.0073 2024-10-29 00:22:46200141782
176 Wikia althistory.fandom98052 372619 2518190 41 35561419 306 169800 0.2631 2024-10-28 20:50:29200166670
177 Mediawiki StrategyWiki46637 269996 1110126 41 107280 57 167514 0.1727 1.17.0 2024-10-31 20:12:36200995
178 Mediawiki 7514 49063 338608 41 9999 52 12830 0.1532 1.16.2 2024-08-25 19:15:454041266
179 Mediawiki WikiEducator25654 157431 1215801 41 80796 4 40384 0.1630 1.15.5 2024-10-31 20:12:182002690
180 Mediawiki 9957 664286 6128235 41 824 26 163 0.0150 1.6.12 2024-10-24 19:15:083013753
181 Mediawiki Totalwar.org734 18739 97893 41 400025 0 567 0.0392 2024-10-31 20:33:062004963
182 Mediawiki GONUTS10227 664436 6128798 41 824 26 163 0.0154 2024-10-31 21:21:162005046
183 Mediawiki OSGeo3940 13696 134995 41 5785 50 2818 0.2877 2024-09-17 19:00:274047041
184 Mediawiki Species-ID99142 104067 154861 41 113 1 2361 0.9527 2022-04-10 22:46:5530210178
185 Mediawiki Species-ID100597 105522 156422 41 113 0 2361 0.9533 2023-12-26 22:54:4199215413
186 Mediawiki LehramtsWiki380 2292 51946 41 946 7 94 0.1658 2023-05-11 01:51:5940420223
187 Wikipedia ja.wikipedia1435360 4216178 102200791 40 2252100 12587 4742 0.3404 1.44.0-wmf.1 2024-11-01 00:04:5920020
188 Mediawiki Biocompany.net452 2174 6119 40 1417 2 107 0.2079 1.16.0 2024-09-24 22:04:059914046
189 Mediawiki Biowiki.net463 1892 5476 40 533 2 112 0.2447 1.16.0 2024-10-07 22:38:279914061
190 Mediawiki 6597 14170 62171 40 23952 11 4963 0.4656 2021-10-18 02:10:283084747
191 Mediawiki 1455 16068 108880 40 1071 34 10355 0.0906 2022-12-23 19:00:494047914
192 Mediawiki BootstrapWiki341 735 8183 40 204056 2 42 0.4639 2024-10-31 19:08:072007980
193 Mediawiki 485 2495 6483 40 485 2 542 0.1944 2024-08-24 22:04:2999216916
194 Wikipedia no.wikipedia637510 1842751 24722838 39 621772 1157 4 0.3460 1.44.0-wmf.1 2024-11-01 00:04:5720021
195 Wikia venturiantale.fandom2327 61606 122583 39 35528819 3 5614 0.0378 2024-10-28 23:47:02200489286
196 Mediawiki 166 2272 19451 39 421 0 979 0.0731 1.16.2 2021-03-31 05:02:319923608
197 Mediawiki Regiowiki15681 34473 263862 39 1518 4 12893 0.4549 2022-02-28 21:26:513025723
198 Mediawiki Ahnjoonggeun.kr11298 20986 48826 39 1684 11 338 0.5384 2020-10-24 19:24:2099211775
199 Mediawiki 111 17925 49774 39 41 0 439 0.0062 2023-10-17 21:58:5399214603
200 Mediawiki 589 2520 25175 39 16307 0 253 0.2337 2023-05-01 19:10:1899117204

Legend / Totals
color class in db
Wikipedias 360
Wiktionaries 195
Wikibooks 121
Wikinews 36
Wikiquotes 97
Wikisources 81
Wikimedia Special 81
Wikia Wiki49179
Uncyclomedia51
Editthis1328
Elwiki1
Gratiswiki364
Wiki-Site1103
Anarchopedia25
openSUSE20
Wikitravel21
Wikible11
Wik.is8442
Wikiversity18
Wikifur22
Neoseeker182
Other (private) Mediawiki12027
Total: 73303


Grand Total (of current display)
Good Total Edits Admins Users Active Users Images
257 221 886 466 380 522 5 925 122 507 15 809 444 239 127 304 206 115 670 678