List of largest Mediawikis
threshold: good ≥ 100 1.000.000 100.000 10.000 1.000 100 0 | lines: 5000 : 10 50 100 250 500 750 1000 2500 5000 73303 (max) | this view as csv ssv xml wiki
Type ( ) Name Good ( ) Total ( ) Edits ( ) Admins ( ) Users ( ) Active Users ( ) Images ( ) Stub Ratio ( ) Version ( ) Last checked ( ) HTTP ( ) ID
1 Mediawiki 660 2143 10076 34 1840 0 10 0.3080 1.18.0 2021-03-31 08:14:479991361
2 Mediawiki EUO Manual161 469 5133 2 167 0 188 0.3433 2022-10-24 21:17:1799910820
3 Mediawiki SpybotWiki226 322 1135 8 253 0 22 0.7019 2022-11-30 20:04:5999917626
4 Mediawiki 364 494 16092 1 2223 1 0 0.7368 2022-04-24 19:03:0599918814
5 Mediawiki 1130 36275 61523 2 18523 0 0 0.0312 1.13.2 2021-02-19 01:38:2699731
6 Mediawiki 1247 5419 44263 26 26011 0 335 0.2301 1.6.8 2022-12-16 19:02:1099793
7 Mediawiki 1148 11661 23824 22 15169 0 6408 0.0984 1.6.7 2024-10-31 21:12:54997212
8 Mediawiki 10155 18833 155064 8 27545 13 2968 0.5392 1.11.0 2020-06-23 22:15:10997425
9 Mediawiki 187 1961 5910 3 1044 0 189 0.0954 1.10.0 2021-03-03 19:00:06997968
10 Mediawiki 1227 2648 27106 8 1417 8 547 0.4634 1.12.0 2024-10-31 21:12:199971041
11 Mediawiki 945 5488 29051 4 978 0 2635 0.1722 1.13.3 2021-10-18 22:43:519971051
12 Mediawiki 773 1559 4047 1 11 0 89 0.4958 1.5.6 2024-10-31 21:31:239971179
13 Mediawiki 124 613 5460 35 208 28 101 0.2023 1.6.7 2022-06-30 00:46:329971241
14 Mediawiki 945 5488 29051 4 978 0 2635 0.1722 1.16.1 2021-10-18 22:44:409971256
15 Mediawiki 1069 11814 135051 1 16849 0 783 0.0905 1.6.7 2017-06-06 02:20:149971324
16 Mediawiki 1192 6565 26128 2 534 1 4978 0.1816 1.6.8 2024-10-31 21:12:449971364
17 Mediawiki 886 3850 7659 4 3423 870 514 0.2301 1.18.1 2023-05-14 19:00:069971457
18 Mediawiki 655 1632 6462 5 251 8 516 0.4013 1.15.1 2024-09-20 02:20:049971552
19 Mediawiki 945 5488 29051 4 978 0 2635 0.1722 1.10.1 2021-10-18 22:44:139971584
20 Mediawiki 1190 17482 290974 14 454 0 0 0.0681 1.5.8 2023-05-10 22:21:039971628
21 Mediawiki 359 550 9192 6 823 6 84 0.6527 n/a or error 2021-08-29 19:00:079971834
22 Mediawiki 2250 6779 10388 1 8 0 0 0.3319 1.5.7 2022-05-04 22:43:589972535
23 Mediawiki 945 5488 29051 4 978 0 2635 0.1722 1.5.2 2021-10-18 22:44:379972917
24 Mediawiki 2823 3678 22863 10 14 0 215 0.7675 1.3.9 2024-10-31 21:09:089973254
25 Mediawiki 267 674 1727 5 74 0 128 0.3961 1.11.1 2024-10-31 21:23:079973433
26 Mediawiki 1323 5799 51377 8 1995 59 2387 0.2281 1.15.0 2024-10-31 21:12:299973592
27 Mediawiki 1211 34122 50431 3 33158 0 413 0.0355 1.10.1 2024-09-09 21:47:059973606
28 Mediawiki 1377 6853 40935 5 89 4 4338 0.2009 1.11.0 2024-10-31 21:12:139973609
29 Mediawiki 945 5488 29051 4 978 0 2635 0.1722 1.5.5 2021-10-18 22:44:359973640
30 Mediawiki 102 460 5696 7 26 0 172 0.2217 1.6.10 2021-10-18 22:43:489973782
31 Mediawiki 1227 2648 27106 8 1417 8 547 0.4634 1.12.0 2024-10-31 21:12:219973964
32 Mediawiki 46420 129455 1203533 7 5736 51 51511 0.3586 1.10.1 2024-10-31 21:12:489973979
33 Mediawiki 2102173 4736621 7850654 12 33556 3 641 0.4438 1.6.10 2024-10-31 21:22:529974113
34 Wmspecial wikimedia.in653 3756 53883 14 1041 10 216 0.1739 2016-08-15 02:43:07992112
35 Wikia cucumberquest.fandom159 1872 4139 1 35357267 1 486 0.0849 2024-10-29 17:36:41992250125
36 Uncyclomedia German Uncyclopedia6154 19681 222282 9 24292378 11 5920 0.3127 1.16.5 2019-12-18 17:03:069925
37 Uncyclomedia Latin Uncyclopedia196 962 3600 4 17 2 151 0.2037 1.20alpha 2018-10-30 17:05:4399216
38 Uncyclomedia Ukrainian Uncyclopedia1138 5186 42634 8 1279 -1 1234 0.2194 1.20alpha 2019-11-20 17:03:0799258
39 Uncyclomedia Malay Uncyclopedia135 639 1892 6 55 1 118 0.2113 1.20alpha 2023-04-05 17:01:5199262
40 Mediawiki 27978 150134 852986 18 82707 64 85280 0.1864 1.16.5 2021-10-01 23:34:0799258
41 Mediawiki Homestar Runner Wiki3362 47079 838139 26 12556 21 12040 0.0714 1.15.4 2024-10-26 19:04:1499268
42 Mediawiki جوريسبيديا4168 23045 45338 9 14292 0 584 0.1809 1.17.0 2022-10-02 19:11:0299276
43 Mediawiki 550 1789 5517 5 4670 0 351 0.3074 1.17.2 2021-03-31 04:14:5499278
44 Mediawiki ????209 1576 11433 4 69 0 337 0.1326 1.16.4 2022-10-04 22:16:0299279
45 Mediawiki JurisPedia3533 12747 49688 14 5734 0 451 0.2772 1.17.0 2022-02-15 22:40:4599280
46 Mediawiki 211 843 10162 1 356 0 547 0.2503 1.16.5 2021-03-31 04:49:5299284
47 Mediawiki RegioWiki Niederbayern19332 54646 268319 6 3510 20 16098 0.3538 1.16.5 2022-04-29 00:27:57992153
48 Mediawiki 300 1312 7365 11 1456 6 102 0.2287 1.16.2 2022-06-10 06:16:34992189
49 Mediawiki 19163 47467 405231 6 26243 34 14091 0.4037 1.15.1 2023-07-27 23:44:57992261
50 Mediawiki 170 858 8679 5 399 2 0 0.1981 1.16.4 2021-03-31 05:01:14992287
51 Mediawiki 4781 9458 82376 24 39090 0 606 0.5055 1.19alpha 2021-03-31 03:33:40992304
52 Mediawiki 5349 27642 47664 2 20207 0 4284 0.1935 1.13.0 2024-08-24 22:41:06992337
53 Mediawiki wiki.computerharpoon.com509 2965531 7403651 5 2218910 2 278 0.0002 1.15.1 2023-10-18 01:39:53992343
54 Mediawiki 1467 6747 43329 5 2089 4 1676 0.2174 1.18.0 2021-07-02 05:16:47992405
55 Mediawiki 8487 29267 103163 15 4348 0 14320 0.2900 1.14.0 2021-03-31 03:28:47992428
56 Mediawiki 817 1630 4279 2 185 0 368 0.5012 1.17.0 2021-03-31 04:02:55992464
57 Mediawiki 2459 13839 121090 16 6097 5 0 0.1777 1.17.0 2021-03-31 03:42:14992509
58 Mediawiki 283 25565 63995 3 162507 1 481 0.0111 1.18.1 2024-08-27 21:53:19992641
59 Mediawiki OneWebDayWiki174 840 5262 5 9592 13 0 0.2071 1.15.0 2023-04-16 23:09:26992748
60 Mediawiki 307 954 14650 4 1140 3 0 0.3218 2021-03-31 04:33:22992859
61 Mediawiki 3714 5467 5469 1 1 0 0 0.6793 1.15.1 2021-03-31 03:38:32992871
62 Mediawiki PsychWiki - A Collaborative Psychology Wiki 281 1380 32380 3 3802 2 92 0.2036 1.16.0 2021-08-01 20:24:25992872
63 Mediawiki 278 25473 25798 1 17730 0 0 0.0109 1.11.0 2021-03-31 04:39:45992938
64 Mediawiki Scramble2280 10152 56057 4 359 2 2680 0.2246 1.16.0 2020-09-14 22:03:08992949
65 Mediawiki 1228 3340 12692 11 701 4 293 0.3677 1.16.5 2021-03-31 03:51:459921002
66 Mediawiki Super8wiki2186 4663 25789 5 4417 1 827 0.4688 1.18.1 2024-10-30 19:03:599921029
67 Mediawiki CycleChaos19993 97346 211787 3 15029 31 72766 0.2054 1.16.0 2024-08-24 20:44:119921434
68 Mediawiki 880 39045 212652 2 30421 2576 637 0.0225 1.15.3 2021-04-15 08:43:119921485
69 Mediawiki 543 1079 6060 1 92 0 465 0.5032 1.18.1 2024-08-25 01:40:159921495
70 Mediawiki 116 589 6925 2 15274 7 136 0.1969 1.17.0 2024-10-16 22:39:419921540
71 Mediawiki 2704 24637 226806 438 26667 46 7294 0.1098 1.15.4 2021-03-31 03:40:269921568
72 Mediawiki 6516 12027 61026 19 453 0 2833 0.5418 1.13.3 2021-03-31 02:54:589921572
73 Mediawiki 027160022 163541 178889 2 7266 12 467 0.9785 1.16.0 2023-05-02 22:43:089921615
74 Mediawiki 332 26901 39639 13 4676 0 322 0.0123 1.17.0 2021-03-31 01:24:059921664
75 Mediawiki 158 506 4142 12 35 0 323 0.3123 1.16.5 2021-03-31 05:05:279921678
76 Mediawiki 1130 5783 28337 18 5844 11 3384 0.1954 1.16.4 2021-03-31 03:54:269921761
77 Mediawiki El Museo de los 8 bits1476 11699 17582 1 10 0 6795 0.1262 1.17.0 2024-08-24 19:26:129921766
78 Mediawiki 463 1907 19704 5 7 6 697 0.2428 1.16.0 2021-03-31 04:20:509921771
79 Mediawiki 101 1036 4336 1 7827 0 2 0.0975 1.12.0 2021-03-31 05:25:589921953
80 Mediawiki MythTV Official Wiki1111 5253 67440 23 18012 11 1260 0.2115 1.18.2 2024-10-30 20:50:099922612
81 Mediawiki 729 2904 21638 16 7233 11 719 0.2510 1.16.3 2017-06-06 02:20:149922628
82 Mediawiki 3302 7241 10513 1 7414 0 1946 0.4560 1.18.1 2024-09-28 22:49:519922723
83 Mediawiki 483 1630 5561 3 70 1 974 0.2963 1.16.4 2021-03-31 04:19:309923211
84 Mediawiki AlberniaWiki3750 7568 79835 9 211 14 1298 0.4955 1.18.1 2022-12-29 02:28:599923249
85 Mediawiki 718 1028 8356 3 6148 0 190 0.6984 2024-08-25 00:13:249923310
86 Mediawiki 341 844 10112 3 120 1 9 0.4040 1.15.1 2021-03-31 04:29:269923401
87 Mediawiki 254 615 3681 6 359 0 20 0.4130 1.18.2 2023-11-21 22:29:589923402
88 Mediawiki 134 105658 113908 1 17252 0 6 0.0013 1.13.2 2021-08-13 23:09:209923460
89 Mediawiki 875 2208 12126 4 340 0 526 0.3963 1.17.0 2021-03-31 00:27:569923492
90 Mediawiki 6563 54029 480466 4 9992 2 16796 0.1215 1.12.0 2021-03-31 03:30:389923500
91 Mediawiki 6563 54029 480466 4 9992 2 16796 0.1215 1.12.0 2021-03-31 03:30:419923502
92 Mediawiki 6563 54029 480466 4 9992 2 16796 0.1215 1.12.0 2021-03-31 03:30:439923503
93 Mediawiki 6563 54029 480466 4 9992 2 16796 0.1215 1.12.0 2021-03-31 03:30:459923504
94 Mediawiki Hardhoutbeleggingen Wiki793 294088 409495 5 458770 41 246 0.0027 1.16.2 2022-10-24 22:11:359923531
95 Mediawiki 146 704 1686 1 7396 23 110 0.2074 1.9.2 2021-03-31 05:07:389923585
96 Mediawiki 332 2037 4042 3 229 7 0 0.1630 1.15.1 2021-03-31 04:30:369923604
97 Mediawiki 166 2272 19451 39 421 0 979 0.0731 1.16.2 2021-03-31 05:02:319923608
98 Mediawiki База знаний Метин 2 Metin2706 145396 293601 3 86712 6 1630 0.0049 1.16.0 2021-07-04 00:33:589923623
99 Mediawiki 1794 4319 12376 7 195 0 1155 0.4154 1.18.1 2021-03-31 03:45:029923632
100 Mediawiki SiedlerWiki1235 8006 40060 10 4546 201 4326 0.1543 1.16.0 2022-12-05 22:25:429923656
101 Mediawiki GWiki2257 1542 6052 9 44 0 941 0.1667 1.17.0 2021-11-23 00:49:359923659
102 Mediawiki 313 12089 209882 2 9944 3035 628 0.0259 1.15.4 2024-01-26 02:08:299923668
103 Mediawiki Pestinfo-Wiki141327 217682 502602 5 300 1 5 0.6492 1.18.1 2023-12-26 22:54:589923680
104 Mediawiki 296 920 5820 5 261 12 199 0.3217 1.16.5 2021-03-31 04:35:139923710
105 Mediawiki 1d4chan13392 76173 910611 2 14585 191 46786 0.1758 1.18.2 2024-02-27 22:01:129923717
106 Mediawiki Anticopyright645 1567 14408 11 1473 8 250 0.4116 1.15.3 2022-04-12 20:08:199923724
107 Mediawiki 1175 1884 12021 1 4403 1 85 0.6237 1.15.1 2021-03-31 03:54:179923729
108 Mediawiki 668 968 66263 2 245 0 2 0.6901 1.18.1 2021-03-31 04:09:449923730
109 Mediawiki 241 1135 1654 1 6 1 0 0.2123 1.15.1 2023-02-18 00:41:189923749
110 Mediawiki 1845 3823 9831 6 594 0 1258 0.4826 1.18.1 2021-03-31 03:44:499923777
111 Mediawiki Homestar Runner Fanstuff Wiki7968 13951 75276 9 11301 56 4224 0.5711 1.15.4 2024-10-26 19:04:399923778
112 Mediawiki 581 3075 13517 6 2044 0 515 0.1889 1.11.2 2021-03-31 00:58:299923804
113 Mediawiki 202 832 3920 1 107 0 122 0.2428 1.18.1 2021-03-31 04:51:199923826
114 Mediawiki Axaptapedia274 1880 35370 4 19388 4 382 0.1457 1.16.5 2022-11-21 01:44:219923870
115 Mediawiki 247 51538 90543 3 253572 3697 23 0.0048 1.18.2 2021-03-31 04:42:229923871
116 Mediawiki Cashwiki.org482 570 3472 3 2740 0 17 0.8456 1.16.4 2024-09-18 23:10:169923998
117 Mediawiki 26032 67907 199471 6 16 0 144 0.3833 1.17.0 2021-03-31 02:11:089924035
118 Mediawiki 7546 80306 462768 60 55688 9 4337 0.0940 1.15.1 2021-03-31 03:29:209924038
119 Mediawiki ASCEND318 1045 6165 3 181 0 353 0.3043 1.18.1 2022-06-09 22:08:329924066
120 Mediawiki Säsongsmat4499 11311 47829 4 1897 1 808 0.3978 1.18.1 2024-10-13 19:44:019924070
121 Mediawiki 26352 112594 567414 18 998 11 57070 0.2340 1.16.5 2021-03-31 03:26:339924073
122 Mediawiki 508 803 7077 1 27 4 38 0.6326 1.16.0 2022-11-01 01:25:189924101
123 Mediawiki 588 3799 31528 5 383 4 1256 0.1548 1.16.0 2023-10-24 22:32:009924106
124 Mediawiki LinuxHam347 1315 4057 6 5750 0 0 0.2639 1.18.1 2022-06-24 00:05:059924110
125 Mediawiki 166 940 6334 5 35 0 116 0.1766 1.13.2 2021-03-31 05:02:559924136
126 Mediawiki 4364 10893 40916 1 6015 0 4891 0.4006 2021-03-31 03:35:189924234
127 Mediawiki 147 819 4110 10 3785 -1 461 0.1795 2024-01-09 19:01:239924252
128 Mediawiki 322 113567 330102 26 838594 0 101433 0.0028 2021-03-31 04:31:329924260
129 Mediawiki 1332 495750 563116 9 1064512 0 964 0.0027 2021-03-31 03:48:009924274
130 Mediawiki AASL432 495 9973 1 4 1 12 0.8727 2024-08-24 21:23:059924280
131 Mediawiki AdamWiki591 4324 24930 2 6275 0 486 0.1367 2020-11-03 20:00:139924288
132 Mediawiki 15992 65775 682807 13 17865 0 21581 0.2431 2021-03-31 03:26:529924290
133 Mediawiki 680 2852 14614 2 6 1 1955 0.2384 2021-03-31 04:09:389924297
134 Mediawiki 464 925 2588 3 226616 2 293 0.5016 2021-03-31 04:20:439924303
135 Mediawiki 179 1252 6546 16 80 0 1026 0.1430 2021-03-31 04:58:319924305
136 Mediawiki 486 2829 19283 35 619 1 1377 0.1718 2021-03-31 04:19:189924308
137 Mediawiki 148 323 2769 3 27 0 148 0.4582 2021-03-31 05:07:069924313
138 Mediawiki 321 29870 35195 13 10859 0 40 0.0107 2022-05-31 22:24:429924319
139 Mediawiki 308 605 4787 1 3 0 208 0.5091 2022-07-13 00:19:269924334
140 Mediawiki 1300 3315 27119 2 446 0 1265 0.3922 2021-03-31 03:49:049924347
141 Mediawiki 37762 375849 852557 3 3060 14 308991 0.1005 2021-03-31 03:25:349924353
142 Mediawiki 2152 24220 64879 9 638734 0 19477 0.0889 2021-03-31 03:43:539924369
143 Mediawiki Rider Library Staff Web208 2033 12248 2 35 3 1243 0.1023 2021-03-11 20:53:449924372
144 Mediawiki 1009 11033 81730 1 48859 3136 0 0.0915 2021-03-31 03:57:369924374
145 Mediawiki AttilaWiki171 2195 10439 7 25 0 1959 0.0779 2024-09-25 21:36:389924375
146 Mediawiki ATWiki1279 3133 16573 10 1515 0 956 0.4082 2020-09-29 22:40:579924376
147 Mediawiki 454 824 7590 2 285044 0 30 0.5510 2021-03-31 04:21:109924380
148 Mediawiki MurrayWiki1294 3140 24524 3 252 4 698 0.4121 2023-05-01 19:38:089924382
149 Mediawiki 109 48493 201863 0 20225 8739 245 0.0022 2023-05-01 19:18:279924391
150 Mediawiki 3849 9745 37508 11 454 3 0 0.3950 2021-03-31 03:38:069924397
151 Mediawiki AHWiki364 6200 19031 22 4127 2 1073 0.0587 2021-09-10 19:32:269924398
152 Mediawiki 119 2063 3112 1 2319 0 236 0.0577 2021-03-31 05:16:099924399
153 Mediawiki 456 224986 284945 1 152857 0 27 0.0020 2023-01-12 19:01:519924402
154 Mediawiki 2384 4748 21480 2 228639 0 130 0.5021 2021-03-31 03:43:199924408
155 Mediawiki 146 314 3720 2 2 2 20 0.4650 2022-10-24 22:45:309924411
156 Mediawiki 2093 9177 124363 3 3061 0 6410 0.2281 2021-03-31 03:43:599924434
157 Mediawiki 3344 89884 124345 14 59673 41224 81 0.0372 2021-03-31 03:38:529924437
158 Mediawiki 858 104789 427534 4 60014 0 383 0.0082 2022-01-12 23:43:049924443
159 Mediawiki 183 966 10567 21 630684 0 17 0.1894 2021-03-31 04:57:159924456
160 Mediawiki 3085 275124 1193403 3 143912 1748 780 0.0112 2021-03-30 23:15:059924467
161 Mediawiki 885 3667 12072 4 2526 1 1074 0.2413 2021-03-31 04:01:309924471
162 Mediawiki 133 657 4080 6 24 0 376 0.2024 2023-01-28 19:00:579924475
163 Mediawiki 31854 96864 333793 16 886 0 24937 0.3289 2021-03-31 03:26:209924478
164 Mediawiki 635 1841 24221 15 18094 0 809 0.3449 2022-12-24 21:56:479924482
165 Mediawiki 1418 2770 21787 12 385 0 20 0.5119 2023-05-01 19:27:149924491
166 Mediawiki 379 169875 181749 2 288394 0 92 0.0022 2021-03-31 04:26:149924493
167 Mediawiki CedarWiki1130 5010 21271 7 2417 0 3174 0.2255 2021-12-26 22:51:459924498
168 Mediawiki 1164 1387 1551 1 241 0 0 0.8392 2021-03-31 01:36:189924506
169 Mediawiki 280 111890 381063 2 81711 0 106 0.0025 2021-03-31 04:39:209924507
170 Mediawiki 3227 198814 321087 3 182211 5017 2494 0.0162 2021-03-31 03:38:569924532
171 Mediawiki CIT Wiki134 647 8824 6 48 0 437 0.2071 2020-11-04 21:35:549924534
172 Mediawiki Cn.18dao.net202061 244368 330040 8 13383 10 2304 0.8269 2023-05-01 19:14:409924547
173 Mediawiki 181198 199457 5398206 1 51340 0 103768 0.9085 2021-03-31 03:23:579924556
174 Mediawiki 1059 2900 22368 8 487 4 769 0.3652 2021-03-31 03:56:279924559
175 Mediawiki 108 197 3810 2 471 0 23 0.5482 2021-03-31 05:22:039924576
176 Mediawiki 3788 8677 103854 2 1924 0 3530 0.4366 2022-04-22 22:41:009924606
177 Mediawiki 208 707 3866 2 319 0 184 0.2942 2021-03-31 04:50:269924607
178 Mediawiki 577 201633 2288075 7 168307 2885 384 0.0029 2021-03-31 02:59:069924613
179 Mediawiki Dachaja.net452 1858 5321 51 477 2 107 0.2433 2022-12-12 20:59:569924625
180 Mediawiki 3062 5535 40699 5 53 0 1628 0.5532 2021-03-31 03:39:169924638
181 Mediawiki 347 2028 4153 1 19 0 133 0.1711 2021-03-31 01:38:389924643
182 Mediawiki 260 1695 9340 4 2747 0 25 0.1534 2021-03-31 04:41:429924656
183 Mediawiki 3078 7178 38786 3 1380 0 129 0.4288 2021-03-31 03:39:129924658
184 Mediawiki jurispedia16476 19905 278650 6 1808 0 370 0.8277 2022-10-02 19:52:209924659
185 Mediawiki 435 28547 37099 2 9471 0 141 0.0152 2022-05-31 22:24:289924662
186 Mediawiki 193 7215 15341 4 8167 0 326 0.0267 2022-08-02 19:02:599924666
187 Mediawiki 3239 30849 234425 4 25636 17 11329 0.1050 2021-03-31 03:38:549924670
188 Mediawiki 118 276 3130 2 230 12 40 0.4275 2021-03-31 05:17:099924677
189 Mediawiki 165 346 4218 6 27 3 62 0.4769 2022-07-02 23:34:409924690
190 Mediawiki 178 207 2152 1 13 0 21 0.8599 2021-03-31 04:59:079924701
191 Mediawiki 133 189 539 5 43 2 32 0.7037 2021-03-31 05:11:559924706
192 Mediawiki 225 12635 17440 2 11451 0 76 0.0178 2021-03-31 04:44:499924708
193 Mediawiki 2613 358726 359015 1 209871 15876 29 0.0073 2022-03-05 01:28:589924713
194 Mediawiki 526 1497 8235 3 674 0 680 0.3514 2021-03-31 04:16:439924720
195 Mediawiki CSLabsWiki306 696 9096 6 108 4 142 0.4397 2023-01-26 22:01:279924726
196 Mediawiki 240 495 3280 2 745 0 162 0.4848 2021-03-31 04:43:199924744
197 Mediawiki 795 4427 36549 6 3635 0 1904 0.1796 2021-03-31 04:03:529924752
198 Mediawiki 612 1231 15166 17 22630 0 90 0.4972 2024-01-08 22:51:449924765
199 Mediawiki 730 2372 3972 5 6 0 839 0.3078 2021-03-31 04:08:129924770
200 Mediawiki Humanitarian-FOSS Project Development Site326 471 829 5 8 0 116 0.6921 2023-09-26 02:45:149924772
201 Mediawiki 797 14160 49529 9 15516 0 1686 0.0563 2021-03-31 04:03:309924780
202 Mediawiki 14998 23050 29613 6 13349 3 3383 0.6507 2023-05-01 19:14:389924790
203 Mediawiki 188 1266 12892 1 2 0 400 0.1485 2021-03-31 04:55:319924801
204 Mediawiki 148 467 3907 3 1117 0 266 0.3169 2021-03-31 05:07:039924807
205 Mediawiki 1672 3219 25462 6 340634 8 968 0.5194 2024-08-25 01:35:239924817
206 Mediawiki 1671 4125 18197 10 6156 0 390 0.4051 2021-03-31 03:46:079924821
207 Mediawiki 645 1430 14719 0 496 0 507 0.4510 2021-03-31 04:10:519924833
208 Mediawiki 214 4595 6664 5 3923 0 269 0.0466 2023-12-27 01:01:179924842
209 Mediawiki Ensiwiki1715 10263 58276 11 3655 60 7297 0.1671 2023-10-18 19:01:059924845
210 Mediawiki 139 663 4923 7 86 0 473 0.2097 2021-03-31 05:10:259924847
211 Mediawiki 993 1173 5169 8 35 0 2 0.8465 2021-03-31 03:57:579924873
212 Mediawiki 6563 54029 480466 4 9992 2 16796 0.1215 2021-03-31 03:30:349924884
213 Mediawiki Jurispedia1388 3993 12094 10 2230 0 358 0.3476 2022-10-04 22:15:409924885
214 Mediawiki 165 354 3227 3 309 0 11 0.4661 2022-07-08 03:06:469924911
215 Mediawiki Fairyland Online542 2096 5512 10 4 0 1343 0.2586 2021-09-16 22:52:239924916
216 Mediawiki 615 4244 12756 8 18 0 2214 0.1449 2021-03-31 08:15:399924922
217 Mediawiki 433 627 6108 1 111 0 9 0.6906 2021-03-31 04:22:349924927
218 Mediawiki 199 211 7155 1 2 2 3 0.9431 2021-03-31 04:51:579924928
219 Mediawiki Wikfilipino4634 5925 10855 55 109 0 54 0.7821 2023-07-27 21:46:379924937
220 Mediawiki FiranMUX5201 11777 92413 22 518 0 3352 0.4416 2020-11-03 19:39:599924940
221 Mediawiki 294 577 4209 5 278 0 0 0.5095 2021-03-31 04:35:409924942
222 Mediawiki 5545 21057 74429 14 237874 0 13799 0.2633 2021-03-31 03:31:329924946
223 Mediawiki 1186 4256 5498 3 1774 0 968 0.2787 2021-03-31 03:53:299924950
224 Mediawiki 885 1582 4835 1 1 0 597 0.5594 2021-03-31 04:01:209924959
225 Mediawiki SME Guide169 451 971 5 22 0 245 0.3747 2021-01-18 20:42:189924965
226 Mediawiki 551 4160 11190 7 95 1 0 0.1325 2021-03-31 08:17:079924971
227 Mediawiki 224 910 5301 3 3018 0 166 0.2462 2021-03-31 04:45:009924972
228 Mediawiki 1741 5665 21575 4 851 0 1363 0.3073 2021-03-31 03:45:179924978
229 Mediawiki 350 42179 67907 2 86002 0 1 0.0083 2021-03-31 04:28:449924981
230 Mediawiki 867 1539 5786 3 11 4 102 0.5634 2021-03-31 04:02:199924988
231 Mediawiki GECK2338 4371 25221 3 38881 0 501 0.5349 2024-08-24 22:52:389925015
232 Mediawiki 560 837 2549 1 11 0 4 0.6691 2021-03-31 04:14:099925016
233 Mediawiki 8111 8460 19576 1 137611 0 1 0.9587 2021-03-31 03:28:539925023
234 Mediawiki 403 683 5194 7 113 0 155 0.5900 2021-03-31 04:24:429925042
235 Mediawiki 151 297 3646 1 167 0 87 0.5084 2021-03-31 05:06:349925055
236 Mediawiki 111 352 748 0 81 0 126 0.3153 2021-03-31 05:20:139925058
237 Mediawiki ????365 889 3160 2 494 1 445 0.4106 2023-04-25 22:14:359925074
238 Mediawiki The Gaming Zone168 729 7317 1 3454 2 135 0.2305 2022-06-21 23:36:569925080
239 Mediawiki 631 1094 9171 4 19 2 230 0.5768 2021-03-31 04:11:149925095
240 Mediawiki 5174 11156 52258 2 1027 0 9 0.4638 2021-09-15 23:09:339925106
241 Mediawiki 5174 11156 52258 2 1027 0 9 0.4638 2021-09-15 23:09:109925107
242 Mediawiki 6563 54029 480466 4 9992 2 16796 0.1215 2021-03-31 03:30:479925110
243 Mediawiki 152 339 1699 2 24 -1 117 0.4484 2024-09-21 22:57:119925119
244 Mediawiki 644 1445 13139 4 102 3 634 0.4457 2021-03-31 04:10:539925135
245 Mediawiki 185 724 4591 7 25 0 387 0.2555 2023-01-28 19:00:359925136
246 Mediawiki 496 2485 17086 4 625 1 1881 0.1996 2023-02-15 00:35:049925138
247 Mediawiki 108 164 1341 6 6 0 33 0.6585 2021-03-31 05:21:389925139
248 Mediawiki Hybridthreads Wiki251 1334 9336 3 63 2 926 0.1882 2022-11-21 19:31:039925142
249 Mediawiki EEBedia244 3486 42151 5 288 0 2544 0.0700 2024-09-26 19:19:119925145
250 Mediawiki 263 719 3016 3 12 0 78 0.3658 2021-03-31 04:41:369925146
251 Mediawiki 211 536 4557 11 16 0 242 0.3937 2023-12-30 23:05:009925147
252 Mediawiki 247 787 16687 6 2264 2 599 0.3139 2021-03-31 04:42:249925160
253 Mediawiki 595 2852 39935 2 5523 2 548 0.2086 2021-03-31 08:16:169925162
254 Mediawiki 528 720 9023 5 572 3 38 0.7333 2021-03-31 04:15:589925170
255 Mediawiki 337 1923 38955 6 920 2 53 0.1752 2021-03-31 04:29:309925171
256 Mediawiki IAM MediaWiki1043 3882 25267 19 269 1 1921 0.2687 2024-08-24 19:29:499925172
257 Mediawiki 125 24040 29719 2 20295 0 70 0.0052 2021-06-06 19:00:109925178
258 Mediawiki 4926 12246 140490 4 1140 2 2579 0.4023 2021-03-31 03:32:269925188
259 Mediawiki 409 816 2024 2 205 0 68 0.5012 2021-03-31 04:23:349925194
260 Mediawiki 265 1776 3481 2 1501 0 91 0.1492 2021-03-31 04:40:529925196
261 Mediawiki Irving Library Wiki496 9129 23600 8 41 0 523 0.0543 2021-09-30 10:04:049925198
262 Mediawiki 223 1171 8644 6 67 9 351 0.1904 2021-03-31 04:45:249925200
263 Mediawiki 187 308 10363 3 11 2 82 0.6071 2023-05-01 19:33:399925211
264 Mediawiki 6563 54029 480466 4 9992 2 16796 0.1215 2021-03-31 03:30:369925214
265 Mediawiki 302 25511 794221 2 12254 0 192 0.0118 2023-05-01 19:26:119925216
266 Mediawiki 297 44162 46201 6 31153 0 371 0.0067 2023-12-26 22:27:149925233
267 Mediawiki 2645 6718 9258 4 59641 0 3692 0.3937 2021-03-31 02:31:149925256
268 Mediawiki 3401 173064 256391 1 150391 0 0 0.0197 2023-03-27 19:01:159925263
