List of largest Mediawikis
threshold: good ≥ 0 1.000.000 100.000 10.000 1.000 100 0 | lines: 250 : 10 50 100 250 500 750 1000 2500 5000 73303 (max) | this view as csv ssv xml wiki
Type ( ) Name Good ( ) Total ( ) Edits ( ) Admins ( ) Users ( ) Active Users ( ) Images ( ) Stub Ratio ( ) Version ( ) Last checked ( ) HTTP ( ) ID
1 Mediawiki 1 1 6 3 2 2 0 1.0000 2022-12-19 19:00:403011115
2 Mediawiki 1 1 42 1 10 0 0 1.0000 2024-11-22 11:26:368944886
3 Mediawiki Geekymedia13 13 1409 1 4 0 0 1.0000 1.24.4 2024-11-23 09:22:142008866
4 Mediawiki 2 2 8 2 2 0 0 1.0000 2024-11-22 11:18:378949349
5 Mediawiki 1 1 1496 1 1 0 0 1.0000 1.16.0 2024-11-22 11:45:548929444
6 Mediawiki Webbcomic11 11 60 1 1 0 0 1.0000 1.22.5 2024-11-23 09:34:3120011286
7 Mediawiki 3 3 20 1 1 0 0 1.0000 2024-11-22 11:00:3389412599
8 Mediawiki Coclico Wiki1 1 1 0 18 0 0 1.0000 1.27.3 2024-11-22 11:41:4689413231
9 Mediawiki 15 15 22 1 1 0 0 1.0000 2024-11-23 09:05:4789214764
10 Mediawiki Rsyncrypto2 2 6 1 0 0 0 1.0000 1.32.0 2024-11-22 11:22:5520015057
11 Mediawiki AMDiS Wiki1 1 10 0 1 0 0 1.0000 1.27.7 2024-11-22 11:36:4489215229
12 Mediawiki 1 1 6 1 1 0 0 1.0000 2024-11-22 11:31:1189215414
13 Mediawiki CBR Wiki1 1 9 1 1 -1 0 1.0000 1.17.0 2024-11-22 11:43:5089416327
14 Mediawiki digitalkultur2 2 11 1 3 0 0 1.0000 1.35.3 2024-11-22 11:18:4289417797
15 Wikisite submission.wiki-site10 10 15 1 1 0 0 1.0000 2024-11-04 01:26:0579220560
16 Wikisite olemisswiki.wiki-site6 6 49 1 1 0 0 1.0000 2024-10-28 23:51:3840420616
17 Wikisite stacy2stjc.wiki-site2 2 24 1 1 0 0 1.0000 2024-11-01 01:40:3040420677
18 Wikisite stjosephs.wiki-site1 1 29 1 1 0 0 1.0000 2024-09-13 16:26:1840420729
19 Wikisite theocverse.wiki-site11 11 31 1 1 0 0 1.0000 2024-11-03 18:29:1479220761
20 Wikisite thebaron.wiki-site2 2 25 1 1 0 0 1.0000 2024-10-30 09:48:1279220769
21 Wikisite cellinfluid.wiki-site9 9 93 1 3 0 0 1.0000 2024-11-02 09:45:3279220777
22 Wikisite housedumont.wiki-site7 7 26 1 3 0 0 1.0000 2024-11-02 12:53:0279220788
23 Wikisite mygames.wiki-site1 1 59 1 2 0 0 1.0000 2024-11-01 02:17:5840420831
24 Wikisite stoneagegame.wiki-site19 19 235 1 10 0 0 1.0000 2024-10-29 14:23:0379221322
25 Wikisite galileo.wiki-site31 31 83 1 1 0 0 1.0000 2024-09-16 19:29:2940421428
26 Wikisite dancemaxwell.wiki-site3 3 27 1 1 0 0 1.0000 2024-10-31 22:14:1540421429
27 Wikisite manticwiki.wiki-site8 8 51 1 1 0 0 1.0000 2024-10-06 08:18:4440421439
28 Wikisite yciwikidemo.wiki-site9 9 35 1 1 0 0 1.0000 2024-10-28 18:10:5240421462
29 Wikisite mdfutures.wiki-site1 1 28 1 1 0 0 1.0000 2024-11-02 05:55:0040421465
30 Wikisite how.wiki-site1 1 1 1 1 0 0 1.0000 2024-11-01 06:39:1540421477
31 Wikisite wordversion20.wiki-site20 20 64 2 3 0 0 1.0000 2024-10-31 22:31:0740421486
32 Wikisite ptongelab.wiki-site4 4 28 1 1 0 0 1.0000 2024-10-14 02:40:4240421517
33 Wikisite biblestudy.wiki-site1 1 38 1 57 0 0 1.0000 2024-10-09 15:59:2540421620
34 Wikisite oakwrigrp.wiki-site4 4 40 1 2 0 0 1.0000 2024-10-31 23:17:4140421621
35 Wikisite wikipedia.wiki-site1 1 1 1 1 0 0 1.0000 2024-11-02 20:21:4379221639
36 Wikisite andlorr.wiki-site4 4 36 1 1 0 0 1.0000 2024-10-29 00:54:3040421721
37 Wikisite aukwiki.wiki-site18 18 24 1 1 0 0 1.0000 2024-10-12 14:27:4340421742
38 Wikisite kgb.wiki-site1 1 56 1 3 0 0 1.0000 2024-10-31 22:56:3940421755
39 Wikisite glamgroup.wiki-site1 1 27 1 46 0 0 1.0000 2024-11-01 17:13:3979221764
40 Wikisite eternalwiki.wiki-site33 33 57 1 1 0 0 1.0000 2024-10-11 19:55:1540421765
41 Wikisite unownbattle.wiki-site1 1 24 1 2 0 0 1.0000 2024-10-11 19:00:1740422299
42 Wikisite tripp.wiki-site1 1 30 1 3 0 0 1.0000 2024-10-28 17:29:2340422347
43 Wikisite cassiopaeakdb.wiki-site4 4 32 1 2 0 0 1.0000 2024-11-02 11:43:1679222348
44 Wikisite sait.wiki-site26 26 34 1 3 0 0 1.0000 2024-10-30 21:09:3440422397
45 Wikisite ziegelhof.wiki-site1 1 46 1 2 0 0 1.0000 2024-11-02 16:13:3579222441
46 Wikisite vacationclub.wiki-site1 1 33 1 2 0 0 1.0000 2024-10-16 04:33:5240422450
47 Wikisite uonlp.wiki-site28 28 79 1 4 0 0 1.0000 2024-11-02 11:04:0279222458
48 Wikisite mmrm2011.wiki-site2 2 39 1 2 0 0 1.0000 2024-10-03 13:04:1040422470
49 Wikisite cyhgirls.wiki-site1 1 344 1 4 0 0 1.0000 2024-10-31 21:07:1340422473
50 Wikisite mohamed.wiki-site1 1 63 1 10 0 0 1.0000 2024-11-01 07:29:2040422476
51 Wikisite egyptionary.wiki-site22 22 47 1 2 0 0 1.0000 2024-10-31 23:21:5140422478
52 Wikisite roadtrip.wiki-site13 13 73 1 6 0 0 1.0000 2024-10-10 08:49:1740422486
53 Wikisite wireless.wiki-site1 1 34 1 2 0 0 1.0000 2024-10-29 20:06:2140422487
54 Wikisite rudolf.wiki-site1 1 25 1 2 0 0 1.0000 2024-11-02 11:30:1179222503
55 Wikisite pranch.wiki-site12 12 25 1 9 0 0 1.0000 2024-11-02 21:34:2379222504
56 Wikisite luminai.wiki-site1 1 113 1 4 0 0 1.0000 2024-11-01 03:04:0940422508
57 Wikisite walibiworld.wiki-site1 1 26 1 32 0 0 1.0000 2024-11-02 11:34:3379222528
58 Wikisite heartchem.wiki-site13 13 24 1 10 0 0 1.0000 2024-10-22 06:15:4140422715
59 Miraheze Miraheze1 1 374 2 40 0 0 1.0000 2024-11-15 13:31:37404351670
60 Miraheze Miraheze234 234 3014 2 18 1 0 1.0000 2024-11-22 18:42:57200352429
61 Miraheze Miraheze4 4 20 1 5 0 0 1.0000 2024-11-15 14:55:53404390171
62 Miraheze Miraheze4 4 27 2 11 0 0 1.0000 2024-11-15 14:55:58404442136
63 Miraheze Miraheze1 1 234 2 8 1 0 1.0000 2024-11-22 16:03:40200442160
64 Miraheze Miraheze1 1 4 1 5 0 0 1.0000 2024-11-15 13:19:55404461049
65 Miraheze Miraheze1 1 6 1 4 0 0 1.0000 2024-11-15 13:42:44404466024
66 Miraheze Miraheze5 5 10 1 4 0 0 1.0000 2024-11-15 15:02:32404466034
67 Miraheze Miraheze1 1 2 1 6 0 0 1.0000 2024-11-15 13:45:53404468564
68 Miraheze Miraheze6 6 8 1 8 0 0 1.0000 2024-11-15 15:12:47404469592
69 Miraheze Miraheze1 1 1 1 3 0 0 1.0000 2024-11-15 13:45:46404470101
70 Miraheze Miraheze2 2 8 1 4 0 0 1.0000 2024-11-15 14:02:15404474334
71 Miraheze Miraheze1 1 3 1 4 0 0 1.0000 2024-11-15 13:30:28404479163
72 Miraheze Miraheze1 1 4 1 7 0 0 1.0000 2024-11-15 13:40:16404487545
73 Miraheze Miraheze1 1 5 1 4 0 0 1.0000 2024-11-15 13:49:57404488764
74 Miraheze Miraheze1 1 3 1 3 0 0 1.0000 2024-11-15 13:20:55404492019
75 Miraheze Miraheze2 2 6 1 5 0 0 1.0000 2024-11-15 14:14:05404494198
76 Miraheze Miraheze7 7 22 2 7 0 0 1.0000 2024-11-15 15:24:35404498961
77 Miraheze Miraheze1 1 2 1 3 0 0 1.0000 2024-11-15 13:25:41404506840
78 Miraheze Miraheze1 1 3 1 3 0 0 1.0000 2024-11-15 13:21:37404506861
79 Miraheze Miraheze1 1 5 1 2 0 0 1.0000 2024-11-15 13:55:49404508188
80 Miraheze Miraheze2 2 8 1 4 0 0 1.0000 2024-11-15 14:07:47404510127
81 Miraheze Miraheze1 1 5 1 3 0 0 1.0000 2024-11-15 13:42:50404512359
82 Miraheze Miraheze1 1 2 1 2 0 0 1.0000 2024-11-15 13:44:07404516190
83 Miraheze Miraheze2 2 6 1 2 0 0 1.0000 2024-11-15 14:15:42404519013
84 Miraheze Miraheze2 2 7 1 9 0 0 1.0000 2024-11-15 14:22:41404519198
85 Miraheze Miraheze1 1 3 1 4 0 0 1.0000 2024-11-15 13:34:08404520100
86 Miraheze Miraheze1 1 4 1 2 0 0 1.0000 2024-11-15 13:24:13404520415
87 Miraheze Miraheze1 1 4 1 5 0 0 1.0000 2024-11-15 13:37:22404520592
88 Miraheze Miraheze1 1 2 1 5 0 0 1.0000 2024-11-15 13:34:05991520868
89 Miraheze Miraheze2 2 40 2 7 0 0 1.0000 2024-11-22 15:39:34200524897
90 Miraheze Miraheze2 2 5 2 4 0 0 1.0000 2024-11-15 14:05:48404526017
91 Miraheze Miraheze8 8 10 1 3 0 0 1.0000 2024-11-15 15:29:55404530524
92 Miraheze Miraheze1 1 3 1 3 0 0 1.0000 2024-11-15 13:40:38404532853
93 Miraheze Miraheze2 2 13 1 6 0 0 1.0000 2024-11-15 14:04:44404533962
94 Miraheze Miraheze1 1 5 2 4 0 0 1.0000 2024-11-15 13:45:38404536918
95 Miraheze Miraheze1 1 23 1 4 0 0 1.0000 2024-11-15 13:54:48404537889
96 Miraheze Miraheze3 3 5 2 15 0 0 1.0000 2024-11-15 14:29:55404539848
97 Miraheze Miraheze2 2 10 1 7 0 0 1.0000 2024-11-15 14:02:12404541918
98 Miraheze Miraheze2 2 10 1 2 1 0 1.0000 2024-11-15 14:03:15404561879
99 Miraheze Miraheze1 1 5 1 4 0 0 1.0000 2024-11-15 13:59:01404562694
100 Miraheze Miraheze1 1 8 1 2 0 0 1.0000 2024-11-15 13:58:13404564236
101 Miraheze Miraheze8 8 18 1 2 0 0 1.0000 2024-11-15 15:32:00404565773
102 Miraheze Miraheze1 1 17 1 2 0 0 1.0000 2024-11-15 13:26:55404566736
103 Miraheze Miraheze1 1 3 1 2 0 0 1.0000 2024-11-15 13:46:23404568401
104 Miraheze Miraheze1 1 7 1 4 1 0 1.0000 2024-11-15 13:46:04404568659
105 Miraheze Miraheze1 1 10 1 3 1 0 1.0000 2024-11-22 17:04:33200571195
106 Miraheze Miraheze2 2 11 1 2 0 0 1.0000 2024-11-15 14:10:54404575634
107 Miraheze Miraheze1 1 13 1 2 0 0 1.0000 2024-11-15 13:49:30404575807
108 Miraheze Miraheze2 2 9 2 4 0 0 1.0000 2024-11-15 14:00:10404576759
109 Miraheze Miraheze3 3 7 1 3 0 0 1.0000 2024-11-15 14:42:24404584213
110 Miraheze Miraheze1 1 8 2 4 0 0 1.0000 2024-11-15 13:29:03404584645
111 Miraheze Miraheze1 1 5 1 2 0 0 1.0000 2024-11-15 13:40:08404585081
112 Miraheze Miraheze40 40 114 2 5 0 0 1.0000 2024-11-22 13:03:17200591828
113 Miraheze Miraheze1 1 3 2 8 0 0 1.0000 2024-11-15 13:45:40404596566
114 Miraheze Miraheze2 2 4 1 3 0 0 1.0000 2024-11-15 14:01:33404602596
115 Miraheze Miraheze1 1 13 2 5 0 0 1.0000 2024-11-15 13:30:58404604857
116 Miraheze Miraheze1 1 2 1 3 0 0 1.0000 2024-11-15 13:39:07404605315
117 Miraheze Miraheze1 1 4 1 2 0 0 1.0000 2024-11-15 13:37:41404605838
118 Miraheze Miraheze1 1 8 1 3 0 0 1.0000 2024-11-15 13:19:03404606974
119 Miraheze Miraheze1 1 7 1 2 0 0 1.0000 2024-11-15 13:21:28404609262
120 Miraheze Miraheze1 1 7 1 3 0 0 1.0000 2024-11-15 13:59:32404612610
121 Miraheze Miraheze1 1 4 2 5 0 0 1.0000 2024-11-15 13:49:21404612672
122 Miraheze Miraheze1 1 3 2 3 0 0 1.0000 2024-11-15 13:24:55404616155
123 Miraheze Miraheze1 1 5 2 3 0 0 1.0000 2024-11-15 13:43:31404616802
124 Miraheze Miraheze1 1 4 2 3 0 0 1.0000 2024-11-15 13:59:04404617478
125 Miraheze Miraheze1 1 3 3 8 0 0 1.0000 2024-11-15 13:47:21404618315
126 Miraheze Miraheze2 2 6 2 4 0 0 1.0000 2024-11-15 14:00:27404618485
127 Miraheze Miraheze1 1 3 2 4 0 0 1.0000 2024-11-15 13:21:42404618733
128 Miraheze Miraheze4 4 5 2 4 0 0 1.0000 2024-11-15 14:47:34404622258
129 Miraheze Miraheze2 2 4 4 11 0 0 1.0000 2024-11-15 14:24:34404622345
130 Miraheze Miraheze1 1 2 2 3 0 0 1.0000 2024-11-15 13:31:31991622518
131 Miraheze Miraheze1 1 4 2 3 0 0 1.0000 2024-11-15 13:27:36404623565
132 Miraheze Miraheze1 1 2 2 3 0 0 1.0000 2024-11-15 13:21:26404624622
133 Miraheze Miraheze1 1 2 2 6 0 0 1.0000 2024-11-22 16:33:03200630759
134 Miraheze Miraheze1 1 4 2 3 0 0 1.0000 2024-11-15 13:43:50404636000
135 Miraheze Miraheze3 3 14 2 3 0 0 1.0000 2024-11-15 14:37:25404647515
136 Miraheze Miraheze1 1 2 2 4 0 0 1.0000 2024-11-15 13:41:44404649324
137 Miraheze Miraheze1 1 3 2 4 0 0 1.0000 2024-11-15 13:21:34404649453
138 Miraheze Miraheze1 1 2 2 4 0 0 1.0000 2024-11-22 16:09:02200651344
139 Miraheze Miraheze1 1 3 2 3 0 0 1.0000 2024-11-15 13:50:38991653111
140 Miraheze Miraheze1 1 2 2 2 0 0 1.0000 2024-11-15 13:28:25991654281
141 Miraheze Miraheze3 3 14 2 3 0 0 1.0000 2024-11-22 15:25:42200659392
142 Miraheze Miraheze1 1 3 2 4 0 0 1.0000 2024-11-22 16:21:56200660391
143 Miraheze Miraheze5 5 11 2 5 0 0 1.0000 2024-11-22 14:48:56200670218
144 Miraheze Miraheze2 2 3 2 3 0 0 1.0000 2024-11-22 15:46:32200671137
145 Miraheze Miraheze1 1 8 2 4 0 0 1.0000 2024-11-22 16:04:19200671285
146 Miraheze Miraheze5 5 16 2 4 0 0 1.0000 2024-11-22 14:54:59200671401
147 Miraheze Miraheze35 35 324 2 5 0 0 1.0000 2024-11-15 16:48:48991671549
148 Miraheze Miraheze2 2 29 2 3 0 0 1.0000 2024-11-22 15:40:12200671590
149 Miraheze Miraheze2 2 5 2 4 0 0 1.0000 2024-11-22 15:33:38200672036
150 Miraheze Miraheze1 1 3 2 5 0 0 1.0000 2024-11-22 16:24:53200673722
151 Miraheze Miraheze7 7 30 2 4 0 0 1.0000 2024-11-22 14:32:16200674589
152 Miraheze Miraheze1 1 3 2 5 0 0 1.0000 2024-11-22 15:59:12200675864
153 Miraheze Miraheze2 2 4 2 4 0 0 1.0000 2024-11-22 15:40:56200677232
154 Miraheze Miraheze7 7 60 2 5 0 0 1.0000 2024-11-22 14:38:53200679640
155 Miraheze Miraheze57 57 129 2 5 0 0 1.0000 2024-11-22 12:45:44200684587
156 Miraheze Miraheze5 5 13 2 4 0 0 1.0000 2024-11-22 14:50:35200685873
157 Miraheze Miraheze2 2 7 2 4 0 0 1.0000 2024-11-22 15:55:10200686836
158 Miraheze Miraheze2 2 4 2 4 0 0 1.0000 2024-11-22 15:35:03200691249
159 Miraheze Miraheze1 1 4 2 4 1 0 1.0000 2024-11-22 16:05:28200700730
160 Miraheze Miraheze3 3 10 2 5 2 0 1.0000 2024-11-15 14:41:51991702493
161 Miraheze Miraheze3 3 16 2 4 0 0 1.0000 2024-11-22 15:17:34200708171
162 Miraheze Miraheze1 1 2 2 5 0 0 1.0000 2024-11-22 16:31:17200723422
163 Miraheze Miraheze1 1 4 2 5 0 0 1.0000 2024-11-22 16:16:53200723846
164 Miraheze Miraheze2 2 12 2 4 1 0 1.0000 2024-11-22 15:47:24200725674
165 Miraheze Miraheze1 1 6 2 6 0 0 1.0000 2024-11-22 16:21:59200728487
166 Miraheze Miraheze1 1 3 2 7 0 0 1.0000 2024-11-22 16:28:23200729807
167 Miraheze Miraheze3 3 17 3 6 0 0 1.0000 2024-11-22 15:30:03200735743
168 Miraheze Miraheze3 3 17 2 5 0 0 1.0000 2024-11-22 15:22:13200738962
169 Miraheze Miraheze30 30 46 1 6 1 0 1.0000 2024-11-22 13:17:10200746212
170 Miraheze Miraheze1 1 3 1 3 0 0 1.0000 2024-11-22 16:35:23200748535
171 Miraheze Miraheze6 6 29 1 4 0 0 1.0000 2024-11-22 14:47:11200755154
172 Miraheze Miraheze3 3 9 1 3 0 0 1.0000 2024-11-22 15:13:05200755990
173 Miraheze Miraheze11 11 62 1 3 0 0 1.0000 2024-11-22 14:11:03200756865
174 Miraheze Miraheze2 2 8 1 5 1 0 1.0000 2024-11-22 15:35:14200757298
175 Miraheze Miraheze18 18 102 1 4 0 0 1.0000 2024-11-22 13:44:23200758951
176 Miraheze Miraheze1 1 5 1 3 0 0 1.0000 2024-11-22 16:14:46200763251
177 Miraheze Miraheze2 2 51 1 2 2 0 1.0000 2024-11-15 14:16:06991765794
178 Miraheze Miraheze1 1 3 1 3 0 0 1.0000 2024-11-22 16:13:48200768620
179 Miraheze Miraheze2 2 5 1 3 0 0 1.0000 2024-11-22 15:50:27200778438
180 Miraheze Miraheze4 4 8 1 2 2 0 1.0000 2024-11-22 15:40:31200789098
181 Miraheze Miraheze1 1 3 1 3 2 0 1.0000 2024-11-22 18:41:23200796234
182 Miraheze Miraheze6 6 18 0 1 1 0 1.0000 2024-11-22 18:40:23200796427
183 Mediawiki WarMemorial.us550338 550690 669509 2 16492 10 84 0.9994 1.16.4 2024-11-22 19:00:5789416024
184 Mediawiki The Black Vault4244 4247 26312 2 41 0 4 0.9993 1.11.0 2024-11-22 20:11:098947282
185 Mediawiki 318182 318468 564334 8 2345 0 40 0.9991 2024-11-22 19:02:0889211709
186 Wiktionary sh.wiktionary914769 916509 1470678 3 9846 17 3 0.9981 1.44.0-wmf.4 2024-11-23 01:00:27200169
187 Mediawiki 37539 37609 73959 1 13 1 0 0.9981 2024-11-22 19:13:088927845
188 Wikia rijksmonumenten.fandom61175 61299 92920 1 35530608 0 30 0.9980 2024-10-29 15:54:52200174549
189 Mediawiki 329926 330874 335433 2 9 -1 0 0.9971 2024-11-22 19:02:0689215131
190 Mediawiki 1630 1640 11077 21 3938 1 0 0.9939 2024-11-22 21:13:0089416677
191 Mediawiki 668 676 1046 5 139 0 3 0.9882 2024-11-22 22:51:558926117
192 Mediawiki 27212 27538 27601 1 1 0 0 0.9882 2024-11-22 19:17:1489216451
193 Mediawiki The Third Turn3972954 4026332 8200378 46 26922 6 9671 0.9867 1.38.7 2024-11-22 19:00:1720011638
194 Wiktionary mg.wiktionary4933770 5000698 33942937 2 12528 73 3 0.9866 1.44.0-wmf.4 2024-11-23 01:00:0620074
195 Wikia kazak.fandom43531 44151 74182 2 33165587 1 244 0.9860 2024-06-04 17:38:58301136597
196 Mediawiki PRG Wiki106905 108441 678770 4 1132 1 28 0.9858 1.19.4 2024-11-22 19:05:1889414835
197 Mediawiki 1752 1778 2385 1 3 0 0 0.9854 2024-11-22 21:05:5289211454
198 Mediawiki 1752 1778 2385 1 3 0 0 0.9854 2024-11-22 21:05:5089217972
199 Wiktionary kn.wiktionary265103 269151 678527 2 7511 20 0 0.9850 1.44.0-wmf.4 2024-11-23 01:01:0420064
200 Wiktionary skr.wiktionary148739 151241 232619 3 1049 10 0 0.9835 1.44.0-wmf.4 2024-11-23 01:01:22200445
201 Miraheze Miraheze58 59 338 2 12 1 0 0.9831 2024-11-22 12:45:25200652521
202 Mediawiki 1671 1700 1702 1 2 1 0 0.9829 2024-11-22 21:09:5189413320
203 Gamepedia Gamepedia11968 12197 20603 1 287315 55 49 0.9812 2024-11-22 22:00:44894754
204 Mediawiki 1594 1625 2411 1 3601 0 16 0.9809 1.15.1 2024-11-22 21:15:088928961
205 Wiktionary or.wiktionary108634 110846 228503 2 3010 10 1 0.9800 1.44.0-wmf.4 2024-11-23 01:01:36200130
206 Miraheze Miraheze48 49 332 1 3 0 1 0.9796 2024-11-22 12:54:27200762316
207 Wikisite vgccdb.wiki-site430 439 452 1 14 0 0 0.9795 2024-10-13 00:39:5740422425
208 Mediawiki 117845 120390 290825 1 32 0 2 0.9789 2024-11-22 19:05:0189412231
209 Wikia gamedev.fandom10562 10794 18605 3 35563021 6 55 0.9785 2024-10-28 19:24:53200168643
210 Mediawiki 027160022 163541 178889 2 7266 12 467 0.9785 1.27.0 2024-11-22 19:04:188921615
211 Mediawiki 432 442 5388 1 785 0 0 0.9774 2024-11-22 23:51:1589215403
212 Mediawiki 165 169 177 1 0 0 182 0.9763 2024-11-23 02:35:258947607
213 Miraheze Miraheze4710 4827 33317 2 13 0 6 0.9758 2024-11-22 18:03:29894365959
214 Miraheze Miraheze157 161 275 2 7 1 1 0.9752 2024-11-22 18:55:44200716277
215 Mediawiki WICWiki84267 86425 126485 1 5 1 171 0.9750 1.24.2 2024-11-22 19:05:5720019978
216 Miraheze Miraheze116 119 255 2 19 0 2 0.9748 2024-11-22 19:06:16200521503
217 Miraheze Miraheze1775 1822 2024 2 10 0 7 0.9742 2024-11-22 18:09:30894356034
218 Wiktionary fj.wiktionary31357 32193 178301 1 5715 2 0 0.9740 1.44.0-wmf.1 2024-11-01 01:03:4320089
219 Mediawiki 7750 7958 55053 5 8 1 3 0.9739 2024-11-22 19:44:2789419346
220 Mediawiki wikikoran19755 20291 176449 5 17 4 0 0.9736 1.24alpha 2024-11-22 19:22:0989216913
221 Mediawiki 737 757 2166 1 8 0 0 0.9736 2024-11-22 22:41:4189219494
222 Mediawiki 1006 1034 4142 5 59 0 1 0.9729 2024-11-22 22:03:258928815
223 Wikisite tomhutton.wiki-site35 36 76 1 1 0 0 0.9722 2024-11-03 07:23:4479221311
224 Mediawiki KaminskiWiki199 205 545 1 1 0 9 0.9707 1.18.1 2024-11-23 01:58:0389214741
225 Wiktionary ta.wiktionary408416 421114 1997850 7 23800 40 204 0.9698 1.44.0-wmf.4 2024-11-23 01:00:5020031
226 Mediawiki 787 812 4804 1 1 0 8 0.9692 2024-11-22 22:33:038929442
227 Mediawiki 153 158 1257 3 28 0 2 0.9684 2024-11-23 02:47:4289415326
228 Wikisource pl.wikisource1166070 1204710 3710707 16 38636 58 129 0.9679 1.44.0-wmf.4 2024-11-23 02:00:012005
229 Wikia fictional.fandom39340 40644 58531 1 35566858 0 114 0.9679 2024-10-29 18:46:4420092349
230 Wiktionary ca.wiktionary597987 617964 2411634 4 23955 34 3 0.9677 1.44.0-wmf.4 2024-11-23 01:00:3420048
231 Mediawiki 1832 1895 15864 2 573 0 1 0.9668 2024-11-22 21:01:458945035
232 Mediawiki VW-Wiki2204 2280 3890 5 625 0 0 0.9667 1.25.1 2024-11-22 20:49:002005553
233 Mediawiki 490 507 2718 6 422 0 5 0.9665 2024-11-22 23:28:5789419976
234 Mediawiki 啟示錄28 29 1935 2 81 0 0 0.9655 1.35.0 2024-11-23 07:43:5789216947
235 Mediawiki 608 630 1261 1 819109 0 0 0.9651 2024-11-22 23:03:478945808
236 Wikia wikicure.fandom8801 9123 9377 1 35528712 0 74 0.9647 2024-10-29 13:12:30200100765
237 Wikisite mutineerscc.wiki-site27 28 67 1 1 0 0 0.9643 2024-10-28 17:17:0440420820
238 Wiktionary el.wiktionary1541511 1598826 6963351 10 63141 101 23 0.9642 1.44.0-wmf.4 2024-11-23 01:00:1020018
239 Wikipedia lld.wikipedia180769 187669 240688 3 8377 31 4 0.9632 1.44.0-wmf.4 2024-11-23 00:02:11200336
240 Mediawiki 1381 1435 8872 2 171 0 0 0.9624 2024-11-22 21:28:5889210686
241 Mediawiki 6117 6356 15900 2 32 3 124 0.9624 2024-11-22 19:51:3189213005
242 Mediawiki 6117 6356 15900 2 32 3 124 0.9624 2024-11-22 19:51:2889218632
243 Wikia bakuredblade.fandom6018 6255 6356 1 35528908 0 4 0.9621 2024-10-29 16:44:19200109914
244 Wiktionary gor.wiktionary10217 10623 24909 2 500 1 0 0.9618 1.44.0-wmf.1 2024-11-01 01:06:57200455
245 Wikisite spirittales.wiki-site126 131 279 1 4 0 3 0.9618 2024-11-03 14:45:0779221598
246 Miraheze Miraheze252 262 1903 2 123 1 1 0.9618 2024-11-22 18:40:34200352453
247 Mediawiki Roman2Norman452 470 3038 1 1 0 16 0.9617 1.33.0 2024-11-22 23:42:4320010425
248 Wikia omniverso.fandom2400 2496 3211 1 35162384 0 0 0.9615 2024-09-10 08:53:24404393100
249 Mediawiki 1141 1187 1193 1 5 0 0 0.9612 2024-11-22 21:50:328929123
250 Wiktionary sv.wiktionary962565 1002053 4078683 13 57991 64 1 0.9606 1.44.0-wmf.4 2024-11-23 01:00:2020016

Legend / Totals
color class in db
Wikipedias 360
Wiktionaries 195
Wikibooks 121
Wikinews 36
Wikiquotes 97
Wikisources 81
Wikimedia Special 82
Wikia Wiki49179
Uncyclomedia51
Editthis1328
Elwiki1
Gratiswiki364
Wiki-Site1103
Anarchopedia25
openSUSE20
Wikitravel21
Wikible11
Wik.is8442
Wikiversity18
Wikifur22
Neoseeker182
Other (private) Mediawiki12027
Total: 73303


Grand Total (of current display)
Good Total Edits Admins Users Active Users Images
17 232 344 17 556 265 68 007 317 492 247 474 423 588 11 923