List of largest Mediawikis | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
№ | Type ( ↑ ↓) | Name | Good ( ↑ ↓) | Total ( ↑ ↓) | Edits ( ↑ ↓) | Admins ( ↑ ↓) | Users ( ↑ ↓) | Active Users ( ↑ ↓) | Images ( ↑ ↓) | Stub Ratio ( ↑ ↓) | Version ( ↑ ↓) | Last checked ( ↑ ↓) | HTTP ( ↑ ↓) | ID |
1 | Mediawiki | RationalWiki | 8048 | 135032 | 2724775 | 1282 | 109569 | 314 | 30143 | 0.0596 | 1.35.6 | 2024-11-20 19:42:19 | 200 | 3396 |
2 | Wikipedia | en.wikipedia | 6913707 | 61878698 | 1253923586 | 851 | 48294960 | 122190 | 930131 | 0.1117 | 1.44.0-wmf.3 | 2024-11-21 00:00:01 | 200 | 2 |
3 | Mediawiki | 154 | 4167 | 12523 | 548 | 8930 | 1 | 1726 | 0.0370 | 2024-11-21 02:44:23 | 894 | 19284 | ||
4 | Mediawiki | 2704 | 24637 | 226806 | 438 | 26667 | 46 | 7294 | 0.1098 | 2024-11-20 20:32:10 | 892 | 1568 | ||
5 | Mediawiki | London Hackspace Wiki | 867 | 6123 | 54172 | 364 | 3375 | 5 | 2115 | 0.1416 | 1.39.6 | 2024-11-20 22:18:37 | 200 | 16980 |
6 | Mediawiki | Didaquest | 7502 | 21445 | 128238 | 330 | 18787 | 1 | 8091 | 0.3498 | 1.35.0 | 2024-11-20 19:44:53 | 894 | 12666 |
7 | Wmspecial | test | 5178 | 78640 | 618658 | 313 | 64078 | 246 | 3913 | 0.0658 | 1.44.0-wmf.4 | 2024-11-20 18:00:27 | 200 | 37 |
8 | Mediawiki | The Test Wiki | 41 | 2759 | 394318 | 251 | 880 | 8 | 15 | 0.0149 | 1.41.1 | 2024-11-21 06:45:29 | 200 | 19834 |
9 | Wikia | fanfiction.fandom | 57957 | 242820 | 632408 | 207 | 35563087 | 55 | 165250 | 0.2387 | 2024-10-28 23:35:25 | 200 | 166001 | |
10 | Wmspecial | commons | 106562828 | 145687792 | 958276485 | 180 | 13047547 | 37689 | 110764218 | 0.7314 | 1.44.0-wmf.4 | 2024-11-20 18:00:06 | 200 | 2 |
11 | Wikipedia | de.wikipedia | 2960974 | 8151498 | 248882532 | 175 | 4471594 | 17272 | 129920 | 0.3632 | 1.44.0-wmf.3 | 2024-11-21 00:00:06 | 200 | 10 |
12 | Mediawiki | Ballotpedia | 556037 | 924647 | 10130384 | 175 | 14497 | 83 | 99829 | 0.6014 | 1.39.6 | 2024-11-20 19:00:57 | 200 | 7774 |
13 | Mediawiki | 1145 | 4876 | 22639 | 160 | 91 | 0 | 1271 | 0.2348 | 2024-11-20 21:47:44 | 894 | 10498 | ||
14 | Mediawiki | wikiHow | 255165 | 13772594 | 40400217 | 158 | 2941362 | 4649 | 5401670 | 0.0185 | 1.33.0-alpha | 2024-11-20 19:02:35 | 200 | 270 |
15 | Wikipedia | fr.wikipedia | 2648445 | 13283031 | 219998436 | 145 | 5053490 | 17608 | 72545 | 0.1994 | 1.44.0-wmf.3 | 2024-11-21 00:00:08 | 200 | 1 |
16 | Mediawiki | ZUM-Grundschul-Wiki | 1133 | 4163 | 26376 | 138 | 1608 | 0 | 1337 | 0.2722 | 1.21.2 | 2024-11-20 21:48:07 | 200 | 3580 |
17 | Wmspecial | mediawiki | 63647 | 1757807 | 6752924 | 137 | 18021261 | 865 | 2761 | 0.0362 | 1.44.0-wmf.4 | 2024-11-20 18:00:15 | 200 | 11 |
18 | Mediawiki | Fuksiwiki | 84 | 1509 | 12618 | 137 | 571 | 5 | 416 | 0.0557 | 1.42.1 | 2024-11-21 04:41:51 | 200 | 5002 |
19 | Mediawiki | MediaWiki | 63648 | 1757830 | 6753014 | 137 | 18021285 | 865 | 2761 | 0.0362 | 1.44.0-wmf.4 | 2024-11-20 19:07:55 | 200 | 19210 |
20 | Mediawiki | innovaphone wiki | 304 | 10636 | 67222 | 122 | 142159 | 0 | 4214 | 0.0286 | 1.42.3 | 2024-11-09 00:52:44 | 302 | 6769 |
21 | Wikipedia | it.wikipedia | 1892098 | 8142509 | 141965980 | 120 | 2574271 | 7433 | 122282 | 0.2324 | 1.44.0-wmf.4 | 2024-11-21 00:00:20 | 200 | 4 |
22 | Mediawiki | WikiSkripta | 10999 | 82036 | 494138 | 120 | 21343 | 42 | 7445 | 0.1341 | 1.39.1 | 2024-11-20 19:33:58 | 200 | 4074 |
23 | Mediawiki | CoteiaWiki | 1332 | 8844 | 55955 | 113 | 575 | 4 | 6847 | 0.1506 | 1.31.2 | 2024-11-20 21:27:54 | 200 | 16785 |
24 | Mediawiki | 4482 | 6156 | 22800 | 105 | 3190 | 4 | 0 | 0.7281 | 2024-11-20 20:05:51 | 892 | 13405 | ||
25 | Mediawiki | Noisebridge | 2484 | 11770 | 195378 | 102 | 3672 | 13 | 3091 | 0.2110 | 1.39.4 | 2024-11-20 20:39:28 | 200 | 6068 |
26 | Wikipedia | pl.wikipedia | 1635537 | 3796709 | 75099685 | 98 | 1340915 | 4423 | 263 | 0.4308 | 1.44.0-wmf.3 | 2024-11-21 00:00:22 | 200 | 3 |
27 | Mediawiki | The Circuits and Biology Lab at UMN | 240 | 353 | 270919 | 98 | 97 | 1 | 295 | 0.6799 | 1.37.1 | 2024-11-14 01:28:38 | 301 | 12255 |
28 | Wmspecial | test2 | 1515 | 42981 | 563928 | 93 | 21058 | 36 | 154 | 0.0352 | 1.44.0-wmf.4 | 2024-11-20 18:00:48 | 200 | 134 |
29 | Mediawiki | 138764 | 300660 | 1645228 | 93 | 8891 | 51 | 73580 | 0.4615 | 1.31.8 | 2024-11-20 19:04:30 | 894 | 4855 | |
30 | Mediawiki | 138764 | 300659 | 1645221 | 93 | 8891 | 51 | 73579 | 0.4615 | 1.31.8 | 2024-11-20 19:04:28 | 894 | 14877 | |
31 | Mediawiki | 26 | 144 | 1283 | 92 | 567 | 0 | 9 | 0.1806 | 2024-11-21 07:50:36 | 892 | 13992 | ||
32 | Mediawiki | AntWiki | 32253 | 160840 | 724916 | 92 | 101 | 5 | 124840 | 0.2005 | 1.39.3 | 2024-11-20 19:14:31 | 200 | 18149 |
33 | Mediawiki | 204 | 103839 | 404292 | 89 | 95988 | 0 | 44 | 0.0020 | 1.19.8 | 2024-11-21 01:50:31 | 894 | 19524 | |
34 | Miraheze | Miraheze | 34 | 6809 | 61133 | 82 | 3215 | 41 | 25 | 0.0050 | 2024-11-15 16:46:45 | 200 | 356288 | |
35 | Mediawiki | ift | 136 | 655 | 2860 | 80 | 120 | 3 | 382 | 0.2076 | 1.39.6 | 2024-11-15 03:09:17 | 301 | 17801 |
36 | Mediawiki | 632 | 5410 | 18883 | 79 | 523 | 4 | 144 | 0.1168 | 2024-11-20 22:56:04 | 894 | 13434 | ||
37 | Mediawiki | ift | 136 | 647 | 2829 | 79 | 117 | 3 | 376 | 0.2102 | 1.35.6 | 2024-11-21 03:06:42 | 892 | 15574 |
38 | Mediawiki | Hitchwiki | 4057 | 13627 | 200945 | 78 | 30325 | 24 | 3362 | 0.2977 | 1.32.3 | 2024-11-20 20:11:16 | 200 | 583 |
39 | Mediawiki | 4268 | 25943 | 128873 | 78 | 6285 | 43 | 6518 | 0.1645 | 2024-11-20 20:08:52 | 894 | 12910 | ||
40 | Wiktionary | en.wiktionary | 8235941 | 9841360 | 82678162 | 75 | 4232132 | 2220 | 15 | 0.8369 | 1.44.0-wmf.4 | 2024-11-21 01:00:01 | 200 | 2 |
41 | Wmspecial | meta | 150008 | 12533516 | 27681887 | 75 | 42335978 | 3612 | 1965 | 0.0120 | 1.44.0-wmf.4 | 2024-11-20 18:00:13 | 200 | 1 |
42 | Wmspecial | wikidata | 114565489 | 119720453 | 2276992269 | 73 | 6729295 | 24761 | 0 | 0.9569 | 1.44.0-wmf.4 | 2024-11-20 18:00:04 | 200 | 121 |
43 | Mediawiki | 57 | 326 | 4702 | 73 | 507953 | 0 | 196 | 0.1748 | 2024-11-21 05:43:09 | 892 | 4371 | ||
44 | Mediawiki | Texas Instruments Wiki | 4528 | 232053 | 1079657 | 73 | 319276 | 3 | 20538 | 0.0195 | 1.31.6 | 2024-11-20 20:05:28 | 894 | 6497 |
45 | Mediawiki | Culture.si | 3563 | 18150 | 333560 | 72 | 235 | 11 | 5658 | 0.1963 | 1.35.0 | 2024-11-20 20:16:59 | 200 | 18461 |
46 | Mediawiki | 58710 | 343943 | 1316294 | 71 | 16111 | -1 | 260261 | 0.1707 | 2024-11-20 19:08:08 | 892 | 6671 | ||
47 | Wmspecial | wikitech | 2620 | 30241 | 2244527 | 70 | 38825 | 147 | 1400 | 0.0866 | 1.44.0-wmf.4 | 2024-11-20 18:00:34 | 200 | 120 |
48 | Mediawiki | Free Software Directory | 15646 | 21880 | 93980 | 70 | 4717 | 13 | 115 | 0.7151 | 1.31.16 | 2024-11-20 19:26:05 | 200 | 12686 |
49 | Mediawiki | Myth-Wiki | 747 | 13185 | 62266 | 69 | 1 | 2 | 2083 | 0.0567 | 1.21.1 | 2024-11-20 22:37:33 | 894 | 19295 |
50 | Mediawiki | TYPO3Wiki | 1187 | 4243 | 76729 | 68 | 2864 | 29 | 928 | 0.2798 | 1.34.2 | 2024-11-20 21:44:00 | 894 | 7325 |
51 | Mediawiki | Lotro-Wiki.com | 142601 | 259752 | 1872772 | 68 | 10484 | 81 | 83328 | 0.5490 | 1.40.4 | 2024-11-20 19:04:22 | 200 | 9537 |
52 | Mediawiki | 372 | 3513 | 16715 | 68 | 867 | 36 | 718 | 0.1059 | 2024-11-21 00:07:40 | 894 | 17679 | ||
53 | Wikipedia | ru.wikipedia | 2010825 | 8090005 | 141333468 | 66 | 3663471 | 9288 | 256328 | 0.2486 | 1.44.0-wmf.3 | 2024-11-21 00:00:15 | 200 | 24 |
54 | Wikipedia | zh.wikipedia | 1451571 | 7870730 | 84734337 | 65 | 3620354 | 7166 | 68264 | 0.1844 | 1.44.0-wmf.3 | 2024-11-21 00:00:27 | 200 | 6 |
55 | Wikipedia | sv.wikipedia | 2597814 | 6273609 | 56181199 | 65 | 929300 | 1893 | 0 | 0.4141 | 1.44.0-wmf.3 | 2024-11-21 00:00:11 | 200 | 16 |
56 | Mediawiki | openSUSE Wiki | 2861 | 13781 | 148819 | 64 | 39700 | 52 | 3012 | 0.2076 | 1.37.6 | 2024-11-20 20:28:37 | 200 | 4836 |
57 | Mediawiki | All-Access | 1 | 10 | 1006 | 64 | 12641 | 0 | 3 | 0.1000 | 1.31.1 | 2024-11-21 11:34:34 | 894 | 12750 |
58 | Mediawiki | Historia Wisły | 68785 | 193671 | 682237 | 62 | 117 | 0 | 106345 | 0.3552 | 1.12.0 | 2024-11-20 19:07:15 | 200 | 4021 |
59 | Mediawiki | PHUSE Wiki | 763 | 3829 | 35508 | 62 | 6861 | 181 | 1515 | 0.1993 | 1.28.2 | 2024-11-20 22:34:59 | 894 | 19451 |
60 | Mediawiki | Zimbra :: Tech Center | 1718 | 17229 | 73662 | 61 | 16118 | 12 | 5691 | 0.0997 | 1.39.0 | 2024-11-20 21:05:42 | 200 | 7432 |
61 | Mediawiki | Wikipilipinas | 5292 | 10103 | 20324 | 61 | 120 | 0 | 249 | 0.5238 | 1.35.0 | 2024-11-20 19:56:07 | 892 | 12969 |
62 | Mediawiki | Wikipilipinas | 5292 | 10103 | 20324 | 61 | 120 | 0 | 249 | 0.5238 | 1.35.0 | 2024-11-20 19:55:35 | 892 | 13447 |
63 | Mediawiki | 95 | 1007 | 7096 | 61 | 185 | 0 | 718 | 0.0943 | 2024-11-21 04:14:14 | 892 | 14343 | ||
64 | Mediawiki | 7546 | 80306 | 462768 | 60 | 55688 | 9 | 4337 | 0.0940 | 2024-11-20 19:44:41 | 892 | 4038 | ||
65 | Mediawiki | translatewiki.net | 201456 | 8460648 | 12825541 | 59 | 25812 | 431 | 616 | 0.0238 | 1.44.0-alpha | 2024-11-20 19:02:59 | 200 | 3269 |
66 | Mediawiki | ECWiki | 20 | 114 | 4184 | 59 | 2 | 2 | 68 | 0.1754 | 1.16.0 | 2024-11-21 08:30:26 | 200 | 4764 |
67 | Wikipedia | es.wikipedia | 1990773 | 8297824 | 163226890 | 57 | 7281746 | 14081 | 0 | 0.2399 | 1.44.0-wmf.3 | 2024-11-21 00:00:18 | 200 | 22 |
68 | Wikia | smashbroslawlorigins.fandom | 5080 | 51709 | 155411 | 57 | 35561586 | 7 | 15508 | 0.0982 | 2024-10-29 00:14:24 | 200 | 450782 | |
69 | Wikia | warriorsfantasies.fandom | 87 | 2300 | 4796 | 57 | 32402494 | 0 | 659 | 0.0378 | 2024-10-22 19:04:04 | 404 | 492827 | |
70 | Wikia | callofduty.fandom | 14108 | 655624 | 2813815 | 56 | 35563305 | 219 | 113646 | 0.0215 | 2024-10-28 23:53:52 | 200 | 167493 | |
71 | Wikia | survivor-org.fandom | 3570 | 231888 | 332873 | 55 | 35561485 | 15 | 52238 | 0.0154 | 2024-10-29 00:11:43 | 200 | 459938 | |
72 | Mediawiki | Wikfilipino | 4634 | 5925 | 10855 | 55 | 109 | 0 | 54 | 0.7821 | 1.35.0 | 2024-11-20 20:04:14 | 892 | 4937 |
73 | openSUSE | openSUSE | 2572 | 11987 | 133448 | 55 | 35233 | 52 | 2353 | 0.2146 | 1.16.0 | 2024-11-21 07:00:04 | 894 | 710 |
74 | Mediawiki | wikiHow | 77132 | 308655 | 1188622 | 54 | 240508 | 24 | 1967 | 0.2499 | 1.33.0-alpha | 2024-11-20 19:06:20 | 200 | 13027 |
75 | Wikia | herrs.fandom | 33 | 378 | 531 | 53 | 35555600 | 1 | 66 | 0.0873 | 2024-10-29 18:22:42 | 200 | 196699 | |
76 | Mediawiki | VoWi | 6360 | 27891 | 170307 | 53 | 5191 | 63 | 6797 | 0.2280 | 1.40.1 | 2024-11-20 19:48:42 | 200 | 1099 |
77 | Wikipedia | pt.wikipedia | 1138427 | 5797405 | 68847530 | 51 | 3152298 | 8885 | 64026 | 0.1964 | 1.44.0-wmf.3 | 2024-11-21 00:00:41 | 200 | 13 |
78 | Mediawiki | Dachaja.net | 452 | 1858 | 5321 | 51 | 477 | 2 | 107 | 0.2433 | 1.31.3 | 2024-11-20 23:36:37 | 892 | 4625 |
79 | Mediawiki | Asiagenome.net | 452 | 1863 | 5326 | 51 | 1149 | 2 | 107 | 0.2426 | 1.31.3 | 2024-11-20 23:36:40 | 892 | 7697 |
80 | Mediawiki | Bioanthropology.net | 452 | 1863 | 5326 | 51 | 810 | 2 | 107 | 0.2426 | 1.31.3 | 2024-11-20 23:38:13 | 894 | 7863 |
81 | Mediawiki | Biobrazil.net | 452 | 1862 | 5325 | 51 | 481 | 2 | 107 | 0.2427 | 1.31.3 | 2024-11-20 23:38:29 | 894 | 7867 |
82 | Mediawiki | Biocafe.net | 452 | 1872 | 5335 | 51 | 852 | 2 | 107 | 0.2415 | 1.31.3 | 2024-11-20 23:38:31 | 892 | 7868 |
83 | Mediawiki | Biocomplex.net | 452 | 1863 | 5326 | 51 | 493 | 2 | 107 | 0.2426 | 1.31.3 | 2024-11-20 23:38:34 | 892 | 7871 |
84 | Mediawiki | Biodb.net | 452 | 1858 | 5321 | 51 | 490 | 2 | 107 | 0.2433 | 1.31.3 | 2024-11-20 23:38:53 | 894 | 7877 |
85 | Mediawiki | Bioeconomy.net | 452 | 1866 | 5329 | 51 | 1145 | 2 | 107 | 0.2422 | 1.31.3 | 2024-11-20 23:38:57 | 894 | 7878 |
86 | Mediawiki | Bioencyclopaedia.com | 452 | 1876 | 5339 | 51 | 1116 | 2 | 107 | 0.2409 | 1.31.3 | 2024-11-20 23:38:59 | 892 | 7879 |
87 | Mediawiki | Biogrammar.com | 452 | 1862 | 5325 | 51 | 485 | 2 | 107 | 0.2427 | 2024-11-20 23:39:04 | 894 | 7884 | |
88 | Mediawiki | Biomadagascar.com | 452 | 1866 | 5329 | 51 | 1140 | 2 | 107 | 0.2422 | 1.31.3 | 2024-11-20 23:39:25 | 892 | 7895 |
89 | Mediawiki | Biophilippines.com | 452 | 1858 | 5321 | 51 | 476 | 2 | 107 | 0.2433 | 1.31.3 | 2024-11-20 23:39:36 | 200 | 7907 |
90 | Mediawiki | Biophp.net | 452 | 1862 | 5325 | 51 | 489 | 2 | 107 | 0.2427 | 1.31.3 | 2024-11-20 23:39:41 | 892 | 7908 |
91 | Mediawiki | Biopump.net | 452 | 1862 | 5325 | 51 | 485 | 2 | 107 | 0.2427 | 1.31.3 | 2024-11-20 23:39:52 | 894 | 7910 |
92 | Mediawiki | Biorecords.com | 452 | 1858 | 5321 | 51 | 529 | 2 | 107 | 0.2433 | 1.31.3 | 2024-11-20 23:39:56 | 894 | 7912 |
93 | Mediawiki | Bioring.net | 452 | 1863 | 5326 | 51 | 483 | 2 | 107 | 0.2426 | 1.31.3 | 2024-11-20 23:39:58 | 892 | 7913 |
94 | Mediawiki | Biosingapore.org | 452 | 1858 | 5321 | 51 | 476 | 2 | 107 | 0.2433 | 1.31.3 | 2024-11-20 23:40:07 | 200 | 7915 |
95 | Mediawiki | Biosoftware.org | 452 | 1961 | 24476 | 51 | 826 | 2 | 107 | 0.2305 | 1.31.3 | 2024-11-20 23:40:11 | 200 | 7918 |
96 | Mediawiki | Biotraining.net | 452 | 1862 | 5325 | 51 | 489 | 2 | 107 | 0.2427 | 1.31.3 | 2024-11-20 23:40:22 | 892 | 7926 |
97 | Mediawiki | Biovietnam.org | 452 | 1862 | 5325 | 51 | 485 | 2 | 107 | 0.2427 | 1.31.3 | 2024-11-20 23:40:28 | 892 | 7929 |
98 | Mediawiki | Biowords.net | 452 | 1867 | 5330 | 51 | 1203 | 2 | 107 | 0.2421 | 1.31.3 | 2024-11-20 23:40:30 | 892 | 7933 |
99 | Mediawiki | Birdpedia.net | 452 | 1881 | 5344 | 51 | 1049 | 2 | 107 | 0.2403 | 1.31.3 | 2024-11-20 23:36:23 | 894 | 7936 |
100 | Mediawiki | Chinagenome.net | 452 | 1864 | 5327 | 51 | 821 | 2 | 107 | 0.2425 | 1.31.3 | 2024-11-20 23:39:06 | 892 | 8141 |
101 | Mediawiki | Chinagenomics.net | 452 | 1867 | 5330 | 51 | 1102 | 2 | 107 | 0.2421 | 1.31.3 | 2024-11-20 23:39:11 | 892 | 8142 |
102 | Mediawiki | Cybrid.org | 452 | 1862 | 5325 | 51 | 492 | 2 | 107 | 0.2427 | 1.31.3 | 2024-11-20 23:37:33 | 894 | 8342 |
103 | Mediawiki | Cytoplasm.org | 452 | 1864 | 5327 | 51 | 994 | 2 | 107 | 0.2425 | 1.31.3 | 2024-11-20 23:37:42 | 892 | 8347 |
104 | Mediawiki | Ectosymbiosis.com | 452 | 1864 | 5327 | 51 | 825 | 2 | 107 | 0.2425 | 1.31.3 | 2024-11-20 23:37:15 | 892 | 8534 |
105 | Mediawiki | Expressome.org | 452 | 1863 | 5326 | 51 | 497 | 2 | 107 | 0.2426 | 1.31.3 | 2024-11-20 23:40:26 | 892 | 8696 |
106 | Mediawiki | Genedictionary.com | 452 | 1865 | 5328 | 51 | 1136 | 2 | 107 | 0.2424 | 1.31.3 | 2024-11-20 23:38:01 | 892 | 8870 |
107 | Mediawiki | Genomechina.net | 452 | 1858 | 5321 | 51 | 480 | 2 | 107 | 0.2433 | 1.31.3 | 2024-11-20 23:38:08 | 892 | 8879 |
108 | Mediawiki | Genomejapan.com | 452 | 1862 | 5325 | 51 | 503 | 2 | 107 | 0.2427 | 1.31.3 | 2024-11-20 23:38:10 | 892 | 8881 |
109 | Mediawiki | Gerontomics.com | 452 | 1862 | 5325 | 51 | 492 | 2 | 107 | 0.2427 | 1.31.3 | 2024-11-20 23:38:25 | 200 | 8890 |
110 | Mediawiki | Glyoxysome.com | 452 | 1862 | 5325 | 51 | 484 | 2 | 107 | 0.2427 | 1.31.3 | 2024-11-20 23:39:15 | 892 | 8913 |
111 | Mediawiki | Humandisease.net | 452 | 1862 | 5325 | 51 | 482 | 2 | 107 | 0.2427 | 1.31.3 | 2024-11-20 23:37:40 | 892 | 9113 |
112 | Mediawiki | Humanproteome.net | 452 | 1911 | 5374 | 51 | 2080 | 2 | 107 | 0.2365 | 1.31.3 | 2024-11-20 23:37:46 | 200 | 9115 |
113 | Mediawiki | Humanproteome.org | 452 | 1938 | 5406 | 51 | 3335 | 2 | 107 | 0.2332 | 1.31.3 | 2024-11-20 23:37:51 | 200 | 9116 |
114 | Mediawiki | Humanproteomics.com | 452 | 1866 | 5329 | 51 | 1561 | 2 | 107 | 0.2422 | 1.31.3 | 2024-11-20 23:37:55 | 894 | 9117 |
115 | Mediawiki | Hygienomics.com | 452 | 1862 | 5325 | 51 | 486 | 2 | 107 | 0.2427 | 1.31.3 | 2024-11-20 23:38:03 | 892 | 9127 |
116 | Mediawiki | Microbiome.org | 452 | 1858 | 5327 | 51 | 477 | 2 | 107 | 0.2433 | 1.31.3 | 2024-11-13 23:45:47 | 301 | 9685 |
117 | Mediawiki | Micromics.net | 452 | 1862 | 5325 | 51 | 482 | 2 | 107 | 0.2427 | 1.31.3 | 2024-11-20 23:39:29 | 892 | 9690 |
118 | Mediawiki | Mitochondriome.com | 452 | 1869 | 5332 | 51 | 1099 | 2 | 107 | 0.2418 | 1.31.3 | 2024-11-20 23:40:16 | 200 | 9713 |
119 | Mediawiki | Networkinformatics.com | 452 | 1863 | 5326 | 51 | 491 | 2 | 107 | 0.2426 | 1.31.3 | 2024-11-20 23:37:35 | 894 | 9879 |
120 | Mediawiki | Nutritionome.com | 452 | 2618 | 6113 | 51 | 7615 | 2 | 107 | 0.1727 | 1.31.3 | 2024-11-20 23:39:39 | 892 | 9955 |
121 | Mediawiki | Nutritionomics.com | 452 | 1864 | 5327 | 51 | 1093 | 2 | 107 | 0.2425 | 1.31.3 | 2024-11-20 23:39:43 | 894 | 9956 |
122 | Mediawiki | Physiogenomics.com | 452 | 1858 | 5321 | 51 | 484 | 2 | 107 | 0.2433 | 1.31.3 | 2024-11-20 23:38:46 | 200 | 10177 |
123 | Mediawiki | Promoteromics.com | 452 | 1862 | 5325 | 51 | 479 | 2 | 107 | 0.2427 | 1.31.3 | 2024-11-20 23:36:42 | 892 | 10258 |
124 | Mediawiki | Proteinbook.com | 452 | 1858 | 5321 | 51 | 476 | 2 | 107 | 0.2433 | 1.31.3 | 2024-11-20 23:36:45 | 200 | 10265 |
125 | Mediawiki | Proteinexpression.net | 452 | 1858 | 5321 | 51 | 478 | 2 | 107 | 0.2433 | 1.31.3 | 2024-11-20 23:36:50 | 894 | 10267 |
126 | Mediawiki | Proteinfolds.com | 452 | 1858 | 5321 | 51 | 479 | 2 | 107 | 0.2433 | 1.31.3 | 2024-11-20 23:36:52 | 892 | 10268 |
127 | Mediawiki | Proteinmap.com | 452 | 1882 | 5345 | 51 | 1066 | 2 | 107 | 0.2402 | 1.31.3 | 2024-11-20 23:36:56 | 894 | 10270 |
128 | Mediawiki | Proteinnetwork.net | 452 | 1862 | 5325 | 51 | 481 | 2 | 107 | 0.2427 | 1.31.3 | 2024-11-20 23:37:01 | 892 | 10272 |
129 | Mediawiki | Receptoromics.com | 452 | 1864 | 5327 | 51 | 843 | 2 | 107 | 0.2425 | 1.31.3 | 2024-11-20 23:37:23 | 894 | 10358 |
130 | Mediawiki | Regulome.net | 453 | 1864 | 5329 | 51 | 482 | 2 | 107 | 0.2430 | 1.31.3 | 2024-11-20 23:36:10 | 892 | 10363 |
131 | Mediawiki | Speciesdictionary.com | 452 | 1858 | 5321 | 51 | 480 | 2 | 107 | 0.2433 | 1.31.3 | 2024-11-20 23:39:13 | 892 | 10703 |
132 | Mediawiki | Steroidome.com | 452 | 1866 | 5329 | 51 | 834 | 2 | 107 | 0.2422 | 1.31.3 | 2024-11-20 23:36:26 | 200 | 10760 |
133 | Mediawiki | Steroidomics.com | 452 | 1869 | 5332 | 51 | 818 | 2 | 107 | 0.2418 | 1.31.3 | 2024-11-20 23:36:31 | 894 | 10761 |
134 | Mediawiki | Terabio.com | 452 | 1858 | 5321 | 51 | 483 | 2 | 107 | 0.2433 | 1.31.3 | 2024-11-20 23:37:29 | 894 | 10891 |
135 | Mediawiki | Yisunsin.org | 452 | 1858 | 5321 | 51 | 480 | 2 | 107 | 0.2433 | 1.31.3 | 2024-11-20 23:36:35 | 200 | 11533 |
136 | Mediawiki | Biocloud.kr | 452 | 1858 | 5321 | 51 | 479 | 2 | 107 | 0.2433 | 1.31.3 | 2024-11-20 23:36:59 | 894 | 12062 |
137 | Mediawiki | Dnalink.kr | 452 | 1858 | 5321 | 51 | 486 | 2 | 107 | 0.2433 | 1.31.3 | 2024-11-20 23:37:59 | 892 | 12709 |
138 | Mediawiki | Macrogen.kr | 452 | 1858 | 5327 | 51 | 477 | 2 | 107 | 0.2433 | 1.31.3 | 2024-11-13 23:43:42 | 301 | 14131 |
139 | Mediawiki | Yisunshin.kr | 452 | 1858 | 5321 | 51 | 476 | 2 | 107 | 0.2433 | 1.31.3 | 2024-11-20 23:39:47 | 200 | 20196 |
140 | Anarchopedia | English Anarchopedia | 5799 | 13026 | 57472 | 51 | 44136 | 0 | 102 | 0.4452 | 2024-11-21 09:00:01 | 894 | 29 | |
141 | Mediawiki | 66 | 280 | 4352 | 50 | 475 | 0 | 40 | 0.2357 | 2024-11-21 05:18:47 | 894 | 3626 | ||
142 | Mediawiki | OLPC | 9910 | 36463 | 325647 | 50 | 37291 | 9 | 10410 | 0.2718 | 1.15.2 | 2024-11-20 19:37:15 | 894 | 6843 |
143 | Mediawiki | Bioassociation.net | 452 | 1858 | 5321 | 50 | 476 | 2 | 107 | 0.2433 | 1.31.3 | 2024-11-20 23:38:15 | 892 | 7864 |
144 | Mediawiki | Bioassociation.org | 452 | 1862 | 5325 | 50 | 483 | 2 | 107 | 0.2427 | 1.31.3 | 2024-11-20 23:38:18 | 894 | 7865 |
145 | Mediawiki | Biocosmology.net | 452 | 1862 | 5325 | 50 | 480 | 2 | 107 | 0.2427 | 1.31.3 | 2024-11-20 23:38:36 | 892 | 7873 |
146 | Mediawiki | Biocountry.net | 452 | 1858 | 5321 | 50 | 476 | 2 | 107 | 0.2433 | 1.31.3 | 2024-11-20 23:38:49 | 892 | 7874 |
147 | Mediawiki | 452 | 1862 | 5325 | 50 | 488 | 2 | 107 | 0.2427 | 1.31.3 | 2024-11-20 23:39:01 | 892 | 7883 | |
148 | Mediawiki | Biosyntax.net | 452 | 1858 | 5321 | 50 | 476 | 2 | 107 | 0.2433 | 1.31.3 | 2024-11-20 23:40:20 | 894 | 7924 |
149 | Mediawiki | 452 | 1862 | 5325 | 50 | 479 | 2 | 107 | 0.2427 | 1.31.3 | 2024-11-20 23:40:24 | 892 | 7928 | |
150 | Mediawiki | 452 | 1858 | 5321 | 50 | 476 | 2 | 107 | 0.2433 | 1.31.3 | 2024-11-20 23:37:31 | 892 | 8332 | |
151 | Mediawiki | 452 | 1862 | 5325 | 50 | 483 | 2 | 107 | 0.2427 | 1.31.3 | 2024-11-20 23:38:06 | 892 | 8872 | |
152 | Mediawiki | 452 | 1862 | 5325 | 50 | 479 | 2 | 107 | 0.2427 | 1.31.3 | 2024-11-20 23:37:19 | 892 | 9056 | |
153 | Mediawiki | 452 | 1866 | 5329 | 50 | 855 | 2 | 107 | 0.2422 | e | 2024-11-20 23:37:38 | 894 | 9112 | |
