List of largest Mediawikis
threshold: good ≥ 0 1.000.000 100.000 10.000 1.000 100 0 | lines: 10 : 10 50 100 250 500 750 1000 2500 5000 73303 (max) | this view as csv ssv xml wiki
Type ( ) Name Good ( ) Total ( ) Edits ( ) Admins ( ) Users ( ) Active Users ( ) Images ( ) Stub Ratio ( ) Version ( ) Last checked ( ) HTTP ( ) ID
1 Wmspecial uk.wikimedia1342 4931 44739 43 3783 5 275 0.2722 1.24.1 2016-08-15 02:36:2230198
2 Wmspecial wikimedia.in653 3756 53883 14 1041 10 216 0.1739 2016-08-15 02:43:07992112
3 Mediawiki 148 1007 9424 5 1137 0 792 0.1470 1.16.5 2017-06-06 02:20:14301415
4 Mediawiki 1069 11814 135051 1 16849 0 783 0.0905 1.6.7 2017-06-06 02:20:149971324
5 Mediawiki 0 0 0 0 0 0 0 1.10.1 2017-06-06 02:20:149971837
6 Mediawiki 729 2904 21638 16 7233 11 719 0.2510 1.16.3 2017-06-06 02:20:149922628
7 Mediawiki 73 1707 2596 2 88 0 199 0.0428 1.6.8 2017-06-06 02:20:149973173
8 Mediawiki 921 5686 30786 12 20943 0 3277 0.1620 1.11.2 2017-06-06 02:20:143023442
9 Mediawiki 6 1500 2392 1 74 1 144 0.0040 1.4.7 2017-10-02 01:29:594033148
10 Mediawiki 134 105658 113908 1 17252 0 6 0.0013 n/a or error 2017-11-21 05:38:353014031

Legend / Totals
color class in db
Wikipedias 360
Wiktionaries 195
Wikibooks 121
Wikinews 36
Wikiquotes 97
Wikisources 81
Wikimedia Special 81
Wikia Wiki49179
Uncyclomedia51
Editthis1328
Elwiki1
Gratiswiki364
Wiki-Site1103
Anarchopedia25
openSUSE20
Wikitravel21
Wikible11
Wik.is8442
Wikiversity18
Wikifur22
Neoseeker182
Other (private) Mediawiki12027
Total: 73303


Grand Total (of current display)
Good Total Edits Admins Users Active Users Images
5 075 138 963 414 417 95 68 400 27 6 411