List of largest Mediawikis | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
№ | Type ( ↑ ↓) | Name | Good ( ↑ ↓) | Total ( ↑ ↓) | Edits ( ↑ ↓) | Admins ( ↑ ↓) | Users ( ↑ ↓) | Active Users ( ↑ ↓) | Images ( ↑ ↓) | Stub Ratio ( ↑ ↓) | Version ( ↑ ↓) | Last checked ( ↑ ↓) | HTTP ( ↑ ↓) | ID |
1 | Wmspecial | wikidata | 114565489 | 119720453 | 2276992269 | 73 | 6729295 | 24761 | 0 | 0.9569 | 1.44.0-wmf.4 | 2024-11-20 18:00:04 | 200 | 121 |
2 | Wikipedia | en.wikipedia | 6913707 | 61878698 | 1253923586 | 851 | 48294960 | 122190 | 930131 | 0.1117 | 1.44.0-wmf.3 | 2024-11-21 00:00:01 | 200 | 2 |
3 | Wmspecial | commons | 106562828 | 145687792 | 958276485 | 180 | 13047547 | 37689 | 110764218 | 0.7314 | 1.44.0-wmf.4 | 2024-11-20 18:00:06 | 200 | 2 |
4 | Wikipedia | de.wikipedia | 2960974 | 8151498 | 248882532 | 175 | 4471594 | 17272 | 129920 | 0.3632 | 1.44.0-wmf.3 | 2024-11-21 00:00:06 | 200 | 10 |
5 | Wikipedia | fr.wikipedia | 2648445 | 13283031 | 219998436 | 145 | 5053490 | 17608 | 72545 | 0.1994 | 1.44.0-wmf.3 | 2024-11-21 00:00:08 | 200 | 1 |
6 | Wikipedia | es.wikipedia | 1990773 | 8297824 | 163226890 | 57 | 7281746 | 14081 | 0 | 0.2399 | 1.44.0-wmf.3 | 2024-11-21 00:00:18 | 200 | 22 |
7 | Wikipedia | it.wikipedia | 1892098 | 8142509 | 141965980 | 120 | 2574271 | 7433 | 122282 | 0.2324 | 1.44.0-wmf.4 | 2024-11-21 00:00:20 | 200 | 4 |
8 | Wikipedia | ru.wikipedia | 2010825 | 8090005 | 141333468 | 66 | 3663471 | 9288 | 256328 | 0.2486 | 1.44.0-wmf.3 | 2024-11-21 00:00:15 | 200 | 24 |
9 | Wikipedia | ja.wikipedia | 1437735 | 4222810 | 102444345 | 40 | 2258022 | 12545 | 4731 | 0.3405 | 1.44.0-wmf.3 | 2024-11-21 00:00:29 | 200 | 20 |
10 | Wikipedia | zh.wikipedia | 1451571 | 7870730 | 84734337 | 65 | 3620354 | 7166 | 68264 | 0.1844 | 1.44.0-wmf.3 | 2024-11-21 00:00:27 | 200 | 6 |
Legend / Totals | ||
---|---|---|
color | class | in db |
Wikipedias | 360 | |
Wiktionaries | 195 | |
Wikibooks | 121 | |
Wikinews | 36 | |
Wikiquotes | 97 | |
Wikisources | 81 | |
Wikimedia Special | 82 | |
Wikia Wiki | 49179 | |
Uncyclomedia | 51 | |
Editthis | 1328 | |
Elwiki | 1 | |
Gratiswiki | 364 | |
Wiki-Site | 1103 | |
Anarchopedia | 25 | |
openSUSE | 20 | |
Wikitravel | 21 | |
Wikible | 11 | |
Wik.is | 8442 | |
Wikiversity | 18 | |
Wikifur | 22 | |
Neoseeker | 182 | |
Other (private) Mediawiki | 12027 | |
Total: | 73303 |
Grand Total (of current display) | ||||||
---|---|---|---|---|---|---|
Good | Total | Edits | Admins | Users | Active Users | Images |
242 434 445 | 385 345 350 | 5 591 778 328 | 1 772 | 96 994 750 | 270 033 | 112 348 419 |
- Table in Mediawiki Syntax
- In use on:
- Back to Index
- validate html
- source code (puppet) (sets up a wikistats instance, see role::wikistats::instance, profile::wikistats, modules/wikistats)
-
source (PHP) (application code)
- Last modified: November 03 2023 - 20:55:42