List of largest Mediawikis | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
№ | Type ( ↑ ↓) | Name | Good ( ↑ ↓) | Total ( ↑ ↓) | Edits ( ↑ ↓) | Admins ( ↑ ↓) | Users ( ↑ ↓) | Active Users ( ↑ ↓) | Images ( ↑ ↓) | Stub Ratio ( ↑ ↓) | Version ( ↑ ↓) | Last checked ( ↑ ↓) | HTTP ( ↑ ↓) | ID |
1 | Wikisource | pl.wikisource | 1166256 | 1204897 | 3711175 | 16 | 38643 | 58 | 129 | 0.9679 | 1.44.0-wmf.4 | 2024-11-24 02:00:01 | 200 | 5 |
2 | Wiktionary | ku.wiktionary | 1004630 | 1100831 | 6027702 | 7 | 12998 | 39 | 15 | 0.9126 | 1.44.0-wmf.4 | 2024-11-24 01:00:17 | 200 | 12 |
3 | Wiktionary | el.wiktionary | 1541559 | 1598877 | 6963659 | 10 | 63152 | 101 | 23 | 0.9642 | 1.44.0-wmf.4 | 2024-11-24 01:00:10 | 200 | 18 |
4 | Wikipedia | war.wikipedia | 1266606 | 2870194 | 7603794 | 3 | 61305 | 70 | 42 | 0.4413 | 1.44.0-wmf.4 | 2024-11-24 00:00:36 | 200 | 212 |
5 | Mediawiki | 2102173 | 4736621 | 7850654 | 12 | 33556 | 3 | 641 | 0.4438 | 2024-11-01 19:15:18 | 792 | 4113 | ||
6 | Mediawiki | Chahaoba | 2102906 | 4755366 | 7898716 | 12 | 33611 | 3 | 641 | 0.4422 | 1.35.3 | 2024-11-23 19:00:28 | 200 | 6121 |
7 | Mediawiki | Chahaoba | 2102961 | 4757003 | 7902508 | 12 | 33613 | 3 | 641 | 0.4421 | 1.35.3 | 2024-11-23 19:00:25 | 200 | 8123 |
8 | Mediawiki | 求闻百科 | 1155351 | 2850615 | 8087118 | 33 | 2220 | 98 | 196811 | 0.4053 | 1.42.3 | 2024-11-23 19:00:33 | 200 | 20247 |
9 | Mediawiki | The Third Turn | 3973467 | 4026849 | 8201236 | 46 | 26922 | 6 | 9672 | 0.9867 | 1.38.7 | 2024-11-23 19:00:17 | 200 | 11638 |
10 | Wiktionary | zh.wiktionary | 1908295 | 2619510 | 8951379 | 9 | 123553 | 94 | 1 | 0.7285 | 1.44.0-wmf.4 | 2024-11-24 01:00:08 | 200 | 6 |
Legend / Totals | ||
---|---|---|
color | class | in db |
Wikipedias | 360 | |
Wiktionaries | 195 | |
Wikibooks | 121 | |
Wikinews | 36 | |
Wikiquotes | 97 | |
Wikisources | 81 | |
Wikimedia Special | 82 | |
Wikia Wiki | 49179 | |
Uncyclomedia | 51 | |
Editthis | 1328 | |
Elwiki | 1 | |
Gratiswiki | 364 | |
Wiki-Site | 1103 | |
Anarchopedia | 25 | |
openSUSE | 20 | |
Wikitravel | 21 | |
Wikible | 11 | |
Wik.is | 8442 | |
Wikiversity | 18 | |
Wikifur | 22 | |
Neoseeker | 182 | |
Other (private) Mediawiki | 12027 | |
Total: | 73303 |
Grand Total (of current display) | ||||||
---|---|---|---|---|---|---|
Good | Total | Edits | Admins | Users | Active Users | Images |
18 324 204 | 30 520 763 | 73 197 941 | 160 | 429 573 | 475 | 208 616 |
- Table in Mediawiki Syntax
- In use on:
- Back to Index
- validate html
- source code (puppet) (sets up a wikistats instance, see role::wikistats::instance, profile::wikistats, modules/wikistats)
-
source (PHP) (application code)
- Last modified: November 03 2023 - 20:55:42