List of largest Mediawikis | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
№ | Type ( ↑ ↓) | Name | Good ( ↑ ↓) | Total ( ↑ ↓) | Edits ( ↑ ↓) | Admins ( ↑ ↓) | Users ( ↑ ↓) | Active Users ( ↑ ↓) | Images ( ↑ ↓) | Stub Ratio ( ↑ ↓) | Version ( ↑ ↓) | Last checked ( ↑ ↓) | HTTP ( ↑ ↓) | ID |
1 | Wikipedia | kus.wikipedia | 1017 | 1542 | 12634 | 0 | 487 | 16 | 0 | 0.6595 | 1.44.0-wmf.3 | 2024-11-21 00:11:49 | 200 | 366 |
2 | Wikipedia | mos.wikipedia | 1003 | 1473 | 26735 | 0 | 386 | 7 | 0 | 0.6809 | 1.44.0-wmf.3 | 2024-11-21 00:11:52 | 200 | 371 |
3 | Wikipedia | kge.wikipedia | 2073 | 2570 | 24684 | 0 | 323 | 14 | 0 | 0.8066 | 1.44.0-wmf.3 | 2024-11-21 00:10:00 | 200 | 372 |
4 | Wmspecial | nostalgia | 23633 | 32211 | 95334 | 0 | 9 | 0 | 0 | 0.7337 | 1.44.0-wmf.4 | 2024-11-20 18:00:20 | 200 | 7 |
5 | Wikia | blinkybill.fandom | 1305 | 4530 | 64031 | 0 | 35561482 | 5 | 2208 | 0.2881 | 2024-10-29 03:39:38 | 200 | 129290 | |
6 | Wikia | cbs.fandom | 1313 | 3412 | 9011 | 0 | 35555805 | 7 | 1127 | 0.3848 | 2024-10-28 19:22:07 | 200 | 142235 | |
7 | Wikia | grandfantasia.fandom | 26064 | 37548 | 354153 | 0 | 35528641 | 0 | 10632 | 0.6942 | 2024-10-29 00:08:38 | 200 | 151780 | |
8 | Wikia | 4400.fandom | 1061 | 2554 | 6746 | 0 | 35528517 | 1 | 667 | 0.4154 | 2024-10-28 23:46:57 | 200 | 158562 | |
9 | Wikia | pffanon.fandom | 9720 | 128231 | 316881 | 0 | 35563182 | 8 | 12921 | 0.0758 | 2024-10-28 17:20:47 | 200 | 161600 | |
10 | Wikia | clubpenguinfanon.fandom | 5701 | 48270 | 225236 | 0 | 35557203 | 1 | 9027 | 0.1181 | 2024-10-28 21:43:34 | 200 | 163341 |
Legend / Totals | ||
---|---|---|
color | class | in db |
Wikipedias | 360 | |
Wiktionaries | 195 | |
Wikibooks | 121 | |
Wikinews | 36 | |
Wikiquotes | 97 | |
Wikisources | 81 | |
Wikimedia Special | 82 | |
Wikia Wiki | 49179 | |
Uncyclomedia | 51 | |
Editthis | 1328 | |
Elwiki | 1 | |
Gratiswiki | 364 | |
Wiki-Site | 1103 | |
Anarchopedia | 25 | |
openSUSE | 20 | |
Wikitravel | 21 | |
Wikible | 11 | |
Wik.is | 8442 | |
Wikiversity | 18 | |
Wikifur | 22 | |
Neoseeker | 182 | |
Other (private) Mediawiki | 12027 | |
Total: | 73303 |
Grand Total (of current display) | ||||||
---|---|---|---|---|---|---|
Good | Total | Edits | Admins | Users | Active Users | Images |
72 890 | 262 341 | 1 135 445 | 0 | 213 296 035 | 59 | 36 582 |
- Table in Mediawiki Syntax
- In use on:
- Back to Index
- validate html
- source code (puppet) (sets up a wikistats instance, see role::wikistats::instance, profile::wikistats, modules/wikistats)
-
source (PHP) (application code)
- Last modified: November 03 2023 - 20:55:42