List of largest Mediawikis
threshold: good ≥ 0 1.000.000 100.000 10.000 1.000 100 0 | lines: 200 : 10 50 100 250 500 750 1000 2500 5000 73303 (max) | this view as csv ssv xml wiki
Type ( ) Name Good ( ) Total ( ) Edits ( ) Admins ( ) Users ( ) Active Users ( ) Images ( ) Stub Ratio ( ) Version ( ) Last checked ( ) HTTP ( ) ID
1 Neoseeker 0 2024-11-05 13:05:2889443728
2 Neoseeker 0 2024-11-05 13:05:3189443729
3 Neoseeker 0 2024-11-05 13:05:3389443730
4 Neoseeker 0 2024-11-05 13:05:3589443731
5 Neoseeker 0 2024-11-05 13:05:3889443732
6 Neoseeker 0 2024-11-05 13:05:4089443733
7 Neoseeker 0 2024-11-05 13:05:4289443734
8 Neoseeker 0 2024-11-05 13:05:4589443735
9 Neoseeker 0 2024-11-05 13:05:4789443736
10 Neoseeker 0 2024-11-05 13:05:5089443737
11 Neoseeker 0 2024-11-05 13:05:5289443738
12 Neoseeker 0 2024-11-05 13:05:5489443739
13 Neoseeker 0 2024-11-05 13:05:5789443740
14 Neoseeker 0 2024-11-05 13:05:5989443741
15 Neoseeker 0 2024-11-05 13:06:0289443742
16 Neoseeker 0 2024-11-05 13:06:0489443743
17 Neoseeker 0 2024-11-05 13:06:0689443744
18 Neoseeker 0 2024-11-05 13:06:0989443745
19 Neoseeker 0 2024-11-05 13:06:1189443746
20 Neoseeker 0 2024-11-05 13:06:1389443747
21 Neoseeker 0 2024-11-05 13:06:1689443748
22 Neoseeker 0 2024-11-05 13:06:1889443749
23 Neoseeker 0 2024-11-05 13:06:2189443750
24 Neoseeker 0 2024-11-05 13:06:2389443751
25 Neoseeker 0 2024-11-05 13:06:2689443752
26 Neoseeker 0 2024-11-05 13:06:2889443753
27 Neoseeker 0 2024-11-05 13:06:3189443754
28 Neoseeker 0 2024-11-05 13:06:3389443755
29 Neoseeker 0 2024-11-05 13:06:3589443756
30 Neoseeker 0 2024-11-05 13:06:3889443757
31 Neoseeker 0 2024-11-05 13:06:4089443758
32 Neoseeker 0 2024-11-05 13:06:4289443759
33 Neoseeker 0 2024-11-05 13:06:4589443760
34 Neoseeker 0 2024-11-05 13:06:4789443761
35 Neoseeker 0 2024-11-05 13:06:5089443762
36 Neoseeker 0 2024-11-05 13:06:5289443763
37 Neoseeker 0 2024-11-05 13:06:5489443764
38 Neoseeker 0 2024-11-05 13:06:5789443765
39 Neoseeker 0 2024-11-05 13:06:5989443766
40 Neoseeker 0 2024-11-05 13:07:0189443767
41 Neoseeker 0 2024-11-05 13:07:0489443768
42 Neoseeker 0 2024-11-05 13:07:0689443769
43 Neoseeker 0 2024-11-05 13:07:0989443770
44 Neoseeker 0 2024-11-05 13:07:1189443771
45 Neoseeker 0 2024-11-05 13:07:1389443772
46 Neoseeker 0 2024-11-05 13:07:1689443773
47 Neoseeker 0 2024-11-05 13:07:1889443774
48 Neoseeker 0 2024-11-05 13:07:2089443775
49 Neoseeker 0 2024-11-05 13:00:0989443776
50 Neoseeker 0 2024-11-05 13:00:1189443777
51 Neoseeker 0 2024-11-05 13:00:1489443778
52 Neoseeker 0 2024-11-05 13:00:1689443779
53 Neoseeker 0 2024-11-05 13:00:1889443780
54 Neoseeker 0 2024-11-05 13:00:2189443781
55 Neoseeker 0 2024-11-05 13:00:2389443782
56 Neoseeker 0 2024-11-05 13:00:2689443783
57 Neoseeker 0 2024-11-05 13:00:2889443784
58 Neoseeker 0 2024-11-05 13:00:3189443785
59 Neoseeker 0 2024-11-05 13:00:3389443786
60 Neoseeker 0 2024-11-05 13:00:3589443787
61 Neoseeker 0 2024-11-05 13:00:3889443788
62 Neoseeker 0 2024-11-05 13:00:4089443789
63 Neoseeker 0 2024-11-05 13:00:4289443790
64 Neoseeker 0 2024-11-05 13:00:4589443791
65 Neoseeker 0 2024-11-05 13:00:4789443792
66 Neoseeker 0 2024-11-05 13:00:5089443793
67 Neoseeker 0 2024-11-05 13:00:5289443794
68 Neoseeker 0 2024-11-05 13:00:5489443795
69 Neoseeker 0 2024-11-05 13:00:5789443796
70 Neoseeker 0 2024-11-05 13:00:5989443797
71 Neoseeker 0 2024-11-05 13:01:0289443798
72 Neoseeker 0 2024-11-05 13:01:0489443799
73 Neoseeker 0 2024-11-05 13:01:0689443800
74 Neoseeker 0 2024-11-05 13:01:0989443801
75 Neoseeker 0 2024-11-05 13:01:1189443802
76 Neoseeker 0 2024-11-05 13:01:1489443803
77 Neoseeker 0 2024-11-05 13:01:1689443804
78 Neoseeker 0 2024-11-05 13:01:1889443805
79 Neoseeker 0 2024-11-05 13:01:2189443806
80 Neoseeker 0 2024-11-05 13:01:2389443807
81 Neoseeker 0 2024-11-05 13:01:2689443808
82 Neoseeker 0 2024-11-05 13:01:2889443809
83 Neoseeker 0 2024-11-05 13:01:3089443810
84 Neoseeker 0 2024-11-05 13:01:3389443811
85 Neoseeker 0 2024-11-05 13:01:3589443812
86 Neoseeker 0 2024-11-05 13:01:3789443813
87 Neoseeker 0 2024-11-05 13:01:4089443814
88 Neoseeker 0 2024-11-05 13:01:4289443815
89 Neoseeker 0 2024-11-05 13:01:4589443816
90 Neoseeker 0 2024-11-05 13:01:4789443817
91 Neoseeker 0 2024-11-05 13:01:4989443818
92 Neoseeker 0 2024-11-05 13:01:5289443819
93 Neoseeker 0 2024-11-05 13:01:5489443820
94 Neoseeker 0 2024-11-05 13:01:5789443821
95 Neoseeker 0 2024-11-05 13:01:5989443822
96 Neoseeker 0 2024-11-05 13:02:0189443823
97 Neoseeker 0 2024-11-05 13:02:0489443824
98 Neoseeker 0 2024-11-05 13:02:0689443825
99 Neoseeker 0 2024-11-05 13:02:0989443826
100 Neoseeker 0 2024-11-05 13:02:1189443827
101 Neoseeker 0 2024-11-05 13:02:1389443828
102 Neoseeker 0 2024-11-05 13:02:1689443829
103 Neoseeker 0 2024-11-05 13:02:1889443830
104 Neoseeker 0 2024-11-05 13:02:2089443831
105 Neoseeker 0 2024-11-05 13:02:2389443832
106 Neoseeker 0 2024-11-05 13:02:2589443833
107 Neoseeker 0 2024-11-05 13:02:2889443834
108 Neoseeker 0 2024-11-05 13:02:3089443835
109 Neoseeker 0 2024-11-05 13:02:3289443836
110 Neoseeker 0 2024-11-05 13:02:3589443837
111 Neoseeker 0 2024-11-05 13:02:3789443838
112 Neoseeker 0 2024-11-05 13:02:3989443839
113 Neoseeker 0 2024-11-05 13:02:4289443840
114 Neoseeker 0 2024-11-05 13:02:4489443841
115 Neoseeker 0 2024-11-05 13:02:4689443842
116 Neoseeker 0 2024-11-05 13:02:4989443843
117 Neoseeker 0 2024-11-05 13:02:5189443844
118 Neoseeker 0 2024-11-05 13:02:5489443845
119 Neoseeker 0 2024-11-05 13:02:5689443846
120 Neoseeker 0 2024-11-05 13:02:5889443847
121 Neoseeker 0 2024-11-05 13:03:0189443848
122 Neoseeker 0 2024-11-05 13:03:0389443849
123 Neoseeker 0 2024-11-05 13:03:0689443850
124 Neoseeker 0 2024-11-05 13:03:0889443851
125 Neoseeker 0 2024-11-05 13:03:1089443852
126 Neoseeker 0 2024-11-05 13:03:1389443853
127 Neoseeker 0 2024-11-05 13:03:1589443854
128 Neoseeker 0 2024-11-05 13:03:1789443855
129 Neoseeker 0 2024-11-05 13:03:2089443856
130 Neoseeker 0 2024-11-05 13:03:2289443857
131 Neoseeker 0 2024-11-05 13:03:2589443858
132 Neoseeker 0 2024-11-05 13:03:2789443859
133 Neoseeker 0 2024-11-05 13:03:2989443860
134 Neoseeker 0 2024-11-05 13:03:3289443861
135 Neoseeker 0 2024-11-05 13:03:3489443862
136 Neoseeker 0 2024-11-05 13:03:3689443863
137 Neoseeker 0 2024-11-05 13:03:3989443864
138 Neoseeker 0 2024-11-05 13:03:4189443865
139 Neoseeker 0 2024-11-05 13:03:4489443866
140 Neoseeker 0 2024-11-05 13:03:4689443867
141 Neoseeker 0 2024-11-05 13:03:4889443868
142 Neoseeker 0 2024-11-05 13:03:5189443869
143 Neoseeker 0 2024-11-05 13:03:5389443870
144 Neoseeker 0 2024-11-05 13:03:5589443871
145 Neoseeker 0 2024-11-05 13:03:5889443872
146 Neoseeker 0 2024-11-05 13:04:0089443873
147 Neoseeker 0 2024-11-05 13:04:0389443874
148 Neoseeker 0 2024-11-05 13:04:0589443875
149 Neoseeker 0 2024-11-05 13:04:0789443876
150 Neoseeker 0 2024-11-05 13:04:1089443877
151 Neoseeker 0 2024-11-05 13:04:1289443878
152 Neoseeker 0 2024-11-05 13:04:1489443879
153 Neoseeker 0 2024-11-05 13:04:1789443880
154 Neoseeker 0 2024-11-05 13:04:1989443881
155 Neoseeker 0 2024-11-05 13:04:2289443882
156 Neoseeker 0 2024-11-05 13:04:2489443883
157 Neoseeker 0 2024-11-05 13:04:2689443884
158 Neoseeker 0 2024-11-05 13:04:2989443885
159 Neoseeker 0 2024-11-05 13:04:3189443886
160 Neoseeker 0 2024-11-05 13:04:3389443887
161 Neoseeker 0 2024-11-05 13:04:3689443888
162 Neoseeker 0 2024-11-05 13:04:3889443889
163 Neoseeker 0 2024-11-05 13:04:4189443890
164 Neoseeker 0 2024-11-05 13:04:4389443891
165 Neoseeker 0 2024-11-05 13:04:4589443892
166 Neoseeker 0 2024-11-05 13:04:4889443893
167 Neoseeker 0 2024-11-05 13:04:5089443894
168 Neoseeker 0 2024-11-05 13:04:5289443895
169 Neoseeker 0 2024-11-05 13:04:5589443896
170 Neoseeker 0 2024-11-05 13:04:5789443897
171 Neoseeker 0 2024-11-05 13:05:0089443898
172 Neoseeker 0 2024-11-05 13:05:0289443899
173 Neoseeker 0 2024-11-05 13:05:0489443900
174 Neoseeker 0 2024-11-05 13:05:0789443901
175 Neoseeker 0 2024-11-05 13:05:0989443902
176 Neoseeker 0 2024-11-05 13:05:1289443903
177 Neoseeker 0 2024-11-05 13:05:1489443904
178 Neoseeker 0 2024-11-05 13:05:1689443905
179 Neoseeker 0 2024-11-05 13:05:1989443906
180 Neoseeker 0 2024-11-05 13:05:2189443907
181 Neoseeker 0 2024-11-05 13:05:2389443908
182 Neoseeker 0 2024-11-05 13:05:2689443909
183 Mediawiki 0 0 0 0 0 0 0 2017-06-06 02:20:149971837
184 Mediawiki 0 0 0 0 0 0 0 2024-11-05 12:24:348942635
185 Mediawiki 0 0 0 0 0 0 0 2024-11-05 12:36:328942744
186 Mediawiki 0 0 0 0 0 0 0 2022-06-30 19:00:129972778
187 Mediawiki 0 0 0 0 0 0 0 2018-05-15 23:58:283012817
188 Mediawiki 0 0 0 0 0 0 0 2019-10-08 03:29:179974003
189 Mediawiki 0 0 0 0 0 0 0 2018-02-01 01:42:264044081
190 Mediawiki 0 2024-11-05 12:34:088944253
191 Mediawiki IEG Wiki0 1.10.1 2024-11-05 12:22:338945159
192 Mediawiki 0 2024-11-05 12:24:158925189
193 Mediawiki 0 2024-11-05 12:27:058945230
194 Mediawiki 0 2024-11-05 12:35:518945291
195 Mediawiki 0 2024-11-05 12:37:238945313
196 Mediawiki 0 2024-11-05 12:37:358925828
197 Mediawiki 0 2024-11-05 12:39:378925849
198 Mediawiki 0 2024-11-05 12:21:088925908
199 Mediawiki 0 2024-11-05 12:41:098946120
200 Mediawiki 0 2024-11-05 12:37:208926336

Legend / Totals
color class in db
Wikipedias 360
Wiktionaries 195
Wikibooks 121
Wikinews 36
Wikiquotes 97
Wikisources 81
Wikimedia Special 81
Wikia Wiki49179
Uncyclomedia51
Editthis1328
Elwiki1
Gratiswiki364
Wiki-Site1103
Anarchopedia25
openSUSE20
Wikitravel21
Wikible11
Wik.is8442
Wikiversity18
Wikifur22
Neoseeker182
Other (private) Mediawiki12027
Total: 73303


Grand Total (of current display)
Good Total Edits Admins Users Active Users Images
0 0 0 0 0 0 0