List of largest Mediawikis
threshold: good ≥ 0 1.000.000 100.000 10.000 1.000 100 0 | lines: 250 : 10 50 100 250 500 750 1000 2500 5000 73303 (max) | this view as csv ssv xml wiki
Type ( ) Name Good ( ) Total ( ) Edits ( ) Admins ( ) Users ( ) Active Users ( ) Images ( ) Stub Ratio ( ) Version ( ) Last checked ( ) HTTP ( ) ID
1 Neoseeker 0 2024-11-04 13:05:2889443728
2 Neoseeker 0 2024-11-04 13:05:3189443729
3 Neoseeker 0 2024-11-04 13:05:3389443730
4 Neoseeker 0 2024-11-04 13:05:3589443731
5 Neoseeker 0 2024-11-04 13:05:3889443732
6 Neoseeker 0 2024-11-04 13:05:4089443733
7 Neoseeker 0 2024-11-04 13:05:4389443734
8 Neoseeker 0 2024-11-04 13:05:4589443735
9 Neoseeker 0 2024-11-04 13:05:4789443736
10 Neoseeker 0 2024-11-04 13:05:5089443737
11 Neoseeker 0 2024-11-04 13:05:5289443738
12 Neoseeker 0 2024-11-04 13:05:5489443739
13 Neoseeker 0 2024-11-04 13:05:5789443740
14 Neoseeker 0 2024-11-04 13:05:5989443741
15 Neoseeker 0 2024-11-04 13:06:0289443742
16 Neoseeker 0 2024-11-04 13:06:0489443743
17 Neoseeker 0 2024-11-04 13:06:0689443744
18 Neoseeker 0 2024-11-04 13:06:0989443745
19 Neoseeker 0 2024-11-04 13:06:1189443746
20 Neoseeker 0 2024-11-04 13:06:1389443747
21 Neoseeker 0 2024-11-04 13:06:1689443748
22 Neoseeker 0 2024-11-04 13:06:1889443749
23 Neoseeker 0 2024-11-04 13:06:2189443750
24 Neoseeker 0 2024-11-04 13:06:2389443751
25 Neoseeker 0 2024-11-04 13:06:2589443752
26 Neoseeker 0 2024-11-04 13:06:2889443753
27 Neoseeker 0 2024-11-04 13:06:3089443754
28 Neoseeker 0 2024-11-04 13:06:3289443755
29 Neoseeker 0 2024-11-04 13:06:3589443756
30 Neoseeker 0 2024-11-04 13:06:3789443757
31 Neoseeker 0 2024-11-04 13:06:3989443758
32 Neoseeker 0 2024-11-04 13:06:4289443759
33 Neoseeker 0 2024-11-04 13:06:4489443760
34 Neoseeker 0 2024-11-04 13:06:4789443761
35 Neoseeker 0 2024-11-04 13:06:4989443762
36 Neoseeker 0 2024-11-04 13:06:5289443763
37 Neoseeker 0 2024-11-04 13:06:5489443764
38 Neoseeker 0 2024-11-04 13:06:5689443765
39 Neoseeker 0 2024-11-04 13:06:5989443766
40 Neoseeker 0 2024-11-04 13:07:0189443767
41 Neoseeker 0 2024-11-04 13:07:0389443768
42 Neoseeker 0 2024-11-04 13:07:0689443769
43 Neoseeker 0 2024-11-04 13:07:0889443770
44 Neoseeker 0 2024-11-04 13:07:1189443771
45 Neoseeker 0 2024-11-04 13:07:1389443772
46 Neoseeker 0 2024-11-04 13:07:1589443773
47 Neoseeker 0 2024-11-04 13:07:1889443774
48 Neoseeker 0 2024-11-04 13:07:2089443775
49 Neoseeker 0 2024-11-04 13:00:0989443776
50 Neoseeker 0 2024-11-04 13:00:1189443777
51 Neoseeker 0 2024-11-04 13:00:1489443778
52 Neoseeker 0 2024-11-04 13:00:1689443779
53 Neoseeker 0 2024-11-04 13:00:1889443780
54 Neoseeker 0 2024-11-04 13:00:2189443781
55 Neoseeker 0 2024-11-04 13:00:2389443782
56 Neoseeker 0 2024-11-04 13:00:2689443783
57 Neoseeker 0 2024-11-04 13:00:2889443784
58 Neoseeker 0 2024-11-04 13:00:3089443785
59 Neoseeker 0 2024-11-04 13:00:3389443786
60 Neoseeker 0 2024-11-04 13:00:3589443787
61 Neoseeker 0 2024-11-04 13:00:3789443788
62 Neoseeker 0 2024-11-04 13:00:4089443789
63 Neoseeker 0 2024-11-04 13:00:4289443790
64 Neoseeker 0 2024-11-04 13:00:4589443791
65 Neoseeker 0 2024-11-04 13:00:4789443792
66 Neoseeker 0 2024-11-04 13:00:4989443793
67 Neoseeker 0 2024-11-04 13:00:5289443794
68 Neoseeker 0 2024-11-04 13:00:5489443795
69 Neoseeker 0 2024-11-04 13:00:5689443796
70 Neoseeker 0 2024-11-04 13:00:5989443797
71 Neoseeker 0 2024-11-04 13:01:0189443798
72 Neoseeker 0 2024-11-04 13:01:0489443799
73 Neoseeker 0 2024-11-04 13:01:0689443800
74 Neoseeker 0 2024-11-04 13:01:0889443801
75 Neoseeker 0 2024-11-04 13:01:1189443802
76 Neoseeker 0 2024-11-04 13:01:1389443803
77 Neoseeker 0 2024-11-04 13:01:1589443804
78 Neoseeker 0 2024-11-04 13:01:1889443805
79 Neoseeker 0 2024-11-04 13:01:2089443806
80 Neoseeker 0 2024-11-04 13:01:2389443807
81 Neoseeker 0 2024-11-04 13:01:2589443808
82 Neoseeker 0 2024-11-04 13:01:2789443809
83 Neoseeker 0 2024-11-04 13:01:3089443810
84 Neoseeker 0 2024-11-04 13:01:3289443811
85 Neoseeker 0 2024-11-04 13:01:3589443812
86 Neoseeker 0 2024-11-04 13:01:3789443813
87 Neoseeker 0 2024-11-04 13:01:3989443814
88 Neoseeker 0 2024-11-04 13:01:4289443815
89 Neoseeker 0 2024-11-04 13:01:4489443816
90 Neoseeker 0 2024-11-04 13:01:4789443817
91 Neoseeker 0 2024-11-04 13:01:4989443818
92 Neoseeker 0 2024-11-04 13:01:5289443819
93 Neoseeker 0 2024-11-04 13:01:5489443820
94 Neoseeker 0 2024-11-04 13:01:5689443821
95 Neoseeker 0 2024-11-04 13:01:5989443822
96 Neoseeker 0 2024-11-04 13:02:0189443823
97 Neoseeker 0 2024-11-04 13:02:0389443824
98 Neoseeker 0 2024-11-04 13:02:0689443825
99 Neoseeker 0 2024-11-04 13:02:0889443826
100 Neoseeker 0 2024-11-04 13:02:1189443827
101 Neoseeker 0 2024-11-04 13:02:1389443828
102 Neoseeker 0 2024-11-04 13:02:1589443829
103 Neoseeker 0 2024-11-04 13:02:1889443830
104 Neoseeker 0 2024-11-04 13:02:2089443831
105 Neoseeker 0 2024-11-04 13:02:2389443832
106 Neoseeker 0 2024-11-04 13:02:2589443833
107 Neoseeker 0 2024-11-04 13:02:2789443834
108 Neoseeker 0 2024-11-04 13:02:3089443835
109 Neoseeker 0 2024-11-04 13:02:3289443836
110 Neoseeker 0 2024-11-04 13:02:3489443837
111 Neoseeker 0 2024-11-04 13:02:3789443838
112 Neoseeker 0 2024-11-04 13:02:3989443839
113 Neoseeker 0 2024-11-04 13:02:4189443840
114 Neoseeker 0 2024-11-04 13:02:4489443841
115 Neoseeker 0 2024-11-04 13:02:4689443842
116 Neoseeker 0 2024-11-04 13:02:4989443843
117 Neoseeker 0 2024-11-04 13:02:5189443844
118 Neoseeker 0 2024-11-04 13:02:5389443845
119 Neoseeker 0 2024-11-04 13:02:5689443846
120 Neoseeker 0 2024-11-04 13:02:5889443847
121 Neoseeker 0 2024-11-04 13:03:0089443848
122 Neoseeker 0 2024-11-04 13:03:0389443849
123 Neoseeker 0 2024-11-04 13:03:0589443850
124 Neoseeker 0 2024-11-04 13:03:0889443851
125 Neoseeker 0 2024-11-04 13:03:1089443852
126 Neoseeker 0 2024-11-04 13:03:1289443853
127 Neoseeker 0 2024-11-04 13:03:1589443854
128 Neoseeker 0 2024-11-04 13:03:1789443855
129 Neoseeker 0 2024-11-04 13:03:2089443856
130 Neoseeker 0 2024-11-04 13:03:2289443857
131 Neoseeker 0 2024-11-04 13:03:2489443858
132 Neoseeker 0 2024-11-04 13:03:2789443859
133 Neoseeker 0 2024-11-04 13:03:2989443860
134 Neoseeker 0 2024-11-04 13:03:3189443861
135 Neoseeker 0 2024-11-04 13:03:3489443862
136 Neoseeker 0 2024-11-04 13:03:3689443863
137 Neoseeker 0 2024-11-04 13:03:3989443864
138 Neoseeker 0 2024-11-04 13:03:4189443865
139 Neoseeker 0 2024-11-04 13:03:4389443866
140 Neoseeker 0 2024-11-04 13:03:4689443867
141 Neoseeker 0 2024-11-04 13:03:4889443868
142 Neoseeker 0 2024-11-04 13:03:5089443869
143 Neoseeker 0 2024-11-04 13:03:5389443870
144 Neoseeker 0 2024-11-04 13:03:5589443871
145 Neoseeker 0 2024-11-04 13:03:5889443872
146 Neoseeker 0 2024-11-04 13:04:0089443873
147 Neoseeker 0 2024-11-04 13:04:0389443874
148 Neoseeker 0 2024-11-04 13:04:0589443875
149 Neoseeker 0 2024-11-04 13:04:0789443876
150 Neoseeker 0 2024-11-04 13:04:1089443877
151 Neoseeker 0 2024-11-04 13:04:1289443878
152 Neoseeker 0 2024-11-04 13:04:1489443879
153 Neoseeker 0 2024-11-04 13:04:1789443880
154 Neoseeker 0 2024-11-04 13:04:1989443881
155 Neoseeker 0 2024-11-04 13:04:2289443882
156 Neoseeker 0 2024-11-04 13:04:2489443883
157 Neoseeker 0 2024-11-04 13:04:2689443884
158 Neoseeker 0 2024-11-04 13:04:2989443885
159 Neoseeker 0 2024-11-04 13:04:3189443886
160 Neoseeker 0 2024-11-04 13:04:3389443887
161 Neoseeker 0 2024-11-04 13:04:3689443888
162 Neoseeker 0 2024-11-04 13:04:3889443889
163 Neoseeker 0 2024-11-04 13:04:4189443890
164 Neoseeker 0 2024-11-04 13:04:4389443891
165 Neoseeker 0 2024-11-04 13:04:4589443892
166 Neoseeker 0 2024-11-04 13:04:4889443893
167 Neoseeker 0 2024-11-04 13:04:5089443894
168 Neoseeker 0 2024-11-04 13:04:5289443895
169 Neoseeker 0 2024-11-04 13:04:5589443896
170 Neoseeker 0 2024-11-04 13:04:5789443897
171 Neoseeker 0 2024-11-04 13:05:0089443898
172 Neoseeker 0 2024-11-04 13:05:0289443899
173 Neoseeker 0 2024-11-04 13:05:0489443900
174 Neoseeker 0 2024-11-04 13:05:0789443901
175 Neoseeker 0 2024-11-04 13:05:0989443902
176 Neoseeker 0 2024-11-04 13:05:1289443903
177 Neoseeker 0 2024-11-04 13:05:1489443904
178 Neoseeker 0 2024-11-04 13:05:1689443905
179 Neoseeker 0 2024-11-04 13:05:1989443906
180 Neoseeker 0 2024-11-04 13:05:2189443907
181 Neoseeker 0 2024-11-04 13:05:2489443908
182 Neoseeker 0 2024-11-04 13:05:2689443909
183 Mediawiki 0 2024-11-04 12:34:248944253
184 Mediawiki IEG Wiki0 1.10.1 2024-11-04 12:22:438945159
185 Mediawiki 0 2024-11-04 12:24:308925189
186 Mediawiki 0 2024-11-04 12:27:208945230
187 Mediawiki 0 2024-11-04 12:35:408945291
188 Mediawiki 0 2024-11-04 12:37:148945313
189 Mediawiki 0 2024-11-04 12:37:258925828
190 Mediawiki 0 2024-11-04 12:39:278925849
191 Mediawiki 0 2024-11-04 12:21:148925908
192 Mediawiki 0 2024-11-04 12:40:458946120
193 Mediawiki 0 2024-11-04 12:37:118926336
194 Mediawiki 0 2024-11-04 12:29:538926785
195 Mediawiki 0 2024-11-04 12:28:478927030
196 Mediawiki 0 2024-11-04 12:29:378927036
197 Mediawiki 0 2024-11-04 12:35:558927085
198 Mediawiki TDI Wiki0 1.10.0 2024-11-04 12:26:148947266
199 Mediawiki 0 2024-11-04 12:35:238927333
200 Mediawiki 0 2024-11-04 12:24:008947483
201 Mediawiki 0 2024-11-04 12:24:328927494
202 Mediawiki 0 2024-11-04 12:40:108927646
203 Mediawiki ARMURS0 1.10.1 2024-11-04 12:19:158927683
204 Mediawiki 0 2024-11-04 12:24:288947748
205 Mediawiki Microwiki0 1.10.0 2024-11-04 12:28:158927797
206 Mediawiki 0 2024-11-04 12:33:178947827
207 Mediawiki 0 2024-11-04 12:39:568928156
208 Mediawiki 0 2024-11-04 12:25:088948273
209 Mediawiki 0 2024-11-04 12:32:068928333
210 Mediawiki 0 2024-11-04 12:34:128948603
211 Mediawiki 0 2024-11-04 12:41:578948950
212 Mediawiki 0 2024-11-04 12:26:268949060
213 Mediawiki 0 2024-11-04 12:31:448929352
214 Mediawiki 0 2024-11-04 12:36:008929393
215 Mediawiki 0 2024-11-04 12:19:288929478
216 Mediawiki 0 2024-11-04 12:34:378949630
217 Mediawiki 0 2024-11-04 12:25:518929822
218 Mediawiki 0 2024-11-04 12:20:118949996
219 Mediawiki 0 2024-11-04 12:32:1289410383
220 Mediawiki 0 2024-11-04 12:34:0889410394
221 Mediawiki 0 2024-11-04 12:37:4089410439
222 Mediawiki 0 2024-11-04 12:40:2489410723
223 Mediawiki Geeki0 1.12.0 2024-11-04 12:40:3220010981
224 Mediawiki 0 2024-11-04 12:34:4489411172
225 Gamepedia Gamepedia0 2024-11-04 22:15:50894654
226 Gamepedia Gamepedia0 2024-11-04 22:15:53894676
227 Gamepedia Gamepedia0 2024-11-04 22:15:56894686
228 Gamepedia Gamepedia0 2024-11-04 22:16:00894689
229 Gamepedia Gamepedia0 2024-11-04 22:16:02894707
230 Gamepedia Gamepedia0 2024-11-04 22:16:05894718
231 Gamepedia Gamepedia0 2024-11-04 22:15:28894792
232 Gamepedia Gamepedia0 2024-11-04 22:15:33894818
233 Gamepedia Gamepedia0 2024-11-04 22:15:36894821
234 Gamepedia Gamepedia0 2024-11-04 22:15:42894877
235 Gamepedia Gamepedia0 2024-11-04 22:15:45894884
236 Gamepedia Gamepedia0 2024-11-04 22:15:47894897
237 Miraheze Miraheze0 2024-08-09 21:10:16404551424
238 Miraheze Miraheze0 2023-07-05 23:09:58991551547
239 Miraheze Miraheze0 2023-07-05 23:10:01991551548
240 Miraheze Miraheze0 2024-08-09 21:28:38404551593
241 Miraheze Miraheze0 2024-08-09 21:28:31404551613
242 Miraheze Miraheze0 2024-08-09 21:28:26404551625
243 Miraheze Miraheze0 2024-08-09 18:52:15404551628
244 Miraheze Miraheze0 2024-07-25 18:00:03301551653
245 Miraheze Miraheze0 2024-07-26 08:12:41992551857
246 Miraheze Miraheze0 2024-08-09 18:21:26404551999
247 Miraheze Miraheze0 2024-08-09 20:48:18404552021
248 Miraheze Miraheze0 2024-08-09 18:16:52404552053
249 Miraheze Miraheze0 2024-08-19 18:01:12404552102
250 Miraheze Miraheze0 2024-10-02 18:00:31404552138

Legend / Totals
color class in db
Wikipedias 360
Wiktionaries 195
Wikibooks 121
Wikinews 36
Wikiquotes 97
Wikisources 81
Wikimedia Special 81
Wikia Wiki49179
Uncyclomedia51
Editthis1328
Elwiki1
Gratiswiki364
Wiki-Site1103
Anarchopedia25
openSUSE20
Wikitravel21
Wikible11
Wik.is8442
Wikiversity18
Wikifur22
Neoseeker182
Other (private) Mediawiki12027
Total: 73303


Grand Total (of current display)
Good Total Edits Admins Users Active Users Images
0 0 0 0 0 0 0