List of largest Mediawikis
threshold: good ≥ 100 1.000.000 100.000 10.000 1.000 100 0 | lines: 200 : 10 50 100 250 500 750 1000 2500 5000 73292 (max) | this view as csv ssv xml wiki
Type ( ) Name Good ( ) Total ( ) Edits ( ) Admins ( ) Users ( ) Active Users ( ) Images ( ) Stub Ratio ( ) Version ( ) Last checked ( ) HTTP ( ) ID
1 Miraheze Miraheze401 1645 5156 3 41 0 914 0.2438 2024-07-01 00:44:38992351313
2 Miraheze Miraheze168 398 2224 2 245 0 33 0.4221 2024-07-01 00:40:13992351830
3 Wikisite amusement.wiki-site202 4027 4448 1 17461 0 3 0.0502 2024-07-01 00:34:0679220600
4 Wikisite elassint.wiki-site361 642 3047 2 183 0 36 0.5623 2024-07-01 00:21:1379220802
5 Wikipedia dtp.wikipedia428 2481 12388 3 366 29 0 0.1725 1.43.0-wmf.11 2024-07-01 00:12:42200368
6 Wikipedia fat.wikipedia592 1545 11195 3 1068 20 0 0.3832 1.43.0-wmf.11 2024-07-01 00:12:40200357
7 Wikipedia zgh.wikipedia2405 5618 37644 3 1912 28 0 0.4281 1.43.0-wmf.11 2024-07-01 00:12:38200364
8 Wikipedia bbc.wikipedia774 1234 9816 1 940 6 0 0.6272 1.43.0-wmf.11 2024-07-01 00:12:36200363
9 Wikipedia dga.wikipedia1592 2628 29281 2 635 10 0 0.6058 1.43.0-wmf.11 2024-07-01 00:12:33200362
10 Wikipedia fon.wikipedia1598 2849 20658 3 870 22 0 0.5609 1.43.0-wmf.11 2024-07-01 00:12:31200361
11 Wikipedia tly.wikipedia7624 11152 103333 2 1627 15 0 0.6836 1.43.0-wmf.11 2024-07-01 00:12:29200360
12 Wikipedia gpe.wikipedia1678 6249 34189 2 1430 23 0 0.2685 1.43.0-wmf.11 2024-07-01 00:12:27200359
13 Wikipedia anp.wikipedia1643 4684 19875 2 1919 6 0 0.3508 1.43.0-wmf.11 2024-07-01 00:12:25200356
14 Wikipedia gur.wikipedia900 2356 15333 1 1199 11 0 0.3820 1.43.0-wmf.11 2024-07-01 00:12:22200355
15 Wikipedia guc.wikipedia573 1212 15137 2 1429 17 0 0.4728 1.43.0-wmf.11 2024-07-01 00:12:20200354
16 Wikipedia guw.wikipedia1326 2439 38270 2 1568 21 0 0.5437 1.43.0-wmf.11 2024-07-01 00:12:18200350
17 Wikipedia pcm.wikipedia1176 2274 24929 4 1803 16 0 0.5172 1.43.0-wmf.11 2024-07-01 00:12:16200353
18 Wikipedia dag.wikipedia9870 20076 89198 2 4148 25 0 0.4916 1.43.0-wmf.11 2024-07-01 00:12:14200346
19 Wikipedia shi.wikipedia1875 5263 50270 3 4457 14 0 0.3563 1.43.0-wmf.11 2024-07-01 00:12:11200347
20 Wikipedia pwn.wikipedia356 563 12500 1 1840 10 0 0.6323 1.43.0-wmf.11 2024-07-01 00:12:09200349
21 Wikipedia ami.wikipedia1136 2066 43612 1 2414 9 0 0.5499 1.43.0-wmf.11 2024-07-01 00:12:07200348
22 Wikipedia trv.wikipedia1173 2122 99764 1 2138 11 0 0.5528 1.43.0-wmf.11 2024-07-01 00:12:05200345
23 Wikipedia tay.wikipedia2572 3137 59100 1 1958 10 0 0.8199 1.43.0-wmf.11 2024-07-01 00:12:02200344
24 Wikipedia alt.wikipedia1096 6230 46569 4 3130 8 0 0.1759 1.43.0-wmf.11 2024-07-01 00:12:00200343
25 Wikipedia mni.wikipedia10427 17066 57366 3 4619 13 0 0.6110 1.43.0-wmf.11 2024-07-01 00:11:58200342
26 Wikipedia nia.wikipedia1712 4253 23077 3 2009 11 0 0.4025 1.43.0-wmf.11 2024-07-01 00:11:56200341
27 Wikipedia bcl.wikipedia17389 44765 275590 4 24828 46 865 0.3885 1.43.0-wmf.11 2024-07-01 00:11:54200268
28 Wikipedia skr.wikipedia6051 8344 33212 2 2658 13 0 0.7252 1.43.0-wmf.11 2024-07-01 00:11:51200339
29 Wikipedia mad.wikipedia1231 2456 16847 2 2847 15 0 0.5012 1.43.0-wmf.11 2024-07-01 00:11:49200338
30 Wikipedia wa.wikipedia12378 29272 405784 4 25131 20 653 0.4229 1.43.0-wmf.11 2024-07-01 00:11:47200211
31 Wikipedia frp.wikipedia5782 17229 225713 2 17095 22 0 0.3356 1.43.0-wmf.11 2024-07-01 00:11:45200234
32 Wikipedia zh-yue.wikipedia141889 317336 2148557 12 275967 238 2844 0.4471 1.43.0-wmf.11 2024-07-01 00:11:43200235
33 Wikipedia tet.wikipedia1366 3896 68251 2 10055 13 0 0.3506 1.43.0-wmf.11 2024-07-01 00:11:40200236
34 Wikipedia xal.wikipedia1755 12078 90386 1 10364 10 0 0.1453 1.43.0-wmf.11 2024-07-01 00:11:38200237
35 Wikipedia pap.wikipedia4042 8911 128559 5 15292 23 0 0.4536 1.43.0-wmf.11 2024-07-01 00:11:36200238
36 Wikipedia rmy.wikipedia781 2910 54091 1 18095 9 0 0.2684 1.43.0-wmf.11 2024-07-01 00:11:34200239
37 Wikipedia map-bms.wikipedia13933 30398 220282 1 17364 19 461 0.4584 1.43.0-wmf.11 2024-07-01 00:11:31200240
38 Wikipedia nrm.wikipedia4979 10575 220441 2 13722 9 0 0.4708 1.43.0-wmf.11 2024-07-01 00:11:29200241
39 Wikipedia pms.wikipedia68872 104564 871752 4 28196 27 2069 0.6587 1.43.0-wmf.11 2024-07-01 00:11:27200242
40 Wikipedia wuu.wikipedia43847 59753 318682 4 102517 64 132 0.7338 1.43.0-wmf.11 2024-07-01 00:11:25200243
41 Wikipedia mzn.wikipedia29349 53551 212235 4 38147 33 290 0.5481 1.43.0-wmf.11 2024-07-01 00:11:23200244
42 Wikipedia new.wikipedia72341 164893 867309 2 28164 13 0 0.4387 1.43.0-wmf.11 2024-07-01 00:11:20200245
43 Wikipedia lbe.wikipedia1271 15612 52026 1 8733 4 0 0.0814 1.43.0-wmf.11 2024-07-01 00:11:18200246
44 Wikipedia eml.wikipedia13060 35376 156919 3 26900 22 2748 0.3692 1.43.0-wmf.11 2024-07-01 00:11:16200247
45 Wikipedia bxr.wikipedia2791 11122 72083 2 15823 10 9 0.2509 1.43.0-wmf.11 2024-07-01 00:11:14200248
46 Wikipedia hsb.wikipedia13937 35632 383308 4 25516 29 129 0.3911 1.43.0-wmf.11 2024-07-01 00:11:12200249
47 Wikipedia nov.wikipedia1663 4583 179221 2 12275 15 0 0.3629 1.43.0-wmf.11 2024-07-01 00:11:09200250
48 Wikipedia pag.wikipedia2583 6632 77607 1 8652 5 0 0.3895 1.43.0-wmf.11 2024-07-01 00:11:07200251
49 Wikipedia bar.wikipedia27168 110114 842526 3 71248 50 1322 0.2467 1.43.0-wmf.11 2024-07-01 00:11:05200252
50 Wikipedia bpy.wikipedia25087 63373 893925 2 25956 17 41 0.3959 1.43.0-wmf.11 2024-07-01 00:11:03200253
51 Wikipedia diq.wikipedia41886 63110 530171 3 28937 24 193 0.6637 1.43.0-wmf.11 2024-07-01 00:11:00200254
52 Wikipedia zea.wikipedia6307 12146 146466 3 13804 40 1 0.5193 1.43.0-wmf.11 2024-07-01 00:10:58200255
53 Wikipedia roa-tara.wikipedia9486 18877 149660 3 11886 8 169 0.5025 1.43.0-wmf.11 2024-07-01 00:10:56200256
54 Wikipedia cbk-zam.wikipedia3218 8357 114886 1 14902 10 0 0.3851 1.43.0-wmf.11 2024-07-01 00:10:54200257
55 Wikipedia zh-classical.wikipedia13459 108950 406787 7 103520 47 0 0.1235 1.43.0-wmf.11 2024-07-01 00:10:51200258
56 Wikipedia cu.wikipedia1233 5720 85060 2 26240 19 0 0.2156 1.43.0-wmf.11 2024-07-01 00:10:49200259
57 Wikipedia hif.wikipedia11104 48755 311426 3 34105 49 192 0.2278 1.43.0-wmf.11 2024-07-01 00:10:47200274
58 Wikipedia glk.wikipedia7014 15328 68786 4 16354 20 800 0.4576 1.43.0-wmf.11 2024-07-01 00:10:45200261
59 Wikipedia cdo.wikipedia16530 33180 101503 4 22131 13 0 0.4982 1.43.0-wmf.11 2024-07-01 00:10:43200262
60 Wikipedia be-tarask.wikipedia86914 251452 2514468 4 86242 106 2111 0.3456 1.43.0-wmf.11 2024-07-01 00:10:40200264
61 Wikipedia kab.wikipedia6821 16655 109749 1 14209 14 0 0.4095 1.43.0-wmf.11 2024-07-01 00:10:38200265
62 Wikipedia hak.wikipedia10260 19627 128627 1 33339 15 0 0.5227 1.43.0-wmf.11 2024-07-01 00:10:36200266
63 Wikipedia ext.wikipedia3706 8561 130991 2 18023 13 0 0.4329 1.43.0-wmf.11 2024-07-01 00:10:34200273
64 Wikipedia myv.wikipedia7877 30043 150241 4 13406 14 0 0.2622 1.43.0-wmf.11 2024-07-01 00:10:32200272
65 Wikipedia crh.wikipedia28217 53481 226101 2 28332 35 0 0.5276 1.43.0-wmf.11 2024-07-01 00:10:29200269
66 Wikipedia dsb.wikipedia3394 11315 145010 1 19104 21 0 0.3000 1.43.0-wmf.11 2024-07-01 00:10:25200270
67 Wikipedia stq.wikipedia4118 10816 123023 4 13761 9 429 0.3807 1.43.0-wmf.11 2024-07-01 00:10:23200271
68 Wikipedia pnt.wikipedia494 2074 35624 1 10889 6 0 0.2382 1.43.0-wmf.11 2024-07-01 00:10:20200282
69 Wikipedia mdf.wikipedia5674 18833 83800 3 9985 14 0 0.3013 1.43.0-wmf.11 2024-07-01 00:10:18200276
70 Wikipedia kaa.wikipedia5704 15939 85998 5 12637 56 27 0.3579 1.43.0-wmf.11 2024-07-01 00:10:16200277
71 Wikipedia sah.wikipedia17649 52416 408322 3 25666 26 1765 0.3367 1.43.0-wmf.11 2024-07-01 00:10:14200278
72 Wikipedia szl.wikipedia58118 74037 370053 3 25435 39 0 0.7850 1.43.0-wmf.11 2024-07-01 00:10:11200279
73 Wikipedia srn.wikipedia1121 2709 39697 1 8054 13 0 0.4138 1.43.0-wmf.11 2024-07-01 00:10:09200280
74 Wikipedia arz.wikipedia1624001 2127339 10195654 7 241431 185 1471 0.7634 1.43.0-wmf.11 2024-07-01 00:10:07200281
75 Wikipedia mhr.wikipedia11396 30316 197739 2 14819 15 0 0.3759 1.43.0-wmf.11 2024-07-01 00:10:05200283
76 Wikipedia ckb.wikipedia56013 222569 1220314 8 63296 132 2833 0.2517 1.43.0-wmf.11 2024-07-01 00:10:03200284
77 Wikipedia pnb.wikipedia72676 132294 663997 2 38465 53 31 0.5494 1.43.0-wmf.11 2024-07-01 00:10:00200285
78 Wikipedia mwl.wikipedia4262 10669 103890 1 13696 14 0 0.3995 1.43.0-wmf.11 2024-07-01 00:09:58200286
79 Wikipedia ace.wikipedia12962 27767 150692 3 28596 26 0 0.4668 1.43.0-wmf.11 2024-07-01 00:09:56200287
80 Wikipedia pcd.wikipedia5744 11021 73188 3 18349 21 50 0.5212 1.43.0-wmf.11 2024-07-01 00:09:54200288
81 Wikipedia frr.wikipedia19046 47811 261375 4 20816 28 1517 0.3984 1.43.0-wmf.11 2024-07-01 00:09:49200291
82 Wikipedia rue.wikipedia9041 20120 144976 1 30577 27 87 0.4494 1.43.0-wmf.11 2024-07-01 00:09:47200297
83 Wikipedia pfl.wikipedia2758 6963 91070 4 12231 8 0 0.3961 1.43.0-wmf.11 2024-07-01 00:09:45200296
84 Wikipedia gag.wikipedia2803 6648 69444 1 14771 13 0 0.4216 1.43.0-wmf.11 2024-07-01 00:09:43200295
85 Wikipedia koi.wikipedia3463 12425 62089 1 8900 6 0 0.2787 1.43.0-wmf.11 2024-07-01 00:09:40200294
86 Wikipedia mrj.wikipedia10432 20126 105901 1 11140 6 0 0.5183 1.43.0-wmf.11 2024-07-01 00:09:38200293
87 Wikipedia bjn.wikipedia10732 31814 96452 3 14896 38 2 0.3373 1.43.0-wmf.11 2024-07-01 00:09:36200292
88 Wikipedia ltg.wikipedia1081 3353 36664 1 7729 5 0 0.3224 1.43.0-wmf.11 2024-07-01 00:09:33200298
89 Wikipedia kbd.wikipedia1638 7082 47781 2 10349 10 0 0.2313 1.43.0-wmf.11 2024-07-01 00:09:31200299
90 Wikipedia xmf.wikipedia21044 39054 224546 4 20033 34 0 0.5388 1.43.0-wmf.11 2024-07-01 00:09:28200300
91 Wikipedia lez.wikipedia4401 14247 95614 3 11256 13 10 0.3089 1.43.0-wmf.11 2024-07-01 00:09:26200301
92 Wikipedia nso.wikipedia8611 10998 51082 1 7042 5 0 0.7830 1.43.0-wmf.11 2024-07-01 00:09:24200302
93 Wikipedia vep.wikipedia6979 35715 169178 1 16333 22 0 0.1954 1.43.0-wmf.11 2024-07-01 00:09:22200303
94 Wikipedia tyv.wikipedia3544 12897 47855 1 9567 12 0 0.2748 1.43.0-wmf.11 2024-07-01 00:09:19200305
95 Wikipedia min.wikipedia227645 471288 3153343 5 19492 54 178 0.4830 1.43.0-wmf.11 2024-07-01 00:09:17200304
96 Wikipedia mai.wikipedia14108 43024 262151 5 14472 21 120 0.3279 1.43.0-wmf.11 2024-07-01 00:09:15200306
97 Wikipedia azb.wikipedia243556 577518 1560695 4 50832 89 337 0.4217 1.43.0-wmf.11 2024-07-01 00:09:13200309
98 Wikipedia jam.wikipedia1717 3089 21988 1 9329 8 0 0.5558 1.43.0-wmf.11 2024-07-01 00:09:08200311
99 Wikipedia tcy.wikipedia2169 12015 128044 3 6369 20 12 0.1805 1.43.0-wmf.11 2024-07-01 00:09:06200312
100 Wikipedia ady.wikipedia559 4031 14881 1 7788 12 0 0.1387 1.43.0-wmf.11 2024-07-01 00:09:04200310
101 Wikipedia olo.wikipedia4387 12616 36102 2 7319 11 0 0.3477 1.43.0-wmf.11 2024-07-01 00:09:02200316
102 Wikipedia gom.wikipedia3594 9476 212421 4 10433 8 0 0.3793 1.43.0-wmf.11 2024-07-01 00:08:59200307
103 Wikipedia dty.wikipedia3547 20912 241632 3 6848 10 3 0.1696 1.43.0-wmf.11 2024-07-01 00:08:57200317
104 Wikipedia atj.wikipedia2051 3204 15824 5 4810 8 0 0.6401 1.43.0-wmf.11 2024-07-01 00:08:55200318
105 Wikipedia din.wikipedia329 1125 8771 1 6612 12 0 0.2924 1.43.0-wmf.11 2024-07-01 00:08:53200320
106 Wikipedia lfn.wikipedia4268 6817 39991 1 13014 28 0 0.6261 1.43.0-wmf.11 2024-07-01 00:08:51200321
107 Wikipedia inh.wikipedia2193 14281 66072 2 4689 13 35 0.1536 1.43.0-wmf.11 2024-07-01 00:08:48200322
108 Wikipedia gor.wikipedia14767 22949 56375 1 5898 15 0 0.6435 1.43.0-wmf.11 2024-07-01 00:08:46200323
109 Wikipedia sat.wikipedia11288 24001 147275 3 8094 31 0 0.4703 1.43.0-wmf.11 2024-07-01 00:08:44200324
110 Wikipedia shn.wikipedia13624 32048 64235 2 4641 10 71 0.4251 1.43.0-wmf.11 2024-07-01 00:08:42200325
111 Wikipedia hyw.wikipedia11731 25720 220164 3 10884 26 0 0.4561 1.43.0-wmf.11 2024-07-01 00:08:40200326
112 Wikipedia nap.wikipedia14885 24051 668300 3 30949 19 288 0.6189 1.43.0-wmf.11 2024-07-01 00:08:37200184
113 Wikipedia nqo.wikipedia1509 3279 11694 2 4335 10 0 0.4602 1.43.0-wmf.11 2024-07-01 00:08:35200327
114 Wikipedia ban.wikipedia24229 47709 187255 3 25823 35 118 0.5078 1.43.0-wmf.11 2024-07-01 00:08:33200328
115 Wikipedia kbp.wikipedia1712 3427 18191 2 4864 11 0 0.4996 1.43.0-wmf.11 2024-07-01 00:08:31200319
116 Wikipedia fr.wikipedia2620745 13109807 215941845 145 4956157 16663 71853 0.1999 1.43.0-wmf.11 2024-07-01 00:08:292001
117 Wikipedia pl.wikipedia1620769 3745073 73949378 98 1316161 4528 268 0.4328 1.43.0-wmf.11 2024-07-01 00:08:262003
118 Wikipedia it.wikipedia1870538 8032132 139677211 122 2529691 7841 123556 0.2329 1.43.0-wmf.11 2024-07-01 00:08:242004
119 Wikipedia io.wikipedia48663 67930 1049236 5 39065 54 0 0.7164 1.43.0-wmf.11 2024-07-01 00:08:222005
120 Wikipedia zh.wikipedia1427877 7744204 82920109 65 3539046 7367 67482 0.1844 1.43.0-wmf.11 2024-07-01 00:08:202006
121 Wikipedia bg.wikipedia299315 674224 12260883 23 345943 719 13 0.4439 1.43.0-wmf.11 2024-07-01 00:08:172007
122 Wikipedia nl.wikipedia2161400 4639055 67587861 31 1351544 3648 20 0.4659 1.43.0-wmf.11 2024-07-01 00:08:152008
123 Wikipedia fi.wikipedia575621 1497584 22428910 34 578973 1461 76537 0.3844 1.43.0-wmf.11 2024-07-01 00:08:132009
124 Wikipedia de.wikipedia2922646 8052240 244731176 175 4394409 16988 129454 0.3630 1.43.0-wmf.11 2024-07-01 00:08:1120010
125 Wikipedia gl.wikipedia211783 521727 6767921 7 146685 279 32 0.4059 1.43.0-wmf.11 2024-07-01 00:08:0920011
126 Wikipedia ku.wikipedia76275 240021 1767095 3 69924 87 561 0.3178 1.43.0-wmf.11 2024-07-01 00:08:0620012
127 Wikipedia pt.wikipedia1127805 5720351 68022535 51 3092501 8405 62601 0.1972 1.43.0-wmf.11 2024-07-01 00:08:0420013
128 Wikipedia sv.wikipedia2590005 6247951 55018965 64 914800 1865 0 0.4145 1.43.0-wmf.11 2024-07-01 00:08:0220016
129 Wikipedia scn.wikipedia26285 55904 739168 3 45697 31 1406 0.4702 1.43.0-wmf.11 2024-07-01 00:08:0020017
130 Wikipedia el.wikipedia236347 686448 10616110 22 426026 1024 18978 0.3443 1.43.0-wmf.11 2024-07-01 00:07:5820018
131 Wikipedia sl.wikipedia185778 472376 6226482 22 233672 300 8526 0.3933 1.43.0-wmf.11 2024-07-01 00:07:5520019
132 Wikipedia mnw.wikipedia1923 6569 43806 3 3948 7 0 0.2927 1.43.0-wmf.11 2024-07-01 00:07:53200329
133 Wikipedia no.wikipedia632348 1823558 24493295 39 613028 1019 4 0.3468 1.43.0-wmf.11 2024-07-01 00:07:5120021
134 Wikipedia ja.wikipedia1420704 4175281 100706798 39 2215420 12802 4549 0.3403 1.43.0-wmf.11 2024-07-01 00:07:4920020
135 Wikipedia hu.wikipedia543173 1556042 27194047 25 565568 1527 9044 0.3491 1.43.0-wmf.11 2024-07-01 00:07:4620015
136 Wikipedia et.wikipedia245871 579901 6669061 34 194592 498 721 0.4240 1.43.0-wmf.11 2024-07-01 00:07:4420014
137 Wikipedia gcr.wikipedia1067 2649 17332 1 3321 7 0 0.4028 1.43.0-wmf.11 2024-07-01 00:07:42200330
138 Wikipedia szy.wikipedia2669 5997 136824 1 3258 9 0 0.4451 1.43.0-wmf.11 2024-07-01 00:07:40200331
139 Wikipedia vls.wikipedia8003 22054 316724 5 27540 19 476 0.3629 1.43.0-wmf.11 2024-07-01 00:07:38200233
140 Wikipedia pdc.wikipedia2010 5941 106115 1 34075 16 0 0.3383 1.43.0-wmf.11 2024-07-01 00:07:35200232
141 Wikipedia ksh.wikipedia2985 10691 1608738 3 23254 13 0 0.2792 1.43.0-wmf.11 2024-07-01 00:07:33200231
142 Wikipedia bat-smg.wikipedia17228 29930 360773 4 26544 20 109 0.5756 1.43.0-wmf.11 2024-07-01 00:07:31200230
143 Wikipedia lij.wikipedia11257 27386 247801 7 16911 18 11 0.4110 1.43.0-wmf.11 2024-07-01 00:07:29200229
144 Wikipedia nds-nl.wikipedia7924 21661 328786 6 29418 27 567 0.3658 1.43.0-wmf.11 2024-07-01 00:07:27200228
145 Wikipedia ee.wikipedia905 3924 56926 2 15153 30 0 0.2306 1.43.0-wmf.11 2024-07-01 00:07:22200224
146 Wikipedia kg.wikipedia1310 3528 45714 1 11350 8 0 0.3713 1.43.0-wmf.11 2024-07-01 00:07:18200226
147 Wikipedia zh-min-nan.wikipedia433110 1069890 3209761 4 63230 75 321 0.4048 1.43.0-wmf.11 2024-07-01 00:07:15200214
148 Wikipedia za.wikipedia2906 5359 42013 2 11142 9 0 0.5423 1.43.0-wmf.11 2024-07-01 00:07:13200213
149 Wikipedia war.wikipedia1266544 2871336 7601990 3 60000 62 42 0.4411 1.43.0-wmf.11 2024-07-01 00:07:11200212
150 Wikipedia vec.wikipedia69289 142007 1171327 5 36548 34 724 0.4879 1.43.0-wmf.11 2024-07-01 00:07:09200210
151 Wikipedia ve.wikipedia778 2324 20459 1 8288 13 0 0.3348 1.43.0-wmf.11 2024-07-01 00:07:07200209
152 Wikipedia ug.wikipedia6013 15688 159133 1 22657 20 0 0.3833 1.43.0-wmf.11 2024-07-01 00:07:04200208
153 Wikipedia udm.wikipedia5691 19303 127021 2 15562 13 9 0.2948 1.43.0-wmf.11 2024-07-01 00:07:02200207
154 Wikipedia ty.wikipedia1222 3017 53546 1 7759 3 0 0.4050 1.43.0-wmf.11 2024-07-01 00:07:00200206
155 Wikipedia tum.wikipedia18647 38602 102788 1 8820 17 140 0.4831 1.43.0-wmf.11 2024-07-01 00:06:58200205
156 Wikipedia to.wikipedia2015 5487 43401 2 11035 5 12 0.3672 1.43.0-wmf.11 2024-07-01 00:06:56200204
157 Wikipedia tk.wikipedia6865 16779 254543 3 29266 31 340 0.4091 1.43.0-wmf.11 2024-07-01 00:06:53200203
158 Wikipedia ti.wikipedia307 2935 24809 1 9919 13 0 0.1046 1.43.0-wmf.11 2024-07-01 00:06:51200202
159 Wikipedia so.wikipedia8012 25273 264663 1 38307 58 0 0.3170 1.43.0-wmf.11 2024-07-01 00:06:49200201
160 Wikipedia si.wikipedia20908 143006 683766 3 68737 71 2983 0.1462 1.43.0-wmf.11 2024-07-01 00:06:47200200
161 Wikipedia sh.wikipedia459807 4653701 41888927 9 216673 169 10242 0.0988 1.43.0-wmf.11 2024-07-01 00:06:44200199
162 Wikipedia sg.wikipedia327 2018 21114 2 6912 9 0 0.1620 1.43.0-wmf.11 2024-07-01 00:06:42200198
163 Wikipedia se.wikipedia7893 21024 303296 5 29817 14 0 0.3754 1.43.0-wmf.11 2024-07-01 00:06:40200197
164 Wikipedia sco.wikipedia34607 138550 888828 3 110787 80 520 0.2498 1.43.0-wmf.11 2024-07-01 00:06:38200196
165 Wikipedia la.wikipedia139093 283518 3830143 17 182215 161 0 0.4906 1.43.0-wmf.11 2024-07-01 00:06:3620023
166 Wikipedia es.wikipedia1963519 8209568 160591717 56 7178688 14447 0 0.2392 1.43.0-wmf.11 2024-07-01 00:06:3320022
167 Wikipedia awa.wikipedia2472 5691 26410 1 3354 13 0 0.4344 1.43.0-wmf.11 2024-07-01 00:06:31200333
168 Wikipedia ary.wikipedia10100 70685 363229 5 13246 30 214 0.1429 1.43.0-wmf.11 2024-07-01 00:06:29200334
169 Wikipedia avk.wikipedia29207 35577 144594 6 5695 23 0 0.8210 1.43.0-wmf.11 2024-07-01 00:06:27200335
170 Wikipedia lld.wikipedia180759 187602 238128 3 7291 24 4 0.9635 1.43.0-wmf.11 2024-07-01 00:06:25200336
171 Wikipedia smn.wikipedia5853 22182 106896 6 4524 12 0 0.2639 1.43.0-wmf.11 2024-07-01 00:06:22200337
172 Wikipedia blk.wikipedia2770 7313 29763 1 1706 11 0 0.3788 1.43.0-wmf.11 2024-07-01 00:06:20200352
173 Wikipedia kcg.wikipedia1083 5314 31998 2 1691 26 0 0.2038 1.43.0-wmf.11 2024-07-01 00:06:18200351
174 Wikipedia ru.wikipedia1986807 7976692 138353176 68 3600458 9096 252455 0.2491 1.43.0-wmf.11 2024-07-01 00:06:1620024
175 Wikipedia ko.wikipedia674368 3249134 37369052 30 849187 1864 13905 0.2076 1.43.0-wmf.11 2024-07-01 00:06:1420025
176 Wikipedia he.wikipedia356929 1514348 38871838 27 1168502 3500 80211 0.2357 1.43.0-wmf.11 2024-07-01 00:06:1120026
177 Wikipedia fa.wikipedia1006339 5705324 39731782 34 1322135 5457 91160 0.1764 1.43.0-wmf.11 2024-07-01 00:06:0920027
178 Wikipedia da.wikipedia300786 947954 11775162 26 483967 693 2 0.3173 1.43.0-wmf.11 2024-07-01 00:06:0720028
179 Wikipedia ang.wikipedia4475 18660 215837 1 128011 38 299 0.2398 1.43.0-wmf.11 2024-07-01 00:06:0520029
180 Wikipedia hi.wikipedia162187 1327021 6135300 7 818410 890 4423 0.1222 1.43.0-wmf.11 2024-07-01 00:06:0220030
181 Wikipedia ta.wikipedia166221 563544 4024198 32 234054 237 8333 0.2950 1.43.0-wmf.11 2024-07-01 00:06:0020031
182 Wikipedia tr.wikipedia613241 3074368 33356853 20 1595647 2706 40634 0.1995 1.43.0-wmf.11 2024-07-01 00:05:5820032
183 Wikipedia co.wikipedia8165 17242 393139 2 23243 23 0 0.4736 1.43.0-wmf.11 2024-07-01 00:05:5620033
184 Wikipedia is.wikipedia58630 152489 1864102 19 99114 124 3338 0.3845 1.43.0-wmf.11 2024-07-01 00:05:5420034
185 Wikipedia sk.wikipedia249210 574076 7851557 11 251843 495 0 0.4341 1.43.0-wmf.11 2024-07-01 00:05:5120035
186 Wikipedia cs.wikipedia548910 1539730 24004589 32 665523 2329 1 0.3565 1.43.0-wmf.11 2024-07-01 00:05:4920036
187 Wikipedia hr.wikipedia221104 470234 6966261 14 315276 487 21945 0.4702 1.43.0-wmf.11 2024-07-01 00:05:4720037
188 Wikipedia af.wikipedia117598 395235 2676664 13 177409 165 9726 0.2975 1.43.0-wmf.11 2024-07-01 00:05:4520038
189 Wikipedia vi.wikipedia1293966 19475793 71434706 15 958105 1593 26316 0.0664 1.43.0-wmf.11 2024-07-01 00:05:4320039
190 Wikipedia ar.wikipedia1235904 8454360 67126398 24 2595201 3771 54463 0.1462 1.43.0-wmf.11 2024-07-01 00:05:4020040
191 Wikipedia ml.wikipedia85719 524709 4003635 14 181541 267 7238 0.1634 1.43.0-wmf.11 2024-07-01 00:05:3820041
192 Wikipedia gu.wikipedia30408 128799 866182 3 78565 67 0 0.2361 1.43.0-wmf.11 2024-07-01 00:05:3620042
193 Wikipedia kk.wikipedia236520 635817 3347484 16 157936 241 11173 0.3720 1.43.0-wmf.11 2024-07-01 00:05:3420043
194 Wikipedia uk.wikipedia1332026 4704406 42852273 50 755463 3006 114326 0.2831 1.43.0-wmf.11 2024-07-01 00:05:3120044
195 Wikipedia ia.wikipedia29637 44900 668649 6 51470 32 4 0.6601 1.43.0-wmf.11 2024-07-01 00:05:2920045
196 Wikipedia id.wikipedia697122 3865016 25948618 47 1487541 2548 55170 0.1804 1.43.0-wmf.11 2024-07-01 00:05:2720046
197 Wikipedia ro.wikipedia454460 2776811 16299858 18 652374 897 117488 0.1637 1.43.0-wmf.11 2024-07-01 00:05:2520047
198 Wikipedia ca.wikipedia754617 1885989 33608280 27 486794 1074 11464 0.4001 1.43.0-wmf.11 2024-07-01 00:05:2320048
199 Wikipedia nds.wikipedia84987 176006 1018721 3 54682 41 0 0.4829 1.43.0-wmf.11 2024-07-01 00:05:2020049
200 Wikipedia sr.wikipedia690971 4135103 27856660 15 375108 932 38026 0.1671 1.43.0-wmf.11 2024-07-01 00:05:1820050

Legend / Totals
color class in db
Wikipedias 352
Wiktionaries 193
Wikibooks 121
Wikinews 35
Wikiquotes 96
Wikisources 79
Wikimedia Special 81
Wikia Wiki49179
Uncyclomedia51
Editthis1328
Elwiki1
Gratiswiki364
Wiki-Site1103
Anarchopedia25
openSUSE20
Wikitravel21
Wikible11
Wik.is8442
Wikiversity18
Wikifur22
Neoseeker182
Other (private) Mediawiki12026
Total: 73292


Grand Total (of current display)
Good Total Edits Admins Users Active Users Images
42 396 335 168 463 421 2 080 277 901 2 063 57 834 804 148 092 1 579 818