List of largest Mediawikis
threshold: good ≥ 1000 1.000.000 100.000 10.000 1.000 100 0 | lines: 10 : 10 50 100 250 500 750 1000 2500 5000 73292 (max) | this view as csv ssv xml wiki
Type ( ) Name Good ( ) Total ( ) Edits ( ) Admins ( ) Users ( ) Active Users ( ) Images ( ) Stub Ratio ( ) Version ( ) Last checked ( ) HTTP ( ) ID
1 Wikia edfan12.fandom1000 5405 16490 1 34882204 1 3686 0.1850 2024-07-02 11:23:30200201395
2 Wikia noblesse.fandom1001 19112 75272 1 34357659 3 6224 0.0524 2024-07-02 08:47:45200137629
3 Wikia roam.fandom1001 1796 5683 1 34472321 1 185 0.5573 2024-07-02 15:54:24200430226
4 Mediawiki 1001 5362 13253 3 1 61 656 0.1867 1.4.15 2020-02-12 10:00:12302759
5 Mediawiki Wiki1001 4013 10355 2 25 1 1421 0.2494 2024-02-28 21:34:0020016743
6 Wikiquote la.wikiquote1002 2306 13852 1 3728 6 1 0.4345 1.43.0-wmf.11 2024-07-02 05:03:28200288
7 Wikia butlerinc.fandom1002 1295 1416 2 34345092 1 72 0.7737 2024-07-01 15:55:2620094697
8 Wikia mccreator.fandom1002 6591 12333 2 34882332 3 824 0.1520 2024-07-02 11:52:4920095755
9 Wikia starwarsclonewarsfanon.fandom1002 58122 59621 5 34851243 2 56824 0.0172 2024-07-01 18:58:27200155000
10 Wikia real-life-heroes.fandom1002 5252 36954 6 34875529 18 1582 0.1908 2024-07-01 16:28:05200427272

Legend / Totals
color class in db
Wikipedias 352
Wiktionaries 193
Wikibooks 121
Wikinews 35
Wikiquotes 96
Wikisources 79
Wikimedia Special 81
Wikia Wiki49179
Uncyclomedia51
Editthis1328
Elwiki1
Gratiswiki364
Wiki-Site1103
Anarchopedia25
openSUSE20
Wikitravel21
Wikible11
Wik.is8442
Wikiversity18
Wikifur22
Neoseeker182
Other (private) Mediawiki12026
Total: 73292


Grand Total (of current display)
Good Total Edits Admins Users Active Users Images
10 014 109 254 245 229 24 242 670 134 97 71 475