List of largest Mediawikis
threshold: good ≥ 1000 1.000.000 100.000 10.000 1.000 100 0 | lines: 10 : 10 50 100 250 500 750 1000 2500 5000 73293 (max) | this view as csv ssv xml wiki
Type ( ) Name Good ( ) Total ( ) Edits ( ) Admins ( ) Users ( ) Active Users ( ) Images ( ) Stub Ratio ( ) Version ( ) Last checked ( ) HTTP ( ) ID
1 Wikipedia en.wikipedia6874740 61339491 1238077925 854 47883793 114527 923960 0.1121 1.43.0-wmf.19 2024-08-30 00:00:109912
2 Wmspecial meta143020 12340633 26683882 70 41066384 3469 1975 0.0116 1.43.0-wmf.6 2024-05-22 18:00:362001
3 Mediawiki MTG Wiki8514 30425 462079 7 35232199 56 12023 0.2798 2024-08-29 20:30:492006933
4 Mediawiki Star Wars: The Old Republic Wiki34020 79175 638042 4 35232196 4 13169 0.4297 2024-08-29 20:30:3220011438
5 Mediawiki Zelda Wiki11672 94084 931245 6 35232136 83 41648 0.1241 2024-08-29 20:31:0720011554
6 Mediawiki Wowpedia274821 562424 5825513 3 35232102 80 160928 0.4886 1.18.2 2024-08-29 20:31:202003653
7 Mediawiki Minecraft Wiki7456 141290 2038113 3 35231956 570 76784 0.0528 1.18.2 2024-08-29 20:31:102003693
8 Mediawiki Runes of Magic Wiki28350 60028 217145 3 35226225 1 13598 0.4723 2024-08-29 20:30:4320010970
9 Mediawiki Cabal Wiki2095 7836 30641 4 35225984 0 3814 0.2674 2024-08-29 20:30:372008051
10 Wikia particracy.fandom20962 76444 387190 4 35222357 34 36755 0.2742 2024-08-27 17:49:54200166080

Legend / Totals
color class in db
Wikipedias 353
Wiktionaries 193
Wikibooks 121
Wikinews 35
Wikiquotes 96
Wikisources 79
Wikimedia Special 81
Wikia Wiki49179
Uncyclomedia51
Editthis1328
Elwiki1
Gratiswiki364
Wiki-Site1103
Anarchopedia25
openSUSE20
Wikitravel21
Wikible11
Wik.is8442
Wikiversity18
Wikifur22
Neoseeker182
Other (private) Mediawiki12026
Total: 73293


Grand Total (of current display)
Good Total Edits Admins Users Active Users Images
7 405 650 74 731 830 1 275 291 775 958 370 785 332 118 824 1 284 654