List of largest Mediawikis
threshold: good ≥ 1000 1.000.000 100.000 10.000 1.000 100 0 | lines: 250 : 10 50 100 250 500 750 1000 2500 5000 73296 (max) | this view as csv ssv xml wiki
Type ( ) Name Good ( ) Total ( ) Edits ( ) Admins ( ) Users ( ) Active Users ( ) Images ( ) Stub Ratio ( ) Version ( ) Last checked ( ) HTTP ( ) ID
1 Mediawiki 2763 6069 37014 5 148 2 1791 0.4553 2021-03-31 08:01:53010715
2 Wikipedia fr.wikipedia2638530 13220178 218598713 145 5017228 16645 72207 0.1996 1.43.0-wmf.24 2024-10-01 00:08:512001
3 Wikipedia en.wikipedia6889419 61554133 1243946166 851 48044200 117842 927482 0.1119 1.43.0-wmf.24 2024-10-01 00:00:152002
4 Wikipedia pl.wikipedia1629857 3781510 74658801 100 1332227 4149 263 0.4310 1.43.0-wmf.24 2024-10-01 00:08:492003
5 Wikipedia it.wikipedia1884205 8098252 141046284 118 2558275 7073 122561 0.2327 1.43.0-wmf.24 2024-10-01 00:08:472004
6 Wikipedia io.wikipedia50406 70151 1054246 5 39862 48 0 0.7185 1.43.0-wmf.24 2024-10-01 00:08:442005
7 Wikipedia zh.wikipedia1444579 7826382 84105214 64 3592372 7139 68347 0.1846 1.43.0-wmf.24 2024-10-01 00:08:422006
8 Wikipedia bg.wikipedia300680 677693 12352341 23 349791 639 13 0.4437 1.43.0-wmf.24 2024-10-01 00:08:402007
9 Wikipedia nl.wikipedia2168482 4656432 68025382 30 1366665 3498 20 0.4657 1.43.0-wmf.24 2024-10-01 00:08:382008
10 Wikipedia fi.wikipedia581023 1508733 22611554 33 585465 1536 77224 0.3851 1.43.0-wmf.24 2024-10-01 00:08:352009
11 Wikipedia de.wikipedia2946483 8114494 247386878 175 4444016 16737 129776 0.3631 1.43.0-wmf.24 2024-10-01 00:08:3320010
12 Wikipedia gl.wikipedia214429 527051 6838681 6 148803 258 35 0.4068 1.43.0-wmf.24 2024-10-01 00:08:3120011
13 Wikipedia ku.wikipedia84012 253389 1842763 3 73082 80 556 0.3316 1.43.0-wmf.24 2024-10-01 00:08:2920012
14 Wikipedia pt.wikipedia1134201 5767583 68549937 51 3129861 8235 63449 0.1967 1.43.0-wmf.24 2024-10-01 00:08:2620013
15 Wikipedia et.wikipedia247806 583978 6727800 34 197558 498 731 0.4243 1.43.0-wmf.24 2024-10-01 00:08:0620014
16 Wikipedia hu.wikipedia547920 1564289 27426042 26 572218 1438 9141 0.3503 1.43.0-wmf.24 2024-10-01 00:08:0820015
17 Wikipedia sv.wikipedia2595349 6266044 55903565 66 924273 1898 0 0.4142 1.43.0-wmf.24 2024-10-01 00:08:2420016
18 Wikipedia scn.wikipedia26295 55967 740469 4 46291 35 1364 0.4698 1.43.0-wmf.24 2024-10-01 00:08:2220017
19 Wikipedia el.wikipedia240444 695197 10749853 22 433158 880 18798 0.3459 1.43.0-wmf.24 2024-10-01 00:08:1920018
20 Wikipedia sl.wikipedia186859 475713 6295210 22 236048 447 8562 0.3928 1.43.0-wmf.24 2024-10-01 00:08:1720019
21 Wikipedia ja.wikipedia1431842 4206389 101835554 41 2243145 12488 4730 0.3404 1.43.0-wmf.24 2024-10-01 00:08:1020020
22 Wikipedia no.wikipedia636024 1837435 24656967 39 619706 1127 4 0.3461 1.43.0-wmf.24 2024-10-01 00:08:1320021
23 Wikipedia es.wikipedia1981589 8266573 162298356 56 7243349 13558 0 0.2397 1.43.0-wmf.24 2024-10-01 00:06:5320022
24 Wikipedia la.wikipedia139474 284850 3846315 18 185021 145 0 0.4896 1.43.0-wmf.24 2024-10-01 00:06:5520023
25 Wikipedia ru.wikipedia2001989 8047789 140203771 68 3639487 8633 255031 0.2488 1.43.0-wmf.24 2024-10-01 00:06:3420024
26 Wikipedia ko.wikipedia686403 3289095 37851705 29 861003 1906 14452 0.2087 1.43.0-wmf.24 2024-10-01 00:06:3220025
27 Wikipedia he.wikipedia362995 1538678 39644284 27 1178447 3051 83226 0.2359 1.43.0-wmf.24 2024-10-01 00:06:3020026
28 Wikipedia fa.wikipedia1014722 5744168 40319692 33 1340933 4619 92962 0.1767 1.43.0-wmf.24 2024-10-01 00:06:2720027
29 Wikipedia da.wikipedia302412 952988 11841351 26 489734 740 2 0.3173 1.43.0-wmf.24 2024-10-01 00:06:2520028
30 Wikipedia ang.wikipedia4565 18879 216721 1 129261 46 299 0.2418 1.43.0-wmf.24 2024-10-01 00:06:2320029
31 Wikipedia hi.wikipedia163401 1342016 6256158 7 829723 946 4550 0.1218 1.43.0-wmf.24 2024-10-01 00:06:2020030
32 Wikipedia ta.wikipedia167965 578541 4092445 32 236803 259 8719 0.2903 1.43.0-wmf.24 2024-10-01 00:06:1820031
33 Wikipedia tr.wikipedia622195 3111768 33860137 21 1614460 2338 41917 0.1999 1.43.0-wmf.24 2024-10-01 00:06:1620032
34 Wikipedia co.wikipedia8254 17410 393887 2 23795 34 0 0.4741 1.43.0-wmf.24 2024-10-01 00:06:1420033
35 Wikipedia is.wikipedia59046 153510 1875675 19 100855 182 3242 0.3846 1.43.0-wmf.24 2024-10-01 00:06:1120034
36 Wikipedia sk.wikipedia250494 577400 7894844 11 255012 481 0 0.4338 1.43.0-wmf.24 2024-10-01 00:06:0920035
37 Wikipedia cs.wikipedia554084 1551329 24241584 33 674267 2004 1 0.3572 1.43.0-wmf.24 2024-10-01 00:06:0720036
38 Wikipedia hr.wikipedia222506 472986 7015091 14 319168 484 22055 0.4704 1.43.0-wmf.24 2024-10-01 00:06:0420037
39 Wikipedia af.wikipedia118716 397570 2696392 14 180700 193 9739 0.2986 1.43.0-wmf.24 2024-10-01 00:06:0220038
40 Wikipedia vi.wikipedia1295037 19485331 71772097 15 967476 1532 26401 0.0665 1.43.0-wmf.24 2024-10-01 00:06:0020039
41 Wikipedia ar.wikipedia1241977 8511492 67871921 25 2627983 3731 52784 0.1459 1.43.0-wmf.24 2024-10-01 00:05:5820040
42 Wikipedia ml.wikipedia85986 527822 4026717 14 183698 235 7289 0.1629 1.43.0-wmf.24 2024-10-01 00:05:5520041
43 Wikipedia gu.wikipedia30438 129947 870876 3 79550 65 0 0.2342 1.43.0-wmf.24 2024-10-01 00:05:5320042
44 Wikipedia kk.wikipedia237555 639967 3380184 15 159982 245 11339 0.3712 1.43.0-wmf.24 2024-10-01 00:05:5120043
45 Wikipedia uk.wikipedia1347138 4774878 43519429 49 767562 3027 115100 0.2821 1.43.0-wmf.24 2024-10-01 00:05:4920044
46 Wikipedia ia.wikipedia29719 45011 670138 6 52287 32 4 0.6603 1.43.0-wmf.24 2024-10-01 00:05:4620045
47 Wikipedia id.wikipedia705842 3905942 26339600 47 1503195 2500 57033 0.1807 1.43.0-wmf.24 2024-10-01 00:05:4420046
48 Wikipedia ro.wikipedia483486 2820957 16449026 17 658665 774 117571 0.1714 1.43.0-wmf.24 2024-10-01 00:05:4220047
49 Wikipedia ca.wikipedia760468 1900622 34005312 27 493892 1124 11451 0.4001 1.43.0-wmf.24 2024-10-01 00:05:3920048
50 Wikipedia nds.wikipedia85056 177583 1027188 4 55513 44 0 0.4790 1.43.0-wmf.24 2024-10-01 00:05:3720049
51 Wikipedia sr.wikipedia695004 4157786 28443123 15 384801 750 38265 0.1672 1.43.0-wmf.24 2024-10-01 00:05:3520050
52 Wikipedia eo.wikipedia359244 808083 8847895 12 228458 302 18599 0.4446 1.43.0-wmf.24 2024-10-01 00:05:3220051
53 Wikipedia simple.wikipedia257712 845462 9775149 16 1506333 1387 36 0.3048 1.43.0-wmf.24 2024-10-01 00:05:3020052
54 Wikipedia bs.wikipedia93856 367390 3644102 9 164310 159 5515 0.2555 1.43.0-wmf.24 2024-10-01 00:05:2820053
55 Wikipedia ie.wikipedia12857 16960 160634 1 20832 35 0 0.7581 1.43.0-wmf.24 2024-10-01 00:05:2620054
56 Wikipedia yi.wikipedia15474 44139 594060 3 53986 42 986 0.3506 1.43.0-wmf.24 2024-10-01 00:05:2320055
57 Wikipedia cy.wikipedia281165 497804 13103452 16 92710 120 11552 0.5648 1.43.0-wmf.24 2024-10-01 00:05:2120056
58 Wikipedia th.wikipedia167053 1109687 11771445 17 485714 1212 19287 0.1505 1.43.0-wmf.24 2024-10-01 00:05:1720057
59 Wikipedia lt.wikipedia219323 545701 7381977 9 191080 323 27699 0.4019 1.43.0-wmf.24 2024-10-01 00:05:1520058
60 Wikipedia vo.wikipedia37996 155105 3303631 2 36673 30 0 0.2450 1.43.0-wmf.24 2024-10-01 00:05:1320059
61 Wikipedia eu.wikipedia444747 961796 9903672 12 165518 436 0 0.4624 1.43.0-wmf.24 2024-10-01 00:05:1020060
62 Wikipedia ga.wikipedia60745 106457 1233833 7 62891 85 1017 0.5706 1.43.0-wmf.24 2024-10-01 00:05:0820061
63 Wikipedia oc.wikipedia90052 164601 2437693 4 56070 87 834 0.5471 1.43.0-wmf.24 2024-10-01 00:05:0620062
64 Wikipedia ast.wikipedia136558 241188 4281928 8 127620 107 0 0.5662 1.43.0-wmf.24 2024-10-01 00:05:0420063
65 Wikipedia kn.wikipedia32805 141731 1241338 4 88597 130 2451 0.2315 1.43.0-wmf.24 2024-10-01 00:05:0120064
66 Wikipedia ka.wikipedia175509 490045 4695524 6 163558 247 15870 0.3581 1.43.0-wmf.24 2024-10-01 00:04:5920065
67 Wikipedia sw.wikipedia83583 179123 1350632 14 69674 137 2181 0.4666 1.43.0-wmf.24 2024-10-01 00:04:5720066
68 Wikipedia ay.wikipedia5185 8888 100440 1 17567 24 0 0.5834 1.43.0-wmf.24 2024-10-01 00:04:5520067
69 Wikipedia tg.wikipedia113928 277477 1410584 6 52357 75 519 0.4106 1.43.0-wmf.24 2024-10-01 00:04:5220068
70 Wikipedia hy.wikipedia313042 1154970 10111259 10 147521 401 12175 0.2710 1.43.0-wmf.24 2024-10-01 00:04:5020069
71 Wikipedia lv.wikipedia130080 523996 4143105 14 125601 269 26739 0.2482 1.43.0-wmf.24 2024-10-01 00:04:4820070
72 Wikipedia sq.wikipedia100004 304348 2696436 10 166134 231 3776 0.3286 1.43.0-wmf.24 2024-10-01 00:04:4520071
73 Wikipedia ur.wikipedia212275 1108419 6372124 8 185126 229 11020 0.1915 1.43.0-wmf.24 2024-10-01 00:04:4320072
74 Wikipedia fo.wikipedia14113 40945 381006 3 31154 42 0 0.3447 1.43.0-wmf.24 2024-10-01 00:04:4120073
75 Wikipedia mg.wikipedia98135 251837 1087591 3 34039 44 3 0.3897 1.43.0-wmf.24 2024-10-01 00:04:3920074
76 Wikipedia an.wikipedia46815 157750 2207564 9 79384 64 2514 0.2968 1.43.0-wmf.24 2024-10-01 00:04:3620075
77 Wikipedia te.wikipedia100163 363400 4271790 11 132091 158 13846 0.2756 1.43.0-wmf.24 2024-10-01 00:04:3420076
78 Wikipedia ne.wikipedia31341 110347 1247218 6 68889 112 1317 0.2840 1.43.0-wmf.24 2024-10-01 00:04:3220077
79 Wikipedia fy.wikipedia54375 165196 1166057 8 50894 74 7412 0.3292 1.43.0-wmf.24 2024-10-01 00:04:2920078
80 Wikipedia su.wikipedia61807 98873 671796 7 32432 48 422 0.6251 1.43.0-wmf.24 2024-10-01 00:04:2520080
81 Wikipedia ms.wikipedia390825 1108190 6313712 13 343012 650 18416 0.3527 1.43.0-wmf.24 2024-10-01 00:04:2320081
82 Wikipedia mi.wikipedia7938 15268 165049 2 19921 23 0 0.5199 1.43.0-wmf.24 2024-10-01 00:04:2020082
83 Wikipedia nn.wikipedia170938 389431 3561744 16 138567 149 10 0.4389 1.43.0-wmf.24 2024-10-01 00:04:1820083
84 Wikipedia tpi.wikipedia1383 5759 87796 1 14353 12 0 0.2401 1.43.0-wmf.24 2024-10-01 00:04:1620084
85 Wikipedia ks.wikipedia5575 14973 95618 2 11654 23 13 0.3723 1.43.0-wmf.24 2024-10-01 00:04:1320085
86 Wikipedia lb.wikipedia63916 139486 2544010 6 63142 77 2504 0.4582 1.43.0-wmf.24 2024-10-01 00:04:1120086
87 Wikipedia be.wikipedia246969 700436 4840528 10 145754 266 3307 0.3526 1.43.0-wmf.24 2024-10-01 00:04:0920087
88 Wikipedia uz.wikipedia299887 1097555 5244927 16 144582 571 3654 0.2732 1.43.0-wmf.24 2024-10-01 00:04:0720088
89 Wikipedia fj.wikipedia1298 3686 35972 1 9713 8 0 0.3521 1.43.0-wmf.24 2024-10-01 00:04:0420089
90 Wikipedia gn.wikipedia5805 13702 132086 2 19951 23 0 0.4237 1.43.0-wmf.24 2024-10-01 00:04:0220090
91 Wikipedia km.wikipedia10814 35412 311921 4 43964 75 809 0.3054 1.43.0-wmf.24 2024-10-01 00:03:5720092
92 Wikipedia bn.wikipedia158624 1274367 7644456 14 469872 1062 19322 0.1245 1.43.0-wmf.24 2024-10-01 00:03:5520093
93 Wikipedia jv.wikipedia74105 183626 1694722 5 63891 83 4354 0.4036 1.43.0-wmf.24 2024-10-01 00:03:5320094
94 Wikipedia mt.wikipedia6829 22290 313463 4 24000 56 723 0.3064 1.43.0-wmf.24 2024-10-01 00:03:5020095
95 Wikipedia sa.wikipedia12212 77416 488640 3 41186 41 445 0.1577 1.43.0-wmf.24 2024-10-01 00:03:4820096
96 Wikipedia qu.wikipedia24061 57843 673956 2 31173 33 0 0.4160 1.43.0-wmf.24 2024-10-01 00:03:4620097
97 Wikipedia sm.wikipedia1156 3508 43684 1 11001 12 0 0.3295 1.43.0-wmf.24 2024-10-01 00:03:4320098
98 Wikipedia nah.wikipedia4314 13365 521321 3 22993 11 168 0.3228 1.43.0-wmf.24 2024-10-01 00:03:4120099
99 Wikipedia mk.wikipedia146599 569147 5266806 12 118928 209 9334 0.2576 1.43.0-wmf.24 2024-10-01 00:03:39200100
100 Wikipedia tl.wikipedia47539 242799 2125081 10 144967 138 1886 0.1958 1.43.0-wmf.24 2024-10-01 00:03:36200101
101 Wikipedia als.wikipedia30650 73611 1057037 8 107001 81 607 0.4164 1.43.0-wmf.24 2024-10-01 00:03:34200102
102 Wikipedia ky.wikipedia78398 109889 486694 2 41495 78 2679 0.7134 1.43.0-wmf.24 2024-10-01 00:03:32200103
103 Wikipedia tt.wikipedia502039 829003 4249198 6 53004 72 6724 0.6056 1.43.0-wmf.24 2024-10-01 00:03:30200104
104 Wikipedia br.wikipedia86930 157645 2110773 5 81155 82 2617 0.5514 1.43.0-wmf.24 2024-10-01 00:03:27200105
105 Wikipedia kw.wikipedia7072 14542 218189 3 16493 32 6 0.4863 1.43.0-wmf.24 2024-10-01 00:03:25200106
106 Wikipedia mn.wikipedia24293 108321 790783 3 92787 108 1335 0.2243 1.43.0-wmf.24 2024-10-01 00:03:23200107
107 Wikipedia pa.wikipedia54779 178623 768130 10 51351 104 1844 0.3067 1.43.0-wmf.24 2024-10-01 00:03:21200108
108 Wikipedia ps.wikipedia19687 69541 336868 4 34061 57 1781 0.2831 1.43.0-wmf.24 2024-10-01 00:03:18200109
109 Wikipedia rw.wikipedia7796 15950 117956 2 14493 51 0 0.4888 1.43.0-wmf.24 2024-10-01 00:03:16200110
110 Wikipedia sc.wikipedia7622 17245 184456 4 25878 28 157 0.4420 1.43.0-wmf.24 2024-10-01 00:03:14200111
111 Wikipedia ab.wikipedia6332 29162 147551 2 21540 32 9 0.2171 1.43.0-wmf.24 2024-10-01 00:03:11200113
112 Wikipedia am.wikipedia15374 46582 381393 1 48835 46 1784 0.3300 1.43.0-wmf.24 2024-10-01 00:03:09200114
113 Wikipedia as.wikipedia13733 96582 434148 6 42534 119 1907 0.1422 1.43.0-wmf.24 2024-10-01 00:03:07200115
114 Wikipedia az.wikipedia199359 578014 7783273 15 298322 621 14791 0.3449 1.43.0-wmf.24 2024-10-01 00:03:04200116
115 Wikipedia ba.wikipedia63743 183707 1277547 4 42458 66 1505 0.3470 1.43.0-wmf.24 2024-10-01 00:03:02200117
116 Wikipedia bo.wikipedia7095 19469 144202 1 31192 29 0 0.3644 1.43.0-wmf.24 2024-10-01 00:03:00200118
117 Wikipedia csb.wikipedia5469 8814 188817 3 17590 16 0 0.6205 1.43.0-wmf.24 2024-10-01 00:02:58200119
118 Wikipedia gd.wikipedia15985 32400 577059 5 29205 31 290 0.4934 1.43.0-wmf.24 2024-10-01 00:02:53200121
119 Wikipedia gv.wikipedia6836 30613 341530 3 20926 22 175 0.2233 1.43.0-wmf.24 2024-10-01 00:02:51200122
120 Wikipedia ha.wikipedia50371 78223 530214 9 31246 214 0 0.6439 1.43.0-wmf.24 2024-10-01 00:02:48200123
121 Wikipedia ln.wikipedia4066 10536 129810 4 13805 23 33 0.3859 1.43.0-wmf.24 2024-10-01 00:02:42200126
122 Wikipedia mr.wikipedia98062 316986 2476143 10 165675 146 9789 0.3094 1.43.0-wmf.24 2024-10-01 00:02:39200128
123 Wikipedia my.wikipedia108378 246146 847225 4 123497 121 2912 0.4403 1.43.0-wmf.24 2024-10-01 00:02:37200129
124 Wikipedia or.wikipedia18550 81473 541723 6 37408 53 175 0.2277 1.43.0-wmf.24 2024-10-01 00:02:35200130
125 Wikipedia rm.wikipedia3776 9713 166525 3 21176 22 48 0.3888 1.43.0-wmf.24 2024-10-01 00:02:32200131
126 Wikipedia sd.wikipedia18143 63580 291257 4 19177 43 159 0.2854 1.43.0-wmf.24 2024-10-01 00:02:30200132
127 Wikipedia sn.wikipedia11443 20383 111510 1 18456 28 0 0.5614 1.43.0-wmf.24 2024-10-01 00:02:28200133
128 Wikipedia st.wikipedia1018 4638 30790 1 11179 21 0 0.2195 1.43.0-wmf.24 2024-10-01 00:02:23200135
129 Wikipedia tn.wikipedia1888 5736 38494 1 10958 27 4 0.3291 1.43.0-wmf.24 2024-10-01 00:02:21200137
130 Wikipedia tw.wikipedia4143 7906 126551 2 16438 33 0 0.5240 1.43.0-wmf.24 2024-10-01 00:02:16200139
131 Wikipedia wo.wikipedia1702 5480 106205 2 15931 17 0 0.3106 1.43.0-wmf.24 2024-10-01 00:02:14200140
132 Wikipedia xh.wikipedia2107 5229 37614 1 13988 24 0 0.4029 1.43.0-wmf.24 2024-10-01 00:02:12200141
133 Wikipedia yo.wikipedia34363 58653 586714 4 29693 60 166 0.5859 1.43.0-wmf.24 2024-10-01 00:02:10200142
134 Wikipedia zu.wikipedia11530 25591 110110 1 22087 59 0 0.4505 1.43.0-wmf.24 2024-10-01 00:02:07200143
135 Wikipedia arc.wikipedia1906 6548 96683 2 21598 17 0 0.2911 1.43.0-wmf.24 2024-10-01 00:02:03200145
136 Wikipedia av.wikipedia3556 17444 92459 2 15707 20 0 0.2039 1.43.0-wmf.24 2024-10-01 00:02:01200146
137 Wikipedia bh.wikipedia8730 77889 773189 2 36402 37 54 0.1121 1.43.0-wmf.24 2024-10-01 00:01:58200147
138 Wikipedia bi.wikipedia1463 3423 43435 1 13971 12 0 0.4274 1.43.0-wmf.24 2024-10-01 00:01:56200148
139 Wikipedia bug.wikipedia15844 20119 202899 1 13927 14 0 0.7875 1.43.0-wmf.24 2024-10-01 00:01:51200151
140 Wikipedia ce.wikipedia601390 1190964 10441797 3 39381 40 329 0.5050 1.43.0-wmf.24 2024-10-01 00:01:49200152
141 Wikipedia ceb.wikipedia6116916 11229237 35050706 5 120340 156 1 0.5447 1.43.0-wmf.24 2024-10-01 00:01:47200153
142 Wikipedia chr.wikipedia1024 4099 49773 1 27029 29 0 0.2498 1.43.0-wmf.24 2024-10-01 00:01:40200156
143 Wikipedia cv.wikipedia56571 115303 835592 2 36104 40 536 0.4906 1.43.0-wmf.24 2024-10-01 00:01:33200159
144 Wikipedia dv.wikipedia3126 12391 135116 4 26049 22 931 0.2523 1.43.0-wmf.24 2024-10-01 00:01:31200160
145 Wikipedia ff.wikipedia4211 16283 80096 2 10015 41 0 0.2586 1.43.0-wmf.24 2024-10-01 00:01:28200161
146 Wikipedia fiu-vro.wikipedia6703 12748 181364 4 15007 16 50 0.5258 1.43.0-wmf.24 2024-10-01 00:01:26200162
147 Wikipedia fur.wikipedia4446 9992 177066 2 15151 20 314 0.4450 1.43.0-wmf.24 2024-10-01 00:01:24200163
148 Wikipedia haw.wikipedia2636 5814 98682 1 18205 26 0 0.4534 1.43.0-wmf.24 2024-10-01 00:01:17200166
149 Wikipedia ht.wikipedia69742 89057 849638 1 34065 47 0 0.7831 1.43.0-wmf.24 2024-10-01 00:01:15200167
150 Wikipedia ig.wikipedia36152 48082 188754 4 21232 80 0 0.7519 1.43.0-wmf.24 2024-10-01 00:01:10200169
151 Wikipedia ilo.wikipedia15388 70401 401657 2 18176 23 0 0.2186 1.43.0-wmf.24 2024-10-01 00:01:03200172
152 Wikipedia jbo.wikipedia1335 5784 112664 1 17517 12 0 0.2308 1.43.0-wmf.24 2024-10-01 00:01:01200173
153 Wikipedia ki.wikipedia1785 3479 21944 1 9324 16 0 0.5131 1.43.0-wmf.24 2024-10-01 00:00:58200175
154 Wikipedia kv.wikipedia5534 18400 144107 1 15241 14 0 0.3008 1.43.0-wmf.24 2024-10-01 00:00:54200177
155 Wikipedia lad.wikipedia3719 13313 213064 4 22312 17 23 0.2794 1.43.0-wmf.24 2024-10-01 00:00:51200178
156 Wikipedia lg.wikipedia3323 7382 36119 2 9198 33 0 0.4501 1.43.0-wmf.24 2024-10-01 00:00:49200179
157 Wikipedia li.wikipedia14999 67703 470672 7 30189 39 623 0.2215 1.43.0-wmf.24 2024-10-01 00:00:47200180
158 Wikipedia lmo.wikipedia74347 145277 1286215 4 45179 52 802 0.5118 1.43.0-wmf.24 2024-10-01 00:00:45200181
159 Wikipedia lo.wikipedia4017 13739 108965 4 19815 28 23 0.2924 1.43.0-wmf.24 2024-10-01 00:00:42200182
160 Wikipedia nap.wikipedia14884 24063 668625 3 31331 33 288 0.6185 1.43.0-wmf.24 2024-10-01 00:09:00200184
161 Wikipedia nv.wikipedia22645 37293 307649 2 18319 15 737 0.6072 1.43.0-wmf.24 2024-10-01 00:00:35200187
162 Wikipedia ny.wikipedia1035 4737 42376 1 11124 10 0 0.2185 1.43.0-wmf.24 2024-10-01 00:00:33200188
163 Wikipedia om.wikipedia1868 5211 43620 1 11699 15 0 0.3585 1.43.0-wmf.24 2024-10-01 00:00:31200189
164 Wikipedia os.wikipedia19200 70078 566637 3 25525 26 150 0.2740 1.43.0-wmf.24 2024-10-01 00:00:28200190
165 Wikipedia pam.wikipedia9909 22939 307137 2 22108 33 399 0.4320 1.43.0-wmf.24 2024-10-01 00:00:26200191
166 Wikipedia pi.wikipedia2558 4672 102391 1 7691 11 1 0.5475 1.43.0-wmf.24 2024-10-01 00:00:24200192
167 Wikipedia roa-rup.wikipedia1386 4496 208600 1 14608 17 0 0.3083 1.43.0-wmf.24 2024-10-01 00:00:17200195
168 Wikipedia sco.wikipedia34493 138373 891641 3 112454 78 477 0.2493 1.43.0-wmf.24 2024-10-01 00:06:57200196
169 Wikipedia se.wikipedia7892 21036 303627 5 30317 23 0 0.3752 1.43.0-wmf.24 2024-10-01 00:06:59200197
170 Wikipedia sh.wikipedia459972 4627311 42202302 8 223083 181 9943 0.0994 1.43.0-wmf.24 2024-10-01 00:07:04200199
171 Wikipedia si.wikipedia21332 153487 709768 3 69857 94 2924 0.1390 1.43.0-wmf.24 2024-10-01 00:07:06200200
172 Wikipedia so.wikipedia8098 25480 267214 1 38967 69 0 0.3178 1.43.0-wmf.24 2024-10-01 00:07:08200201
173 Wikipedia tk.wikipedia6888 17049 258336 4 29754 34 340 0.4040 1.43.0-wmf.24 2024-10-01 00:07:13200203
174 Wikipedia to.wikipedia2017 5494 43429 2 11419 6 12 0.3671 1.43.0-wmf.24 2024-10-01 00:07:15200204
175 Wikipedia tum.wikipedia18687 38670 103088 1 9070 17 140 0.4832 1.43.0-wmf.24 2024-10-01 00:07:18200205
176 Wikipedia ty.wikipedia1222 3024 53589 1 7879 5 0 0.4041 1.43.0-wmf.24 2024-10-01 00:07:20200206
177 Wikipedia udm.wikipedia5716 19526 127792 2 15754 20 9 0.2927 1.43.0-wmf.24 2024-10-01 00:07:22200207
178 Wikipedia ug.wikipedia6204 16114 160457 1 23023 28 0 0.3850 1.43.0-wmf.24 2024-10-01 00:07:24200208
179 Wikipedia vec.wikipedia69334 142907 1176557 4 37135 39 724 0.4852 1.43.0-wmf.24 2024-10-01 00:07:29200210
180 Wikipedia wa.wikipedia12436 29490 407549 4 25541 23 663 0.4217 1.43.0-wmf.24 2024-10-01 00:12:16200211
181 Wikipedia war.wikipedia1266601 2870175 7603340 3 60872 89 42 0.4413 1.43.0-wmf.24 2024-10-01 00:07:31200212
182 Wikipedia za.wikipedia2962 5426 42212 2 11327 11 0 0.5459 1.43.0-wmf.24 2024-10-01 00:07:34200213
183 Wikipedia zh-min-nan.wikipedia433298 1070390 3214951 4 64466 82 295 0.4048 1.43.0-wmf.24 2024-10-01 00:07:36200214
184 Wikipedia kg.wikipedia1361 3600 46717 1 11547 22 0 0.3781 1.43.0-wmf.24 2024-10-01 00:07:38200226
185 Wikipedia nds-nl.wikipedia7932 21696 329107 6 30001 25 567 0.3656 1.43.0-wmf.24 2024-10-01 00:07:47200228
186 Wikipedia lij.wikipedia11296 27511 251392 7 17248 28 17 0.4106 1.43.0-wmf.24 2024-10-01 00:07:50200229
187 Wikipedia bat-smg.wikipedia17230 29936 360948 4 26846 22 109 0.5756 1.43.0-wmf.24 2024-10-01 00:07:52200230
188 Wikipedia ksh.wikipedia2990 10703 1608914 3 23511 13 0 0.2794 1.43.0-wmf.24 2024-10-01 00:07:54200231
189 Wikipedia pdc.wikipedia2014 5963 106381 1 34597 23 0 0.3377 1.43.0-wmf.24 2024-10-01 00:07:56200232
190 Wikipedia vls.wikipedia8049 22102 320453 5 27995 27 348 0.3642 1.43.0-wmf.24 2024-10-01 00:07:59200233
191 Wikipedia frp.wikipedia5794 17361 226385 2 17374 19 0 0.3337 1.43.0-wmf.24 2024-10-01 00:12:14200234
192 Wikipedia zh-yue.wikipedia141918 319055 2185583 12 279741 268 2875 0.4448 1.43.0-wmf.24 2024-10-01 00:12:11200235
193 Wikipedia tet.wikipedia1366 3908 68426 2 10221 16 0 0.3495 1.43.0-wmf.24 2024-10-01 00:12:09200236
194 Wikipedia xal.wikipedia1753 12170 90525 1 10478 11 0 0.1440 1.43.0-wmf.24 2024-10-01 00:12:07200237
195 Wikipedia pap.wikipedia4245 9239 137331 7 15618 21 0 0.4595 1.43.0-wmf.24 2024-10-01 00:12:05200238
196 Wikipedia map-bms.wikipedia13927 30404 220473 1 17702 20 458 0.4581 1.43.0-wmf.24 2024-10-01 00:12:00200240
197 Wikipedia nrm.wikipedia4979 10579 220498 2 13900 14 0 0.4706 1.43.0-wmf.24 2024-10-01 00:11:58200241
198 Wikipedia pms.wikipedia69026 104799 872654 4 28566 44 2069 0.6587 1.43.0-wmf.24 2024-10-01 00:11:55200242
199 Wikipedia wuu.wikipedia44176 60509 323779 4 107653 58 15 0.7301 1.43.0-wmf.24 2024-10-01 00:11:53200243
200 Wikipedia mzn.wikipedia45120 80998 248618 3 39153 45 342 0.5571 1.43.0-wmf.24 2024-10-01 00:11:51200244
201 Wikipedia new.wikipedia72455 165741 869007 2 28637 30 0 0.4372 1.43.0-wmf.24 2024-10-01 00:11:49200245
202 Wikipedia lbe.wikipedia1277 15746 52253 1 8862 8 0 0.0811 1.43.0-wmf.24 2024-10-01 00:11:46200246
203 Wikipedia eml.wikipedia13059 35375 157158 3 27380 21 2735 0.3692 1.43.0-wmf.24 2024-10-01 00:11:44200247
204 Wikipedia bxr.wikipedia2831 11212 72887 2 16073 16 9 0.2525 1.43.0-wmf.24 2024-10-01 00:11:42200248
205 Wikipedia hsb.wikipedia13947 35654 383693 4 25883 32 129 0.3912 1.43.0-wmf.24 2024-10-01 00:11:40200249
