List of largest Mediawikis
threshold: good ≥ 0 1.000.000 100.000 10.000 1.000 100 0 | lines: 10 : 10 50 100 250 500 750 1000 2500 5000 73294 (max) | this view as csv ssv xml wiki
Type ( ) Name Good ( ) Total ( ) Edits ( ) Admins ( ) Users ( ) Active Users ( ) Images ( ) Stub Ratio ( ) Version ( ) Last checked ( ) HTTP ( ) ID
1 Wmspecial commons102550890 139201487 877258147 184 12676594 36603 105641182 0.7367 1.43.0-wmf.6 2024-05-22 18:00:322002
2 Mediawiki wikiHow254118 13684536 40225532 158 2924546 839 5372028 0.0186 1.12.0 2024-09-13 21:11:06200270
3 Mediawiki المعرفة154742 2318052 3705554 18 61242 22 1694862 0.0668 2024-09-13 21:27:3820019185
4 Mediawiki IMSLP239549 1359850 4216510 34 397898 406 940035 0.1762 2024-09-13 21:18:052005175
5 Wikipedia en.wikipedia6882300 61436853 1240854645 850 47963903 116305 924879 0.1120 1.43.0-wmf.22 2024-09-14 00:12:392002
6 Wikia logos.fandom154548 1013490 3433690 16 35294177 955 748604 0.1525 2024-09-09 20:26:58200174757
7 Miraheze Miraheze5 708284 717347 4 279 0 677193 0.0000 2024-09-13 18:18:16200351072
8 Wikia disney.fandom52988 1170705 5664913 10 35292507 1088 550134 0.0453 2024-09-10 06:42:07200166534
9 Wikia parody.fandom178250 964272 3492959 8 35292313 395 548155 0.1849 2024-09-10 08:09:50200147135
10 Mediawiki Casiopea69204 615179 1705342 37 3332 424 531157 0.1125 2024-09-13 20:50:5620016499

Legend / Totals
color class in db
Wikipedias 353
Wiktionaries 193
Wikibooks 121
Wikinews 35
Wikiquotes 96
Wikisources 79
Wikimedia Special 81
Wikia Wiki49179
Uncyclomedia51
Editthis1328
Elwiki1
Gratiswiki364
Wiki-Site1103
Anarchopedia25
openSUSE20
Wikitravel21
Wikible11
Wik.is8442
Wikiversity18
Wikifur22
Neoseeker183
Other (private) Mediawiki12026
Total: 73294


Grand Total (of current display)
Good Total Edits Admins Users Active Users Images
110 536 594 222 472 708 2 181 274 639 1 319 169 906 791 157 037 117 628 229