| List of largest MediaWikis | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| № | Type ( ↑ ↓) | Name | Good ( ↑ ↓) | Total ( ↑ ↓) | Edits ( ↑ ↓) | Admins ( ↑ ↓) | Users ( ↑ ↓) | Active Users ( ↑ ↓) | Images ( ↑ ↓) | Stub Ratio ( ↑ ↓) | Version ( ↑ ↓) | Last checked ( ↑ ↓) | HTTP ( ↑ ↓) | ID |
| 1 | Wmspecial | commons | 142176057 | 191510229 | 1303021844 | 170 | 15086154 | 40607 | 150509373 | 0.7424 | 1.48.0-wmf.5 | 2026-11-21 18:30:01 | 200 | 2 |
| 2 | Wmspecial | wikidata | 124121192 | 129945289 | 2572735821 | 64 | 8232352 | 52106 | 0 | 0.9552 | 1.48.0-wmf.5 | 2026-11-21 18:30:03 | 200 | 121 |
| 3 | Mediawiki | Enciklopedija Lietuvai ir Pasauliui (ELIP) | 21355822 | 23919274 | 30647906 | 15 | 361 | 8 | 93744 | 0.8928 | 1.39.7 | 2026-11-22 07:12:25 | 200 | 14038 |
| 4 | Wiktionary | en.wiktionary | 10462863 | 12696798 | 95775753 | 76 | 4517528 | 4561 | 20 | 0.8241 | 1.48.0-wmf.5 | 2026-11-22 01:06:54 | 200 | 2 |
| 5 | Wikipedia | en.wikipedia | 7267686 | 66575886 | 1382239776 | 816 | 55562008 | 263142 | 980748 | 0.1092 | 1.48.0-wmf.5 | 2026-11-22 00:00:08 | 200 | 2 |
| 6 | Wiktionary | fr.wiktionary | 7055658 | 7947814 | 40018477 | 32 | 417855 | 819 | 6 | 0.8877 | 1.48.0-wmf.5 | 2026-11-22 01:06:57 | 200 | 1 |
| 7 | Wiktionary | mg.wiktionary | 6390944 | 6518695 | 38109078 | 2 | 17288 | 21 | 3 | 0.9804 | 1.48.0-wmf.5 | 2026-11-22 01:06:59 | 200 | 74 |
| 8 | Wikipedia | ceb.wikipedia | 6116395 | 11237108 | 37307821 | 5 | 151025 | 197 | 3 | 0.5443 | 1.48.0-wmf.5 | 2026-11-22 00:00:30 | 200 | 153 |
| 9 | Mediawiki | Youbianku | 6104130 | 8521816 | 10797033 | 17 | 24639 | 2 | 572 | 0.7163 | 1.35.1 | 2026-11-22 07:12:21 | 200 | 5669 |
| 10 | Wikisource | zh.wikisource | 5427449 | 10676877 | 13278562 | 9 | 125581 | 293 | 228 | 0.5083 | 1.48.0-wmf.5 | 2026-11-22 02:02:50 | 200 | 6 |
| Legend / Totals | ||
|---|---|---|
| color | class | in db |
| Wikipedias | 372 | |
| Wiktionaries | 198 | |
| Wikibooks | 122 | |
| Wikinews | 36 | |
| Wikiquotes | 100 | |
| Wikisources | 85 | |
| Wikimedia Special | 84 | |
| Fandom Wiki | 49179 | |
| Uncyclomedia | 51 | |
| Editthis | 1328 | |
| Elwiki | 1 | |
| Gratiswiki | 364 | |
| Wiki-Site | 1103 | |
| Anarchopedia | 25 | |
| openSUSE | 20 | |
| Wikitravel | 21 | |
| Wikible | 11 | |
| Wik.is | 8442 | |
| Wikiversity | 18 | |
| Wikifur | 22 | |
| Neoseeker | 183 | |
| Other (private) MediaWiki | 12036 | |
| Total: | 73755 | |
| Grand Total (of current display) | ||||||
|---|---|---|---|---|---|---|
| Good | Total | Edits | Admins | Users | Active Users | Images |
| 336 478 196 | 469 549 786 | 5 523 932 071 | 1 206 | 84 134 791 | 361 756 | 151 584 697 |
- Table in MediaWiki Syntax
- In use on:
- Back to Index
- validate html
- source code (puppet) (sets up a wikistats instance, see role::wikistats::instance, profile::wikistats, modules/wikistats)
-
source (PHP) (application code)
- Last modified: October 06 2026 - 23:52:13