List of largest Mediawikis
threshold: good ≥ 1000 1.000.000 100.000 10.000 1.000 100 0 | lines: 10 : 10 50 100 250 500 750 1000 2500 5000 73293 (max) | this view as csv ssv xml wiki
Type ( ) Name Good ( ) Total ( ) Edits ( ) Admins ( ) Users ( ) Active Users ( ) Images ( ) Stub Ratio ( ) Version ( ) Last checked ( ) HTTP ( ) ID
1 Wmspecial commons102550890 139201487 877258147 184 12676594 36603 105641182 0.7367 1.43.0-wmf.6 2024-05-22 18:00:322002
2 Mediawiki wikiHow254251 13690532 40242489 158 2925638 945 5374708 0.0186 1.12.0 2024-09-20 19:34:16200270
3 Mediawiki المعرفة154910 2320054 3708635 18 61305 22 1696262 0.0668 2024-09-20 19:17:1720019185
4 Mediawiki IMSLP239751 1361410 4220841 34 398616 392 941182 0.1761 2024-09-20 19:27:132005175
5 Wikipedia en.wikipedia6884957 61481066 1241856394 850 47993159 117190 926240 0.1120 1.43.0-wmf.23 2024-09-20 00:12:392002
6 Wikia logos.fandom154786 1015555 3440374 16 35332113 975 750275 0.1524 2024-09-17 07:20:02200174757
7 Wikia disney.fandom53043 1170978 5672863 10 35330407 1062 550325 0.0453 2024-09-16 21:04:58200166534
8 Wikia parody.fandom178428 965012 3495570 9 35330235 406 548687 0.1849 2024-09-16 19:37:00200147135
9 Mediawiki Casiopea69289 617271 1710767 37 3334 424 533171 0.1123 2024-09-20 19:54:1820016499
10 Wikia villains.fandom79606 934123 6716981 13 35330326 2681 502860 0.0852 2024-09-16 21:49:49200166207

Legend / Totals
color class in db
Wikipedias 353
Wiktionaries 193
Wikibooks 121
Wikinews 35
Wikiquotes 96
Wikisources 79
Wikimedia Special 81
Wikia Wiki49179
Uncyclomedia51
Editthis1328
Elwiki1
Gratiswiki364
Wiki-Site1103
Anarchopedia25
openSUSE20
Wikitravel21
Wikible11
Wik.is8442
Wikiversity18
Wikifur22
Neoseeker182
Other (private) Mediawiki12026
Total: 73293


Grand Total (of current display)
Good Total Edits Admins Users Active Users Images
110 619 911 222 757 488 2 188 323 061 1 329 205 381 727 160 700 117 464 892