List of largest Mediawikis
threshold: good ≥ 100 1.000.000 100.000 10.000 1.000 100 0 | lines: 10 : 10 50 100 250 500 750 1000 2500 5000 73296 (max) | this view as csv ssv xml wiki
Type ( ) Name Good ( ) Total ( ) Edits ( ) Admins ( ) Users ( ) Active Users ( ) Images ( ) Stub Ratio ( ) Version ( ) Last checked ( ) HTTP ( ) ID
1 Wmspecial commons102550890 139201487 877258147 184 12676594 36603 105641182 0.7367 1.43.0-wmf.6 2024-05-22 18:00:322002
2 Mediawiki wikiHow254394 13706157 40276377 158 2932264 1854 5379265 0.0186 1.12.0 2024-10-01 21:11:41200270
3 Mediawiki المعرفة155174 2322639 3712884 18 61371 22 1697911 0.0668 2024-10-01 21:28:0420019185
4 Mediawiki IMSLP240099 1363447 4226424 34 399742 405 942728 0.1761 2024-10-01 21:18:272005175
5 Wikipedia en.wikipedia6889841 61563782 1244135202 847 48049067 117871 927550 0.1119 1.43.0-wmf.24 2024-10-02 00:12:592002
6 Wikia logos.fandom155231 1020332 3454059 16 35409295 998 754329 0.1521 2024-10-01 08:10:28200174757
7 Wikia parody.fandom177200 966081 3500954 9 35407494 410 550968 0.1834 2024-09-30 19:55:02200147135
8 Wikia disney.fandom53137 1171748 5688259 10 35407607 1045 550926 0.0453 2024-09-30 21:26:44200166534
9 Mediawiki Casiopea69595 618770 1715048 37 3335 424 534323 0.1125 2024-10-01 20:52:0620016499
10 Wikia villains.fandom79981 936857 6745892 13 35407395 2703 505139 0.0854 2024-09-30 22:13:36200166207

Legend / Totals
color class in db
Wikipedias 355
Wiktionaries 194
Wikibooks 121
Wikinews 36
Wikiquotes 97
Wikisources 79
Wikimedia Special 81
Wikia Wiki49179
Uncyclomedia51
Editthis1328
Elwiki1
Gratiswiki364
Wiki-Site1103
Anarchopedia25
openSUSE20
Wikitravel21
Wikible11
Wik.is8442
Wikiversity18
Wikifur22
Neoseeker182
Other (private) Mediawiki12026
Total: 73296


Grand Total (of current display)
Good Total Edits Admins Users Active Users Images
110 625 542 222 871 300 2 190 713 246 1 326 205 754 164 162 335 117 484 321