List of largest Mediawikis | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
№ | Type ( ↑ ↓) | Name | Good ( ↑ ↓) | Total ( ↑ ↓) | Edits ( ↑ ↓) | Admins ( ↑ ↓) | Users ( ↑ ↓) | Active Users ( ↑ ↓) | Images ( ↑ ↓) | Stub Ratio ( ↑ ↓) | Version ( ↑ ↓) | Last checked ( ↑ ↓) | HTTP ( ↑ ↓) | ID |
1 | Mediawiki | RationalWiki | 8043 | 134960 | 2720598 | 1281 | 109377 | 314 | 30136 | 0.0596 | 1.35.6 | 2024-11-02 19:42:53 | 200 | 3396 |
2 | Wikipedia | en.wikipedia | 6904718 | 61762116 | 1250091816 | 839 | 48201366 | 120034 | 929269 | 0.1118 | 1.44.0-wmf.1 | 2024-11-02 00:00:01 | 200 | 2 |
3 | Mediawiki | 154 | 4167 | 12523 | 548 | 8930 | 1 | 1726 | 0.0370 | 2024-11-02 06:39:55 | 894 | 19284 | ||
4 | Mediawiki | 2704 | 24637 | 226806 | 438 | 26667 | 46 | 7294 | 0.1098 | 2024-11-02 20:34:29 | 892 | 1568 | ||
5 | Mediawiki | London Hackspace Wiki | 867 | 6114 | 54147 | 364 | 3372 | 4 | 2106 | 0.1418 | 1.39.6 | 2024-11-02 02:05:51 | 200 | 16980 |
6 | Mediawiki | Didaquest | 7502 | 21445 | 128238 | 330 | 18787 | 1 | 8091 | 0.3498 | 1.35.0 | 2024-11-02 19:45:28 | 894 | 12666 |
7 | Wmspecial | test | 5126 | 78234 | 615115 | 312 | 63856 | 299 | 3905 | 0.0655 | 1.44.0-wmf.1 | 2024-11-02 18:00:24 | 200 | 37 |
8 | Wikia | fanfiction.fandom | 57957 | 242820 | 632408 | 207 | 35563087 | 55 | 165250 | 0.2387 | 2024-10-28 23:35:25 | 200 | 166001 | |
9 | Wmspecial | commons | 106181237 | 145101506 | 950644308 | 180 | 13010957 | 39387 | 110314375 | 0.7318 | 1.44.0-wmf.1 | 2024-11-02 18:00:03 | 200 | 2 |
10 | Wikipedia | de.wikipedia | 2955804 | 8138144 | 248311843 | 175 | 4460944 | 16985 | 129924 | 0.3632 | 1.44.0-wmf.1 | 2024-11-02 00:00:06 | 200 | 10 |
11 | Mediawiki | Ballotpedia | 555870 | 924117 | 10092528 | 174 | 14496 | 81 | 99762 | 0.6015 | 1.39.6 | 2024-11-02 19:00:57 | 200 | 7774 |
12 | Mediawiki | 1145 | 4876 | 22639 | 160 | 91 | 0 | 1271 | 0.2348 | 2024-11-02 01:34:08 | 894 | 10498 | ||
13 | Mediawiki | wikiHow | 254933 | 13747774 | 40360068 | 158 | 2938611 | 4353 | 5393336 | 0.0185 | 1.33.0-alpha | 2024-11-02 19:02:34 | 200 | 270 |
14 | Wikipedia | fr.wikipedia | 2644819 | 13263045 | 219477412 | 144 | 5040780 | 17268 | 72418 | 0.1994 | 1.44.0-wmf.1 | 2024-11-02 00:00:09 | 200 | 1 |
15 | Mediawiki | ZUM-Grundschul-Wiki | 1133 | 4163 | 26376 | 138 | 1608 | 0 | 1337 | 0.2722 | 1.21.2 | 2024-11-02 01:34:35 | 200 | 3580 |
16 | Wmspecial | mediawiki | 63284 | 1736711 | 6714876 | 137 | 18013216 | 839 | 2761 | 0.0364 | 1.44.0-wmf.1 | 2024-11-02 18:00:13 | 200 | 11 |
17 | Mediawiki | MediaWiki | 63283 | 1736689 | 6714982 | 137 | 18013236 | 839 | 2761 | 0.0364 | 1.44.0-wmf.1 | 2024-11-02 19:07:36 | 200 | 19210 |
18 | Mediawiki | innovaphone wiki | 304 | 10636 | 67222 | 122 | 142159 | 0 | 4214 | 0.0286 | 1.42.3 | 2024-11-02 04:34:59 | 302 | 6769 |
19 | Wikipedia | it.wikipedia | 1889106 | 8126959 | 141599849 | 120 | 2568169 | 7187 | 122395 | 0.2324 | 1.44.0-wmf.1 | 2024-11-02 00:00:20 | 200 | 4 |
20 | Mediawiki | WikiSkripta | 10991 | 81840 | 491675 | 120 | 21154 | 51 | 7438 | 0.1343 | 1.39.1 | 2024-11-02 19:32:59 | 200 | 4074 |
21 | Mediawiki | CoteiaWiki | 1332 | 8838 | 55919 | 113 | 575 | 4 | 6841 | 0.1507 | 1.31.2 | 2024-11-02 01:13:20 | 200 | 16785 |
22 | Mediawiki | 4482 | 6156 | 22800 | 105 | 3190 | 4 | 0 | 0.7281 | 2024-11-02 20:08:12 | 892 | 13405 | ||
23 | Mediawiki | Noisebridge | 2477 | 11761 | 195322 | 102 | 3672 | 12 | 3090 | 0.2106 | 1.39.4 | 2024-11-02 20:41:57 | 200 | 6068 |
24 | Wikipedia | pl.wikipedia | 1632742 | 3793346 | 74902833 | 98 | 1337558 | 4267 | 263 | 0.4304 | 1.44.0-wmf.1 | 2024-11-02 00:00:22 | 200 | 3 |
25 | Mediawiki | The Circuits and Biology Lab at UMN | 240 | 353 | 270919 | 98 | 97 | 1 | 295 | 0.6799 | 1.37.1 | 2024-11-02 05:14:57 | 301 | 12255 |
26 | Wmspecial | test2 | 1517 | 42979 | 562669 | 94 | 20950 | 38 | 154 | 0.0353 | 1.44.0-wmf.1 | 2024-11-02 18:00:45 | 200 | 134 |
27 | Mediawiki | 138764 | 300660 | 1645228 | 93 | 8891 | 51 | 73580 | 0.4615 | 1.31.8 | 2024-11-02 19:04:48 | 894 | 4855 | |
28 | Mediawiki | 138764 | 300659 | 1645221 | 93 | 8891 | 51 | 73579 | 0.4615 | 1.31.8 | 2024-11-02 19:04:45 | 894 | 14877 | |
29 | Mediawiki | AntWiki | 32253 | 160839 | 724895 | 92 | 101 | 5 | 124839 | 0.2005 | 1.39.3 | 2024-11-02 19:13:27 | 200 | 18149 |
30 | Mediawiki | 204 | 103839 | 404292 | 89 | 95988 | 0 | 44 | 0.0020 | 1.19.8 | 2024-11-02 05:45:04 | 894 | 19524 | |
31 | Mediawiki | ift | 136 | 655 | 2860 | 80 | 120 | 3 | 382 | 0.2076 | 1.39.6 | 2024-11-02 07:02:16 | 301 | 17801 |
32 | Mediawiki | 632 | 5410 | 18883 | 79 | 523 | 4 | 144 | 0.1168 | 2024-11-02 02:45:57 | 894 | 13434 | ||
33 | Mediawiki | ift | 136 | 647 | 2829 | 79 | 117 | 3 | 376 | 0.2102 | 1.35.6 | 2024-11-02 07:02:52 | 892 | 15574 |
34 | Mediawiki | 4268 | 25943 | 128873 | 78 | 6285 | 43 | 6518 | 0.1645 | 2024-11-02 20:11:23 | 894 | 12910 | ||
35 | Mediawiki | Hitchwiki | 4014 | 13618 | 200760 | 77 | 30320 | 24 | 3363 | 0.2948 | 1.32.3 | 2024-11-02 20:14:14 | 200 | 583 |
36 | Wiktionary | en.wiktionary | 8215493 | 9814196 | 82514250 | 74 | 4228155 | 2210 | 15 | 0.8371 | 1.44.0-wmf.1 | 2024-11-02 01:00:01 | 200 | 2 |
37 | Wmspecial | meta | 149674 | 12500580 | 27553128 | 74 | 42204022 | 3651 | 1966 | 0.0120 | 1.44.0-wmf.1 | 2024-11-02 18:00:10 | 200 | 1 |
38 | Wmspecial | wikidata | 114138738 | 119277270 | 2268509573 | 73 | 6704813 | 24526 | 0 | 0.9569 | 1.44.0-wmf.1 | 2024-11-02 18:00:01 | 200 | 121 |
39 | Mediawiki | Texas Instruments Wiki | 4528 | 232053 | 1079657 | 73 | 319276 | 3 | 20538 | 0.0195 | 1.31.6 | 2024-11-02 20:07:40 | 894 | 6497 |
40 | Mediawiki | Culture.si | 3563 | 18144 | 333475 | 72 | 235 | 11 | 5658 | 0.1964 | 1.35.0 | 2024-11-02 20:20:09 | 200 | 18461 |
41 | Mediawiki | 58710 | 343943 | 1316294 | 71 | 16111 | -1 | 260261 | 0.1707 | 2024-11-02 19:07:49 | 892 | 6671 | ||
42 | Mediawiki | Free Software Directory | 15645 | 21870 | 93903 | 70 | 4709 | 13 | 115 | 0.7154 | 1.31.16 | 2024-11-02 19:25:01 | 200 | 12686 |
43 | Mediawiki | Myth-Wiki | 747 | 13185 | 62266 | 69 | 1 | 2 | 2083 | 0.0567 | 1.21.1 | 2024-11-02 02:25:31 | 894 | 19295 |
44 | Mediawiki | TYPO3Wiki | 1187 | 4243 | 76729 | 68 | 2864 | 29 | 928 | 0.2798 | 1.34.2 | 2024-11-02 01:29:50 | 894 | 7325 |
45 | Mediawiki | Lotro-Wiki.com | 141884 | 257821 | 1863270 | 68 | 10461 | 72 | 82324 | 0.5503 | 1.40.4 | 2024-11-02 19:04:40 | 200 | 9537 |
46 | Mediawiki | 372 | 3513 | 16715 | 68 | 867 | 36 | 718 | 0.1059 | 2024-11-02 04:00:43 | 894 | 17679 | ||
47 | Wikipedia | ru.wikipedia | 2007553 | 8056017 | 140896894 | 66 | 3654324 | 8798 | 256112 | 0.2492 | 1.44.0-wmf.1 | 2024-11-02 00:00:16 | 200 | 24 |
48 | Wikipedia | sv.wikipedia | 2596799 | 6270801 | 56056716 | 65 | 927350 | 2005 | 0 | 0.4141 | 1.44.0-wmf.1 | 2024-11-02 00:00:11 | 200 | 16 |
49 | Mediawiki | openSUSE Wiki | 2856 | 13764 | 148698 | 64 | 39668 | 52 | 3003 | 0.2075 | 1.37.6 | 2024-11-02 20:31:13 | 200 | 4836 |
50 | Wikipedia | zh.wikipedia | 1449183 | 7856194 | 84505628 | 63 | 3609963 | 7173 | 68193 | 0.1845 | 1.44.0-wmf.1 | 2024-11-02 00:00:27 | 200 | 6 |
51 | Mediawiki | Historia Wisły | 68750 | 193414 | 681656 | 62 | 117 | 0 | 106135 | 0.3555 | 1.12.0 | 2024-11-02 19:06:57 | 200 | 4021 |
52 | Mediawiki | PHUSE Wiki | 763 | 3829 | 35508 | 62 | 6861 | 181 | 1515 | 0.1993 | 1.28.2 | 2024-11-02 02:22:46 | 894 | 19451 |
53 | Mediawiki | Zimbra :: Tech Center | 1718 | 17227 | 73586 | 61 | 16118 | 12 | 5691 | 0.0997 | 1.39.0 | 2024-11-02 00:50:24 | 200 | 7432 |
54 | Mediawiki | Wikipilipinas | 5292 | 10103 | 20324 | 61 | 120 | 0 | 249 | 0.5238 | 1.35.0 | 2024-11-02 19:57:07 | 892 | 12969 |
55 | Mediawiki | Wikipilipinas | 5292 | 10103 | 20324 | 61 | 120 | 0 | 249 | 0.5238 | 1.35.0 | 2024-11-02 19:56:35 | 892 | 13447 |
56 | Mediawiki | 7546 | 80306 | 462768 | 60 | 55688 | 9 | 4337 | 0.0940 | 2024-11-02 19:45:17 | 892 | 4038 | ||
57 | Mediawiki | translatewiki.net | 201179 | 8439321 | 12792613 | 59 | 25776 | 480 | 615 | 0.0238 | 1.44.0-alpha | 2024-11-02 19:02:57 | 200 | 3269 |
58 | Wikia | smashbroslawlorigins.fandom | 5080 | 51709 | 155411 | 57 | 35561586 | 7 | 15508 | 0.0982 | 2024-10-29 00:14:24 | 200 | 450782 | |
59 | Wikipedia | es.wikipedia | 1987357 | 8285132 | 162885699 | 56 | 7267754 | 14226 | 0 | 0.2399 | 1.44.0-wmf.1 | 2024-11-02 00:00:18 | 200 | 22 |
60 | Wikia | callofduty.fandom | 14108 | 655624 | 2813815 | 56 | 35563305 | 219 | 113646 | 0.0215 | 2024-10-28 23:53:52 | 200 | 167493 | |
61 | Wikia | survivor-org.fandom | 3570 | 231888 | 332873 | 55 | 35561485 | 15 | 52238 | 0.0154 | 2024-10-29 00:11:43 | 200 | 459938 | |
62 | Mediawiki | Wikfilipino | 4634 | 5925 | 10855 | 55 | 109 | 0 | 54 | 0.7821 | 1.35.0 | 2024-11-02 20:06:17 | 892 | 4937 |
63 | openSUSE | openSUSE | 2572 | 11987 | 133448 | 55 | 35233 | 52 | 2353 | 0.2146 | 1.16.0 | 2024-11-02 07:00:03 | 894 | 710 |
64 | Mediawiki | wikiHow | 77075 | 308560 | 1188226 | 54 | 240173 | 21 | 1967 | 0.2498 | 1.33.0-alpha | 2024-11-02 19:06:32 | 200 | 13027 |
65 | Mediawiki | VoWi | 6355 | 27869 | 170243 | 53 | 5181 | 61 | 6784 | 0.2280 | 1.40.1 | 2024-11-02 19:49:04 | 200 | 1099 |
66 | Wikipedia | pt.wikipedia | 1136540 | 5785710 | 68737669 | 51 | 3144019 | 8802 | 63758 | 0.1964 | 1.44.0-wmf.1 | 2024-11-02 00:00:41 | 200 | 13 |
67 | Mediawiki | Dachaja.net | 452 | 1858 | 5321 | 51 | 477 | 2 | 107 | 0.2433 | 1.31.3 | 2024-11-02 03:29:31 | 892 | 4625 |
68 | Mediawiki | Asiagenome.net | 452 | 1863 | 5326 | 51 | 1149 | 2 | 107 | 0.2426 | 1.31.3 | 2024-11-02 03:29:33 | 892 | 7697 |
69 | Mediawiki | Bioanthropology.net | 452 | 1863 | 5326 | 51 | 810 | 2 | 107 | 0.2426 | 1.31.3 | 2024-11-02 03:31:07 | 894 | 7863 |
70 | Mediawiki | Biobrazil.net | 452 | 1862 | 5325 | 51 | 481 | 2 | 107 | 0.2427 | 1.31.3 | 2024-11-02 03:31:23 | 894 | 7867 |
71 | Mediawiki | Biocafe.net | 452 | 1872 | 5335 | 51 | 852 | 2 | 107 | 0.2415 | 1.31.3 | 2024-11-02 03:31:25 | 892 | 7868 |
72 | Mediawiki | Biocomplex.net | 452 | 1863 | 5326 | 51 | 493 | 2 | 107 | 0.2426 | 1.31.3 | 2024-11-02 03:31:28 | 892 | 7871 |
73 | Mediawiki | Biodb.net | 452 | 1858 | 5321 | 51 | 490 | 2 | 107 | 0.2433 | 1.31.3 | 2024-11-02 03:31:39 | 894 | 7877 |
74 | Mediawiki | Bioeconomy.net | 452 | 1866 | 5329 | 51 | 1145 | 2 | 107 | 0.2422 | 1.31.3 | 2024-11-02 03:31:43 | 894 | 7878 |
75 | Mediawiki | Bioencyclopaedia.com | 452 | 1876 | 5339 | 51 | 1116 | 2 | 107 | 0.2409 | 1.31.3 | 2024-11-02 03:31:45 | 892 | 7879 |
76 | Mediawiki | Biogrammar.com | 452 | 1862 | 5325 | 51 | 485 | 2 | 107 | 0.2427 | 2024-11-02 03:31:50 | 894 | 7884 | |
77 | Mediawiki | Biomadagascar.com | 452 | 1866 | 5329 | 51 | 1140 | 2 | 107 | 0.2422 | 1.31.3 | 2024-11-02 03:32:12 | 892 | 7895 |
78 | Mediawiki | Biophilippines.com | 452 | 1858 | 5327 | 51 | 477 | 2 | 107 | 0.2433 | 1.31.3 | 2024-11-02 03:32:23 | 200 | 7907 |
79 | Mediawiki | Biophp.net | 452 | 1862 | 5325 | 51 | 489 | 2 | 107 | 0.2427 | 1.31.3 | 2024-11-02 03:32:28 | 892 | 7908 |
80 | Mediawiki | Biopump.net | 452 | 1862 | 5325 | 51 | 485 | 2 | 107 | 0.2427 | 1.31.3 | 2024-11-02 03:32:39 | 894 | 7910 |
81 | Mediawiki | Biorecords.com | 452 | 1858 | 5321 | 51 | 529 | 2 | 107 | 0.2433 | 1.31.3 | 2024-11-02 03:32:42 | 894 | 7912 |
82 | Mediawiki | Bioring.net | 452 | 1863 | 5326 | 51 | 483 | 2 | 107 | 0.2426 | 1.31.3 | 2024-11-02 03:32:44 | 892 | 7913 |
83 | Mediawiki | Biosingapore.org | 452 | 1858 | 5327 | 51 | 478 | 2 | 107 | 0.2433 | 1.31.3 | 2024-11-02 03:32:48 | 200 | 7915 |
84 | Mediawiki | Biosoftware.org | 452 | 1858 | 5327 | 51 | 477 | 2 | 107 | 0.2433 | 1.31.3 | 2024-11-02 03:32:53 | 200 | 7918 |
85 | Mediawiki | Biotraining.net | 452 | 1862 | 5325 | 51 | 489 | 2 | 107 | 0.2427 | 1.31.3 | 2024-11-02 03:33:02 | 892 | 7926 |
86 | Mediawiki | Biovietnam.org | 452 | 1862 | 5325 | 51 | 485 | 2 | 107 | 0.2427 | 1.31.3 | 2024-11-02 03:33:08 | 892 | 7929 |
87 | Mediawiki | Biowords.net | 452 | 1867 | 5330 | 51 | 1203 | 2 | 107 | 0.2421 | 1.31.3 | 2024-11-02 03:33:10 | 892 | 7933 |
88 | Mediawiki | Birdpedia.net | 452 | 1881 | 5344 | 51 | 1049 | 2 | 107 | 0.2403 | 1.31.3 | 2024-11-02 03:29:16 | 894 | 7936 |
89 | Mediawiki | Chinagenome.net | 452 | 1864 | 5327 | 51 | 821 | 2 | 107 | 0.2425 | 1.31.3 | 2024-11-02 03:31:52 | 892 | 8141 |
90 | Mediawiki | Chinagenomics.net | 452 | 1867 | 5330 | 51 | 1102 | 2 | 107 | 0.2421 | 1.31.3 | 2024-11-02 03:31:57 | 892 | 8142 |
91 | Mediawiki | Cybrid.org | 452 | 1862 | 5325 | 51 | 492 | 2 | 107 | 0.2427 | 1.31.3 | 2024-11-02 03:30:25 | 894 | 8342 |
92 | Mediawiki | Cytoplasm.org | 452 | 1864 | 5327 | 51 | 994 | 2 | 107 | 0.2425 | 1.31.3 | 2024-11-02 03:30:34 | 892 | 8347 |
93 | Mediawiki | Ectosymbiosis.com | 452 | 1864 | 5327 | 51 | 825 | 2 | 107 | 0.2425 | 1.31.3 | 2024-11-02 03:30:06 | 892 | 8534 |
94 | Mediawiki | Expressome.org | 452 | 1863 | 5326 | 51 | 497 | 2 | 107 | 0.2426 | 1.31.3 | 2024-11-02 03:33:06 | 892 | 8696 |
95 | Mediawiki | Genedictionary.com | 452 | 1865 | 5328 | 51 | 1136 | 2 | 107 | 0.2424 | 1.31.3 | 2024-11-02 03:30:55 | 892 | 8870 |
96 | Mediawiki | Genomechina.net | 452 | 1858 | 5321 | 51 | 480 | 2 | 107 | 0.2433 | 1.31.3 | 2024-11-02 03:31:01 | 892 | 8879 |
97 | Mediawiki | Genomejapan.com | 452 | 1862 | 5325 | 51 | 503 | 2 | 107 | 0.2427 | 1.31.3 | 2024-11-02 03:31:03 | 892 | 8881 |
98 | Mediawiki | Gerontomics.com | 452 | 1862 | 5325 | 51 | 492 | 2 | 107 | 0.2427 | 1.31.3 | 2024-11-02 03:31:20 | 200 | 8890 |
99 | Mediawiki | Glyoxysome.com | 452 | 1862 | 5325 | 51 | 484 | 2 | 107 | 0.2427 | 1.31.3 | 2024-11-02 03:32:02 | 892 | 8913 |
100 | Mediawiki | Humandisease.net | 452 | 1862 | 5325 | 51 | 482 | 2 | 107 | 0.2427 | 1.31.3 | 2024-11-02 03:30:32 | 892 | 9113 |
101 | Mediawiki | Humanproteome.net | 452 | 1858 | 5327 | 51 | 499 | 2 | 107 | 0.2433 | 1.31.3 | 2024-11-02 03:30:39 | 200 | 9115 |
102 | Mediawiki | Humanproteome.org | 452 | 1859 | 5328 | 51 | 503 | 2 | 107 | 0.2431 | 1.31.3 | 2024-11-02 03:30:43 | 200 | 9116 |
103 | Mediawiki | Humanproteomics.com | 452 | 1866 | 5329 | 51 | 1561 | 2 | 107 | 0.2422 | 1.31.3 | 2024-11-02 03:30:47 | 894 | 9117 |
104 | Mediawiki | Hygienomics.com | 452 | 1862 | 5325 | 51 | 486 | 2 | 107 | 0.2427 | 1.31.3 | 2024-11-02 03:30:57 | 892 | 9127 |
105 | Mediawiki | Microbiome.org | 452 | 1858 | 5327 | 51 | 477 | 2 | 107 | 0.2433 | 1.31.3 | 2024-11-02 03:32:10 | 301 | 9685 |
106 | Mediawiki | Micromics.net | 452 | 1862 | 5325 | 51 | 482 | 2 | 107 | 0.2427 | 1.31.3 | 2024-11-02 03:32:16 | 892 | 9690 |
107 | Mediawiki | Mitochondriome.com | 452 | 1858 | 5327 | 51 | 477 | 2 | 107 | 0.2433 | 1.31.3 | 2024-11-02 03:32:58 | 200 | 9713 |
108 | Mediawiki | Networkinformatics.com | 452 | 1863 | 5326 | 51 | 491 | 2 | 107 | 0.2426 | 1.31.3 | 2024-11-02 03:30:27 | 894 | 9879 |
109 | Mediawiki | Nutritionome.com | 452 | 2618 | 6113 | 51 | 7615 | 2 | 107 | 0.1727 | 1.31.3 | 2024-11-02 03:32:26 | 892 | 9955 |
110 | Mediawiki | Nutritionomics.com | 452 | 1864 | 5327 | 51 | 1093 | 2 | 107 | 0.2425 | 1.31.3 | 2024-11-02 03:32:30 | 894 | 9956 |
111 | Mediawiki | Physiogenomics.com | 452 | 1858 | 5321 | 51 | 485 | 2 | 107 | 0.2433 | 1.31.3 | 2024-11-02 03:31:34 | 200 | 10177 |
112 | Mediawiki | Promoteromics.com | 452 | 1862 | 5325 | 51 | 479 | 2 | 107 | 0.2427 | 1.31.3 | 2024-11-02 03:29:35 | 892 | 10258 |
113 | Mediawiki | Proteinbook.com | 452 | 1858 | 5327 | 51 | 477 | 2 | 107 | 0.2433 | 1.31.3 | 2024-11-02 03:29:39 | 200 | 10265 |
114 | Mediawiki | Proteinexpression.net | 452 | 1858 | 5321 | 51 | 478 | 2 | 107 | 0.2433 | 1.31.3 | 2024-11-02 03:29:43 | 894 | 10267 |
115 | Mediawiki | Proteinfolds.com | 452 | 1858 | 5321 | 51 | 479 | 2 | 107 | 0.2433 | 1.31.3 | 2024-11-02 03:29:46 | 892 | 10268 |
116 | Mediawiki | Proteinmap.com | 452 | 1882 | 5345 | 51 | 1066 | 2 | 107 | 0.2402 | 1.31.3 | 2024-11-02 03:29:50 | 894 | 10270 |
117 | Mediawiki | Proteinnetwork.net | 452 | 1862 | 5325 | 51 | 481 | 2 | 107 | 0.2427 | 1.31.3 | 2024-11-02 03:29:55 | 892 | 10272 |
118 | Mediawiki | Receptoromics.com | 452 | 1864 | 5327 | 51 | 843 | 2 | 107 | 0.2425 | 1.31.3 | 2024-11-02 03:30:12 | 894 | 10358 |
119 | Mediawiki | Regulome.net | 453 | 1864 | 5329 | 51 | 482 | 2 | 107 | 0.2430 | 1.31.3 | 2024-11-02 03:29:03 | 892 | 10363 |
120 | Mediawiki | Speciesdictionary.com | 452 | 1858 | 5321 | 51 | 480 | 2 | 107 | 0.2433 | 1.31.3 | 2024-11-02 03:32:00 | 894 | 10703 |
121 | Mediawiki | Steroidome.com | 452 | 1858 | 5327 | 51 | 477 | 2 | 107 | 0.2433 | 1.31.3 | 2024-11-02 03:29:21 | 200 | 10760 |
122 | Mediawiki | Steroidomics.com | 452 | 1869 | 5332 | 51 | 818 | 2 | 107 | 0.2418 | 1.31.3 | 2024-11-02 03:29:24 | 894 | 10761 |
123 | Mediawiki | Terabio.com | 452 | 1858 | 5321 | 51 | 483 | 2 | 107 | 0.2433 | 1.31.3 | 2024-11-02 03:30:19 | 894 | 10891 |
124 | Mediawiki | Yisunsin.org | 452 | 1858 | 5327 | 51 | 477 | 2 | 107 | 0.2433 | 1.31.3 | 2024-11-02 03:29:29 | 200 | 11533 |
125 | Mediawiki | Biocloud.kr | 452 | 1858 | 5321 | 51 | 479 | 2 | 107 | 0.2433 | 1.31.3 | 2024-11-02 03:29:53 | 894 | 12062 |
126 | Mediawiki | Dnalink.kr | 452 | 1858 | 5321 | 51 | 486 | 2 | 107 | 0.2433 | 1.31.3 | 2024-11-02 03:30:51 | 892 | 12709 |
127 | Mediawiki | Macrogen.kr | 452 | 1858 | 5327 | 51 | 477 | 2 | 107 | 0.2433 | 1.31.3 | 2024-11-02 03:30:04 | 301 | 14131 |
128 | Mediawiki | Yisunshin.kr | 452 | 1858 | 5327 | 51 | 480 | 2 | 107 | 0.2433 | 1.31.3 | 2024-11-02 03:32:35 | 200 | 20196 |
129 | Anarchopedia | English Anarchopedia | 5799 | 13026 | 57472 | 51 | 44136 | 0 | 102 | 0.4452 | 2024-11-02 09:00:01 | 894 | 29 | |
130 | Mediawiki | OLPC | 9910 | 36463 | 325647 | 50 | 37291 | 9 | 10410 | 0.2718 | 1.15.2 | 2024-11-02 19:36:18 | 894 | 6843 |
131 | Mediawiki | Bioassociation.net | 452 | 1858 | 5321 | 50 | 476 | 2 | 107 | 0.2433 | 1.31.3 | 2024-11-02 03:31:09 | 892 | 7864 |
132 | Mediawiki | Bioassociation.org | 452 | 1862 | 5325 | 50 | 483 | 2 | 107 | 0.2427 | 1.31.3 | 2024-11-02 03:31:12 | 894 | 7865 |
133 | Mediawiki | Biocosmology.net | 452 | 1862 | 5325 | 50 | 480 | 2 | 107 | 0.2427 | 1.31.3 | 2024-11-02 03:31:30 | 892 | 7873 |
134 | Mediawiki | Biocountry.net | 452 | 1858 | 5321 | 50 | 476 | 2 | 107 | 0.2433 | 1.31.3 | 2024-11-02 03:31:36 | 892 | 7874 |
135 | Mediawiki | 452 | 1862 | 5325 | 50 | 488 | 2 | 107 | 0.2427 | 1.31.3 | 2024-11-02 03:31:47 | 892 | 7883 | |
136 | Mediawiki | Biosyntax.net | 452 | 1858 | 5321 | 50 | 476 | 2 | 107 | 0.2433 | 1.31.3 | 2024-11-02 03:33:00 | 892 | 7924 |
137 | Mediawiki | 452 | 1862 | 5325 | 50 | 479 | 2 | 107 | 0.2427 | 1.31.3 | 2024-11-02 03:33:04 | 892 | 7928 | |
138 | Mediawiki | 452 | 1858 | 5321 | 50 | 476 | 2 | 107 | 0.2433 | 1.31.3 | 2024-11-02 03:30:21 | 892 | 8332 | |
139 | Mediawiki | 452 | 1862 | 5325 | 50 | 483 | 2 | 107 | 0.2427 | 1.31.3 | 2024-11-02 03:30:59 | 892 | 8872 | |
140 | Mediawiki | 452 | 1862 | 5325 | 50 | 479 | 2 | 107 | 0.2427 | 1.31.3 | 2024-11-02 03:30:09 | 892 | 9056 | |
141 | Mediawiki | 452 | 1866 | 5329 | 50 | 855 | 2 | 107 | 0.2422 | e | 2024-11-02 03:30:30 | 894 | 9112 | |
142 | Mediawiki | 452 | 1971 | 5457 | 50 | 1337 | 2 | 107 | 0.2293 | 1.31.3 | 2024-11-02 03:30:49 | 892 | 9120 | |
143 | Mediawiki | Microme.org | 452 | 1869 | 5332 | 50 | 836 | 2 | 107 | 0.2418 | 1.31.3 | 2024-11-02 03:32:14 | 892 | 9689 |
144 | Mediawiki | 452 | 1858 | 5321 | 50 | 476 | 2 | 107 | 0.2433 | 1.31.3 | 2024-11-02 03:29:57 | 894 | 11051 | |
145 | Mediawiki | 452 | 1858 | 5321 | 50 | 476 | 2 | 107 | 0.2433 | 1.31.3 | 2024-11-02 03:32:19 | 894 | 11996 | |
146 | Mediawiki | OmegaWiki | 424377 | 605238 | 668627 | 49 | 1852 | 19 | 151 | 0.7012 | 1.31.7 | 2024-11-02 19:01:38 | 892 | 9989 |
147 | Mediawiki | i3Detroit | 768 | 5287 | 31387 | 49 | 904 | 35 | 1994 | 0.1453 | 1.31.1 | 2024-11-02 02:20:11 | 200 | 13582 |
148 | Gamepedia | Gamepedia | 33202 | 162796 | 1674321 | 49 | 352877 | 40 | 36231 | 0.2039 | 2024-11-01 22:00:16 | 894 | 697 | |
149 | Miraheze | Miraheze | 644 | 1357 | 34623 | 49 | 455 | 14 | 396 | 0.4746 | 2024-11-02 18:22:23 | 200 | 352980 | |
150 | Wikipedia | uk.wikipedia | 1351290 | 4791378 | 43720355 | 48 | 772136 | 3109 | 115414 | 0.2820 | 1.44.0-wmf.1 | 2024-11-02 00:00:32 | 200 | 44 |
151 | Mediawiki | Apache OpenOffice Wiki | 12306 | 36860 | 267942 | 48 | 109587 | 2 | 13262 | 0.3339 | 1.35.14 | 2024-11-02 19:29:46 | 200 | 7177 |
152 | Mediawiki | 40525 | 56172 | 334725 | 48 | 1209 | 29 | 8285 | 0.7214 | 2024-11-02 19:11:01 | 894 | 20234 | ||
