List of largest Mediawikis
threshold: good ≥ 1000 1.000.000 100.000 10.000 1.000 100 0 | lines: 250 : 10 50 100 250 500 750 1000 2500 5000 73303 (max) | this view as csv ssv xml wiki
Type ( ) Name Good ( ) Total ( ) Edits ( ) Admins ( ) Users ( ) Active Users ( ) Images ( ) Stub Ratio ( ) Version ( ) Last checked ( ) HTTP ( ) ID
1 Wikipedia io.wikipedia51330 71169 1056266 5 40162 46 0 0.7212 1.44.0-wmf.2 2024-11-14 00:04:022005
2 Wikipedia sv.wikipedia2597444 6272347 56148884 65 928522 1932 0 0.4141 1.44.0-wmf.2 2024-11-14 00:00:1520016
3 Wikipedia es.wikipedia1989467 8293594 163107030 56 7276659 14217 0 0.2399 1.44.0-wmf.2 2024-11-14 00:00:2220022
4 Wikipedia la.wikipedia139601 285185 3852907 21 186296 147 0 0.4895 1.44.0-wmf.2 2024-11-14 00:02:3820023
5 Wikipedia co.wikipedia8297 17499 394427 2 24002 32 0 0.4741 1.44.0-wmf.2 2024-11-14 00:07:0520033
6 Wikipedia sk.wikipedia250995 579073 7919301 11 256488 551 0 0.4334 1.44.0-wmf.2 2024-11-14 00:01:4720035
7 Wikipedia gu.wikipedia30469 130412 872663 3 79937 57 0 0.2336 1.44.0-wmf.2 2024-11-14 00:04:3520042
8 Wikipedia nds.wikipedia85078 177987 1028270 4 55847 42 0 0.4780 1.44.0-wmf.2 2024-11-14 00:03:1820049
9 Wikipedia ie.wikipedia12903 17006 161070 1 21051 31 0 0.7587 1.44.0-wmf.2 2024-11-14 00:06:1120054
10 Wikipedia vo.wikipedia38522 155647 3305229 2 36875 34 0 0.2475 1.44.0-wmf.2 2024-11-14 00:04:1820059
11 Wikipedia eu.wikipedia447309 968467 9948664 12 167064 675 0 0.4619 1.44.0-wmf.2 2024-11-14 00:01:2120060
12 Wikipedia ast.wikipedia136783 241652 4295118 8 128745 113 0 0.5660 1.44.0-wmf.2 2024-11-14 00:02:4020063
13 Wikipedia ay.wikipedia5185 8889 100506 1 17653 13 0 0.5833 1.44.0-wmf.2 2024-11-14 00:08:2320067
14 Wikipedia fo.wikipedia14119 40956 382341 3 31380 41 0 0.3447 1.44.0-wmf.2 2024-11-14 00:05:5020073
15 Wikipedia mi.wikipedia7946 15280 165207 2 20095 19 0 0.5200 1.44.0-wmf.2 2024-11-14 00:07:1720082
16 Wikipedia tpi.wikipedia1380 5761 87861 1 14437 17 0 0.2395 1.44.0-wmf.2 2024-11-14 00:11:0620084
17 Wikipedia fj.wikipedia1300 3691 36002 1 9774 16 0 0.3522 1.44.0-wmf.2 2024-11-14 00:11:1720089
18 Wikipedia gn.wikipedia5843 13770 132579 2 20114 28 0 0.4243 1.44.0-wmf.2 2024-11-14 00:08:0920090
19 Wikipedia qu.wikipedia24073 57867 674343 2 31358 41 0 0.4160 1.44.0-wmf.2 2024-11-14 00:04:5620097
20 Wikipedia sm.wikipedia1159 3514 43731 1 11064 14 0 0.3298 1.44.0-wmf.2 2024-11-14 00:11:3620098
21 Wikipedia rw.wikipedia7820 15984 118436 3 14726 38 0 0.4892 1.44.0-wmf.2 2024-11-14 00:07:24200110
22 Wikipedia bo.wikipedia7095 19458 144305 1 31391 32 0 0.3646 1.44.0-wmf.2 2024-11-14 00:07:31200118
23 Wikipedia csb.wikipedia5473 8821 189122 3 17705 40 0 0.6205 1.44.0-wmf.2 2024-11-14 00:08:20200119
24 Wikipedia ha.wikipedia50937 79575 540402 10 31945 179 0 0.6401 1.44.0-wmf.2 2024-11-14 00:04:04200123
25 Wikipedia sn.wikipedia11446 20384 111599 1 18565 24 0 0.5615 1.44.0-wmf.2 2024-11-14 00:06:25200133
26 Wikipedia ss.wikipedia1001 3066 40891 3 9269 15 0 0.3265 1.44.0-wmf.2 2024-11-14 00:12:04200134
27 Wikipedia st.wikipedia1107 4755 31833 1 11268 39 0 0.2328 1.44.0-wmf.2 2024-11-14 00:11:50200135
28 Wikipedia tw.wikipedia4170 7912 127203 2 16537 21 0 0.5270 1.44.0-wmf.2 2024-11-14 00:08:52200139
29 Wikipedia wo.wikipedia1703 5490 106277 2 16036 14 0 0.3102 1.44.0-wmf.2 2024-11-14 00:10:45200140
30 Wikipedia xh.wikipedia2115 5239 37790 1 14107 28 0 0.4037 1.44.0-wmf.2 2024-11-14 00:10:04200141
31 Wikipedia zu.wikipedia11546 25610 110785 1 22285 33 0 0.4508 1.44.0-wmf.2 2024-11-14 00:06:23200143
32 Wikipedia arc.wikipedia1907 6546 96728 2 21722 19 0 0.2913 1.44.0-wmf.2 2024-11-14 00:10:23200145
33 Wikipedia av.wikipedia3572 17516 92760 2 15802 25 0 0.2039 1.44.0-wmf.2 2024-11-14 00:09:08200146
34 Wikipedia bi.wikipedia1464 3426 43509 1 14032 19 0 0.4273 1.44.0-wmf.2 2024-11-14 00:10:59200148
35 Wikipedia bug.wikipedia15846 20124 202935 1 14012 16 0 0.7874 1.44.0-wmf.2 2024-11-14 00:05:32200151
36 Wikipedia ff.wikipedia6141 18656 85199 2 10197 43 0 0.3292 1.44.0-wmf.2 2024-11-14 00:08:02200161
37 Wikipedia haw.wikipedia2696 5870 98982 1 18371 26 0 0.4593 1.44.0-wmf.2 2024-11-14 00:09:46200166
38 Wikipedia ht.wikipedia70048 89992 854095 2 34320 79 0 0.7784 1.44.0-wmf.2 2024-11-14 00:03:34200167
39 Wikipedia ig.wikipedia38513 50764 194268 4 21814 94 0 0.7587 1.44.0-wmf.2 2024-11-14 00:04:21200169
40 Wikipedia ilo.wikipedia15389 70414 401889 2 18270 23 0 0.2186 1.44.0-wmf.2 2024-11-14 00:05:39200172
41 Wikipedia jbo.wikipedia1335 5787 112758 1 17625 18 0 0.2307 1.44.0-wmf.2 2024-11-14 00:11:13200173
42 Wikipedia ki.wikipedia1802 3497 21999 1 9371 13 0 0.5153 1.44.0-wmf.2 2024-11-14 00:10:35200175
43 Wikipedia kv.wikipedia5542 18490 144316 1 15310 19 0 0.2997 1.44.0-wmf.2 2024-11-14 00:08:18200177
44 Wikipedia lg.wikipedia3342 7408 36334 1 9299 25 0 0.4511 1.44.0-wmf.2 2024-11-14 00:09:18200179
45 Wikipedia ny.wikipedia1040 4786 42511 1 11209 17 0 0.2173 1.44.0-wmf.2 2024-11-14 00:11:57200188
46 Wikipedia om.wikipedia1889 5244 43787 1 11808 24 0 0.3602 1.44.0-wmf.2 2024-11-14 00:10:28200189
47 Wikipedia roa-rup.wikipedia1388 4501 208631 1 14675 14 0 0.3084 1.44.0-wmf.2 2024-11-14 00:11:03200195
48 Wikipedia se.wikipedia7894 21044 303733 5 30524 22 0 0.3751 1.44.0-wmf.2 2024-11-14 00:07:19200197
49 Wikipedia so.wikipedia8088 25447 267944 1 39301 64 0 0.3178 1.44.0-wmf.2 2024-11-14 00:07:10200201
50 Wikipedia ty.wikipedia1229 3028 53620 1 7931 12 0 0.4059 1.44.0-wmf.2 2024-11-14 00:11:29200206
51 Wikipedia ug.wikipedia9314 16478 169451 1 23166 34 0 0.5652 1.44.0-wmf.2 2024-11-14 00:06:58200208
52 Wikipedia za.wikipedia2963 5425 42250 1 11407 18 0 0.5462 1.44.0-wmf.2 2024-11-14 00:09:27200213
53 Wikipedia kg.wikipedia1423 3669 47184 1 11621 29 0 0.3878 1.44.0-wmf.2 2024-11-14 00:11:01200226
54 Wikipedia ksh.wikipedia2995 10717 1608999 3 23623 11 0 0.2795 1.44.0-wmf.2 2024-11-14 00:09:25200231
55 Wikipedia pdc.wikipedia2019 5972 106425 1 34883 18 0 0.3381 1.44.0-wmf.2 2024-11-14 00:10:16200232
56 Wikipedia frp.wikipedia5794 17425 226936 2 17511 20 0 0.3325 1.44.0-wmf.2 2024-11-14 00:08:11200234
57 Wikipedia tet.wikipedia1369 3914 69034 2 10286 16 0 0.3498 1.44.0-wmf.2 2024-11-14 00:11:08200236
58 Wikipedia xal.wikipedia1679 12136 90633 1 10516 17 0 0.1383 1.44.0-wmf.2 2024-11-14 00:10:47200237
59 Wikipedia pap.wikipedia4297 9330 141236 5 15735 24 0 0.4606 1.44.0-wmf.2 2024-11-14 00:08:46200238
60 Wikipedia nrm.wikipedia4982 10582 220540 2 13994 13 0 0.4708 1.44.0-wmf.2 2024-11-14 00:08:25200241
61 Wikipedia new.wikipedia72469 165908 869449 2 28828 25 0 0.4368 1.44.0-wmf.2 2024-11-14 00:03:32200245
62 Wikipedia lbe.wikipedia1280 15798 52710 2 8908 19 0 0.0810 1.44.0-wmf.2 2024-11-14 00:11:20200246
63 Wikipedia nov.wikipedia1664 4589 179323 2 12505 12 0 0.3626 1.44.0-wmf.2 2024-11-14 00:10:49200250
64 Wikipedia pag.wikipedia2576 6643 77970 1 8853 19 0 0.3878 1.44.0-wmf.2 2024-11-14 00:09:50200251
65 Wikipedia cbk-zam.wikipedia3217 8400 115114 1 15154 15 0 0.3830 1.44.0-wmf.2 2024-11-14 00:09:20200257
66 Wikipedia zh-classical.wikipedia13490 110615 410934 7 105257 58 0 0.1220 1.44.0-wmf.2 2024-11-14 00:06:04200258
67 Wikipedia cu.wikipedia1251 5774 85523 2 26794 26 0 0.2167 1.44.0-wmf.2 2024-11-14 00:11:27200259
68 Wikipedia cdo.wikipedia16552 33278 102193 4 22613 26 0 0.4974 1.44.0-wmf.2 2024-11-14 00:05:27200262
69 Wikipedia kab.wikipedia6862 16755 110186 1 14583 24 0 0.4095 1.44.0-wmf.2 2024-11-14 00:07:42200265
70 Wikipedia hak.wikipedia10295 19739 129368 1 33855 26 0 0.5216 1.44.0-wmf.2 2024-11-14 00:06:49200266
71 Wikipedia crh.wikipedia28437 54664 230922 2 31392 39 0 0.5202 1.44.0-wmf.2 2024-11-14 00:04:42200269
72 Wikipedia dsb.wikipedia3419 11596 145854 1 19437 22 0 0.2948 1.44.0-wmf.2 2024-11-14 00:09:15200270
73 Wikipedia myv.wikipedia7870 30555 151209 4 13688 21 0 0.2576 1.44.0-wmf.2 2024-11-14 00:07:22200272
74 Wikipedia ext.wikipedia3773 8663 132317 1 18378 31 0 0.4355 1.44.0-wmf.2 2024-11-14 00:08:59200273
75 Wikipedia mdf.wikipedia6839 21170 91906 3 10319 26 0 0.3231 1.44.0-wmf.2 2024-11-14 00:07:47200276
76 Wikipedia szl.wikipedia58431 74467 374088 3 26179 58 0 0.7847 1.44.0-wmf.2 2024-11-14 00:03:53200279
77 Wikipedia srn.wikipedia1123 2723 39835 1 8210 11 0 0.4124 1.44.0-wmf.2 2024-11-14 00:11:41200280
78 Wikipedia mhr.wikipedia11328 30599 199008 1 15161 19 0 0.3702 1.44.0-wmf.2 2024-11-14 00:06:28200283
79 Wikipedia mwl.wikipedia4264 10698 104217 1 13957 24 0 0.3986 1.44.0-wmf.2 2024-11-14 00:08:50200286
80 Wikipedia ace.wikipedia12965 27793 151656 3 29373 34 0 0.4665 1.44.0-wmf.2 2024-11-14 00:06:09200287
81 Wikipedia krc.wikipedia2199 14840 111356 1 10986 13 0 0.1482 1.44.0-wmf.2 2024-11-14 00:10:00200289
82 Wikipedia mrj.wikipedia10431 20397 106316 1 11342 14 0 0.5114 1.44.0-wmf.2 2024-11-14 00:06:39200293
83 Wikipedia koi.wikipedia3467 12698 62445 1 9085 16 0 0.2730 1.44.0-wmf.2 2024-11-14 00:09:13200294
84 Wikipedia gag.wikipedia2808 6660 69578 1 15126 14 0 0.4216 1.44.0-wmf.2 2024-11-14 00:09:34200295
85 Wikipedia pfl.wikipedia2783 7002 91702 4 12553 15 0 0.3975 1.44.0-wmf.2 2024-11-14 00:09:39200296
86 Wikipedia ltg.wikipedia1085 3366 36796 1 7913 17 0 0.3223 1.44.0-wmf.2 2024-11-14 00:11:52200298
87 Wikipedia kbd.wikipedia1646 7088 47949 2 10547 18 0 0.2322 1.44.0-wmf.2 2024-11-14 00:10:52200299
88 Wikipedia xmf.wikipedia21580 40239 231997 4 20566 34 0 0.5363 1.44.0-wmf.2 2024-11-14 00:05:03200300
89 Wikipedia nso.wikipedia8699 11113 51615 1 7307 18 0 0.7828 1.44.0-wmf.2 2024-11-14 00:07:03200302
90 Wikipedia vep.wikipedia6985 36251 172279 1 16705 27 0 0.1927 1.44.0-wmf.2 2024-11-14 00:07:36200303
91 Wikipedia tyv.wikipedia3526 13154 48302 1 9814 18 0 0.2681 1.44.0-wmf.2 2024-11-14 00:09:11200305
92 Wikipedia gom.wikipedia3604 9497 212617 4 10653 15 0 0.3795 1.44.0-wmf.2 2024-11-14 00:09:04200307
93 Wikipedia jam.wikipedia1715 3094 22106 1 9922 18 0 0.5543 1.44.0-wmf.2 2024-11-14 00:10:40200311
94 Wikipedia olo.wikipedia4462 12966 36885 2 7554 22 0 0.3441 1.44.0-wmf.2 2024-11-14 00:08:34200316
95 Wikipedia atj.wikipedia2050 3207 15916 4 5047 16 0 0.6392 1.44.0-wmf.2 2024-11-14 00:10:14200318
96 Wikipedia kbp.wikipedia1713 3433 18363 1 5054 13 0 0.4990 1.44.0-wmf.2 2024-11-14 00:10:42200319
97 Wikipedia lfn.wikipedia4451 7112 41271 1 13725 32 0 0.6258 1.44.0-wmf.2 2024-11-14 00:08:37200321
98 Wikipedia gor.wikipedia14786 23087 57549 3 6343 20 0 0.6404 1.44.0-wmf.2 2024-11-14 00:05:48200323
99 Wikipedia sat.wikipedia11790 25425 155712 3 8605 52 0 0.4637 1.44.0-wmf.2 2024-11-14 00:06:21200324
100 Wikipedia hyw.wikipedia12162 26547 224721 5 11454 37 0 0.4581 1.44.0-wmf.2 2024-11-14 00:06:18200326
101 Wikipedia nqo.wikipedia1530 3319 12027 2 4628 15 0 0.4610 1.44.0-wmf.2 2024-11-14 00:10:56200327
102 Wikipedia mnw.wikipedia1930 6647 44719 2 4185 15 0 0.2904 1.44.0-wmf.2 2024-11-14 00:10:21200329
103 Wikipedia gcr.wikipedia1070 2661 17432 1 3527 8 0 0.4021 1.44.0-wmf.2 2024-11-14 00:11:55200330
104 Wikipedia szy.wikipedia2735 6096 137936 1 3446 17 0 0.4487 1.44.0-wmf.2 2024-11-14 00:09:41200331
105 Wikipedia awa.wikipedia2472 5717 26681 1 3638 24 0 0.4324 1.44.0-wmf.2 2024-11-14 00:09:55200333
106 Wikipedia avk.wikipedia29715 36119 145345 6 6180 28 0 0.8227 1.44.0-wmf.2 2024-11-14 00:04:39200335
107 Wikipedia smn.wikipedia5980 24479 118542 6 4941 25 0 0.2443 1.44.0-wmf.2 2024-11-14 00:08:04200337
108 Wikipedia mad.wikipedia1333 5918 22822 3 3150 48 0 0.2252 1.44.0-wmf.2 2024-11-14 00:11:15200338
109 Wikipedia skr.wikipedia6135 8658 34093 2 2913 18 0 0.7086 1.44.0-wmf.2 2024-11-14 00:07:59200339
110 Wikipedia nia.wikipedia1733 4313 24642 3 2187 13 0 0.4018 1.44.0-wmf.2 2024-11-14 00:10:38200341
111 Wikipedia mni.wikipedia10413 17100 57965 3 5523 20 0 0.6089 1.44.0-wmf.2 2024-11-14 00:06:42200342
112 Wikipedia alt.wikipedia1106 6457 47132 2 3392 14 0 0.1713 1.44.0-wmf.2 2024-11-14 00:11:48200343
113 Wikipedia tay.wikipedia2583 3172 60223 1 2100 18 0 0.8143 1.44.0-wmf.2 2024-11-14 00:09:48200344
114 Wikipedia trv.wikipedia1201 2177 101813 1 2294 17 0 0.5517 1.44.0-wmf.2 2024-11-14 00:11:31200345
115 Wikipedia dag.wikipedia10351 21300 96067 2 4729 36 0 0.4860 1.44.0-wmf.2 2024-11-14 00:06:44200346
116 Wikipedia shi.wikipedia1903 5464 51849 3 5255 20 0 0.3483 1.44.0-wmf.2 2024-11-14 00:10:25200347
117 Wikipedia ami.wikipedia1149 2130 45121 1 2669 14 0 0.5394 1.44.0-wmf.2 2024-11-14 00:11:38200348
118 Wikipedia guw.wikipedia1347 2465 38648 1 1729 10 0 0.5465 1.44.0-wmf.2 2024-11-14 00:11:10200350
119 Wikipedia kcg.wikipedia1257 5656 34713 2 1896 17 0 0.2222 1.44.0-wmf.2 2024-11-14 00:11:22200351
120 Wikipedia blk.wikipedia2834 7639 30412 1 1940 17 0 0.3710 1.44.0-wmf.2 2024-11-14 00:09:29200352
121 Wikipedia pcm.wikipedia1256 2395 25689 4 2072 23 0 0.5244 1.44.0-wmf.2 2024-11-14 00:11:24200353
122 Wikipedia anp.wikipedia1643 4848 20284 2 2313 15 0 0.3389 1.44.0-wmf.2 2024-11-14 00:10:54200356
123 Wikipedia gpe.wikipedia2091 9926 42580 2 2004 19 0 0.2107 1.44.0-wmf.2 2024-11-14 00:10:07200359
124 Wikipedia fon.wikipedia2069 3495 23562 2 1137 18 0 0.5920 1.44.0-wmf.2 2024-11-14 00:10:09200361
125 Wikipedia dga.wikipedia1864 2941 39809 1 819 19 0 0.6338 1.44.0-wmf.2 2024-11-14 00:10:32200362
126 Wikipedia zgh.wikipedia2796 9253 44982 3 3070 26 0 0.3022 1.44.0-wmf.2 2024-11-14 00:09:36200364
127 Wikipedia kus.wikipedia1010 1534 12610 0 476 15 0 0.6584 1.44.0-wmf.2 2024-11-14 00:11:59200366
128 Wikipedia bew.wikipedia2708 6142 26301 3 1035 23 0 0.4409 1.44.0-wmf.2 2024-11-14 00:09:43200367
129 Wikipedia dtp.wikipedia1167 5388 18547 3 913 28 0 0.2166 1.44.0-wmf.2 2024-11-14 00:11:34200368
130 Wikipedia btm.wikipedia1116 2374 10817 1 611 13 0 0.4701 1.44.0-wmf.2 2024-11-14 00:11:43200369
131 Wikipedia mos.wikipedia1002 1471 26573 0 373 5 0 0.6812 1.44.0-wmf.2 2024-11-14 00:12:02200371
132 Wikipedia kge.wikipedia2060 2554 24559 0 313 15 0 0.8066 1.44.0-wmf.2 2024-11-14 00:10:12200372
133 Wikipedia iba.wikipedia1112 2640 10023 2 217 29 0 0.4212 1.44.0-wmf.2 2024-11-14 00:11:45200374
134 Wiktionary bg.wiktionary30040 866782 1139292 3 21338 19 0 0.0347 1.44.0-wmf.1 2024-11-01 01:06:392007
135 Wiktionary pt.wiktionary493064 625838 3183402 7 96585 65 0 0.7878 1.44.0-wmf.3 2024-11-14 01:00:4420013
136 Wiktionary hu.wiktionary542911 771925 3472331 3 31988 34 0 0.7033 1.44.0-wmf.3 2024-11-14 01:00:4120015
137 Wiktionary sl.wiktionary23227 33577 170547 2 7548 6 0 0.6918 1.44.0-wmf.1 2024-11-01 01:05:5520019
138 Wiktionary da.wiktionary43588 57422 330204 3 13421 23 0 0.7591 1.44.0-wmf.3 2024-11-14 01:02:1920028
139 Wiktionary hi.wiktionary184195 206732 482420 2 18410 23 0 0.8910 1.44.0-wmf.3 2024-11-14 01:01:0920030
140 Wiktionary ar.wiktionary68523 129730 981889 5 36367 77 0 0.5282 1.44.0-wmf.3 2024-11-14 01:01:5620040
141 Wiktionary sr.wiktionary227882 260772 713591 4 16312 21 0 0.8739 1.44.0-wmf.3 2024-11-14 01:01:0720050
142 Wiktionary bs.wiktionary10472 14136 72422 4 3746 12 0 0.7408 1.44.0-wmf.1 2024-11-01 01:05:0020053
143 Wiktionary ie.wiktionary1723 3271 16006 1 2863 1 0 0.5268 1.44.0-wmf.1 2024-11-01 01:04:5820054
144 Wiktionary th.wiktionary456675 566328 2200659 4 16715 41 0 0.8064 1.44.0-wmf.3 2024-11-14 01:00:4620057
145 Wiktionary ast.wiktionary66366 75143 347434 1 5336 15 0 0.8832 1.44.0-wmf.3 2024-11-14 01:01:5820063
146 Wiktionary kn.wiktionary265053 269099 678229 2 7507 17 0 0.9850 1.44.0-wmf.3 2024-11-14 01:01:0520064
147 Wiktionary sw.wiktionary15081 17969 134976 1 4469 9 0 0.8393 1.44.0-wmf.1 2024-11-01 01:04:3320066
148 Wiktionary tg.wiktionary25417 37162 121950 1 3457 11 0 0.6840 1.44.0-wmf.1 2024-11-01 01:04:2920068
149 Wiktionary sq.wiktionary10127 46352 151024 2 6803 9 0 0.2185 1.44.0-wmf.1 2024-11-01 01:04:2220071
150 Wiktionary fo.wiktionary2166 3604 24568 1 2734 2 0 0.6010 1.44.0-wmf.1 2024-11-01 01:04:1820073
151 Wiktionary mi.wiktionary1746 2999 17086 1 6618 3 0 0.5822 1.44.0-wmf.1 2024-11-01 01:03:5820082
152 Wiktionary ks.wiktionary3970 6307 30140 3 3606 3 0 0.6295 1.44.0-wmf.1 2024-11-01 01:03:5220085
153 Wiktionary be.wiktionary5212 9358 52894 2 5048 5 0 0.5570 1.44.0-wmf.1 2024-11-01 01:03:4720087
154 Wiktionary uz.wiktionary117611 157074 629180 3 11939 37 0 0.7488 1.44.0-wmf.3 2024-11-14 01:01:3320088
155 Wiktionary fj.wiktionary31357 32193 178301 1 5715 2 0 0.9740 1.44.0-wmf.1 2024-11-01 01:03:4320089
156 Wiktionary sm.wiktionary4320 8415 64013 1 3625 2 0 0.5134 1.44.0-wmf.1 2024-11-01 01:03:2520098
157 Wiktionary mk.wiktionary5195 7411 52921 2 3148 5 0 0.7010 1.44.0-wmf.1 2024-11-01 01:03:21200100
158 Wiktionary ky.wiktionary31228 78796 197576 1 4773 9 0 0.3963 1.44.0-wmf.1 2024-11-01 01:03:16200103
159 Wiktionary pa.wiktionary15450 16608 35034 1 2725 4 0 0.9303 1.44.0-wmf.1 2024-11-01 01:03:05200108
160 Wiktionary csb.wiktionary1680 2739 35787 1 2810 2 0 0.6134 1.44.0-wmf.1 2024-11-01 01:02:42200119
161 Wiktionary gd.wiktionary2935 12283 85549 1 3843 4 0 0.2389 1.44.0-wmf.1 2024-11-01 01:02:38200121
162 Wiktionary ha.wiktionary3640 7487 36481 3 3906 13 0 0.4862 1.44.0-wmf.1 2024-11-01 01:02:33200123
163 Wiktionary my.wiktionary125178 130686 937483 2 9856 18 0 0.9579 1.44.0-wmf.3 2024-11-14 01:01:28200129
164 Wiktionary zu.wiktionary1140 1998 14618 1 3588 2 0 0.5706 1.44.0-wmf.1 2024-11-01 01:01:54200143
165 Wiktionary ug.wiktionary1584 3741 31084 1 2871 7 0 0.4234 1.44.0-wmf.1 2024-11-01 01:06:52200155
166 Wiktionary tk.wiktionary4713 5807 27530 1 2928 5 0 0.8116 1.44.0-wmf.1 2024-11-01 01:01:25200158
167 Wiktionary jbo.wiktionary1503 2425 14030 1 3280 2 0 0.6198 1.44.0-wmf.1 2024-11-01 01:01:20200160
168 Wiktionary om.wiktionary23377 24388 40703 1 3059 6 0 0.9585 1.44.0-wmf.1 2024-11-01 01:01:12200164
169 Wiktionary roa-rup.wiktionary1310 2030 15995 1 2561 2 0 0.6453 1.44.0-wmf.1 2024-11-01 01:01:05200167
170 Wiktionary so.wiktionary3335 8411 32193 1 4992 6 0 0.3965 1.44.0-wmf.1 2024-11-01 01:00:56200171
171 Wiktionary hsb.wiktionary4235 5876 17340 2 2810 3 0 0.7207 1.44.0-wmf.1 2024-11-01 01:00:50200434
172 Wiktionary pnb.wiktionary9320 10414 25042 1 2089 6 0 0.8949 1.44.0-wmf.1 2024-11-01 01:00:43200436
173 Wiktionary hif.wiktionary1332 2003 15386 2 1183 4 0 0.6650 1.44.0-wmf.1 2024-11-01 01:00:41200437
174 Wiktionary yue.wiktionary7185 10062 27010 1 3933 9 0 0.7141 1.44.0-wmf.1 2024-11-01 01:00:38200438
175 Wiktionary min.wiktionary12345 13293 33113 3 1090 4 0 0.9287 1.44.0-wmf.1 2024-11-01 01:00:32200439
176 Wiktionary shy.wiktionary3913 4297 18514 2 1052 3 0 0.9106 1.44.0-wmf.1 2024-11-01 01:00:30200440
177 Wiktionary gom.wiktionary2721 3059 24792 2 866 2 0 0.8895 1.44.0-wmf.1 2024-11-01 01:00:27200441
178 Wiktionary shn.wiktionary37767 45535 100232 2 858 8 0 0.8294 1.44.0-wmf.3 2024-11-14 01:02:22200442
179 Wiktionary skr.wiktionary148739 151240 232614 3 1044 7 0 0.9835 1.44.0-wmf.3 2024-11-14 01:01:23200445
180 Wiktionary bcl.wiktionary3878 10595 38904 1 1090 7 0 0.3660 1.44.0-wmf.1 2024-11-01 01:00:23200446
181 Wiktionary diq.wiktionary7668 15477 81583 2 789 5 0 0.4954 1.44.0-wmf.1 2024-11-01 01:00:21200447
182 Wiktionary nia.wiktionary6957 8632 42494 2 911 14 0 0.8060 1.44.0-wmf.1 2024-11-01 01:00:19200448
183 Wiktionary mni.wiktionary2574 2970 9617 2 595 3 0 0.8667 1.44.0-wmf.1 2024-11-01 01:00:17200449
184 Wiktionary mnw.wiktionary54568 108337 133975 1 1595 14 0 0.5037 1.44.0-wmf.3 2024-11-14 01:02:10200450
185 Wiktionary lmo.wiktionary35618 38082 281053 3 985 9 0 0.9353 1.44.0-wmf.1 2024-11-01 01:00:12200451
186 Wiktionary bjn.wiktionary3170 3709 11159 2 535 13 0 0.8547 1.44.0-wmf.1 2024-11-01 01:00:05200452
187 Wiktionary guw.wiktionary1588 2035 18902 2 473 1 0 0.7803 1.44.0-wmf.1 2024-11-01 01:00:08200453
188 Wiktionary gor.wiktionary10217 10623 24909 2 500 1 0 0.9618 1.44.0-wmf.1 2024-11-01 01:06:57200455
189 Wiktionary ckb.wiktionary3128 10547 33658 2 604 3 0 0.2966 1.44.0-wmf.1 2024-11-01 01:06:59200456
190 Wiktionary kbd.wiktionary36569 41207 99014 1 419 8 0 0.8874 1.44.0-wmf.1 2024-11-01 01:00:03200458
191 Wiktionary btm.wiktionary3076 3205 11518 3 382 2 0 0.9598 1.44.0-wmf.1 2024-11-01 01:07:04200459
192 Wiktionary blk.wiktionary2621 3532 11119 1 362 3 0 0.7421 1.44.0-wmf.1 2024-11-01 01:00:01200460
193 Wikibooks es.wikibooks9561 39714 419931 10 124508 33 0 0.2407 1.44.0-wmf.3 2024-11-14 04:00:20200106
194 Wikibooks da.wikibooks1339 4341 38782 1 7791 11 0 0.3085 1.44.0-wmf.3 2024-11-14 04:00:58200113
195 Wikibooks hi.wikibooks1261 6593 81511 2 12565 14 0 0.1913 1.44.0-wmf.3 2024-11-14 04:01:02200152
196 Wikibooks ba.wikibooks1216 3586 25134 1 1376 6 0 0.3391 1.44.0-wmf.3 2024-11-14 04:01:05200186
197 Wikinews es.wikinews12226 49635 714247 10 46600 19 0 0.2463 1.44.0-wmf.3 2024-11-14 03:00:202007
198 Wikinews sr.wikinews53081 81064 3165905 6 6726 13 0 0.6548 1.44.0-wmf.3 2024-11-14 03:00:042008
199 Wikinews ro.wikinews1472 7545 38020 3 12173 10 0 0.1951 1.44.0-wmf.3 2024-11-14 03:00:5320012
200 Wikinews uk.wikinews1960 7473 47282 3 6878 12 0 0.2623 1.44.0-wmf.3 2024-11-14 03:00:4620014
201 Wikinews ca.wikinews4799 14702 177782 3 10291 8 0 0.3264 1.44.0-wmf.3 2024-11-14 03:00:3220021
202 Wikinews ta.wikinews3051 17631 55235 1 7456 7 0 0.1730 1.44.0-wmf.3 2024-11-14 03:00:3920025
203 Wikinews eo.wikinews1132 12306 175904 1 4084 11 0 0.0920 1.44.0-wmf.3 2024-11-14 03:00:5720031
204 Wikinews nl.wikinews4802 15140 158752 3 11257 9 0 0.3172 1.44.0-wmf.3 2024-11-14 03:00:2920032
205 Wikinews el.wikinews3064 12822 66113 1 3693 9 0 0.2390 1.44.0-wmf.3 2024-11-14 03:00:3620034
206 Wikinews li.wikinews2628 4122 26502 2 849 7 0 0.6376 1.44.0-wmf.3 2024-11-14 03:00:4120035
