List of largest Mediawikis
threshold: good ≥ 1000 1.000.000 100.000 10.000 1.000 100 0 | lines: 5000 : 10 50 100 250 500 750 1000 2500 5000 73303 (max) | this view as csv ssv xml wiki
Type ( ) Name Good ( ) Total ( ) Edits ( ) Admins ( ) Users ( ) Active Users ( ) Images ( ) Stub Ratio ( ) Version ( ) Last checked ( ) HTTP ( ) ID
1 Mediawiki 1069 11814 135051 1 16849 0 783 0.0905 2017-06-06 02:20:149971324
2 Mediawiki 5501 16692 39763 6 1576267 4 7311 0.3296 2018-07-18 01:39:52301653
3 Mediawiki 33631 216025 527495 7 4989 1 156 0.1557 2019-04-23 00:55:193013987
4 Mediawiki 15701 108234 961921 5 630 0 61200 0.1451 2019-09-07 23:54:363013575
5 Mediawiki 1001 5362 13253 3 1 61 656 0.1867 2020-02-12 10:00:12302759
6 Mediawiki 1911 23286 57906 4 2279 0 17354 0.0821 e 2020-04-15 00:59:083011906
7 Mediawiki 1266 3108 13400 1 1 0 1319 0.4073 2020-04-29 19:00:263013920
8 Mediawiki 10155 18833 155064 8 27545 13 2968 0.5392 2020-06-23 22:15:10997425
9 Mediawiki 2130 8228 59798 8 23712 5 0 0.2589 2020-09-11 23:15:24301639
10 Mediawiki 25914 1297491 11040698 18 2269160 0 32320 0.0200 2020-10-27 09:22:573011201
11 Mediawiki 8704 32452 121124 1 25273 0 62 0.2682 2020-12-26 23:08:343011028
12 Mediawiki 33216 108686 514876 2 37596 180 49479 0.3056 2020-12-28 23:10:383012504
13 Mediawiki 9623 20612 97876 6 168 4 9910 0.4669 2020-12-29 23:23:183012731
14 Mediawiki 1901 13781 31621 6 3123 1 6510 0.1379 2021-01-08 23:22:373011876
15 Mediawiki 1130 36275 61523 2 18523 0 0 0.0312 2021-02-19 01:38:2699731
16 Mediawiki 2242 6155 35002 9 782 0 1603 0.3643 2021-12-17 19:01:193011660
17 Mediawiki 9822 19954 53080 7 1808 0 3003 0.4922 2021-12-28 19:01:47302251
18 Mediawiki 3542 10895 78512 21 2676 0 3768 0.3251 2022-02-05 22:39:36301726
19 Mediawiki 2250 6779 10388 1 8 0 0 0.3319 2022-05-04 22:43:589972535
20 Mediawiki 1043 3452 9851 2 799 0 1335 0.3021 2022-11-29 22:04:23301659
21 Mediawiki 1247 5419 44263 26 26011 0 335 0.2301 2022-12-16 19:02:1099793
22 Mediawiki 7343 20062 53294 5 287 11 9478 0.3660 2023-03-29 00:02:503013540
23 Mediawiki 4713 40275 409088 12 199 17 363 0.1170 2023-03-30 02:52:303013642
24 Mediawiki 1118 692001 1012733 2 1052198 0 147 0.0016 2023-04-07 19:00:093014151
25 Mediawiki 1190 17482 290974 14 454 0 0 0.0681 2023-05-10 22:21:039971628
26 Sourceforge Sourceforge1235 3690 27174 7 8616 4 517 0.3347 2023-09-08 08:00:0730111
27 Mediawiki 25252 242217 3105331 12 31463 335 149266 0.1043 2023-12-26 19:00:093013866
28 Mediawiki 1348 13248 42743 9 1770 2 8574 0.1018 2024-01-25 22:00:173013873
29 Mediawiki 4654 8948 32841 6 621 3 546 0.5201 2024-02-15 19:26:543011291
30 Mediawiki 1901 7318 22061 6 979 4 200 0.2598 2024-02-15 19:27:013013950
31 Mediawiki 6898 11079 51381 12 12840 0 1649 0.6226 2024-02-28 19:00:0541013
32 Wikia nazizombiesplus.fandom4901 38225 90865 8 33452529 7 6944 0.1282 2024-06-03 17:03:15301128955
33 Wikia ultras.fandom2753 10296 23713 1 33440432 1 6296 0.2674 2024-06-03 18:00:39404123275
34 Wikia snow.fandom1228 1740 6727 1 32247256 1 28 0.7057 2024-06-03 21:38:08301161956
35 Wikia myveryown.fandom1259 1984 18251 1 33398391 0 3 0.6346 2024-06-04 00:19:01404382015
36 Wikia thomasthetankengineandfriends.fandom1123 3876 12829 1 33440431 5 2157 0.2897 2024-06-04 02:25:45301185685
37 Wikia king-harkinian.fandom1864 12582 37843 4 33446986 8 3464 0.1481 2024-06-04 03:43:20404354999
38 Wikia cjaymarch.fandom1739 8968 23631 1 33446690 8 3945 0.1939 2024-06-04 06:49:11404243149
39 Wikia thehungergamesrp.fandom3320 85917 239366 6 33446694 8 13424 0.0386 2024-06-04 07:33:44301120155
40 Wikia leonhartopedia.fandom42091 123529 572268 1 33440421 3 47738 0.3407 2024-06-04 08:10:09404361051
41 Wikia undeadfanstories.fandom2712 47593 211865 1 33413422 4 10193 0.0570 2024-06-04 12:15:50301486848
42 Wikia robotsupremacy.fandom2014 5766 11096 1 33393583 6 2797 0.3493 2024-06-04 14:32:31301108330
43 Wikia kazak.fandom43531 44151 74182 2 33165587 1 244 0.9860 2024-06-04 17:38:58301136597
44 Wikia twoworlds.fandom1528 4512 13006 1 33363049 1 1106 0.3387 2024-06-04 20:03:56404164211
45 Wikia guantanmo.fandom1066 3492 6973 1 33379807 0 6 0.3053 2024-06-11 08:29:35404128192
46 Wikia ravencbbctvseries.fandom7442 18529 164715 1 34744708 2 9742 0.4016 2024-06-18 14:41:21410426734
47 Wikia finel-frontier.fandom2722 3843 5926 1 30803253 1 269 0.7083 2024-06-18 19:42:26404312454
48 Wikia fintl-frontier.fandom1953 2900 3669 1 29554583 0 250 0.6734 2024-06-18 19:59:22404312526
49 Wikia final-frontiar.fandom2403 3457 4629 1 18875538 0 355 0.6951 2024-06-18 20:03:22404312354
50 Wikia dancecentralkinectgame.fandom4683 22950 51366 1 34788501 8 4321 0.2041 2024-06-24 21:32:24301124698
51 Wikia finalfrontior.fandom2197 2857 4110 1 25789134 0 108 0.7690 2024-06-25 19:58:03404312360
52 Wikia minecraftuniverse.fandom2988 11804 26644 2 34563384 1 7756 0.2531 2024-07-02 06:35:59301374391
53 Wikia imamadmad.fandom1196 2280 13438 3 34648723 1 65 0.5246 2024-07-16 20:15:41404340355
54 Wikia everythingharrypotter.fandom1014 1721 2033 1 23701859 1 451 0.5892 2024-07-16 20:16:25404109860
55 Wikia barneyfriends.fandom35429 59643 213202 1 35004360 10 11355 0.5940 2024-07-30 19:04:40301110643
56 Wikia fractured.fandom1114 4160 22632 2 34338907 2 1994 0.2678 2024-07-30 19:54:10404314851
57 Wikia final-frontier.fandom2980 3995 5710 1 25405834 0 205 0.7459 2024-07-30 20:07:48404312357
58 Wikia finelfrontier.fandom1129 1564 2282 1 32402468 0 26 0.7219 2024-07-30 20:08:20404312455
59 Wikia finslfrontier.fandom1732 2485 3269 1 22533032 0 217 0.6970 2024-08-06 20:35:44404312521
60 Wikia alicesoft.fandom2918 47081 139844 7 35091044 8 25875 0.0620 2024-08-13 08:32:24410167031
61 Wikia churchofcwa.fandom1625 3901 7872 4 35114631 0 42 0.4166 2024-08-20 17:30:06301242684
62 Wikia fintlfrontier.fandom3456 4410 7215 1 32341743 0 151 0.7837 2024-08-20 20:03:13404312527
63 Wikia finalfrontier37.fandom1191 1709 2347 1 32402417 0 277 0.6969 2024-08-20 20:06:08404124938
64 Wikia finalfrontioer.fandom1822 2443 2894 1 32402473 0 40 0.7458 2024-08-20 20:06:44404312358
65 Wikia finmlfrontier.fandom1441 2042 2558 1 32402259 0 71 0.7057 2024-08-20 20:07:0640495641
66 Wikia finalfrontier.fandom1217 1680 2180 1 32402399 0 101 0.7244 2024-08-20 20:07:15404180775
67 Wikia stategovernmentsintheunitedstates.fandom1509 3330 4852 1 34460288 1 2 0.4532 2024-08-20 20:07:25404456256
68 Mediawiki 1620 3857 7671 2 3 2 1321 0.4200 2024-08-24 19:10:063022666
69 Mediawiki Queenpedia.com2523 6938 27419 3 7 1 4225 0.3636 1.15.1 2024-08-24 20:32:2030110311
70 Mediawiki 1177 3221 53902 20 18752 31 0 0.3654 2024-08-25 23:00:273011578
71 Wikia thecaseyjrcircustrainshow.fandom5734 17266 37807 1 35180475 6 7804 0.3321 2024-08-26 18:06:13410467556
72 Wikia lionheadthemovies.fandom33431 44114 70859 1 35174477 14 1289 0.7578 2024-08-27 03:44:53410139234
73 Wikia students.fandom2084 3544 16218 5 34864778 0 440 0.5880 2024-08-27 19:20:03404166572
74 Wikia finance.fandom1223 2181 6525 2 35012392 3 95 0.5608 2024-08-27 19:22:54404165719
75 Mediawiki 1385 3666 5976 2 9660 0 376 0.3778 2024-08-29 19:00:123021944
76 Mediawiki 135100 172314 327754 11 9690 51 4966 0.7840 2024-09-06 19:03:4330249
77 Wikia dickfiguresfanon.fandom1283 19356 41970 4 35232263 2 4292 0.0663 2024-09-09 15:06:32410120117
78 Wikia inside-your-mind.fandom3755 9133 23870 2 35254876 2 2881 0.4111 2024-09-09 15:31:41410341781
79 Wikia unmario.fandom3409 16581 90542 7 35250704 5 7531 0.2056 2024-09-09 15:35:38410165396
80 Wikia everyone.fandom9302 21760 56632 3 35254765 3 11487 0.4275 2024-09-09 15:46:59410307297
81 Wikia polygramkaraoke.fandom1144 1796 18977 1 35254861 2 271 0.6370 2024-09-09 20:53:38410410355
82 Wikia campaigns.fandom1333 5475 32338 5 35233678 1 261 0.2435 2024-09-09 21:43:58404166244
83 Mediawiki 1211 34122 50431 3 33158 0 413 0.0355 2024-09-09 21:47:059973606
84 Wikia arthurforfun.fandom1648 2569 35400 1 35254970 1 280 0.6415 2024-09-10 02:47:45410222805
85 Wikia leisuresuitlarry.fandom1125 2498 9127 1 35231986 2 682 0.4504 2024-09-10 05:58:24404175625
86 Wikia galnet.fandom19846 47456 68386 8 35249042 4 20771 0.4182 2024-09-10 06:37:13410116960
87 Wikia omniverso.fandom2400 2496 3211 1 35162384 0 0 0.9615 2024-09-10 08:53:24404393100
88 Wikia thebakuganhangout.fandom1490 19934 53063 8 35232142 1 7685 0.0747 2024-09-10 12:12:38410124385
89 Wikia misencyclopedia.fandom2362 4435 18897 2 35233786 1 8 0.5326 2024-09-10 12:45:28410171782
90 Wikia wikiland.fandom1094 13664 28324 1 35254807 2 4 0.0801 2024-09-10 12:52:34410495443
91 Wikia heromux.fandom6258 9144 21193 3 35249162 1 1991 0.6844 2024-09-10 15:48:19410334059
92 Wikia annex.fandom5851 69364 642843 6 35090926 25 40538 0.0844 2024-09-10 18:59:06404167585
93 Wikia things-patrick-likes.fandom2962 6716 8469 1 34838321 0 3194 0.4410 2024-09-17 04:28:29410478121
94 Wikia finalfrontier42.fandom1092 1601 2151 1 35232121 1 220 0.6821 2024-09-17 13:23:54410118032
95 Wikia sonicfanchara.fandom4284 133260 476991 8 35330548 15 28065 0.0321 2024-09-24 05:42:34410172915
96 Mediawiki 4428 11599 35914 4 9985 0 5180 0.3818 2024-09-24 21:57:593013917
97 Wikia yakuza-mob-roleplay.fandom1996 21724 47961 12 35357439 2 17486 0.0919 2024-10-01 09:23:25410500151
98 Wikisite extrasolar.wiki-site1659 1732 1973 2 27 0 4 0.9579 2024-10-04 10:21:2340421713
99 Wikisite faviangaro.wiki-site2038 4528 4853 1 10795 0 1407 0.4501 2024-10-04 16:11:4640420880
100 Wikia heroesofmightandmagic.fandom2579 27331 66218 3 35353555 2 20864 0.0944 2024-10-07 15:18:29301162798
101 Wikia edit.fandom1000 1662 13221 1 35254654 5 193 0.6017 2024-10-08 18:04:42404272471
102 Wikia publicsafety.fandom1877 4549 16117 1 35122335 3 738 0.4126 2024-10-15 19:32:17404165093
103 Wikisite yerranos.wiki-site2637 5840 7016 1 21598 0 2052 0.4515 2024-10-15 21:31:2440420745
104 Wikisite vgccdex.wiki-site1472 1875 2263 3 2352 0 0 0.7851 2024-10-15 22:05:2540421337
105 Wikia tabsandchords.fandom3244 5847 11394 3 35389756 2 1643 0.5548 2024-10-21 21:11:4741091693
106 Wikia big-hollywood.fandom1187 1798 7069 1 35484666 1 246 0.6602 2024-10-21 23:37:52410230721
107 Wikia thor2.fandom1851 2297 6059 1 35162533 0 20 0.8058 2024-10-22 18:33:36404478585
108 Wikia starwarsplanets.fandom1594 2439 2514 1 35162549 0 611 0.6535 2024-10-22 18:34:08404150686
109 Wikia roam.fandom1001 1796 5683 1 35162482 0 185 0.5573 2024-10-22 18:40:35404430226
110 Wikia forgottenl.fandom1282 2982 4345 4 32402291 0 1330 0.4299 2024-10-22 18:50:05404128872
111 Wikia telonadventures.fandom1263 3229 5035 3 20901839 1 1741 0.3911 2024-10-22 18:52:19404463943
112 Wikia theawesomewebkinz.fandom1360 3863 8256 5 29476999 2 1729 0.3521 2024-10-22 18:52:26404466605
113 Wikia finalfrontier40.fandom1055 1460 1882 1 32402303 0 120 0.7226 2024-10-22 19:43:27404122234
114 Wikia fatalfrontier.fandom1215 4453 6875 8 18858953 0 2057 0.2728 2024-10-22 19:48:02404310598
115 Wikia childlit.fandom1685 2161 4976 1 33673504 1 46 0.7797 2024-10-22 19:59:37404149400
116 Wikia illutia.fandom1961 5192 9451 1 30962682 0 2297 0.3777 2024-10-22 20:20:49404161028
117 Wikisite allogenes.wiki-site2676 5493 5621 1 10679 0 2121 0.4872 2024-10-23 21:04:3940420856
118 Mediawiki 9957 664286 6128235 41 824 26 163 0.0150 2024-10-24 19:15:083013753
119 Mediawiki 4044 7347 9647 1 32 0 24 0.5504 2024-10-27 19:01:557923734
120 Wikia mobius.fandom4522 13031 61282 1 35529043 0 6700 0.3470 2024-10-28 13:02:48200186898
121 Wikia roguetech.fandom14793 23710 657363 10 35561683 2 5234 0.6239 2024-10-28 13:03:08200431394
122 Wikia finalfantasyxv.fandom1477 2699 5953 1 35528889 0 715 0.5472 2024-10-28 13:03:18200312348
123 Wikia vindictus.fandom10121 39279 188475 5 35528868 1 17831 0.2577 2024-10-28 13:03:21200185617
124 Wikia terrariamods.fandom15414 76402 306756 8 35561473 7 40989 0.2017 2024-10-28 13:03:56200464390
125 Wikia necronia.fandom2247 6011 30388 1 35528863 0 2611 0.3738 2024-10-28 13:04:01200146114
126 Wikia commandocomics.fandom2071 5825 16830 2 35528738 1 3055 0.3555 2024-10-28 13:04:51200115014
127 Wikia darkandlight.fandom1103 4139 15730 2 35528538 0 1559 0.2665 2024-10-28 13:05:01200252082
128 Wikia maplestory2.fandom9902 31510 64580 4 35528824 1 18567 0.3142 2024-10-28 13:05:39200367598
129 Wikia neverwinter.fandom51464 70841 359555 6 35561573 1 15512 0.7265 2024-10-28 13:05:57200170670
130 Wikia scum.fandom2505 10280 42145 6 35561409 13 4471 0.2437 2024-10-28 13:06:19200166526
131 Wikia primeworld.fandom1281 3260 9277 2 35528470 0 1585 0.3929 2024-10-28 13:06:32200116671
132 Wikia nightbanes.fandom1160 2335 9476 2 35528630 0 807 0.4968 2024-10-28 13:06:39200385785
133 Wikia lifeisfeudal.fandom1503 6233 42845 6 35528673 1 2926 0.2411 2024-10-28 13:07:12200361789
134 Wikia stash.fandom1252 2804 13247 3 35528962 0 1112 0.4465 2024-10-28 13:07:34200198069
135 Wikia hon.fandom2526 8672 33980 4 35528835 0 4281 0.2913 2024-10-28 13:07:57200335985
136 Wikia heroesandgenerals.fandom1826 9495 54606 7 35528609 0 4988 0.1923 2024-10-28 13:08:14200333908
137 Wikia wynncraft.fandom5322 17979 107441 8 35549902 10 9063 0.2960 2024-10-28 13:08:17200499216
138 Wikia smite-esports.fandom4523 15517 84762 16 35528452 1 4621 0.2915 2024-10-28 13:08:32200450966
139 Wikia taskmaster.fandom1903 4668 21690 6 35561534 19 1860 0.4077 2024-10-28 13:09:59200140576
140 Wikia hkroad.fandom2979 9471 56838 2 35555598 5 3531 0.3145 2024-10-28 13:10:2920092805
141 Wikia wikisba.fandom1999 2586 13483 1 35528922 0 234 0.7730 2024-10-28 13:10:31200495722
142 Wikia omegaverse.fandom1482 2304 3494 1 35528863 1 424 0.6432 2024-10-28 13:11:06200392987
143 Wikia yata.fandom1492 6125 18739 2 35561681 2 3621 0.2436 2024-10-28 13:14:38200500270
144 Wikia ato.fandom1022 2661 7972 10 35528915 5 1485 0.3841 2024-10-28 13:14:43200224219
145 Wikia nintendogames.fandom1043 2263 2443 1 35528857 0 1045 0.4609 2024-10-28 13:14:48200386447
146 Wikia 3kmud.fandom1138 1621 16867 1 35528444 1 13 0.7020 2024-10-28 13:18:01200211192
147 Wikia starlightexpressmusical.fandom1712 11832 74952 2 35561697 11 8482 0.1447 2024-10-28 13:19:50200138388
148 Wikia information.fandom2075 2282 2559 1 35549902 3 43 0.9093 2024-10-28 13:22:36200153817
149 Wikia heroesofardania.fandom1253 2114 5584 1 35528842 0 642 0.5927 2024-10-28 13:22:56200333938
150 Wikia taigi-pahkho.fandom4568 7612 12864 1 35528668 0 280 0.6001 2024-10-28 13:25:02200178714
151 Wikia brickfilms.fandom1871 10407 54169 5 35530073 9 4065 0.1798 2024-10-28 13:25:10200167078
152 Wikia disneyfanon.fandom21051 129493 409037 17 35563026 103 89582 0.1626 2024-10-28 13:25:22200161348
153 Wikia metalheroes.fandom4658 20697 67531 4 35561419 28 11358 0.2251 2024-10-28 13:25:25200105162
154 Wikia dungeonsiege.fandom1946 7065 26692 2 35530161 4 3336 0.2754 2024-10-28 13:25:32200168287
155 Wikia wot.fandom6436 22250 156950 4 35563305 10 2902 0.2893 2024-10-28 13:25:37200166837
156 Wikia lastremnant.fandom3898 12110 103461 9 35530620 1 3156 0.3219 2024-10-28 13:25:42200161842
157 Wikia fanon.fandom41135 160007 712760 5 35561473 150 79596 0.2571 2024-10-28 13:25:45200165717
158 Wikia huntik.fandom2355 20052 94924 4 35530087 1 9533 0.1174 2024-10-28 13:25:50200161365
159 Wikia godfather.fandom2484 16305 90792 5 35530475 7 2409 0.1523 2024-10-28 13:25:52200167383
160 Wikia girlgenius.fandom2021 13969 110615 25 35563022 21 2398 0.1447 2024-10-28 13:26:05200166087
161 Wikia tvdatabase.fandom52735 170200 326538 2 35561484 9 19718 0.3098 2024-10-28 13:26:0720092354
162 Wikia buddyfight.fandom18380 257545 518601 5 35544494 10 32680 0.0714 2024-10-28 13:26:14200235834
163 Wikia prey.fandom1323 5093 19161 3 35561590 2 2318 0.2598 2024-10-28 13:26:17200154220
164 Wikia descent2e.fandom1305 4327 14970 2 35549917 1 1176 0.3016 2024-10-28 13:26:22200262502
165 Wikia headhuntershorrorhouse.fandom23686 146255 355633 2 35561421 15 29133 0.1620 2024-10-28 13:26:24200156861
166 Wikia isu.fandom1034 12685 38775 2 35561421 3 9499 0.0815 2024-10-28 13:26:27200114923
167 Wikia battlefront.fandom1967 21922 106344 7 35563189 7 8320 0.0897 2024-10-28 13:26:29200165761
168 Wikia grandchase.fandom1957 31080 91900 9 35563024 4 22623 0.0630 2024-10-28 13:26:32200163794
169 Wikia mermaid.fandom1319 12814 30307 5 35561419 10 9596 0.1029 2024-10-28 13:26:34200121776
170 Wikia familyguyfanon.fandom4191 11295 40265 2 35546292 29 4524 0.3710 2024-10-28 13:26:37200161942
171 Wikia veggietalesitsforthekids.fandom5057 13254 75546 5 35528639 5 4206 0.3815 2024-10-28 13:26:39200105062
172 Wikia tes-mods.fandom3467 11601 44323 3 35555582 4 3705 0.2989 2024-10-28 13:26:49200464572
173 Wikia haikyuu.fandom1614 29063 155169 3 35561701 11 11391 0.0555 2024-10-28 13:26:52200330827
174 Wikia backyardigans.fandom1467 16390 95295 9 35561484 40 9934 0.0895 2024-10-28 13:26:57200193769
175 Wikia philippinetelevision.fandom8479 21379 107444 2 35561483 41 4908 0.3966 2024-10-28 13:27:39200141539
176 Wikia apple.fandom4417 22109 88497 5 35563021 29 6696 0.1998 2024-10-28 13:28:24200166732
177 Wikia bindingofisaacrebirth.fandom1634 14000 236380 10 35561404 60 6734 0.1167 2024-10-28 13:33:28200230988
178 Wikia atlas.fandom2358 7465 52818 3 35549561 1 2776 0.3159 2024-10-28 13:34:03200148696
179 Wikia comicbookcreators.fandom4261 16415 54651 1 35528872 0 172 0.2596 2024-10-28 13:36:22200119530
180 Wikia waddleon.fandom10117 13818 47474 4 35528530 0 22 0.7322 2024-10-28 13:37:44200491628
181 Wikia psychonauts.fandom1030 15193 59541 6 35563300 8 11239 0.0678 2024-10-28 13:40:44200167518
182 Wikia friends.fandom1593 21291 102222 6 35563191 32 2844 0.0748 2024-10-28 13:41:56200167200
183 Wikia muppetfanon.fandom3641 4583 36091 2 35561585 5 197 0.7945 2024-10-28 13:43:23200190127
184 Wikia shield-files.fandom2865 7680 24777 1 35528620 0 4274 0.3730 2024-10-28 13:43:38200447364
185 Wikia americanpolitics.fandom2763 12395 28872 2 35561685 2 3320 0.2229 2024-10-28 13:44:23200161267
186 Wikia chaosdreams.fandom1130 2976 15017 2 35544678 2 442 0.3797 2024-10-28 13:46:56200104848
187 Wikia fringe.fandom2026 9677 37363 1 35557291 3 3483 0.2094 2024-10-28 13:47:16200164627
188 Wikia deemo.fandom1177 17460 37581 7 35544799 1 3865 0.0674 2024-10-28 13:47:21200256512
189 Wikia gran-turismo.fandom4624 39610 217462 8 35563088 34 12001 0.1167 2024-10-28 13:47:23200164663
190 Wikia phantasystar.fandom4178 22201 51882 3 35555904 3 15783 0.1882 2024-10-28 13:49:48200167632
191 Wikia deadisland.fandom3928 26025 112192 1 35561700 15 10727 0.1509 2024-10-28 13:49:53200197197
192 Wikia hellokitty.fandom1283 16431 39826 2 35563088 56 10528 0.0781 2024-10-28 13:49:55200165144
193 Wikia mu.fandom1802 3227 7780 5 35530654 0 458 0.5584 2024-10-28 13:51:00200165608
194 Wikia littleeinsteins.fandom2311 55919 123468 5 35561484 46 50743 0.0413 2024-10-28 13:52:25200158581
195 Wikia outriders.fandom1889 4722 15917 2 35549723 0 2353 0.4000 2024-10-28 13:52:55200395178
196 Wikia dragonlance.fandom8720 11253 29344 3 35557408 7 400 0.7749 2024-10-28 13:54:33200165864
197 Wikia nickelodeon.fandom8049 80211 471290 8 35563028 184 41029 0.1003 2024-10-28 13:54:57200166797
198 Wikia chrono.fandom1781 9103 49923 2 35563025 2 3805 0.1956 2024-10-28 13:55:00200164062
199 Wikia hitman.fandom5608 36260 150613 7 35563019 56 19781 0.1547 2024-10-28 13:55:02200167077
200 Wikia community.fandom37291 1830302 3867861 24 35563022 3735 107290 0.0204 2024-10-28 13:55:07200166693
201 Wikia home-and-away-soap-opera.fandom9555 13198 46721 2 35561686 7 2157 0.7240 2024-10-28 13:55:17200335706
202 Wikia witcher.fandom12135 103749 619844 9 35563187 36 16883 0.1170 2024-10-28 13:55:50200167717
203 Wikia stad.fandom2096 8269 147155 4 35530424 0 2423 0.2535 2024-10-28 13:55:52200165409
204 Wikia scoobydoomysteryincorporated.fandom1682 4509 22454 3 35544739 4 1343 0.3730 2024-10-28 13:58:32200201453
205 Wikia lakewobegon.fandom3291 4544 15494 2 35530483 0 505 0.7243 2024-10-28 14:00:02200168044
206 Wikia bomberman.fandom4206 31774 135211 5 35561691 16 21403 0.1324 2024-10-28 14:00:07200166457
207 Wikia max-steel-reboot.fandom1082 17492 33135 11 35528495 3 8991 0.0619 2024-10-28 14:00:14200369785
208 Wikia smallville.fandom4042 49013 349079 8 35563087 21 20172 0.0825 2024-10-28 14:00:17200167046
209 Wikia everquest.fandom1566 4367 9361 16 35530157 0 730 0.3586 2024-10-28 14:02:17200162905
210 Wikia growtopia.fandom7861 48624 242511 10 35561420 21 10183 0.1617 2024-10-28 14:02:57200329426
211 Wikia fhsw.fandom1118 9993 29780 5 35539454 1 7236 0.1119 2024-10-28 14:04:37200311491
212 Wikia videogaming.fandom21024 59729 166157 1 35561574 34 33098 0.3520 2024-10-28 14:05:45200490039
213 Wikia powerrangersfanon.fandom43854 164890 806920 7 35563305 97 57668 0.2660 2024-10-28 14:06:40200163669
214 Wikia pawnstarsthegame.fandom1627 8278 19048 1 35561586 1 1719 0.1965 2024-10-28 14:06:48200112497
215 Wikia jojo.fandom2586 128774 420283 6 35563088 27 25035 0.0201 2024-10-28 14:06:50200168825
216 Wikia codfanfic.fandom3229 27581 70129 3 35561417 2 7647 0.1171 2024-10-28 14:07:25200203294
217 Wikia creativity.fandom1901 9938 33743 2 35561586 5 6430 0.1913 2024-10-28 14:07:2820093388
218 Wikia ava.fandom1429 12987 38128 11 35528549 0 6221 0.1100 2024-10-28 14:07:48200174840
219 Wikia camerapedia.fandom6246 19343 130449 9 35528885 4 3206 0.3229 2024-10-28 14:08:05200131098
220 Wikia booksandmore.fandom1636 3578 7730 1 35528935 0 1370 0.4572 2024-10-28 14:08:28200233712
221 Wikia robloxcreepypasta.fandom3833 110508 269486 3 35561587 53 11020 0.0347 2024-10-28 14:12:04200115635
222 Wikia battlefield.fandom4735 122628 419661 24 35557195 15 50643 0.0386 2024-10-28 14:12:54200167134
223 Wikia omegaseries.fandom2946 5008 10099 1 35528554 0 945 0.5883 2024-10-28 14:13:0220095356
224 Wikia mario.fandom15711 115751 453651 5 35563087 105 42159 0.1357 2024-10-28 14:14:10200167740
225 Wikia camphalfbloodroleplay.fandom8897 432766 1844987 20 35561418 5 33834 0.0206 2024-10-28 14:14:43200124308
226 Wikia gabaniki.fandom7917 11807 22642 1 35561486 1 3550 0.6705 2024-10-28 14:15:13200126054
227 Wikia dreamworks.fandom2500 37259 203408 3 35563022 146 21440 0.0671 2024-10-28 14:15:18200168936
228 Wikia discworld.fandom1129 3398 17771 4 35563019 4 643 0.3323 2024-10-28 14:15:45200167041
229 Wikia disgaea.fandom2014 13887 63787 4 35563300 5 8556 0.1450 2024-10-28 14:15:48200169038
230 Wikia psychusa.fandom1316 16839 40260 3 35561485 4 9899 0.0782 2024-10-28 14:15:53200173141
231 Wikia cardgamedatabase.fandom1282 2674 6546 1 35528860 1 519 0.4794 2024-10-28 14:16:25200115920
232 Wikia game-over-dex.fandom4705 16477 41793 3 35561585 19 9215 0.2855 2024-10-28 14:16:33200323417
233 Wikia rpg.fandom4629 9238 66054 2 35563184 4 1175 0.5011 2024-10-28 14:17:35200166602
234 Wikia guildwars.fandom17333 128556 1618167 5 35530578 0 39018 0.1348 2024-10-28 14:17:48200166626
235 Wikia mickeyclub.fandom1520 4319 27812 1 35528946 9 1247 0.3519 2024-10-28 14:18:18200155824
236 Wikia neoencyclopedia.fandom3852 16403 34119 1 35561698 6 5733 0.2348 2024-10-28 14:18:20200115621
237 Wikia funghigardening.fandom1535 9602 26693 1 35561484 4 5362 0.1599 2024-10-28 14:19:15200322007
238 Wikia micropedia.fandom3911 13425 56332 5 35530391 2 4483 0.2913 2024-10-28 14:20:11200166303
239 Wikia clonetrooper.fandom1460 16153 63718 3 35530322 4 2605 0.0904 2024-10-28 14:21:26200172404
240 Wikia starfox.fandom1038 10427 59917 3 35563193 11 4237 0.0995 2024-10-28 14:21:41200165716
241 Wikia particracy.fandom21102 76907 389253 4 35563191 20 36986 0.2744 2024-10-28 14:22:19200166080
242 Wikia 7daystodie.fandom1917 8652 89406 6 35561572 5 4066 0.2216 2024-10-28 14:22:34200211638
243 Wikia zelda.fandom11641 94631 933983 6 35561410 91 42209 0.1230 2024-10-28 14:22:37200166482
244 Wikia dark-heresy-rp.fandom1207 7804 11061 2 35528487 1 6022 0.1547 2024-10-28 14:22:39200252230
245 Wikia suda51.fandom1319 6561 25882 3 35551524 1 3079 0.2010 2024-10-28 14:24:42200171342
246 Wikia finalfantasytcg.fandom1976 5222 12891 2 35528845 0 2365 0.3784 2024-10-28 14:24:47200136028
247 Wikia roleplay.fandom1213 13424 51703 4 35561698 6 1494 0.0904 2024-10-28 14:25:10200145362
248 Wikia southpark.fandom6963 121444 593043 2 35563301 172 55242 0.0573 2024-10-28 14:25:30200166917
249 Wikia mightandmagic.fandom12354 44042 175342 11 35563304 10 18962 0.2805 2024-10-28 14:25:40200165532
250 Wikia davemadson.fandom2000 6943 44149 6 35561397 29 3626 0.2881 2024-10-28 14:25:55200252790
251 Wikia shipoffools.fandom12861 94648 302209 12 35549802 11 31952 0.1359 2024-10-28 14:26:13200127946
252 Wikia desperatehousewives.fandom1219 27297 91386 8 35557409 7 8193 0.0447 2024-10-28 14:26:33200166299
