List of largest Mediawikis
threshold: good ≥ 100 1.000.000 100.000 10.000 1.000 100 0 | lines: 750 : 10 50 100 250 500 750 1000 2500 5000 73303 (max) | this view as csv ssv xml wiki
Type ( ) Name Good ( ) Total ( ) Edits ( ) Admins ( ) Users ( ) Active Users ( ) Images ( ) Stub Ratio ( ) Version ( ) Last checked ( ) HTTP ( ) ID
1 Mediawiki RationalWiki8048 135025 2723532 1282 109504 314 30142 0.0596 1.35.6 2024-11-14 19:41:222003396
2 Wikipedia en.wikipedia6910630 61841021 1252703104 852 48265709 121930 929615 0.1117 1.44.0-wmf.3 2024-11-15 00:00:012002
3 Mediawiki 154 4167 12523 548 8930 1 1726 0.0370 2024-11-15 02:47:0389419284
4 Mediawiki 2704 24637 226806 438 26667 46 7294 0.1098 2024-11-14 20:29:568921568
5 Mediawiki London Hackspace Wiki867 6123 54169 364 3374 4 2115 0.1416 1.39.6 2024-11-14 22:19:3120016980
6 Mediawiki Didaquest7502 21445 128238 330 18787 1 8091 0.3498 1.35.0 2024-11-14 19:43:5589412666
7 Wmspecial test5130 78515 617419 313 64000 263 3907 0.0653 1.44.0-wmf.3 2024-11-14 18:00:3720037
8 Wikia fanfiction.fandom57957 242820 632408 207 35563087 55 165250 0.2387 2024-10-28 23:35:25200166001
9 Wmspecial commons106382889 145449406 955724791 180 13035726 39211 110572161 0.7314 1.44.0-wmf.3 2024-11-14 18:00:122002
10 Wikipedia de.wikipedia2959255 8147180 248701922 175 4468232 17221 129924 0.3632 1.44.0-wmf.3 2024-11-15 00:00:0620010
11 Mediawiki Ballotpedia555956 924401 10124665 175 14497 89 99813 0.6014 1.39.6 2024-11-14 19:00:572007774
12 Mediawiki 1145 4876 22639 160 91 0 1271 0.2348 2024-11-14 21:47:4989410498
13 Mediawiki wikiHow255104 13765157 40386889 158 2940504 4496 5399191 0.0185 1.33.0-alpha 2024-11-14 19:02:34200270
14 Wikipedia fr.wikipedia2647303 13277105 219829778 145 5049537 17493 72482 0.1994 1.44.0-wmf.3 2024-11-15 00:00:082001
15 Mediawiki ZUM-Grundschul-Wiki1133 4163 26376 138 1608 0 1337 0.2722 1.21.2 2024-11-14 21:48:162003580
16 Wmspecial mediawiki63611 1754808 6744246 137 18018656 880 2761 0.0362 1.44.0-wmf.3 2024-11-14 18:00:2320011
17 Mediawiki MediaWiki63612 1754824 6744283 137 18018682 880 2761 0.0362 1.44.0-wmf.3 2024-11-14 19:07:1320019210
18 Mediawiki innovaphone wiki304 10636 67222 122 142159 0 4214 0.0286 1.42.3 2024-11-09 00:52:443026769
19 Mediawiki WikiSkripta10997 81921 493801 120 21221 51 7439 0.1342 1.39.1 2024-11-14 19:32:322004074
20 Wikipedia it.wikipedia1891209 8137764 141864818 119 2572384 7412 122267 0.2324 1.44.0-wmf.3 2024-11-15 00:00:202004
21 Mediawiki CoteiaWiki1332 8842 55939 113 575 4 6845 0.1506 1.31.2 2024-11-14 21:28:2220016785
22 Mediawiki 4482 6156 22800 105 3190 4 0 0.7281 2024-11-14 20:04:1789213405
23 Mediawiki Noisebridge2481 11766 195350 102 3672 12 3090 0.2109 1.39.4 2024-11-14 20:37:012006068
24 Wikipedia pl.wikipedia1634714 3785360 75027863 98 1339917 4299 262 0.4319 1.44.0-wmf.3 2024-11-15 00:00:222003
25 Mediawiki The Circuits and Biology Lab at UMN240 353 270919 98 97 1 295 0.6799 1.37.1 2024-11-14 01:28:3830112255
26 Wmspecial test21517 42979 563489 93 21017 38 154 0.0353 1.44.0-wmf.3 2024-11-14 18:01:00200134
27 Mediawiki 138764 300660 1645228 93 8891 51 73580 0.4615 1.31.8 2024-11-14 19:04:178944855
28 Mediawiki 138764 300659 1645221 93 8891 51 73579 0.4615 1.31.8 2024-11-14 19:04:1589414877
29 Mediawiki AntWiki32253 160840 724904 92 101 5 124840 0.2005 1.39.3 2024-11-14 19:13:1920018149
30 Mediawiki 204 103839 404292 89 95988 0 44 0.0020 1.19.8 2024-11-15 01:52:3789419524
31 Mediawiki ift136 655 2860 80 120 3 382 0.2076 1.39.6 2024-11-15 03:09:1730117801
32 Mediawiki 632 5410 18883 79 523 4 144 0.1168 2024-11-14 22:56:4089413434
33 Mediawiki ift136 647 2829 79 117 3 376 0.2102 1.35.6 2024-11-15 03:09:5489215574
34 Mediawiki 4268 25943 128873 78 6285 43 6518 0.1645 2024-11-14 20:07:1689412910
35 Mediawiki Hitchwiki4047 13624 200901 77 30322 24 3363 0.2970 1.32.3 2024-11-14 20:09:38200583
36 Wiktionary en.wiktionary8229055 9831288 82613914 75 4230935 2231 15 0.8370 1.44.0-wmf.3 2024-11-15 01:00:012002
37 Wmspecial meta149938 12518455 27615050 75 42293140 3579 1965 0.0120 1.44.0-wmf.3 2024-11-14 18:00:202001
38 Wmspecial wikidata114462237 119611948 2274096867 73 6721388 24562 0 0.9569 1.44.0-wmf.3 2024-11-14 18:00:09200121
39 Mediawiki Texas Instruments Wiki4528 232053 1079657 73 319276 3 20538 0.0195 1.31.6 2024-11-14 20:03:558946497
40 Mediawiki Culture.si3563 18148 333544 72 235 11 5658 0.1963 1.35.0 2024-11-14 20:15:2120018461
41 Mediawiki 58710 343943 1316294 71 16111 -1 260261 0.1707 2024-11-14 19:07:268926671
42 Wmspecial wikitech2616 30225 2242842 70 38825 141 1400 0.0866 1.44.0-wmf.3 2024-11-14 18:00:45200120
43 Mediawiki Free Software Directory15641 21876 93943 70 4715 13 115 0.7150 1.31.16 2024-11-14 19:25:0020012686
44 Mediawiki Myth-Wiki747 13185 62266 69 1 2 2083 0.0567 1.21.1 2024-11-14 22:38:1389419295
45 Mediawiki TYPO3Wiki1187 4243 76729 68 2864 29 928 0.2798 1.34.2 2024-11-14 21:44:028947325
46 Mediawiki Lotro-Wiki.com142227 258998 1869347 68 10475 74 83019 0.5491 1.40.4 2024-11-14 19:04:092009537
47 Mediawiki 372 3513 16715 68 867 36 718 0.1059 2024-11-15 00:10:1089417679
48 Wikipedia ru.wikipedia2009750 8084777 141216764 66 3660650 9101 256351 0.2486 1.44.0-wmf.3 2024-11-15 00:00:1520024
49 Wikipedia zh.wikipedia1450827 7866168 84664434 65 3617060 7221 68268 0.1844 1.44.0-wmf.3 2024-11-15 00:00:272006
50 Wikipedia sv.wikipedia2597492 6272512 56153399 65 928659 1932 0 0.4141 1.44.0-wmf.3 2024-11-15 00:00:1120016
51 Mediawiki openSUSE Wiki2859 13771 148759 64 39689 52 3006 0.2076 1.37.6 2024-11-14 20:26:102004836
52 Mediawiki Historia Wisły68768 193552 681976 62 117 0 106245 0.3553 1.12.0 2024-11-14 19:06:312004021
53 Mediawiki PHUSE Wiki763 3829 35508 62 6861 181 1515 0.1993 1.28.2 2024-11-14 22:35:3689419451
54 Mediawiki Zimbra :: Tech Center1718 17229 73619 61 16118 12 5691 0.0997 1.39.0 2024-11-14 21:05:312007432
55 Mediawiki Wikipilipinas5292 10103 20324 61 120 0 249 0.5238 1.35.0 2024-11-14 19:54:4689212969
56 Mediawiki Wikipilipinas5292 10103 20324 61 120 0 249 0.5238 1.35.0 2024-11-14 19:54:1389213447
57 Mediawiki 7546 80306 462768 60 55688 9 4337 0.0940 2024-11-14 19:43:428924038
58 Mediawiki translatewiki.net201392 8452619 12814255 59 25792 434 616 0.0238 1.44.0-alpha 2024-11-14 19:02:562003269
59 Wikia smashbroslawlorigins.fandom5080 51709 155411 57 35561586 7 15508 0.0982 2024-10-29 00:14:24200450782
60 Wikipedia es.wikipedia1989635 8294226 163124916 56 7277426 14217 0 0.2399 1.44.0-wmf.3 2024-11-15 00:00:1720022
61 Wikia callofduty.fandom14108 655624 2813815 56 35563305 219 113646 0.0215 2024-10-28 23:53:52200167493
62 Wikia survivor-org.fandom3570 231888 332873 55 35561485 15 52238 0.0154 2024-10-29 00:11:43200459938
63 Mediawiki Wikfilipino4634 5925 10855 55 109 0 54 0.7821 1.35.0 2024-11-14 20:02:408924937
64 openSUSE openSUSE2572 11987 133448 55 35233 52 2353 0.2146 1.16.0 2024-11-15 07:00:03894710
65 Mediawiki wikiHow77106 308618 1188491 54 240389 24 1967 0.2498 1.33.0-alpha 2024-11-14 19:06:0520013027
66 Mediawiki VoWi6360 27884 170275 53 5187 64 6792 0.2281 1.40.1 2024-11-14 19:47:482001099
67 Wikipedia pt.wikipedia1137836 5793917 68812808 51 3149664 9057 63971 0.1964 1.44.0-wmf.3 2024-11-15 00:00:4120013
68 Mediawiki Dachaja.net452 1858 5321 51 477 2 107 0.2433 1.31.3 2024-11-14 23:38:398924625
69 Mediawiki Asiagenome.net452 1863 5326 51 1149 2 107 0.2426 1.31.3 2024-11-14 23:38:418927697
70 Mediawiki Bioanthropology.net452 1863 5326 51 810 2 107 0.2426 1.31.3 2024-11-14 23:40:158947863
71 Mediawiki Biobrazil.net452 1862 5325 51 481 2 107 0.2427 1.31.3 2024-11-14 23:40:318947867
72 Mediawiki Biocafe.net452 1872 5335 51 852 2 107 0.2415 1.31.3 2024-11-14 23:40:348927868
73 Mediawiki Biocomplex.net452 1863 5326 51 493 2 107 0.2426 1.31.3 2024-11-14 23:40:368927871
74 Mediawiki Biodb.net452 1858 5321 51 490 2 107 0.2433 1.31.3 2024-11-14 23:40:478947877
75 Mediawiki Bioeconomy.net452 1866 5329 51 1145 2 107 0.2422 1.31.3 2024-11-14 23:40:518947878
76 Mediawiki Bioencyclopaedia.com452 1876 5339 51 1116 2 107 0.2409 1.31.3 2024-11-14 23:40:538927879
77 Mediawiki Biogrammar.com452 1862 5325 51 485 2 107 0.2427 2024-11-14 23:40:588947884
78 Mediawiki Biomadagascar.com452 1866 5329 51 1140 2 107 0.2422 1.31.3 2024-11-14 23:41:208927895
79 Mediawiki Biophilippines.com452 1858 5321 51 476 2 107 0.2433 1.31.3 2024-11-14 23:41:322007907
80 Mediawiki Biophp.net452 1862 5325 51 489 2 107 0.2427 1.31.3 2024-11-14 23:41:368927908
81 Mediawiki Biopump.net452 1862 5325 51 485 2 107 0.2427 1.31.3 2024-11-14 23:41:478947910
82 Mediawiki Biorecords.com452 1858 5321 51 529 2 107 0.2433 1.31.3 2024-11-14 23:41:518947912
83 Mediawiki Bioring.net452 1863 5326 51 483 2 107 0.2426 1.31.3 2024-11-14 23:41:538927913
84 Mediawiki Biosingapore.org452 1858 5321 51 476 2 107 0.2433 1.31.3 2024-11-14 23:41:572007915
85 Mediawiki Biosoftware.org452 1961 24476 51 826 2 107 0.2305 1.31.3 2024-11-14 23:42:032007918
86 Mediawiki Biotraining.net452 1862 5325 51 489 2 107 0.2427 1.31.3 2024-11-14 23:42:128927926
87 Mediawiki Biovietnam.org452 1862 5325 51 485 2 107 0.2427 1.31.3 2024-11-14 23:42:198927929
88 Mediawiki Biowords.net452 1867 5330 51 1203 2 107 0.2421 1.31.3 2024-11-14 23:42:218927933
89 Mediawiki Birdpedia.net452 1881 5344 51 1049 2 107 0.2403 1.31.3 2024-11-14 23:38:248947936
90 Mediawiki Chinagenome.net452 1864 5327 51 821 2 107 0.2425 1.31.3 2024-11-14 23:41:008928141
91 Mediawiki Chinagenomics.net452 1867 5330 51 1102 2 107 0.2421 1.31.3 2024-11-14 23:41:058928142
92 Mediawiki Cybrid.org452 1862 5325 51 492 2 107 0.2427 1.31.3 2024-11-14 23:39:358948342
93 Mediawiki Cytoplasm.org452 1864 5327 51 994 2 107 0.2425 1.31.3 2024-11-14 23:39:448928347
94 Mediawiki Ectosymbiosis.com452 1864 5327 51 825 2 107 0.2425 1.31.3 2024-11-14 23:39:158928534
95 Mediawiki Expressome.org452 1863 5326 51 497 2 107 0.2426 1.31.3 2024-11-14 23:42:168928696
96 Mediawiki Genedictionary.com452 1865 5328 51 1136 2 107 0.2424 1.31.3 2024-11-14 23:40:038928870
97 Mediawiki Genomechina.net452 1858 5321 51 480 2 107 0.2433 1.31.3 2024-11-14 23:40:108928879
98 Mediawiki Genomejapan.com452 1862 5325 51 503 2 107 0.2427 1.31.3 2024-11-14 23:40:128928881
99 Mediawiki Gerontomics.com452 1862 5325 51 492 2 107 0.2427 1.31.3 2024-11-14 23:40:272008890
100 Mediawiki Glyoxysome.com452 1862 5325 51 484 2 107 0.2427 1.31.3 2024-11-14 23:41:108928913
101 Mediawiki Humandisease.net452 1862 5325 51 482 2 107 0.2427 1.31.3 2024-11-14 23:39:428929113
102 Mediawiki Humanproteome.net452 1911 5374 51 2080 2 107 0.2365 1.31.3 2024-11-14 23:39:482009115
103 Mediawiki Humanproteome.org452 1938 5406 51 3334 2 107 0.2332 1.31.3 2024-11-14 23:39:522009116
104 Mediawiki Humanproteomics.com452 1866 5329 51 1561 2 107 0.2422 1.31.3 2024-11-14 23:39:578949117
105 Mediawiki Hygienomics.com452 1862 5325 51 486 2 107 0.2427 1.31.3 2024-11-14 23:40:068929127
106 Mediawiki Microbiome.org452 1858 5327 51 477 2 107 0.2433 1.31.3 2024-11-13 23:45:473019685
107 Mediawiki Micromics.net452 1862 5325 51 482 2 107 0.2427 1.31.3 2024-11-14 23:41:248929690
108 Mediawiki Mitochondriome.com452 1869 5332 51 1099 2 107 0.2418 1.31.3 2024-11-14 23:42:072009713
109 Mediawiki Networkinformatics.com452 1863 5326 51 491 2 107 0.2426 1.31.3 2024-11-14 23:39:378949879
110 Mediawiki Nutritionome.com452 2618 6113 51 7615 2 107 0.1727 1.31.3 2024-11-14 23:41:348929955
111 Mediawiki Nutritionomics.com452 1864 5327 51 1093 2 107 0.2425 1.31.3 2024-11-14 23:41:398949956
112 Mediawiki Physiogenomics.com452 1858 5321 51 484 2 107 0.2433 1.31.3 2024-11-14 23:40:4120010177
113 Mediawiki Promoteromics.com452 1862 5325 51 479 2 107 0.2427 1.31.3 2024-11-14 23:38:4389210258
114 Mediawiki Proteinbook.com452 1858 5321 51 476 2 107 0.2433 1.31.3 2024-11-14 23:38:4720010265
115 Mediawiki Proteinexpression.net452 1858 5321 51 478 2 107 0.2433 1.31.3 2024-11-14 23:38:5189410267
116 Mediawiki Proteinfolds.com452 1858 5321 51 479 2 107 0.2433 1.31.3 2024-11-14 23:38:5489210268
117 Mediawiki Proteinmap.com452 1882 5345 51 1066 2 107 0.2402 1.31.3 2024-11-14 23:38:5889410270
118 Mediawiki Proteinnetwork.net452 1862 5325 51 481 2 107 0.2427 1.31.3 2024-11-14 23:39:0389210272
119 Mediawiki Receptoromics.com452 1864 5327 51 843 2 107 0.2425 1.31.3 2024-11-14 23:39:2389410358
120 Mediawiki Regulome.net453 1864 5329 51 482 2 107 0.2430 1.31.3 2024-11-14 23:38:1089210363
121 Mediawiki Speciesdictionary.com452 1858 5321 51 480 2 107 0.2433 1.31.3 2024-11-14 23:41:0889410703
122 Mediawiki Steroidome.com452 1866 5329 51 834 2 107 0.2422 1.31.3 2024-11-14 23:38:2820010760
123 Mediawiki Steroidomics.com452 1869 5332 51 818 2 107 0.2418 1.31.3 2024-11-14 23:38:3289410761
124 Mediawiki Terabio.com452 1858 5321 51 483 2 107 0.2433 1.31.3 2024-11-14 23:39:2989410891
125 Mediawiki Yisunsin.org452 1858 5321 51 480 2 107 0.2433 1.31.3 2024-11-14 23:38:3620011533
126 Mediawiki Biocloud.kr452 1858 5321 51 479 2 107 0.2433 1.31.3 2024-11-14 23:39:0189412062
127 Mediawiki Dnalink.kr452 1858 5321 51 486 2 107 0.2433 1.31.3 2024-11-14 23:40:0189212709
128 Mediawiki Macrogen.kr452 1858 5327 51 477 2 107 0.2433 1.31.3 2024-11-13 23:43:4230114131
129 Mediawiki Yisunshin.kr452 1858 5321 51 476 2 107 0.2433 1.31.3 2024-11-14 23:41:4320020196
130 Anarchopedia English Anarchopedia5799 13026 57472 51 44136 0 102 0.4452 2024-11-14 09:00:3189429
131 Mediawiki OLPC9910 36463 325647 50 37291 9 10410 0.2718 1.15.2 2024-11-14 19:35:518946843
132 Mediawiki Bioassociation.net452 1858 5321 50 476 2 107 0.2433 1.31.3 2024-11-14 23:40:178927864
133 Mediawiki Bioassociation.org452 1862 5325 50 483 2 107 0.2427 1.31.3 2024-11-14 23:40:208947865
134 Mediawiki Biocosmology.net452 1862 5325 50 480 2 107 0.2427 1.31.3 2024-11-14 23:40:388927873
135 Mediawiki Biocountry.net452 1858 5321 50 476 2 107 0.2433 1.31.3 2024-11-14 23:40:448927874
136 Mediawiki 452 1862 5325 50 488 2 107 0.2427 1.31.3 2024-11-14 23:40:558927883
137 Mediawiki Biosyntax.net452 1858 5321 50 476 2 107 0.2433 1.31.3 2024-11-14 23:42:108927924
138 Mediawiki 452 1862 5325 50 479 2 107 0.2427 1.31.3 2024-11-14 23:42:148927928
139 Mediawiki 452 1858 5321 50 476 2 107 0.2433 1.31.3 2024-11-14 23:39:318928332
140 Mediawiki 452 1862 5325 50 483 2 107 0.2427 1.31.3 2024-11-14 23:40:088928872
141 Mediawiki 452 1862 5325 50 479 2 107 0.2427 1.31.3 2024-11-14 23:39:198929056
142 Mediawiki 452 1866 5329 50 855 2 107 0.2422 e 2024-11-14 23:39:408949112
143 Mediawiki 452 1971 5457 50 1337 2 107 0.2293 1.31.3 2024-11-14 23:39:598929120
144 Mediawiki Microme.org452 1869 5332 50 836 2 107 0.2418 1.31.3 2024-11-14 23:41:228929689
145 Mediawiki 452 1858 5321 50 476 2 107 0.2433 1.31.3 2024-11-14 23:39:0589411051
146 Mediawiki 452 1858 5321 50 476 2 107 0.2433 1.31.3 2024-11-14 23:41:2889411996
147 Mediawiki OmegaWiki424377 605238 668627 49 1852 19 151 0.7012 1.31.7 2024-11-14 19:01:378929989
148 Mediawiki i3Detroit768 5294 31426 49 908 35 1996 0.1451 1.31.1 2024-11-14 22:33:2720013582
149 Gamepedia Gamepedia33202 162796 1674321 49 352877 40 36231 0.2039 2024-11-14 22:00:16894697
150 Miraheze Miraheze647 1361 34714 49 459 28 397 0.4754 2024-11-14 18:17:44894352980
151 Wikipedia uk.wikipedia1353147 4798646 43812864 48 773938 3128 115170 0.2820 1.44.0-wmf.3 2024-11-15 00:00:3120044
152 Mediawiki Apache OpenOffice Wiki12306 36860 267942 48 109587 2 13262 0.3339 1.35.14 2024-11-14 19:29:182007177
153 Mediawiki 40525 56172 334725 48 1209 29 8285 0.7214 2024-11-14 19:10:4789420234
154 Wikipedia id.wikipedia710060 3922459 26496301 47 1511639 2785 57877 0.1810 1.44.0-wmf.3 2024-11-15 00:00:4820046
155 Mediawiki Neo-Geo1241 3256 6211 47 720 0 1892 0.3811 1.35.2 2024-11-14 21:38:352009862
156 Mediawiki Kamelopedia16218 66818 621624 46 5412 19 13789 0.2427 1.23alpha 2024-11-14 19:24:392005261
157 Mediawiki SimsWiki1231 16468 70739 46 4936 0 9649 0.0748 1.20.2 2024-11-14 21:40:2389410623
158 Mediawiki The Third Turn3967870 4021177 8187915 46 26920 6 9645 0.9867 1.38.7 2024-11-14 19:00:1720011638
159 Mediawiki FamilySearch Wiki8855 28979 142862 46 389177 4 9820 0.3056 1.39.8 2024-11-14 19:39:3420020254
160 Mediawiki WikiDotMako167 2243 91085 45 30109 4 1418 0.0745 1.41.1 2024-11-15 02:33:248926887
161 Mediawiki Bioblast12458 38531 242820 45 519 16 8868 0.3233 1.39.7 2024-11-14 19:28:4720012059
162 Mediawiki 2883 11615 53843 45 109 39 3014 0.2482 2024-11-14 20:25:4789413145
163 Mediawiki 2883 11615 53843 45 109 39 3014 0.2482 2024-11-14 20:25:5089415226
164 Mediawiki Bioblast12458 38531 242820 45 519 16 8868 0.3233 1.39.7 2024-11-14 19:28:5520017253
165 Mediawiki Bioblast12458 38531 242820 45 519 16 8868 0.3233 1.39.7 2024-11-14 19:28:5120018252
166 Mediawiki 5917 32773 217829 44 8197 0 15910 0.1805 2024-11-14 19:50:238945635
167 Mediawiki MormonWiki5529 15942 84376 44 684945 5 7553 0.3468 1.29.1 2024-11-14 19:52:302009756
168 Mediawiki 4796 55707 104613 44 177209 42 1154 0.0861 2024-11-14 19:58:2389411599
169 Wmspecial pl.wikimedia3582 8507 107975 43 15802 54 685 0.4211 1.44.0-wmf.3 2024-11-14 18:00:4220084
170 Wmspecial uk.wikimedia1342 4931 44739 43 3783 5 275 0.2722 1.39.8 2024-11-01 22:38:0230198
171 Mediawiki 479 2417 16407 43 358126 0 1367 0.1982 2024-11-14 23:31:2889410240
172 Mediawiki QMRAwiki247 2558 15853 43 2026697 0 1364 0.0966 1.28.2 2024-11-15 01:17:2589414902
173 Mediawiki Second Life Wiki10613 45760 286452 42 76811 15 8505 0.2319 1.36.1 2024-11-14 19:33:032007167
174 Mediawiki Uncyclopedia38326 383999 6277493 42 20823 168 103093 0.0998 1.39.7 2024-11-14 19:11:3420012955
175 Mediawiki OpenMedia215955 356230 454131 42 229 6 257877 0.6062 1.26.2 2024-11-14 19:02:4989215412
176 Wikia vsbattles.fandom35379 4859186 8782884 41 35561591 717 505347 0.0073 2024-10-29 00:22:46200141782
177 Wikia althistory.fandom98052 372619 2518190 41 35561419 306 169800 0.2631 2024-10-28 20:50:29200166670
178 Mediawiki StrategyWiki46695 271151 1112413 41 107313 54 168551 0.1722 1.41.4 2024-11-14 19:09:35200995
179 Mediawiki 7514 49063 338608 41 9999 52 12830 0.1532 2024-11-14 19:43:478941266
180 Mediawiki WikiEducator25654 157433 1215845 41 80796 5 40384 0.1630 1.23.14 2024-11-14 19:17:012002690
181 Mediawiki 9957 664286 6128235 41 824 26 163 0.0150 2024-10-24 19:15:083013753
182 Mediawiki Totalwar.org734 18739 97893 41 400025 0 567 0.0392 1.28.3 2024-11-14 22:40:332004963
183 Mediawiki GONUTS10509 664616 6129670 41 824 26 163 0.0158 1.31.1 2024-11-14 19:33:272005046
184 Mediawiki OSGeo3940 13696 134995 41 5785 50 2818 0.2877 1.34.1 2024-11-14 20:11:208947041
185 Mediawiki Species-ID99142 104067 154861 41 113 1 2361 0.9527 1.26.2 2024-11-14 19:05:2589410178
186 Mediawiki Species-ID100597 105522 156422 41 113 0 2361 0.9533 1.26.2 2024-11-14 19:05:0989215413
187 Mediawiki LehramtsWiki380 2292 51946 41 946 7 94 0.1658 1.32.0 2024-11-15 00:07:1589420223
188 Wikipedia ja.wikipedia1437074 4220850 102373521 40 2256200 12553 4726 0.3405 1.44.0-wmf.3 2024-11-15 00:00:2920020
189 Mediawiki Biocompany.net452 2174 6119 40 1417 2 107 0.2079 1.31.3 2024-11-14 23:41:038944046
190 Mediawiki Biowiki.net463 1892 5476 40 533 2 112 0.2447 1.31.3 2024-11-14 23:36:168944061
191 Mediawiki 6597 14170 62171 40 23952 11 4963 0.4656 2024-11-14 19:46:518924747
192 Mediawiki 1455 16068 108880 40 1071 34 10355 0.0906 2024-11-14 21:22:148947914
193 Mediawiki BootstrapWiki341 735 8183 40 204056 2 42 0.4639 1.30.0 2024-11-15 00:25:312007980
194 Mediawiki 485 2495 6483 40 485 2 542 0.1944 1.31.3 2024-11-14 23:30:0689216916
195 Wikipedia no.wikipedia638354 1844607 24746499 39 623566 1754 4 0.3461 1.44.0-wmf.3 2024-11-15 00:00:5520021
196 Wikia venturiantale.fandom2327 61606 122583 39 35528819 3 5614 0.0378 2024-10-28 23:47:02200489286
197 Mediawiki 166 2272 19451 39 421 0 979 0.0731 2024-11-15 02:33:598923608
198 Mediawiki Regiowiki15681 34473 263862 39 1518 4 12893 0.4549 1.24.1 2024-11-14 19:24:578945723
199 Mediawiki Ahnjoonggeun.kr11298 20986 48826 39 1684 11 338 0.5384 1.31.3 2024-11-14 19:31:1989211775
200 Mediawiki 111 17925 49774 39 41 0 439 0.0062 1.19.24 2024-11-15 03:46:0689214603
201 Mediawiki 589 2520 25175 39 16307 0 253 0.2337 2024-11-14 23:06:1189417204
202 Mediawiki La Quadrature du Net10602 17532 198107 38 3770 3 2946 0.6047 1.32.0 2024-11-14 19:33:078949434
203 Mediawiki Ligapedia1941 12706 99043 38 2010 9 3763 0.1528 1.35.0 2024-11-14 20:54:1520016943
204 Mediawiki Oracle FAQ1154 2087 17410 38 17085 2 237 0.5529 1.29.0 2024-11-14 21:47:2220019387
205 Mediawiki 272 14879 82227 38 113 7 2578 0.0183 2024-11-15 01:02:4789420131
206 Mediawiki WikiDex30984 376947 3121179 38 74015 109 231398 0.0822 1.39.7 2024-11-14 19:14:1520020243
207 Wmspecial testwikidata40165 225553 691941 37 7933 33 0 0.1781 1.44.0-wmf.3 2024-11-14 18:00:26200128
208 Mediawiki 309 1233 10099 37 58758 50 512 0.2506 2024-11-15 00:43:238947080
209 Mediawiki 4366 15882 252720 37 107200 21 9638 0.2749 2024-11-14 20:05:448927176
210 Mediawiki lokalhistoriewiki.no79521 376044 2367759 37 10221 114 222109 0.2115 1.39.4 2024-11-14 19:05:512009526
211 Mediawiki 1773 8989 31122 37 1280 4 4631 0.1972 2024-11-14 21:03:1089412572
212 Mediawiki Casiopea70513 626637 1736545 37 3337 424 541268 0.1125 1.39.6 2024-11-14 19:06:2720016499
213 Mediawiki Q1497 3252 190716 37 93 9 1185 0.4603 1.35.13 2024-11-02 01:03:2130817382
214 Mediawiki Sccswiki909 1967 27822 37 94 7 519 0.4621 1.34.4 2024-11-14 22:12:4289418054
215 Wikia onepiecefanon.fandom7938 26792 144440 36 35563028 33 12594 0.2963 2024-10-28 23:27:25200163767
216 Wikia mapgame.fandom1283 10838 84273 36 35528783 1 3287 0.1184 2024-10-29 00:30:19200190795
217 Mediawiki Teknologisk videncenter2255 8900 41383 36 488 6 5457 0.2534 1.29.0 2024-11-14 20:43:548925420
218 Mediawiki Enciclopedia53012 94725 696316 36 3921 28 16263 0.5596 1.27.4 2024-11-14 19:09:0789211640
219 Mediawiki 1686 6067 25385 36 487 0 1614 0.2779 2024-11-14 21:07:0689214823
220 Mediawiki SO Pedia788 21043 999549 36 142562 3 5741 0.0374 1.25.1 2024-11-14 22:29:3689215392
221 Mediawiki Teknologisk videncenter2255 8900 41383 36 488 6 5457 0.2534 1.29.0 2024-11-14 20:44:2689219805
222 Mediawiki RuneScape Wiki79124 828188 9386102 36 206955 527 166608 0.0955 1.41.1 2024-11-14 19:05:5720020239
223 Mediawiki 124 613 5460 35 208 28 101 0.2023 2022-06-30 00:46:329971241
224 Mediawiki 486 2829 19283 35 619 1 1377 0.1718 2024-11-14 23:29:348924308
225 Mediawiki 876 5090 50636 35 6222 3 2192 0.1721 2024-11-14 22:19:028926535
226 Mediawiki The Official TWiT Wiki5008 7013 72335 35 272084 3 402 0.7141 1.31.0 2024-11-14 19:56:118947323
227 Mediawiki Appropedia8559 66318 441144 35 115849 72 35266 0.1291 1.35.0 2024-11-14 19:40:138947656
228 Mediawiki unRAID171 717 16020 35 12448 2 370 0.2385 1.34.0 2024-11-15 02:27:068949488
229 Mediawiki MafiaWiki5018 20008 154445 35 11540 59 5604 0.2508 1.39.1 2024-11-14 19:56:082009573
230 Mediawiki wocatpedia.net631 3589 13776 35 534 3 1368 0.1758 1.19.7 2024-11-14 22:56:4620011773
231 Mediawiki 486 2829 19281 35 619 1 1377 0.1718 2024-11-14 23:28:5489211785
232 Mediawiki Ostoya950 2898 18700 35 41 1 1489 0.3278 1.35.8 2024-11-14 22:07:0320014660
233 Mediawiki Training Material569 4811 45242 35 566 1 3498 0.1183 1.39.7 2024-11-14 23:11:1220015825
