There are 198 wikis in table 'wiktionaries'. 'am' is ranked 154th by good pages, 152nd by total pages, 142nd by edits and 111th by users.
| edits | users | total | good | activeusers | admins | images | 
| 22026 | 3733 | 2554 | 785 | 5 | 1 | 0 | 
| lang | id | method | version | loclang | 
| Amharic | 114 | 8 | 1.19wmf1 | አማርኛ | 
| si_generator | si_articlepath | si_base | si_case | si_dbtype | si_dbversion | si_fallback8bitEncoding | si_favicon | 
| MediaWiki 1.45.0-wmf.25 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 
| si_git-branch | si_git-hash | si_lang | si_linkprefix | si_linktrail | si_logo | si_mainpage | si_phpsapi | 
| n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 
| si_phpversion | si_rev | si_rights | si_script | si_scriptpath | si_server | si_servername | si_sitename | 
| n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 
| si_time | si_timeoffset | si_timezone | si_variantarticlepath | si_wikiid | si_writeapi | n/a | n/a | n/a | n/a | n/a | n/a | 
| oldness | ts | http | 
| 972 | 2025-10-31 01:04:11 | 200 | 
| 0 | prefix | 1 | 2 | 3 | 4 | 5 | 6 | 
| am | am | MediaWiki 1.45.0-wmf.25 | Amharic | 22026 | 3733 | 2554 | 972 | 
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 
| 785 | 8 | 5 | 2025-10-31 01:04:11 | 200 | 114 | 1.19wmf1 | 1 | 
| 0 | ratio | 1 | 2 | views | 3 | 4 | loclanglink | 
| 0.3074 | 0.3074 | 0 | 0 | 0 | አማርኛ | አማርኛ | አማርኛ | 
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 
|  |  |  |  |  |  |  |  | 
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 
|  |  |  |  |  |  |  |  | 
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 
|  |  |  |  |  |  |  |  | 
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | started | 
|  |  |  |  |  |  |  |  | 
| status |  |